Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     Amateur  Tournament  Rank   

               worldwide for calendar year 2016 (or last conducted if 2015)

 

Rank Tournament 1 2 3 4 5 6 7 8 9 10 12 15 20 30 50 70 99 199 299 399 499 599 699 799 1000 rounds size qual rds size total
1 United States Amateur 1 2 3 4 4 5 6 7 8 9 10 13 18 25 40 45 56 85 107 124 138 148 155 160 175 2+64M 312 1336 1.1 1.33 1955
2 British Amateur (UK) 0 0 0 0 0 0 1 1 1 2 2 3 4 9 15 26 41 68 93 112 134 155 178 196 229 2+79M 288 1270 1.11 1.19 1678
3 Western Amateur (USA) 0 1 2 2 2 3 4 5 6 7 8 8 9 17 30 35 49 95 109 119 126 129 131 135 135 4+16M 156 1161 1.2 1.1 1533
4 NCAA D1 National (USA) 1 2 3 4 5 6 7 8 9 9 11 13 18 24 31 42 55 93 110 124 133 142 145 147 148 4 156 1290 1 1.1 1419
5 World Amateur Team 0 0 0 0 1 1 1 1 2 3 4 7 10 14 19 27 37 58 69 78 84 95 103 109 119 4 192 842 1 1.13 951
6 St Andrews Links Trophy (Scotland) 0 0 0 0 0 0 0 0 0 0 1 1 2 4 4 11 27 46 64 77 91 100 107 110 123 4 144 780 1 1.09 850
7 European Amateur 0 0 0 0 0 0 0 0 0 0 1 2 5 5 7 14 18 40 62 76 87 94 104 113 122 4 144 750 1 1.09 818
8 South Beach International Am (FL, USA) 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6 8 15 32 49 66 77 90 107 109 128 4 210 689 1 1.15 792
9 Trans-Miss Amateur (western USA) 1 1 2 2 2 2 2 2 2 2 3 5 6 8 10 10 14 35 50 67 82 92 100 106 112 4 144 718 1 1.09 783
10 Sunnehanna Amateur (PA, USA) 0 0 0 0 1 1 1 1 2 2 3 4 5 6 11 14 19 49 67 73 81 85 86 86 86 4 98 683 1 1.03 703
11 Southern Amateur (southeast USA) 0 0 0 1 1 1 2 2 2 2 2 3 5 6 10 14 22 37 48 55 63 68 72 74 77 4 167 567 1 1.11 629
12 Northeast Amateur (RI, USA) 0 0 0 0 0 0 0 0 0 0 2 2 4 4 8 12 17 44 54 62 67 70 71 74 75 4 92 566 1 1.02 577
13 Lytham Trophy (England) 0 0 0 0 0 0 0 0 1 1 1 1 1 2 6 6 7 27 39 50 56 65 78 83 97 4 144 521 1 1.09 568
14 Spanish International Amateur 0 0 0 0 0 0 0 0 0 0 1 2 2 4 6 9 10 25 34 45 54 62 73 78 94 2+32M 120 504 1.05 1.06 561
15 European Amateur Team 0 0 0 0 0 1 1 2 2 3 3 4 7 9 13 17 26 38 44 51 57 58 58 61 67 2+6MR 96 522 1.02 1.02 543
16 Australian Amateur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 11 24 33 41 45 54 58 64 70 2+64M 231 407 1.1 1.16 519
17 Southern Highlands Collegiate (NV, USA) 0 1 2 3 4 5 5 5 5 5 5 5 9 13 18 19 26 37 47 51 58 61 63 64 68 3 78 580 0.8 0.99 459
18 Jones Cup (GA, USA) 0 0 0 1 1 1 1 1 1 2 3 4 5 6 11 16 26 39 49 61 64 65 69 70 76 3 84 572 0.8 1 458
19 South Africa Stroke Amateur 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 7 11 26 40 44 49 52 55 58 62 4 146 411 1 1.09 448
20 GC of Georgia Collegiate (GA, USA) 0 0 0 0 1 2 3 4 4 5 5 6 7 9 14 19 24 38 45 51 56 58 62 66 67 3 88 546 0.8 1.01 441
21 Master of the Amateurs (VIC, AUS) 0 0 0 0 0 0 0 0 0 1 2 3 3 3 5 5 12 26 38 48 51 57 59 63 67 4 78 443 1 0.99 439
22 Pacific Coast Amateur (western USA/CAN) 1 1 2 2 2 2 2 2 2 2 3 3 4 7 8 11 13 22 31 41 46 54 55 56 61 4 85 433 1 1.01 437
23 Scottish Open Amateur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 9 14 21 31 35 41 48 55 60 76 4 144 397 1 1.09 433
24 Brabazon Trophy (English Open Am) 0 0 0 0 0 0 0 0 0 1 1 1 1 2 4 10 16 25 34 36 42 45 49 54 63 4 154 384 1 1.1 422
24 Players Amateur (SC, USA) 0 0 1 1 1 1 1 1 1 1 1 1 1 5 9 14 20 35 40 44 47 49 51 51 55 4 71 431 1 0.98 422
26 Valspar Collegiate (FL, USA) 0 1 1 1 1 1 1 2 3 3 4 4 6 9 14 17 22 38 44 49 52 54 56 60 64 3 83 507 0.8 1 406
27 South African Amateur 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 5 9 21 28 34 37 38 42 43 51 2+64M 151 312 1.1 1.1 378
28 Porter Cup (NY, USA) 0 0 0 0 0 1 1 1 1 1 1 1 2 5 8 10 14 24 29 37 42 47 49 50 51 4 82 375 1 1 375
29 AsiaPacific Amateur (14 in Australia) 0 1 1 1 2 2 2 2 2 2 3 4 4 7 9 13 15 22 26 31 34 40 43 44 51 4 104 361 1 1.04 372
30 Gauteng North Open Am (South Africa) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 4 18 32 38 41 45 46 47 51 4 177 326 1 1.12 365
31 African Amateur 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 8 14 24 34 38 42 45 47 50 52 4 86 360 1 1.01 364
32 Nike Collegiate (TX, USA) 1 1 1 2 2 2 3 4 5 5 6 7 9 11 14 17 23 33 37 40 42 44 46 48 51 3 75 454 0.8 0.99 360
33 North & South Amateur (NC, USA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 5 12 24 36 45 49 51 53 57 2+32M 89 338 1.05 1.01 358
34 Southeastern Conference (collegiate, USA) 0 1 1 2 2 3 3 3 3 3 3 4 6 7 9 14 18 32 37 44 48 52 52 54 55 3 70 457 0.8 0.97 355
35 Monroe Invitational (NY, USA) 0 0 0 0 0 0 0 0 0 1 1 2 3 3 3 5 7 14 21 36 43 46 47 49 54 4 81 338 1 1 338
36 Amer Ari Invitational (collegiate, HI, USA) 0 1 1 1 2 3 4 4 4 4 4 5 7 8 8 10 11 19 27 37 40 43 48 52 56 3 114 399 0.8 1.05 335
37 NCAA D1 East Regional (USA) 0 1 1 1 1 1 1 1 1 1 1 3 5 8 8 10 12 23 32 38 47 50 56 57 60 3 75 419 0.8 0.99 332
38 European Nations (Spain) 0 0 0 0 0 0 0 0 0 0 1 2 2 3 5 8 9 18 25 33 37 43 47 50 54 4 71 337 1 0.98 330
38 NCAA D1 Southeast Regional (USA) 1 1 1 1 2 3 3 3 3 3 3 3 4 5 5 8 14 21 31 39 47 52 52 54 58 3 75 417 0.8 0.99 330
40 Olympia Fields Intercollegiate (IL, USA) 0 0 1 1 1 2 3 4 5 5 5 5 6 9 12 13 16 26 31 36 42 44 45 48 51 3 78 411 0.8 0.99 326
41 French International Amateur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 6 14 18 26 33 37 47 57 68 4 98 312 1 1.03 321
42 NCAA D1 West Regional (USA) 0 0 0 1 1 1 2 2 2 2 2 2 2 3 7 9 10 19 30 40 47 49 55 58 58 3 75 402 0.8 0.99 318
43 NCAA D1 Central Regional (USA) 0 0 0 0 0 0 0 0 0 1 3 3 4 6 9 11 15 21 33 38 43 47 49 51 58 3 75 392 0.8 0.99 310
44 PAC 12 Conference (collegiate, western USA) 0 0 1 1 1 2 2 3 3 3 3 4 4 7 9 12 13 16 22 27 32 34 36 36 41 4 72 312 1 0.98 306
45 Northern Open Amateur (South Africa) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 8 9 15 20 23 28 29 29 31 31 4+32M 140 226 1.25 1.08 305
46 Canadian Amateur 0 0 1 1 1 1 1 1 1 1 1 1 1 2 2 2 5 11 15 24 28 31 36 39 48 4 255 254 1 1.18 300
47 NCAA D1 South Central Regional (USA) 0 0 0 0 0 0 0 1 1 1 1 1 1 1 2 4 8 21 32 41 44 47 49 49 54 3 75 358 0.8 0.99 284
48 Cape Province Open Amateur 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 4 8 17 23 27 27 28 33 34 41 4 209 245 1 1.15 282
48 Tavistock Collegiate (GA, USA) 0 1 1 2 2 2 2 2 3 3 3 4 5 6 9 12 12 20 27 35 38 39 40 43 45 3 75 356 0.8 0.99 282
50 Irish Amateur Open 0 0 0 0 0 0 0 0 1 1 1 1 1 1 3 3 5 14 21 22 28 32 35 41 48 4 120 258 1 1.06 273
51 Lake Macquarie Amateur (NSW, AUS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 7 14 21 26 30 35 36 38 44 4 130 254 1 1.07 272
52 Sahalee Players (WA, USA) 15 numbers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 8 17 23 30 33 41 43 44 46 4 66 282 1 0.96 270
53 English Amateur (Englishmen only) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 4 7 15 20 25 27 2+64M 287 205 1.1 1.19 268
53 Western Intercollegiate (CA, USA) 0 1 1 1 1 2 2 3 3 3 3 3 4 7 8 11 12 16 26 29 32 35 39 42 44 3 92 328 0.8 1.02 268
55 Dogwood Invitational (GA, USA) 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 2 9 16 24 30 34 40 43 46 4 114 249 1 1.05 261
56 Patriot All America (AZ, USA) 0 0 0 0 0 0 0 0 0 0 1 1 1 3 7 7 12 24 27 32 34 37 43 46 51 3 84 326 0.8 1 260
57 Maxwell (collegiate) 1 1 1 1 1 1 2 2 2 2 2 3 3 5 5 6 8 21 26 30 37 38 39 40 45 3 73 322 0.8 0.98 252
58 Puerto Rico Classic (collegiate) 0 0 0 1 1 1 1 1 1 1 2 2 2 2 3 4 7 17 27 33 38 42 42 42 46 3 75 316 0.8 0.99 250
59 Western Province Open Am (South Africa) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 9 10 14 19 23 24 25 25 26 32 4+32M 137 182 1.25 1.08 246
60 Aggie Invitational (collegiate, TX, USA) 0 0 0 0 0 0 0 1 1 1 1 1 1 1 2 2 4 18 25 31 34 40 45 46 49 3 81 303 0.8 1 242
61 Big 12 Conference (collegiate, USA) 0 1 1 1 1 1 2 2 2 2 2 2 3 3 5 5 6 16 21 25 30 34 35 35 38 4 50 274 1 0.88 241
62 Prestige at PGA West (collegiate, CA, USA) 0 0 1 1 1 1 1 2 2 2 2 2 2 4 5 8 8 15 21 28 33 36 39 42 43 3 81 299 0.8 1 239
63 Augusta Invitational (collegiate, GA, USA) 0 1 2 2 2 2 2 2 2 2 3 3 3 6 8 9 10 19 23 25 29 29 34 35 39 3 75 292 0.8 0.99 231
64 Carpet Capital Collegiate (GA, USA) 1 1 1 1 1 1 1 1 1 1 1 1 1 2 7 8 9 17 23 29 33 33 35 37 43 3 78 289 0.8 0.99 229
65 Schenkel Invitational (collegiate, GA, USA) 0 0 0 0 0 0 0 0 0 0 0 0 1 3 4 4 6 14 21 27 34 37 39 43 49 3 84 282 0.8 1 226
66 Atlantic Coast Conference (collegiate, USA) 0 0 0 0 0 0 0 0 0 1 1 1 3 3 5 7 9 18 27 28 34 37 41 43 45 3 60 303 0.8 0.93 225
67 Southern Cape Stroke 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 4 5 13 19 21 23 23 27 29 32 4 176 198 1 1.12 222
68 Latin America Amateur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 6 7 12 17 20 22 27 29 31 35 4 102 209 1 1.03 215
68 Ka’anapali Collegiate (HI, USA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 5 15 18 23 29 33 38 40 43 3 132 251 0.8 1.07 215
70 John Burns Intercollegiate (HI, USA) 0 1 1 1 1 1 1 1 1 1 1 2 3 4 7 8 9 13 16 21 24 28 31 33 37 3 93 254 0.8 1.03 209
71 Myers Invitational (collegiate) 0 0 0 1 1 1 1 1 1 1 1 1 1 1 2 4 6 13 19 28 30 34 34 38 38 3 82 257 0.8 1 206
72 Gator Invitational (collegiate, FL, USA) 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6 8 11 15 18 25 27 33 34 37 40 3 78 256 0.8 0.99 203
73 Maui Jim Intercollegiate (AZ, USA) 0 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 4 9 16 21 29 32 36 39 44 3 93 247 0.8 1.02 202
74 General Hackler (collegiate, SC, USA) 0 0 0 0 0 0 0 1 1 1 1 2 2 2 3 3 5 12 16 23 26 33 37 39 43 3 84 250 0.8 1 200
75 Riversdale Cup (VIC, AUS) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 6 11 16 17 21 23 26 27 35 4 120 187 1 1.06 198
75 South American Amateur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 6 11 17 19 21 25 28 32 36 4 71 202 1 0.98 198
77 Hootie at Bulls Bay (collegiate, SC, USA) 0 0 0 0 0 0 0 0 1 1 1 1 1 3 3 5 7 12 18 22 27 29 32 36 42 3 75 242 0.8 0.99 192
78 Big 10 Conference (collegiate) 0 0 0 0 0 0 0 0 0 0 2 2 2 2 2 3 6 9 14 18 22 25 29 30 30 4 70 196 1 0.97 190
78 Sea Best Invitational (collegiate, FL, USA) 0 0 0 0 0 0 0 0 0 0 0 1 1 3 5 6 7 14 18 20 25 30 31 37 39 3 84 237 0.8 1 190
80 South Africa Interprovincial (team match) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 4 6 11 13 18 22 26 30 34 10MR 105 170 0.97 1.04 188
81 United States Four Ball 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 2 9 12 12 16 18 21 24 28 2+64M 256 146 1.05 1.22 187
82 Gopher Invitational (collegiate, MN, USA) 0 1 1 1 1 1 1 1 1 1 1 1 1 2 4 5 6 9 17 21 23 29 30 35 38 3 77 235 0.8 0.99 186
83 Mason Rudolph (collegiate, TN, USA) 0 0 0 0 0 1 1 1 1 1 1 1 2 3 6 8 9 15 17 22 27 27 28 29 32 3 78 232 0.8 0.99 184
84 Nomura Cup (Asia-Pacific Team) 15 numbers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 5 12 17 18 20 22 23 26 29 4 87 179 1 1.01 181
85 Scottish Amateur (Scotsmen only) 0 0 0 0 0 0 0 0 0 0 0 1 2 2 4 5 7 8 10 13 14 16 21 23 25 256M 256 151 1 1.18 178
86 New South Wales Amateur (Australia) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 4 6 12 13 15 19 20 20 22 4+32M 189 136 1.15 1.13 177
87 Gifford Collegiate (CA, USA) 0 0 0 0 0 1 1 1 1 2 2 3 3 3 5 6 9 14 16 20 22 23 27 28 30 2+8M 51 217 0.9 0.89 174
88 Carmel Cup (collegiate, CA, USA) 0 0 0 0 0 0 0 0 0 0 0 0 1 2 5 8 12 19 22 25 28 30 32 32 32 3 48 248 0.8 0.86 171
89 Argentina Amateur (match) 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 4 4 9 12 13 19 21 21 21 23 2+64M 76 153 1.1 0.99 167
89 Tailhade Cup (Argentina) 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 4 4 9 13 15 17 21 21 23 24 4 138 155 1 1.08 167
91 Irish Creek Collegiate (NC, USA) 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 4 7 13 17 20 23 28 29 29 30 3 89 206 0.8 1.01 166
92 Pate National Intercollegiate (AL, USA) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 6 8 12 17 21 25 29 29 31 33 3 60 216 0.8 0.93 161
92 San Diego Classic 0 1 2 2 2 2 2 2 2 2 2 2 2 4 5 5 7 9 12 14 19 22 25 25 27 3 92 197 0.8 1.02 161
94 Boilermaker Invitational (collegiate, IN, USA) 0 0 0 0 0 0 0 0 0 0 2 2 2 2 3 4 5 10 12 16 22 28 30 31 31 3 84 200 0.8 1 160
95 Central Gauteng Open Am (South Africa) 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 3 3 6 9 13 17 19 20 23 27 4 160 143 1 1.1 157
95 German International Amateur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6 13 15 20 25 30 37 4 118 148 1 1.06 157
97 North West Open Am (South Africa) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 8 9 12 17 18 21 21 21 22 25 3 140 179 0.8 1.08 155
98 William Tucker (collegiate, NM, USA) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 3 4 9 16 18 19 23 26 32 36 3 88 190 0.8 1.01 154
99 Italian International Amateur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 8 12 15 20 23 27 32 4 124 141 1 1.06 149
99 Seminole Intercollegiate (FL, USA) 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 6 7 10 16 20 22 22 23 27 29 3 78 188 0.8 0.99 149
HM Portuguese International Amateur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 12 18 22 28 39 45 57 4 120 140 1 1.06 148
HM Southwestern Jones Inv (collegiate, AL, USA) 0 0 0 0 0 1 1 1 1 1 1 2 3 3 4 4 4 9 12 17 20 23 23 24 31 3 80 185 0.8 1 148
HM Southeastern Amateur (GA, USA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 8 16 16 20 24 29 30 4 89 145 1 1.01 146
HM Arizona Intercollegiate (USA) 0 0 0 1 1 1 1 1 1 1 1 1 2 2 2 6 7 9 12 15 17 21 22 25 28 3 84 181 0.8 1 145
HM Mackenzie Invitational (collegiate, CA, USA) 0 0 1 1 1 1 1 1 1 1 1 2 2 3 5 5 5 7 11 13 16 21 24 27 34 3 80 181 0.8 1 145
HM Southern Cross Inv (biennual) 15 numbers 0 0 0 0 0 0 0 0 0 0 0 1 2 4 7 7 10 16 17 20 21 21 23 25 26 4 32 203 1 0.7 142
HM Australian Interstate (team match) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 7 11 15 22 23 24 26 28 32 6MR 56 194 0.8 0.91 141
HM Bank of Tennessee Collegiate (USA) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 3 5 14 17 21 26 27 28 29 3 83 175 0.8 1 140
HM Inverness Intercollegiate (OH, USA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 5 8 16 20 21 24 24 25 28 3 78 177 0.8 0.99 140
HM Welsh Open Amateur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 7 10 12 17 21 21 35 4 140 127 1 1.08 137
HM Free State Amateur Open (South Africa) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 8 15 18 20 22 22 22 26 4 148 156 0.8 1.09 136
HM ASU Thunderbird (collegiate, AZ, USA) 0 0 0 1 1 1 1 1 1 1 1 1 1 1 2 4 6 8 13 15 19 22 27 28 29 3 72 172 0.8 0.98 135
HM USGA State Team (USA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 4 5 9 13 19 25 31 44 3 156 153 0.8 1.1 135
HM Goodwin (collegiate, CA, USA) 0 0 0 0 0 0 1 1 1 2 2 2 3 4 6 6 7 13 19 22 29 33 36 41 47 3 138 157 0.8 1.08 134
HM All-American Intercollegiate (TX, USA) 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 2 3 8 12 16 19 21 22 25 28 3 90 165 0.8 1.01 133

          

                         

 

 

click HERE for 2016 August event ranking

click HERE for 2016 June event ranking

click HERE for 2015 calendar year event ranking

click HERE for 2015 August event ranking

click HERE for 2015 June event ranking

click HERE for 2014     HERE for 2013      HERE for 2012

2011       2010       2009       2008       2007

 

Among these 100 top amateur events thru 2015:

  – 61 are conducted in the USA annually

  – 44 are USA D1 collegiate events

  – 11 are conducted in South Africa annually

  –  8 are conducted in GB&I annually

  –  5 are conducted on continental Europe annually

  –  5 are conducted in Australia annually

  –  5 are conducted in Latin America annually

  –  2 are conducted in Europe annually

  –  2 are conducted in Australasia

  –  2 are conducted worldwide biennual

  –  1 is conducted in Canada

  

The tournament ranking was compiled by analyzing in detail over 300 amateur events, be they with team component or not, that had a remote chance of making the top 100In each case, start field size and over how many holes/rounds was carefully documented.  A few event start sizes were "adjusted" eliminating those clearly not scratch players.  The dominant factor in ranking events is how many top 1000 in world amateurs started the tournament based on the SPWAR as of just before the event begins.  The higher a player is ranked, the greater their inclusion value (see below).

 

This is the first event ranking based on the top 1000 ranked amateurs in any event.  The event ranking hereinfter will be based on how many top 1000 SPWAR players are in the start field with the new array of player values assigned.   The colored box at the bottom of this webpage details those changes.

 

The Scratch Players World Amateur Event Ranking is the most accurate ranking of amateur competitions ever created.  Event weighting is, by far, the most important component in any ranking of golfers and the SPWAR has the most accurate and current event weighting in the amateur world.  Nothing else is close which is one reason why the SPWAR is the most accurate ranking of amateurs in golf history.

 

 

www.owagr.com

 

"the gold standard

in amateur golf rankings

worldwide"

 

 

click HERE for a complete explanation

of the amateur player ranking.

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
          Event ranking includes the world’s top 100 amateur golf tournaments for the 2014 calendar year plus biannual or date change events last ending in 2013.
Event ranking is based on three factors.  The number of top world ranked amateurs factor (field quality) is multiplied times a rounds factor, and again by a size factor.
 
The "qual" column is compiled where each top 1000 in world amateur is deemed worth a value depending on a player’s ranking level as of just before the start of each event.  The value levels are provided in the table below.  The sum of those values equals the field quality factor.
 
The “rds" factor takes into consideration all stroke and match rounds.  As a general rule, the more rounds scheduled means the stronger the event all other factors equal.  A "normal" number of rounds includes 72 holes of stroke play and would get a rounds factor of 1.  Rounds for the event ranking means scheduled rounds irrespective of weather shortening unless shortened by more than one round.  Weather shortened events in the ranking have their "rds" factor shaded yellow.  Weather shortening does reduce points awarded individually in the SPWAR.
 
The “size” factor is primarily those starting at the championship with significant consideration for total entries received for the USGA events which has extensive total entries and qualifying at many locations national.  As a general rule, the larger the start field, the stronger the event all other factors equal.  Start size is "net" meaning adjusted by eliminating non-scratch players.  A "normal" size field is 80 to 84 players and would get a size factor of 1.  This factor was adjusted slightly from 2009 to 2010 diluting advantage of larger fields while enhancing smaller size fields.
 
SPWAR finish position points assigned do not directly correspond to this event ranking as this ranking is just for the preceding year’s events.  SPWAR finish position points are generally based on an event’s average field stats over the preceding three years.
 
SPWAR finish position points have been adjusted based on this current event ranking for 2016 points awarded.
 
The event ranking was upgraded again for year end 2016 in that the field quality measure was expanded as follows:

 – 25 value for world’s top ranked amateur
 – 24 value for world’s #2 ranked amateur
 – 23 value for world’s #3 ranked amateur
 – 22 value for world’s #4 ranked amateur
 – 21 value for world’s #5 ranked amateur
 – 20 value for world’s #6 ranked amateur
 – 19 value for world’s #7 ranked amateur
 – 18 value for world’s #8 ranked amateur
 – 17 value for world’s #9 ranked amateur
 – 16 value for world’s #10 ranked am
 – 15 value for ranking of 11-12
 – 14 value for ranking of 13-15
 – 13 value for ranking of 16-20
 – 12 value for ranking of 21-30
 – 11 value for ranking of 31-50
 – 10 value for ranking of 51-70
 – 9 value for ranking of 71-99
 – 8 value for ranking of 100-199

 – 7 value for ranking of 200-299
 – 6 value for ranking of 300-399
 – 5 value for ranking of 400-499
 – 4 value for ranking of 500-599
 – 3 value for ranking of 600-699
 – 2 value for ranking of 700-799
 – 1 value for ranking of 800-1000

Again, the applicable ranking position for purposes of measuring field quality is always as of just prior to the start of any event. A record of the top 1000 worldwide is maintained every week since 2015, top 600 for 2011-2015 and since the inception of the ranking for the top 500
.