Amateur Tournament Rank
worldwide from 2017 NCAA D1 Nat’l thru 2018 D1 Nat’l
| Rank | Tournament | total | 
| 1 | United States Amateur | 2167 | 
| 2 | British Amateur (UK) "The Amateur" | 1770 | 
| 3 | Western Amateur (USA) | 1668 | 
| 4 | NCAA D1 National (USA) | 1517 | 
| 5 | South Beach International Am (FL, USA) | 1064 | 
| 6 | European Amateur | 954 | 
| 7 | World Amateur Team | 951 | 
| 8 | St Andrews Links Trophy (Scotland) | 848 | 
| 9 | Sunnehanna Amateur (PA, USA) | 780 | 
| 10 | Trans-Miss Amateur (western USA) | 779 | 
| 11 | Northeast Amateur (RI, USA) | 737 | 
| 12 | European Amateur Team | 558 | 
| 13 | Southern Amateur (southeast USA) | 534 | 
| 14 | Pacific Coast Amateur (western USA/CAN) | 508 | 
| 15 | Southeastern Conference (collegiate, USA) | 463 | 
| 16 | Australian Amateur | 461 | 
| 17 | Brabazon Trophy (English Open Am) | 456 | 
| 18 | Lytham Trophy (England) | 438 | 
| 18 | Players Amateur (SC, USA) | 438 | 
| 20 | Master of the Amateurs (VIC, AUS) | 437 | 
| 21 | Jones Cup (GA, USA) | 419 | 
| 21 | Scottish Open Amateur | 419 | 
| 23 | Spanish International Amateur | 416 | 
| 24 | North & South Amateur (NC, USA) | 415 | 
| 25 | Irish Amateur Open | 407 | 
| 26 | Valspar Collegiate (FL, USA) | 401 | 
| 27 | South Africa Stroke Amateur | 389 | 
| 28 | Goodwin (collegiate, CA, USA) | 385 | 
| 29 | GC of Georgia Collegiate (GA, USA) | 380 | 
| 30 | Cabo Collegiate (Mexico) | 378 | 
| 31 | Nike Collegiate (TX, USA) | 376 | 
| 32 | Asia-Pacific Amateur | 372 | 
| 33 | Canadian Amateur | 368 | 
| 34 | Amer Ari Invitational (collegiate, HI, USA) | 358 | 
| 35 | Southern Highlands Collegiate (NV, USA) | 354 | 
| 36 | African Amateur (South Africa) | 351 | 
| 37 | Patriot All America (AZ, USA) | 346 | 
| 38 | Tavistock Collegiate (GA, USA) | 343 | 
| 39 | NCAA D1 Ohio Regional (USA) | 341 | 
| 40 | Olympia Fields Intercollegiate (IL, USA) | 336 | 
| 41 | Monroe Invitational (NY, USA) | 324 | 
| 42 | NCAA D1 North Carolina Regional (USA) | 318 | 
| 43 | Sahalee Players (WA, USA) | 317 | 
| 44 | NCAA D1 California Regional (USA) | 316 | 
| 45 | NCAA D1 Texas Regional (USA) | 314 | 
| 46 | NCAA D1 Florida Regional (USA) | 296 | 
| 47 | Aggie Invitational (collegiate, TX, USA) | 295 | 
| 48 | PAC 12 Conference (collegiate, western USA) | 294 | 
| 49 | South African Amateur | 288 | 
| 50 | San Diego Classic (collegiate, CA, USA) | 282 | 
| 51 | NCAA D1 Oklahoma Regional (USA) | 280 | 
| 52 | French International Amateur | 279 | 
| 53 | Portuguese International Amateur | 277 | 
| 54 | Carpet Capital Collegiate (GA, USA) | 270 | 
| 55 | Trinity Forest Invitational (collegiate, TX, USA) | 267 | 
| 55 | Western Intercollegiate (CA, USA) | 267 | 
| 57 | Dogwood Invitational (GA, USA) | 263 | 
| 58 | Porter Cup (NY, USA) | 254 | 
| 59 | Big 12 Conference (collegiate, USA) | 253 | 
| 59 | Prestige at PGA West (collegiate, CA, USA) | 253 | 
| 61 | English Amateur (Englishmen only) | 251 | 
| 62 | ASU Thunderbird (collegiate, AZ, USA) | 249 | 
| 63 | Gator Invitational (collegiate, FL, USA) | 246 | 
| 64 | General Hackler (collegiate, SC, USA) | 240 | 
| 65 | South American Amateur | 236 | 
| 66 | Gopher Invitational (collegiate, MN, USA) | 234 | 
| 67 | Latin America Amateur | 231 | 
| 68 | European Nations (Spain) | 229 | 
| 69 | John Burns Intercollegiate (HI, USA) | 227 | 
| 70 | Atlantic Coast Conference (collegiate, USA) | 226 | 
| 71 | Sea Best Invitational (collegiate, FL, USA) | 218 | 
| 72 | John Hayt Collegiate (FL, USA) | 214 | 
| 73 | Arizona Intercollegiate (USA) | 213 | 
| 73 | Wyoming Desert Intercollegiate (CA, USA) | 213 | 
| 75 | Riversdale Cup (VIC, AUS) | 212 | 
| 76 | Nomura Cup (Asia-Pacific Team) | 210 | 
| 77 | Western Province Open Am (South Africa) | 205 | 
| 78 | Hootie at Bulls Bay (collegiate, SC, USA) | 203 | 
| 79 | Ka’anapali Collegiate (HI, USA) | 201 | 
| 79 | Puerto Rico Classic (collegiate) | 201 | 
| 81 | Myers Invitational (collegiate, NC, USA) | 196 | 
| 81 | New South Wales Amateur (Australia) | 196 | 
| 83 | Augusta Invitational (collegiate, GA, USA) | 195 | 
| 84 | British Boys (UK) | 193 | 
| 84 | California State Amateur (USA) | 193 | 
| 84 | United States Junior | 193 | 
| 87 | Mason Rudolph (collegiate, TN, USA) | 189 | 
| 88 | All-American Intercollegiate (TX, USA) | 188 | 
| 89 | Royal Oaks Intercollegiate (TX, USA) | 186 | 
| 90 | Cape Province Open Am (South Africa) | 185 | 
| 91 | Carmel Cup (collegiate, CA, USA) | 184 | 
| 92 | Australian Interstate (team match) | 182 | 
| 92 | Northern Open Amateur (South Africa) | 182 | 
| 94 | Avondale Amateur Medal (NSW, AUS) | 181 | 
| 94 | South Australia Amateur Classic | 181 | 
| 96 | Central Gauteng Open Am (RSA) | 178 | 
| 97 | Princeville Invitational (collegiate, HI, USA) | 176 | 
| 97 | Sun Bowl Classic (TX, USA) | 176 | 
| 99 | Pate National Intercollegiate (AL, USA) | 175 | 
| 100 | Gauteng North Open Am (South Africa) | 168 | 
| HM | Home Internationals (GB&I) | 165 | 
| HM | Marquette Intercollegiate (WI, USA) | 164 | 
| HM | Southwestern Amateur (USA) | 164 | 
| HM | Bandon Dunes Collegiate (OR, USA) | 161 | 
| HM | Maui Jim Intercollegiate (AZ, USA) | 161 | 
| HM | Schenkel Invitational (collegiate, GA, USA) | 161 | 
| HM | Shoal Creek (collegiate, AL, USA) | 158 | 
| HM | St Mary’s Invitational (collegiate) | 156 | 
| HM | German International Amateur | 153 | 
| HM | Italian International Amateur | 149 | 
| HM | Bank of Tennessee Collegiate (USA) | 147 | 
| HM | Free State Open Amateur (South Africa) | 146 | 
| HM | Oppenheimer Trophy | 145 | 
| HM | Big 10 Conference (collegiate) | 144 | 
| HM | Boilermaker Invitational (collegiate, IN, USA) | 144 | 
| HM | Mackenzie Invitational (collegiate, CA, USA) | 144 | 
| HM | National Invitational (collegiate, AZ, USA) | 144 | 
| HM | Linger Longer Inv (collegiate, GA, USA) | 143 | 
| HM | Duck Invitational (collegiate, OR, USA) | 142 | 
| HM | Koch Invitational (collegiate, FL, USA) | 141 | 
| HM | Terra Cotta Invitational (FL, USA) | 139 | 
back to Scratch Players