Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 Asian Amateur Final Results

1  Hideki MATSUYAMA JPN 67 71 65 67 270
2  Soo-min LEE KOR 65 72 70 64 271
3  Ben CAMPBELL NZL 67 66 69 70 272
4  Cameron SMITH AUS 68 69 69 67 273
5  Masamichi ITO JPN 70 70 68 68 276
6  Jake HIGGINBOTTOM AUS 68 72 72 65 277
T7  Masahiro KAWAMURA JPN 70 75 69 66 280
T7  Tae Wan LEE KOR 72 67 73 68 280
T9  Mathew PERRY NZL 71 69 72 69 281
T9  Tze Huang CHOO SIN 68 72 72 69 281
T9  Vaughan MCCALL NZL 69 72 67 73 281
T12  Shinji TOMIMURA JPN 72 69 73 68 282
T12  Khai Jei LOW MAS 73 69 71 69 282
T14  Eric CHUN KOR 73 69 70 71 283
T14  Matthew STIEGER AUS 70 72 69 72 283
16  Chang-Woo LEE KOR 73 77 67 67 284
T17  George GANDRANATA INA 71 70 77 67 285
T17  Natipong SRITHONG THA 75 69 70 71 285
T17  Ryan FOX NZL 69 70 70 76 285
T17  Kenneth CJ DE SILVA MAS 67 69 73 76 285
T21  Sam AN NZL 74 73 70 69 286
T21  Zhiqun LAM SIN 74 66 74 72 286
23  Luke HUMPHRIES AUS 75 69 73 70 287
T24  Clyde MONDILLA PHI 73 73 71 71 288
T24  Ahmed AL MUSHARREKH UAE 75 70 72 71 288
T24  George FOO SIN 73 72 71 72 288
T24  Alex SY KIM KOR 73 70 72 73 288
T28  Olaf ALLEN FIJ 77 71 69 72 289
T28  Chien-Yao HUNG TPE 71 74 72 72 289
T28  Teng KAO TPE 73 71 73 72 289
T28  Yosuke ASAJI JPN 69 74 67 79 289
T32  Philip MATSSON THA 72 75 71 72 290
T32  Rupert ZARAGOSA PHI 70 69 77 74 290
T32  Chieh-Po LEE TPE 72 71 69 78 290
T32  Art M ARBOLE PHI 68 72 72 78 290
T36  Nadaraja THANGARAJA SRI 75 75 72 70 292
T36  Wei-Hou LIU TPE 71 77 73 71 292
T38  Kenta KONISHI JPN 75 75 72 71 293
T38  Ian ANDREW INA 67 77 78 71 293
T38  Hao-Sheng HSU TPE 75 72 74 72 293
T38  Gregory FOO SIN 74 71 73 75 293
T38  Hamza AMIN PAK 72 69 75 77 293
T43  Jerome NG SIN 74 74 75 71 294
T43  Terrence NG CHN 73 73 77 71 294
T43  Matthew SMITH AUS 73 76 73 72 294
T46  Senapaa CHIKKARANGAPPA IND 72 74 76 73 295
T46  Honey HONEY IND 76 72 73 74 295
T46  Si-woo KIM KOR 73 73 74 75 295
T46  Marc ONG SIN 72 78 68 77 295
T46  Rinaldi ADIYANDONO INA 70 73 75 77 295
T51  Maung M OO MYA 74 74 77 71 296
T51  Ratanon WANNASRICHAN THA 72 75 76 73 296
53  Trishul C AJJIKUTTIRA IND 74 72 78 73 297
T54  Angad CHEEMA IND 71 79 74 74 298
T54  Paul SW YAU MAS 76 74 73 75 298
T54  Melvin CHEW SIN 71 76 73 78 298
T54  M Ali HAI PAK 70 76 74 78 298
58  Khalin H JOSHI IND 76 74 73 76 299
59  Joshua SHOU SIN 75 74 79 72 300
60  Juan M YEE PHI 71 74 80 77 302
61  Abhijit S CHADHA IND 74 75 78 76 303
MC  Yan Myo AYE MYA 78 73 151
MC  Joshua MUNN NZL 76 75 151
MC  Joshua HO SIN 72 79 151
MC  Taimur AMIN PAK 71 80 151
MC  Lip Shien CHONG CHN 78 75 153
MC  Zanie Boy GIALON PHI 72 81 153
MC  Vikrant CHANDRA FIJ 82 72 154
MC  Jeremiah LK KIM MAS 79 75 154
MC  Chanachok DEJPIRATANAMONGKOL THA 79 75 154
MC  Khalid AL JASMI UAE 79 75 154
MC  Brad MOULES AUS 78 76 154
MC  Nasser Y SALEH BHR 78 76 154
MC  M Hisyam Abdul MAJID MAS 77 77 154
MC  Chirat JIRASUWAN THA 77 77 154
MC  Sung-I YU TPE 75 79 154
MC  Md NAZIM BGD 73 81 154
MC  Abel KY TAM MAS 73 81 154
MC  John ABDON PHI 79 76 155
MC  Soti DINKI PNG 77 78 155
MC  Vijitha BANDARA SRI 77 78 155
MC  Atthachai JAICHALAD THA 81 75 156
MC  Vic BORJA GUM 78 78 156
MC  M Waseem RANA PAK 78 78 156
MC  Niko VUI SAM 78 78 156
MC  Navinda RANGA GAMAGE SRI 76 80 156
MC  Johnson POH SIN 74 83 157
MC  Ned HOWARD COK 83 75 158
MC  Robin JAMES PNG 78 80 158
MC  Ziwang GURUNG BHU 77 81 158
MC  Md JAKIRUZZAMAN BGD 81 78 159
MC  Hamad MUBARAK AFNAN BHR 82 78 160
MC  Anuresh CHANDRA FIJ 80 80 160
MC  Rachid AKL LBN 81 80 161
MC  George RUKABO SOL 81 80 161
MC  Thammasack BOUAHOM LAO 80 81 161
MC  M Dulal HOSSAIN BGD 76 85 161
MC  Patrick TOM CAM 83 79 162
MC  Thuy VO TA VIE 81 81 162
MC  Lon LINDSEY GUM 86 77 163
MC  Hassan K NOSHAHR IRN 81 82 163
MC  Jieyu XIAO CHN 79 84 163
MC  Patrick FEPULEAI SAM 83 81 164
MC  Saleh Ali MK AL KAABI QAT 86 79 165
MC  Vanseilha SENG CAM 84 82 166
MC  Muhammad REHMAN PAK 83 85 168
MC  Vasin MANIBANSENG LAO 86 83 169
MC  Royle BROGAN COK 83 86 169
MC  Tashi GHALE NEP 86 84 170
MC  Ben FELANI SOL 86 84 170


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.