Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2021 English Open Amateur Final Results

1 Sam Bairstow ENG 66 69 69 69 273
2 Zachary Chegwidden ENG 67 71 73 64 275
T3 Mason Essam ENG 68 74 72 67 281
T3 James Hydes NZL 79 67 67 68 281
T3 John Gough ENG 70 71 71 69 281
6 Rory Franssen SCO 69 73 72 68 282
T7 Robert Moran IRL 74 70 70 69 283
T7 Stuart Easton SCO 73 68 72 70 283
T7 Harvey Byers ENG 68 69 76 70 283
T7 Charlie Thornton ENG 73 71 66 73 283
11 Riccardo Fantinelli ITA 69 72 73 70 284
T12 Frank Kennedy ENG 73 72 70 70 285
T12 Alan Fahy IRL 73 71 70 71 285
T12 Josh Hill ENG 71 73 69 72 285
T12 Arron Edwards-Hill ENG 73 71 67 74 285
T12 Joshua Bristow ENG 70 70 69 76 285
T17 Joe Harvey ENG 73 73 73 67 286
T17 Jamie Roberts SCO 74 72 70 70 286
T17 James Swash ENG 71 71 72 72 286
T17 Haider Hussain ENG 70 73 70 73 286
T17 Lewis Irvine SCO 72 69 71 74 286
T22 Joshua Greer AUS 74 72 69 72 287
T22 Andrew Ni SCO 72 68 75 72 287
T22 Kipp Popert ENG 70 72 72 73 287
T22 Harry Lord ENG 70 72 72 73 287
T22 Sam Potter ENG 73 69 69 76 287
T27 Cameron Adam SCO 71 74 72 71 288
T27 Laird Shepherd ENG 73 72 71 72 288
T27 David Lundgren SWE 73 70 73 72 288
T27 Matt Roberts WAL 65 77 73 73 288
T31 Marc Boucher IRL 74 74 73 68 289
T31 Seb Cave ENG 71 75 73 70 289
T31 Jack Dyer ENG 72 74 70 73 289
T31 Olly Huggins ENG 75 71 69 74 289
T31 Ben Quinney ENG 70 74 71 74 289
36 James Ashfield WAL 75 70 72 73 290
T37 Nicola Gerhardsen SUI 74 72 75 70 291
T37 Ollie Brimfield ENG 71 75 73 72 291
T37 Charlie Salter ENG 72 73 73 73 291
T37 George Burns SCO 71 76 70 74 291
T41 Jenson Forrester ENG 73 72 73 74 292
T41 Andres Acevedo USA 73 69 75 75 292
T41 Jack Lampkin ENG 72 76 68 76 292
T44 Jack McPhail ENG 71 74 75 73 293
T44 Jack Brooks ENG 72 71 74 76 293
T46 George Ash ENG 74 74 73 73 294
T46 Joseph McDonagh B ENG 74 70 77 73 294
T48 Jordan Boulton ENG 73 72 77 73 295
T48 Tom Stagg ENG 77 70 74 74 295
T48 Monty Scowsill ENG 70 76 74 75 295
51 Louis Sanders ENG 73 75 71 77 296
52 Thomas Harbord ENG 72 75 75 75 297
T53 Finlay Szafnauer ENG 73 74 76 76 299
T53 Ben Rhodes ENG 75 72 75 77 299
T53 Andrew Benson SCO 74 72 76 77 299
T53 Will Wilkinson ENG 74 73 71 81 299
T57 Lewis Phillips ENG 73 73 74 80 300
T57 Callum Bruce ENG 77 67 74 82 300
59 Ben Brookes ENG 75 71 78 77 301
60 Marc Keller SUI 76 72 74 80 302
61 William Horne ENG 74 72 81 77 304
62 Tom Etridge ENG 75 73 86 73 307
63 Joe Tatam ENG 75 72 79 83 309
64 Max Shirvell SCO 78 70 83 80 311
MC George Mason GB&I 80 69 149
MC Ruben Lindsay GB&I 80 69 149
MC Matthew Dodd-Berry GB&I 79 71 150
MC James Wilson GB&I 78 72 150
MC Fred Tindale GB&I 83 72 155
MC Jordan Prutthaweewat SUI 76 73 149
MC Tom Hughes GB&I 76 73 149
MC Thomas Pyman GB&I 84 73 157
MC Max Hayward GB&I 75 74 149
MC Ryan Greenwood GB&I 75 74 149
MC Hugo Kedzlie GB&I 76 74 150
MC Luke Harries GB&I 76 74 150
MC Craig Passmore GB&I 77 74 151
MC Callan Barrow GB&I 79 74 153
MC Connor Wilson GB&I 74 75 149
MC Reis Suart GB&I 74 75 149
MC Ben Chamberlain GB&I 75 75 150
MC Joshua Berry GB&I 75 75 150
MC Aled Greville GB&I 76 75 151
MC Kieron Harman GB&I 76 75 151
MC Dominic Barron H GB&I 77 75 152
MC Harry Coe GB&I 77 75 152
MC Lewis Beer GB&I 78 75 153
MC Ross Macintosh GB&I 78 75 153
MC William Green GB&I 84 75 159
MC Andrew Isaacs GB&I 89 75 164
MC Connor O’Brien GB&I 73 76 149
MC Gavin Nesbit GB&I 73 76 149
MC Ben Loveard GB&I 75 76 151
MC Ryan Owen GB&I 76 76 152
MC George Johnson GB&I 79 76 155
MC Jay Scott GB&I 79 76 155
MC Harry Glenn GB&I 83 76 159
MC Matthew Downes GB&I 74 77 151
MC Liam Nolan GB&I 75 77 152
MC Tom Addy GB&I 75 77 152
MC Jamie Gregory GB&I 76 77 153
MC Saud Alsharif GB&I 76 77 153
MC Jacob Davies GB&I 78 77 155
MC James Holland GB&I 78 77 155
MC James Stavert GB&I 81 77 158
MC Nick Raybould GB&I 72 78 150
MC Shaun Marshall GB&I 74 78 152
MC Harry Uzzell GB&I 75 78 153
MC Ryan Tattan GB&I 75 78 153
MC Steven Uzzell GB&I 75 78 153
MC Oliver White GB&I 77 78 155
MC Ben Quick GB&I 72 79 151
MC Jacob Kelso GB&I 76 79 155
MC Jack Remblance GB&I 81 79 160
MC Max Berrisford GB&I 73 80 153
MC Fiorino Clerici SUI 74 80 154
MC Joel Smith GB&I 78 80 158
MC Daniel McEvoy GB&I 79 80 159
MC Luke Spooner GB&I 79 80 159
MC Sam Hessian GB&I 79 80 159
MC Joshua Austin-Tierney GB&I 80 80 160
MC Harry Lee GB&I 81 80 161
MC Jared Tyacke GB&I 82 80 162
MC Oliver Ravenscroft GB&I 74 81 155
MC Charlie Daughtrey GB&I 76 81 157
MC Danny Western GB&I 81 81 162
MC Rocky Chapman GB&I 82 82 164
MC James Ellis GB&I 85 82 167
MC Alex Ford GB&I 80 86 166
MC Scott Green GB&I 87 87 174
Alex Dixon GB&I 79 WD
Max Baxendale GB&I 80 WD


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  superior points aging versus any other amateur ranking

  most accurate amateur ranking by any region, any country,

      any state/province and any age