Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 English Amateur Final Results

Steven Brown  71 76 147 M M M M M M M
Jamie Clare  74 69 143 M M M M M M
Tyrrell Hatton  67 73 140 M M M M M
Callum Shinkwin  75 73 148 M M M M M
Philip Ridden  66 78 144 M M M M
Henry Smart  74 72 146 M M M M
Jack Senior  73 73 146 M M M M
Sam Claridge  73 75 148 M M M M
Stiggy Hodgson  67 73 140 M M M
Paul Kinnear  72 73 145 M M M
Mark Wharton  75 71 146 M M M
Jack Lynch  69 77 146 M M M
Andrew Palmer  69 77 146 M M M
Dave Coupland  71 76 147 M M M
William Shucksmith  71 76 147 M M M
Ben Taylor  76 72 148 M M M
Sam Whitehead 68 71 139 M M
Billy Downing  68 73 141 M M
Paul Lockwood  72 71 143 M M
Warren Harmston  73 71 144 M M
Andrew Cooley  69 75 144 M M
Daniel Gavins  73 72 145 M M
Richard Smith  73 72 145 M M
John Kemp  71 74 145 M M
Timothy Martin  70 75 145 M M
Michael Saunders  73 74 147 M M
Luke Burrows 70 77 147 M M
Ashley Chesters  76 72 148 M M
Jack Bartlett  73 75 148 M M
Toby Crisp  72 76 148 M M
Charles Bull  70 78 148 M M
Luke Johnson  69 79 148 M M
James Newton  72 68 140 M
Ben Loughrey  70 70 140 M
Matt Wallace  72 69 141 M
Jamie Rutherford  72 70 142 M
Greg Eason  71 71 142 M
Josh Loughrey  68 74 142 M
Harry Casey  70 73 143 M
Darren Wright  69 74 143 M
Kit Holmes  73 71 144 M
Ashley Walton  72 72 144 M
Garrick Porteous  70 74 144 M
Darren Timms  70 74 144 M
Levi Johnson  79 66 145 M
Sam Day  72 73 145 M
George Thacker  71 74 145 M
Darren Renwick  69 76 145 M
Sam Robertshawe  69 76 145 M
Elliot Groves  75 71 146 M
Scott Nightingale  71 75 146 M
Jerome Titlow  71 75 146 M
Nick Watson  66 80 146 M
Ben Stow  76 71 147 M
Sam Young  74 73 147 M
Rob Browning  72 75 147 M
Kris Gray  72 75 147 M
Matt Hill  71 76 147 M
Stephen Jensen  75 73 148 M
Neil Raymond  75 73 148 M
TP King  73 75 148 M
Jamie Harrison  71 77 148 M
James Simpson  71 77 148 M
Greg Payne  68 80 148 M
Sam Edwards  78 71 149
Henry Featherstone  77 72 149
Ashley Mansell  76 73 149
Glen Portelli  76 73 149
Tom Wilde  76 73 149
Julian Taylor  75 74 149
Andy May  74 75 149
Luke Cornford  73 76 149
Max Williams  73 76 149
Steven Jones  72 77 149
Mitchell Newton  69 80 149
Jack Hiluta  78 72 150
Seb Crookall-Nixon 76 74 150
Antony Ginn  76 74 150
Martin Young  76 74 150
David Booth  75 75 150
Jamie Carney  75 75 150
Tom Harris  75 75 150
Patrick Kelly  75 75 150
Paul Raines  75 75 150
Will Robson  75 75 150
Jonathan Grey  74 76 150
Curtis Griffiths  74 76 150
Henry Sheridan Mills 74 76 150
Robert Sutton  74 76 150
Josh Sims  73 77 150
Martin Brown  72 78 150
Thomas Robson  72 78 150
William Bowe  78 73 151
Matthew Fitzpatrick  78 73 151
Christopher Jess  77 74 151
Martin Anderson  76 75 151
Michael O’Connor  76 75 151
Blane Breheny  75 76 151
Gavin Samuels  74 77 151
Luke Williams  72 79 151
Sam Towler  83 69 152
Neil Gowan  79 73 152
Tom Hayes  79 73 152
Jack Heasman  79 73 152
Adam Andrews  78 74 152
Jordan Smith  78 74 152
Luke Colgate  77 75 152
Sam Forgan  77 75 152
Ashley Simpson  77 75 152
Jonathan Watt  77 75 152
Craig Hinton  76 76 152
Jonathan Hurst  76 76 152
Andrew Taylor  76 76 152
Colin Walsh  76 76 152
Matt Daley  75 77 152
Tom Ibbertson  75 77 152
Stuart Phillips  75 77 152
Matthew Williams  75 77 152
Jordan Wrisdale  75 77 152
Craig Smith  73 79 152
Nigel Colbeck  72 80 152
Alistair James  72 80 152
Fred Jewsbury 72 80 152
Daniel Wasteney  72 80 152
Simon Richardson  81 72 153
Philip White  80 73 153
Edward Richardson  79 74 153
Freddie Sheridan Mills 79 74 153
Jack Colegate  78 75 153
Neil Connolly  78 75 153
Matt Johnson  78 75 153
Tom Murtagh  78 75 153
Adam Pike  78 75 153
Nathan Rogers  78 75 153
Mark Young  78 75 153
Adam Batty  77 76 153
Oliver Browning  77 76 153
James Burnett  77 76 153
Patrick Spraggs  77 76 153
Anthony Stirling  77 76 153
Robert Burlison  76 77 153
Mark Finbow  76 77 153
AJ Richardson  76 77 153
Sam Dodds  75 78 153
Mark Hilton  75 78 153
Laurie Potter  75 78 153
Mark Rabone  75 78 153
Elliot Brown  74 79 153
Adam Hedges  74 79 153
David Hayes  71 82 153
Alastair Hall  82 72 154
Ian Kenwright  82 72 154
Anthony Bradley  80 74 154
Ben Hall  79 75 154
Toby Tree  79 75 154
Ben Herbert  78 76 154
Thomas Clements  76 78 154
Ross Dee  76 78 154
Paul Woodhouse  76 78 154
Matthew Wright  76 78 154
David Clarkson  75 79 154
Michael Reed  74 80 154
Sam Whitaker  73 81 154
Graham Roberts  80 75 155
Andrew Devonport  79 76 155
David Gregory  79 76 155
Adam Best  78 77 155
Alex Hull  78 77 155
Miles Mudge  78 77 155
Thomas Workman  78 77 155
James Billingham  77 78 155
Kristian Taylor  77 78 155
Sam Buss  74 81 155
Jason Timmis  74 81 155
Mathew Webb  73 82 155
Sean Nicholls  80 76 156
Callum Tarren  79 77 156
John Ambridge  78 78 156
Tom Berry  77 79 156
Mike Howard  77 79 156
Sam Stuart  77 79 156
Harry Woan  77 79 156
Tomasz Anderson  75 81 156
Josh Evans  75 81 156
Max Orrin  75 81 156
Thomas Stuart  73 83 156
Jamie Smith  85 72 157
Sean William Towndrow  82 75 157
Ellis Cook  81 76 157
James McCormick  80 77 157
Steve Cronin  78 79 157
David Evrall  78 79 157
Michael Bedford  77 80 157
Jonathan Bell  77 80 157
Thomas Rowland  76 81 157
Pavan Sagoo  73 84 157
Lloyd Best  82 76 158
James Crampton  82 76 158
Michael Hearn  82 76 158
Shaun Marshall  82 76 158
Dale Middleton  82 76 158
Peter Tarver-Jones  82 76 158
Mark Geddes  81 77 158
Barry Monks  81 77 158
Andrew Scrimshaw  81 77 158
Dan Waite  81 77 158
Charlie Wilson  80 78 158
Reece Francis 79 79 158
Antony Nash  79 79 158
Nicky Maddison  78 80 158
Jonathan Little  77 81 158
Danny Tomlinson  76 82 158
Alfie Plant  75 83 158
Louis Dunn-Allen  81 78 159
David Hird  81 78 159
Tom Brown  80 79 159
David Rickwood  80 79 159
Andrew McLoughney  79 80 159
Jonn Moncur  79 80 159
Jordan Slater  79 80 159
Jordan Godwin  78 81 159
Matt Hector  78 81 159
Tyler Hogarty  78 81 159
Matthew Alden  77 82 159
Daniel Byrne  77 82 159
Ciaran Doherty  77 82 159
Lyndsey-Ben Woolford  75 84 159
Matthew Chapman  84 76 160
Richard Law  83 77 160
TP Speyer  82 78 160
Craig Young  82 78 160
Mark Penny  81 79 160
Bradley Hamilton  79 81 160
William Wright  79 81 160
Daniel Ellis-Banbury  78 82 160
Paul Howard  78 82 160
Matthew Lea  78 82 160
Jamie Hibbert  75 85 160
Kyson Lloyd  84 77 161
Neil Dean  83 78 161
Henry Todd  83 78 161
Ryan Fricker  82 79 161
Alex Glover  80 81 161
Liam Ball  75 86 161
Daniel Owen  74 87 161
Henry Tomlinson  85 77 162
Charlie Berry  82 80 162
Daniel Jeffries  82 80 162
James Wilson  82 80 162
Paul Godding  81 81 162
James Doswell  85 78 163
Mark Kilmister  83 80 163
Dave Saul  83 80 163
Josh Hayes  79 84 163
Samuel Russell  87 77 164
Lewis White  85 79 164
Hugo Dobson  83 81 164
Ben Smith  83 81 164
Curtis Wilding  82 82 164
Mikiel Tchobanian  80 84 164
Ben Cotton  84 81 165
Louis Boston  78 87 165
Sam Maltby  76 89 165
Ryan Wallace  83 83 166
Dean Reddington  81 85 166
Charles Durnian  77 89 166
Jody Greenall  88 79 167
Nick Newbold  85 82 167
Matthew Foster  87 81 168
Arron Price  81 89 170
Luke Kilmister  84 87 171
Jean-Michel Hall  87 85 172
Conor Griffiths  86 86 172
Richard Smith  87 86 173
Edward Peters  85 88 173
James Smedley  89 88 177
Daniel Walker  88 NR
Josh White  78
Benjamin Wheeler  79
David Blick  81
Kavan Smith  81
Max Smith  82
Gee Jabble  83
Matthew Morgan  89
Daniel Bishop  NR
Oliver Tite  NR


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.