Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2014 English Amateur Final Results

2 Nick Marsh 66 72 138 M M M M M M M
35 Scott Gregory 71 74 145 M M M M M M
12 Jack Cardy 69 73 142 M M M M M
47 Oscar GranstromLivesey 71 75 146 M M M M M
3 Joe Dean 68 71 139 M M M M
35 Jake Burnage 71 74 145 M M M M
47 Sean Blinkhorn 72 74 146 M M M M
47 Jamie Mist 71 75 146 M M M M
1 Ryan Evans 68 69 137 M M M
23 Jordan Smith 71 73 144 M M M
35 Toby Tree 74 71 145 M M M
35 Daniel Wasteney 71 74 145 M M M
47 Luke Johnson 73 73 146 M M M
47 Thomas Neve 71 75 146 M M M
58 David Houlding 76 71 147 M M M
58 Harry Ellis 73 74 147 M M M
3 Harry Casey 70 69 139 M M
3 Harry Hall 69 70 139 M M
6 James McCormick 70 70 140 M M
8 Jack Gaunt 71 70 141 M M
12 Luke Gorman 69 73 142 M M
17 Billy McKenzie 73 70 143 M M
17 William Whiteoak 71 72 143 M M
17 Ashton Turner 70 73 143 M M
17 Jordan Wrisdale 68 75 143 M M
23 David Wicks 72 72 144 M M
23 Tom Gandy 69 75 144 M M
23 Sam Day 67 77 144 M M
35 Lee Shepherd 72 73 145 M M
35 Jean-Michel Hall 71 74 145 M M
47 Sean Towndrow 74 72 146 M M
47 James Lynch 70 76 146 M M
6 Andrew Wilson 70 70 140 M
8 Jonathan Hurst 71 70 141 M
8 Ashley Chesters 69 72 141 M
8 Jake Storey 69 72 141 M
12 George Williams 73 69 142 M
12 Tomasz Anderson 69 73 142 M
12 Benjamin Wheeler 68 74 142 M
17 Craig Smith 73 70 143 M
17 Adam Chapman 71 72 143 M
23 James Billingham 73 71 144 M
23 Leon Fricker 73 71 144 M
23 Ashley Mason 73 71 144 M
23 Thomas Rowland 73 71 144 M
23 Imran Aziz 72 72 144 M
23 Robert Burlison 71 73 144 M
23 Henry Sheridan-Mills 70 74 144 M
23 Paul Howard 68 76 144 M
35 Ian Kenwright 73 72 145 M
35 Gus Mottershead 71 74 145 M
35 Nick Watson 68 77 145 M
35 Louis Hirst 67 78 145 M
47 Daryl Callister 76 70 146 M
47 Paul Kinnear 73 73 146 M
47 Louis Tomlinson 72 74 146 M
47 Jack Davis 71 75 146 M
58 Robert Parker 77 70 147 M
58 Kit Holmes 76 71 147 M
58 Harry Collins 73 74 147 M
58 Ben Brewster 72 75 147 M
58 Ryan Wesselingh 71 76 147 M
58 Billy Spooner 70 77 147 M
64 Harrison Greenberry 76 72 148 M
64 James Adams 76 72 148
64 Ben Amor 76 72 148
64 Ciaran Doherty 76 72 148
64 Joshua Cottrell 75 73 148
64 Martin Young 75 73 148
64 Jack Merry 74 74 148
64 Jack Owen 74 74 148
64 James Yeomans 74 74 148
64 Harrison Woan 73 75 148
64 Tom Heggarty 71 77 148
64 James Walker 70 78 148
64 Cameron Shaw 69 79 148
MC Garry Slade 81 68 149
MC Louis Booth 79 70 149
MC Jack South 78 71 149
MC Cameron Massey 77 72 149
MC David Langley 76 73 149
MC Harrison Long 76 73 149
MC Andrew Biggadike 75 74 149
MC Alex Dixon 75 74 149
MC Sam Edwards 75 74 149
MC Dan Rosevear 75 74 149
MC Patrick Ruff 75 74 149
MC Chris Bartrum 74 75 149
MC Stephen Creed 74 75 149
MC Tom Irwin 74 75 149
MC Matthew Bacon 73 76 149
MC Jordan Garnish 73 76 149
MC Will Poole 72 77 149
MC Laurie Potter 72 77 149
MC Jonathan Thomson 70 79 149
MC Jamie Clare 69 80 149
MC Paddy Towson-Sheehy 79 71 150
MC Daniel Sutton 78 72 150
MC Jamie Li 76 74 150
MC Alfie Plant 76 74 150
MC Jonathan Squire 76 74 150
MC Joseph Armitt 75 75 150
MC Ryan Cornfield 75 75 150
MC Louie Pett 75 75 150
MC Joshua Walsh 75 75 150
MC Matthew Sheehan 74 76 150
MC Ben Stow 74 76 150
MC Oliver Tanton 74 76 150
MC Henry Young-Alls 74 76 150
MC Oliver Cowl 73 77 150
MC James Foster 73 77 150
MC Joey Lamb 73 77 150
MC Jeremy Larcombe 73 77 150
MC James Tisdale 73 77 150
MC Daniel Byrne 71 79 150
MC Jamie Boler 69 81 150
MC Fergus Marchington 76 75 151
MC Jack Yule 76 75 151
MC Matthew Alden 75 76 151
MC Daniel Bradbury 74 77 151
MC Tom Harris 74 77 151
MC Gavin Nesbit 74 77 151
MC James Simpson 74 77 151
MC Mitchell Waite 74 77 151
MC Alister Balcombe 73 78 151
MC Jamie Bower 73 78 151
MC Bobby Keeble 73 78 151
MC Gregory Lynch 73 78 151
MC Oliver White 73 78 151
MC Dan Toogood 72 79 151
MC Max Martin 71 80 151
MC Adam Stone 71 80 151
MC Will Smith 77 75 152
MC Thomas Workman 77 75 152
MC Oliver Fullerton 76 76 152
MC Timothy Shin 76 76 152
MC Jacob Tinsley 76 76 152
MC Ben Wall 76 76 152
MC James Reeson 75 77 152
MC Joshua Robertson 75 77 152
MC Ben Bernamont 74 78 152
MC Alasdair Dalgliesh 74 78 152
MC Joshua Glossop 74 78 152
MC Ben Hall 74 78 152
MC Kyson Lloyd 74 78 152
MC Michael Saunders 74 78 152
MC Chris Edwards 73 79 152
MC Tom Higgins 73 79 152
MC Jack Singh-Brar 72 80 152
MC Henry Tomlinson 72 80 152
MC Steven Gibbs 70 82 152
MC Iain Mackay 70 82 152
MC Ronan McGuirk 69 83 152
MC Arron Wright 83 70 153
MC Benjamin David 81 72 153
MC James Bolton 79 74 153
MC Mitchel Sarling 79 74 153
MC Matthew Fieldsend 78 75 153
MC Corey Sheppard 77 76 153
MC George Bloor 76 77 153
MC Jack Clarkson 76 77 153
MC Jacques Cooke 76 77 153
MC Max McGrail 76 77 153
MC Sam Crowther 75 78 153
MC Tom Robson 74 79 153
MC Freddie Sheridan-Mills 74 79 153
MC Aaron Ashberry 73 80 153
MC Ben Robinson 73 80 153
MC Stephen East 71 82 153
MC Josh Hilleard 79 75 154
MC Will Robson 78 76 154
MC Tom Beaumont 77 77 154
MC Adam Curtis 77 77 154
MC Toby Morgan 77 77 154
MC Dan White 76 78 154
MC Alexander Stubbs 75 79 154
MC Mark Collins 74 80 154
MC Matthew Hogg 74 80 154
MC Ryan Connolly 80 75 155
MC Yoshio Takeuchi 80 75 155
MC Monty Scowsill 79 76 155
MC Robert Prior 78 77 155
MC Jacob Bagshaw 77 78 155
MC Ben Jones 77 78 155
MC Ryan Pope 77 78 155
MC Andy Rideout 77 78 155
MC Pavan Sagoo 77 78 155
MC Matthew Greenfield 76 79 155
MC Alastair Hall 76 79 155
MC Paul Hodgkiss 76 79 155
MC Mark Young 75 80 155
MC Adam Lumley 74 81 155
MC Danial Parsons 74 81 155
MC Alex Wills 74 81 155
MC Billy Deville 72 83 155
MC Ben Hutchinson 81 75 156
MC Joe Brooks 80 76 156
MC Steven Robins 80 76 156
MC Charlie Lager 79 77 156
MC Jamie Gibson 78 78 156
MC Robbie Thompson 78 78 156
MC Sam Whitehead 78 78 156
MC Joel Cartlidge 77 79 156
MC Ben Isaac 77 79 156
MC Chris Kendall 77 79 156
MC Darren Coop 76 80 156
MC Conor Wilson 76 80 156
MC Jamie Dick 75 81 156
MC Jordan Lawrence 75 81 156
MC Nicholas Tibbetts 75 81 156
MC Julian Taylor 74 82 156
MC Henry Pallas 73 83 156
MC Harry Chapple 80 77 157
MC Louis Birchall 79 78 157
MC Ryan Fricker 79 78 157
MC Daniel Brown 77 80 157
MC Marcus Mohr 77 80 157
MC Sam Russell 77 80 157
MC Ed Tranter 77 80 157
MC Jimmy Mullen 76 81 157
MC Gary Munro 75 82 157
MC Joe Ellis 74 83 157
MC Matthew Turner 74 83 157
MC Adam Reid 85 73 158
MC George Adams 81 77 158
MC Anthony McGeorge 81 77 158
MC James Newton 80 78 158
MC Tom Atkins 79 79 158
MC James Smedley 79 79 158
MC William Aldred 78 80 158
MC Liam Cox 77 81 158
MC Samuel Hobday 75 83 158
MC Cameron Doogan 83 76 159
MC Jake Ayres 81 78 159
MC Nicholas Elliott 80 79 159
MC Mike Howard 80 79 159
MC Josh Carpenter 79 80 159
MC Reece Johnson 79 80 159
MC Michael Lawrence 79 80 159
MC Jack Shelley 79 80 159
MC Matthew Wells 78 81 159
MC Daniel Brown 77 82 159
MC Oliver Carr 77 82 159
MC Sam Sloman 76 83 159
MC Rhys Cruse 75 84 159
MC Lucca Horwitz 75 84 159
MC Mark Duncalf 74 85 159
MC Connor Hamilton 71 88 159
MC Josh Evans 85 75 160
MC Kristian Mowatt 83 77 160
MC Chris Cotton 82 78 160
MC Ben Sardo 82 78 160
MC Ceri Fearnley 81 79 160
MC Jonathan Little 80 80 160
MC Thomas Butterworth 79 81 160
MC Thomas Lawton 79 81 160
MC Will Brown 77 83 160
MC Ben Mountain 77 83 160
MC Rhys Thompson 77 83 160
MC Luke Spooner 76 84 160
MC Steven Anderson 75 85 160
MC Chris Blunden 75 85 160
MC Nick Poppleton 75 85 160
MC Jack Haines 84 77 161
MC Arthur Leonard 83 78 161
MC Ben Lobacz 83 78 161
MC Sam Claypole 81 80 161
MC Jordan Ainley 79 82 161
MC Russell Giblett 79 82 161
MC Henry Saunders 78 83 161
MC Frankie Boylan 74 87 161
MC Chris Brown 89 73 162
MC Matt Kippen 87 75 162
MC Rymer Smith 84 78 162
MC Tom Sloman 77 86 163
MC James Dobbs 80 84 164
MC Sam Pennington 76 88 164
MC James Biggs 86 79 165
MC Jack Floydd 85 80 165
MC Tom Beasley 82 84 166
MC James Ashman 79 88 167
MC Harry Konig 86 82 168
MC Lewis Pearce 88 81 169
MC Cameron Long 85 86 171
Ben Rawsthorne 78 WD
Lewis Hollingworth 83 WD


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  only world amateur ranking that covers last 2 years

  only world amateur ranking that utilizes points aging

  most accurate amateur ranking by any region, any country,

      any state/province and any age