Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2012 Lake Macquarie Amateur Final Results

1 Daniel NISBET QLD 65 68 69 71 273
2 Cameron SMITH QLD 69 70 68 69 276
3 Callan O’REILLY NSW 67 69 70 72 278
3 Sebastian KANNLER GER 68 70 67 73 278
5 Marcel SCHNEIDER GER 66 68 67 78 279
6 Alexander WALL QLD 71 75 68 68 282
6 James GIBELLINI QLD 68 69 73 72 282
6 Rory BOURKE VIC 70 69 70 73 282
6 Ben CAMPBELL NZL 69 72 67 74 282
6 Jake HIGGINBOTTOM NSW 70 67 68 77 282
6 Vaughan MCCALL NZL 69 71 63 79 282
12 Geoffrey DRAKEFORD VIC 73 69 71 70 283
12 Ricky KATO NSW 70 69 68 76 283
14 Richard O’DONOVAN IRL 70 71 74 69 284
14 Moritz LAMPERT GER 71 70 72 71 284
14 Dimitrios PAPADATOS NSW 68 72 73 71 284
14 Nathan WATERS NSW 72 68 71 73 284
14 Neil RAYMOND ENG 69 74 67 74 284
14 Brad MOULES SA 67 70 69 78 284
20 Sam AN NZL 71 74 72 68 285
20 Gary HURLEY IRL 76 67 74 68 285
20 Thomas BOND SA 74 70 71 70 285
20 Patrick WILSON NSW 70 74 68 73 285
20 Christopher SMITH NSW 68 70 73 74 285
20 Ryan MCCARTHY TAS 70 69 67 79 285
26 Ben CLEMENTSON NSW 70 75 69 72 286
26 Benedikt STABEN GER 71 70 71 74 286
26 Nathan HOLMAN VIC 67 67 78 74 286
29 Daniel BRINGOLF NSW 71 74 68 74 287
29 Aaron WILKIN QLD 69 74 69 75 287
29 Reeve WHITSON IRL 71 72 68 76 287
29 Anthony MURDACA SA 68 68 73 78 287
33 Brett DREWITT NSW 72 72 73 71 288
33 Samuel COSTA NSW 75 68 72 73 288
33 Daniel PEARCE NZL 73 72 69 74 288
33 Brady WATT WA 71 69 73 75 288
33 Blair RIORDAN NZL 69 69 72 78 288
38 Stefan STILL GER 73 73 72 72 290
38 Dermot MCELROY IRL 75 69 72 74 290
40 Jordan ZUNIC NSW 70 74 75 72 291
40 Theodore CORONEO NSW 74 65 78 74 291
40 Joshua COLLINS NSW 74 72 70 75 291
40 Andrew THOMPSON NSW 73 72 71 75 291
40 Shaun CAMERON NSW 72 74 69 76 291
40 Fraser WILKIN NZL 71 68 76 76 291
40 Troy MOSES SA 72 70 70 79 291
47 Joshua CABBAN NSW 71 76 72 73 292
47 Daniel BUYERS NSW 73 68 75 76 292
47 Travis SHARPE VIC 69 77 69 77 292
47 Luke HUMPHRIES NSW 73 71 69 79 292
47 Jack MUNRO QLD 68 73 72 79 292
47 Michael GERSTENBERG NSW 68 72 71 81 292
47 John MCMILES NSW 68 71 72 81 292
54 Ben LOUGHREY ENG 72 70 79 72 293
54 William FLITCROFT NSW 73 74 72 74 293
54 Alex PITTY NSW 72 72 75 74 293
54 Tim LEONARD NZL 73 74 71 75 293
54 Josh MUNN NZL 74 71 72 76 293
59 Dean VAN KAMPEN NSW 71 76 73 74 294
59 Fraser MACLACHLAN NZL 72 70 78 74 294
59 Mathew PERRY NZL 67 75 73 79 294
62 Andrew BROUGH NSW 73 74 76 72 295
62 Zac STOLZ NSW 76 68 78 73 295
62 Niall GOREY IRL 75 72 73 75 295
62 Cameron POWELL QLD 73 70 72 80 295
62 Todd SINNOTT VIC 67 74 73 81 295
67 William GORDON VIC 74 70 81 71 296
67 Chris AKERS NSW 72 71 76 77 296
67 Tyler BECK 73 68 77 78 296
70 Max KRAEMER GER 74 73 76 74 297
70 Lester PETERSON NSW 74 71 77 75 297
70 Matthew KIRKWOOD NSW 73 72 74 78 297
73 Darren SHEPHERD NSW 70 76 77 75 298
73 Alex HAMILTON NZL 73 73 74 78 298
73 Simon LIVINGSTONE QLD 74 73 72 79 298
73 Matthew SCARFONE NSW 68 74 76 80 298
73 Jarrod FREEMAN NSW 76 67 72 83 298
78 Dale BRANDT-RICHARDS NSW 75 70 82 72 299
78 Kevin MARQUES QLD 68 76 80 75 299
80 Andy CHU NSW 73 74 79 74 300
80 Peter PRESCOTT NSW 76 70 76 78 300
82 Chris-John HARROP QLD 75 72 82 72 301
82 Michael WILLIAMS NSW 75 72 75 79 301
82 Kevin YUAN NSW 70 75 77 79 301
85 Grant COOPER NSW 73 74 79 76 302
85 Matthew WITTENBERG NSW 74 73 78 77 302
87 Jac DELANEY NSW 74 71 76 83 304
88 Jacques NEILSON NSW 73 74 80 83 310
NS Nicholas KATHOLOS NSW 73 74 NS
NS Mathew MUDFORD NSW 69 78 NS
MC Thomas HORAN AUS 76 72 148
MC Brad KENDALL NZL 76 72 148
MC Niclas HELLBERG FIN 76 72 148
MC Andrew BEST AUS 75 73 148
MC Ashley CHESTERS ENG 74 74 148
MC Cruze STRANGE AUS 72 76 148
MC Ruben SONDJAJA AUS 72 76 148
MC Luke FELTIS AUS 71 77 148
MC Reece HODSON AUS 71 77 148
MC Joshua INGRAM AUS 77 72 149
MC Robert PAYNE AUS 76 73 149
MC Mitchell VENABLES AUS 73 76 149
MC Mitch HARRY AUS 73 76 149
MC Blake BYRNE AUS 70 79 149
MC James MCMILLAN AUS 69 80 149
MC Scott FORD AUS 76 74 150
MC Cory CRAWFORD AUS 75 75 150
MC Cameron JONES NZL 74 76 150
MC Daniel GRAHAM 74 76 150
MC Daniel MCGRAW AUS 74 76 150
MC Justin ELY AUS 73 77 150
MC Baxter WARD AUS 72 78 150
MC Ryan WOODWARD AUS 69 81 150
MC Rick COLEMAN AUS 80 71 151
MC Cameron HAINES AUS 77 74 151
MC Simon VIITAKANGAS AUS 77 74 151
MC Grant BOOTH AUS 73 78 151
MC Shannon FITTON AUS 70 81 151
MC Robbie HOGAN AUS 70 81 151
MC Sean MACDONA AUS 78 74 152
MC Max EVERETT-ROSE 77 75 152
MC Zachary MULLINS AUS 76 76 152
MC Anthony HOUSTON AUS 76 76 152
MC Toby WILLIAMS AUS 74 78 152
MC Benjamin HILLARD AUS 79 74 153
MC Geoffery BAILEY AUS 78 75 153
MC Luis KILLEN AUS 78 75 153
MC Moe NAGI AUS 76 77 153
MC Cameron DAVIS AUS 72 81 153
MC Evan BRAWN 77 77 154
MC Ryan SMITH AUS 77 77 154
MC Angus RADFORD AUS 76 78 154
MC Luke MORRISON AUS 75 79 154
MC Matthew SKIPERDENE AUS 74 80 154
MC Jake BAKER AUS 71 83 154
MC Patrick IDQUIVAL AUS 76 79 155
MC Thomas GERAGHTY AUS 76 79 155
MC Luke BESSANT AUS 76 79 155
MC Tuomas SALMINEN FIN 76 79 155
MC Nicholas SIMPSON AUS 75 80 155
MC Keisuke ITO JPN 79 77 156
MC Aaron HART AUS 78 78 156
MC Ben JONAS AUS 76 80 156
MC Tom BATEMAN AUS 74 82 156
MC Mark CROSSINGHAM AUS 74 82 156
MC Jordan COOPER AUS 74 82 156
MC Christopher BROWN AUS 78 79 157
MC Jackson MASSEY 78 79 157
MC Michael PEARCE AUS 77 80 157
MC Brodyn GARGAN AUS 77 80 157
MC Samuel MASTERS AUS 75 82 157
MC John YIM AUS 79 79 158
MC Flavio SCHNEIDER SUI 83 76 159
MC Joe DARCY AUS 80 79 159
MC Trevor PAYET AUS 80 79 159
MC Steven SLAPPENDEL AUS 79 80 159
MC Will BARNETT AUS 88 72 160
MC Christopher OVENSTONE AUS 81 79 160
MC Matthew GAFFNEY AUS 80 80 160
MC Neil CAMERON 75 85 160
MC Todd ALEXANDER AUS 81 80 161
MC Nyache TACCORI AUS 78 83 161
MC Jason WALTER AUS 79 84 163
MC Ryan PARRY AUS 84 80 164
MC Jeffrey WANG 84 81 165
MC Roland KRELLE AUS 78 88 166
MC Robert SHIRLEY 85 82 167
MC Ryan HOBBS AUS 82 85 167
MC Geoffrey EVERETT AUS 81 88 169
MC Grant MOODY AUS 80


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of

amateur golfers in the world.