| 
		      
		2014 Monroe Invitational Final Results 
		
		 
			
				
				
				
				
				
				
			
			
				| 
				1 | 
				Taylor | 
				Pendrith | 
				ON | 
				67 | 
				66 | 
				69 | 
				269 | 
			 
			
				| 
				2 | 
				Adam | 
				Svensson | 
				BC | 
				67 | 
				69 | 
				66 | 
				271 | 
			 
			
				| 
				T3 | 
				Daniel | 
				Stringfellow | 
				IL | 
				66 | 
				69 | 
				68 | 
				272 | 
			 
			
				| 
				T3 | 
				Garrett | 
				Rank | 
				ON | 
				66 | 
				68 | 
				72 | 
				272 | 
			 
			
				| 
				T5 | 
				Chris | 
				Hemmerich | 
				ON | 
				68 | 
				66 | 
				69 | 
				273 | 
			 
			
				| 
				T5 | 
				Derek | 
				Bard | 
				NY | 
				64 | 
				69 | 
				70 | 
				273 | 
			 
			
				| 
				7 | 
				Trevor | 
				Sluman | 
				NY | 
				69 | 
				70 | 
				70 | 
				274 | 
			 
			
				| 
				T8 | 
				Michael | 
				Gellerman | 
				KS | 
				68 | 
				72 | 
				65 | 
				275 | 
			 
			
				| 
				T8 | 
				Shotaro | 
				Ban | 
				CA | 
				71 | 
				71 | 
				67 | 
				275 | 
			 
			
				| 
				T8 | 
				Eric | 
				Brady | 
				NC | 
				66 | 
				68 | 
				72 | 
				275 | 
			 
			
				| 
				T11 | 
				Clancy | 
				Waugh | 
				FL | 
				67 | 
				70 | 
				69 | 
				276 | 
			 
			
				| 
				T11 | 
				Dylan | 
				Newman | 
				NY | 
				69 | 
				65 | 
				71 | 
				276 | 
			 
			
				| 
				T11 | 
				Charlie | 
				Saxon | 
				OK | 
				66 | 
				69 | 
				71 | 
				276 | 
			 
			
				| 
				T11 | 
				Adam | 
				Ball | 
				VA | 
				68 | 
				66 | 
				74 | 
				276 | 
			 
			
				| 
				T15 | 
				Stephane | 
				DuBois | 
				ON | 
				68 | 
				67 | 
				68 | 
				277 | 
			 
			
				| 
				T15 | 
				Jack | 
				Whelan | 
				MA | 
				68 | 
				65 | 
				72 | 
				277 | 
			 
			
				| 
				T17 | 
				Brett | 
				Patterson | 
				TN | 
				71 | 
				71 | 
				66 | 
				278 | 
			 
			
				| 
				T17 | 
				Eric | 
				Banks | 
				NS | 
				69 | 
				70 | 
				67 | 
				278 | 
			 
			
				| 
				T17 | 
				Blake | 
				Biddle | 
				IL | 
				71 | 
				70 | 
				71 | 
				278 | 
			 
			
				| 
				T17 | 
				Corey | 
				Conners | 
				ON | 
				70 | 
				70 | 
				72 | 
				278 | 
			 
			
				| 
				T21 | 
				Anders | 
				Albertson | 
				GA | 
				70 | 
				69 | 
				69 | 
				279 | 
			 
			
				| 
				T21 | 
				Robert | 
				Geibel | 
				FL | 
				68 | 
				72 | 
				70 | 
				279 | 
			 
			
				| 
				T21 | 
				Beau | 
				Titsworth | 
				OH | 
				68 | 
				65 | 
				71 | 
				279 | 
			 
			
				| 
				T21 | 
				Bryce | 
				Edmister | 
				NY | 
				72 | 
				68 | 
				71 | 
				279 | 
			 
			
				| 
				T21 | 
				Nathan | 
				Yankovich | 
				OH | 
				69 | 
				69 | 
				71 | 
				279 | 
			 
			
				| 
				T21 | 
				Gavin | 
				Hall | 
				NY | 
				67 | 
				70 | 
				73 | 
				279 | 
			 
			
				| 
				T27 | 
				Russell | 
				Bowie | 
				ON | 
				68 | 
				67 | 
				74 | 
				280 | 
			 
			
				| 
				T27 | 
				Joseph | 
				Winslow | 
				KS | 
				67 | 
				69 | 
				76 | 
				280 | 
			 
			
				| 
				T29 | 
				Jack | 
				Gianniny | 
				NY | 
				75 | 
				66 | 
				69 | 
				281 | 
			 
			
				| 
				T29 | 
				David | 
				Snyder | 
				KY | 
				73 | 
				68 | 
				69 | 
				281 | 
			 
			
				| 
				T29 | 
				Danny | 
				Guise | 
				CT | 
				69 | 
				70 | 
				69 | 
				281 | 
			 
			
				| 
				T29 | 
				Brian | 
				Churchill-Smith | 
				ON | 
				67 | 
				70 | 
				71 | 
				281 | 
			 
			
				| 
				T33 | 
				Jake | 
				Mondy | 
				 | 
				69 | 
				71 | 
				67 | 
				282 | 
			 
			
				| 
				T33 | 
				Nick | 
				McLaughlin | 
				 | 
				73 | 
				70 | 
				72 | 
				282 | 
			 
			
				| 
				T33 | 
				Blair | 
				Hamilton | 
				 | 
				71 | 
				67 | 
				73 | 
				282 | 
			 
			
				| 
				T33 | 
				Josh | 
				Whalen | 
				 | 
				72 | 
				68 | 
				73 | 
				282 | 
			 
			
				| 
				T33 | 
				Anthony | 
				Maccaglia | 
				 | 
				71 | 
				70 | 
				73 | 
				282 | 
			 
			
				| 
				T38 | 
				Jacob | 
				Kreuz | 
				 | 
				78 | 
				70 | 
				67 | 
				283 | 
			 
			
				| 
				T38 | 
				Bo | 
				Andrews | 
				 | 
				73 | 
				71 | 
				70 | 
				283 | 
			 
			
				| 
				T40 | 
				Shintaro | 
				Ban | 
				 | 
				68 | 
				70 | 
				70 | 
				284 | 
			 
			
				| 
				T40 | 
				Andrew | 
				Morgan | 
				 | 
				69 | 
				72 | 
				72 | 
				284 | 
			 
			
				| 
				T40 | 
				Walker | 
				Huddy | 
				 | 
				69 | 
				72 | 
				74 | 
				284 | 
			 
			
				| 
				T43 | 
				Andrew | 
				Lawson | 
				 | 
				73 | 
				69 | 
				66 | 
				285 | 
			 
			
				| 
				T43 | 
				Nick | 
				Palladino | 
				 | 
				73 | 
				71 | 
				71 | 
				285 | 
			 
			
				| 
				T45 | 
				Turner | 
				Southey-Gordon | 
				 | 
				74 | 
				66 | 
				72 | 
				286 | 
			 
			
				| 
				T45 | 
				Michael | 
				Hines | 
				 | 
				72 | 
				71 | 
				72 | 
				286 | 
			 
			
				| 
				T45 | 
				Jordan | 
				Rodgers | 
				 | 
				71 | 
				74 | 
				72 | 
				286 | 
			 
			
				| 
				T45 | 
				Carson | 
				Jacobs | 
				 | 
				73 | 
				68 | 
				73 | 
				286 | 
			 
			
				| 
				T45 | 
				Alex | 
				McMahon | 
				 | 
				70 | 
				69 | 
				73 | 
				286 | 
			 
			
				| 
				T45 | 
				Jack | 
				Watson | 
				 | 
				65 | 
				76 | 
				75 | 
				286 | 
			 
			
				| 
				T51 | 
				Dan | 
				Horner | 
				 | 
				71 | 
				72 | 
				69 | 
				287 | 
			 
			
				| 
				T51 | 
				Joshua | 
				Lee | 
				 | 
				72 | 
				69 | 
				70 | 
				287 | 
			 
			
				| 
				T51 | 
				James | 
				Scorse | 
				 | 
				74 | 
				70 | 
				71 | 
				287 | 
			 
			
				| 
				T51 | 
				Rigel | 
				Fernandes | 
				 | 
				65 | 
				77 | 
				74 | 
				287 | 
			 
			
				| 
				55 | 
				Adam | 
				Condello | 
				 | 
				69 | 
				73 | 
				77 | 
				288 | 
			 
			
				| 
				56 | 
				Fernando | 
				Cruz V | 
				 | 
				72 | 
				74 | 
				73 | 
				289 | 
			 
			
				| 
				T57 | 
				Ben | 
				Fogler | 
				 | 
				73 | 
				73 | 
				72 | 
				290 | 
			 
			
				| 
				T57 | 
				Richard | 
				Donegan | 
				 | 
				72 | 
				75 | 
				72 | 
				290 | 
			 
			
				| 
				T57 | 
				Harrison | 
				Shih | 
				 | 
				74 | 
				70 | 
				74 | 
				290 | 
			 
			
				| 
				T57 | 
				Max | 
				Greyserman | 
				 | 
				69 | 
				74 | 
				74 | 
				290 | 
			 
			
				| 
				T57 | 
				Motin | 
				Yeung | 
				 | 
				72 | 
				73 | 
				75 | 
				290 | 
			 
			
				| 
				T57 | 
				Will | 
				Long | 
				 | 
				71 | 
				72 | 
				77 | 
				290 | 
			 
			
				| 
				T63 | 
				Taylor | 
				Coalson | 
				 | 
				70 | 
				74 | 
				71 | 
				291 | 
			 
			
				| 
				T63 | 
				Brett | 
				Walker | 
				 | 
				74 | 
				74 | 
				72 | 
				291 | 
			 
			
				| 
				T63 | 
				Jack | 
				Smith | 
				 | 
				73 | 
				72 | 
				74 | 
				291 | 
			 
			
				| 
				T66 | 
				Vincent | 
				Whaley | 
				 | 
				76 | 
				73 | 
				73 | 
				292 | 
			 
			
				| 
				T66 | 
				Jack | 
				Persons | 
				 | 
				74 | 
				71 | 
				74 | 
				292 | 
			 
			
				| 
				68 | 
				Michael | 
				Decker | 
				 | 
				73 | 
				78 | 
				70 | 
				293 | 
			 
			
				| 
				T69 | 
				Drew | 
				Czuchry | 
				 | 
				73 | 
				72 | 
				72 | 
				294 | 
			 
			
				| 
				T69 | 
				Parker | 
				Mills | 
				 | 
				77 | 
				70 | 
				73 | 
				294 | 
			 
			
				| 
				T69 | 
				Andrew | 
				Lane | 
				 | 
				70 | 
				74 | 
				73 | 
				294 | 
			 
			
				| 
				T69 | 
				Josh | 
				Stauffer | 
				 | 
				69 | 
				72 | 
				76 | 
				294 | 
			 
			
				| 
				T69 | 
				Chris | 
				Blyth | 
				 | 
				73 | 
				67 | 
				80 | 
				294 | 
			 
			
				| 
				74 | 
				Ryan | 
				Hager | 
				 | 
				72 | 
				74 | 
				80 | 
				297 | 
			 
			
				| 
				75 | 
				Kevin | 
				Kwon | 
				 | 
				74 | 
				75 | 
				71 | 
				298 | 
			 
			
				| 
				T76 | 
				Keaton | 
				Jones | 
				 | 
				73 | 
				78 | 
				70 | 
				299 | 
			 
			
				| 
				T76 | 
				Mickey | 
				Werenski | 
				 | 
				77 | 
				77 | 
				75 | 
				299 | 
			 
			
				| 
				78 | 
				Zack | 
				Jaworski | 
				 | 
				73 | 
				76 | 
				79 | 
				300 | 
			 
		 
		 
		
		 | 
		
		 
		
		  
		"The Gold Standard in Amateur Golf 
		Rankings Worldwide"
  
		
		  
		
		 
		
		  
		 The most accurate ranking of 
		
		amateur golf events worldwide.
  
		
		  
		
		
  
		  
		 | 
		
		   
		  
		  
		
		SPWAR Facts 
		
		
		– 
		
		
		most accurate amateur ranking in golf history 
		
		
		– 
		
		
		first world amateur ranking ever seriously contemplated 
		
		
		– 
		
		
		first world amateur golf ranking ever launched 
		
		
		– 
		
		
		most events covered, pro or amateur, in golf history 
		
		
		– 
		
		
		most amateurs included of any ranking in golf history 
		
		
		– 
		
		
		most accurate event weighting in amateur golf history 
		
		
		– 
		
		
		most timely updated ranking, pro or amateur, in golf history 
		
		
		– 
		
		
		most timely amateur golf ranking in eliminating pros 
		
		
		– 
		
		
		only world amateur ranking that covers last 2 years 
		
		
		– 
		
		
		only world amateur ranking that utilizes points aging 
		
		
		– 
		
		
		most accurate amateur ranking by any region, any country, 
		 
		     
		
		
		any state/province and any age 
		 | 
		
		  |