|      
		2016 Monroe Invitational Final Results 
		 
			
				
				
				
				
				
				
			
			
				| 1 | Sean | Crocker | ZIM | 69 | 77 | 68 | 63 | 277 |  
				| 2 | Andrew | McCain | MN | 66 | 75 | 68 | 72 | 281 |  
				| T3 | Cristobal | Del Solar | CHL | 72 | 69 | 71 | 70 | 282 |  
				| T3 | Jared | du Toit | BC | 71 | 73 | 67 | 71 | 282 |  
				| T5 | Ben | Wolcott | TN | 69 | 70 | 74 | 70 | 283 |  
				| T5 | Brian | Carlson | CT | 72 | 69 | 71 | 71 | 283 |  
				| T5 | Thomas | Eldridge | NC | 67 | 74 | 70 | 72 | 283 |  
				| T8 | Vincent | Whaley | TX | 73 | 68 | 72 | 71 | 284 |  
				| T8 | Lee | Hodges | AL | 70 | 72 | 70 | 72 | 284 |  
				| T10 | Gavin | Hall | NY | 71 | 73 | 73 | 68 | 285 |  
				| T10 | Sam | Stevens | KS | 69 | 74 | 71 | 71 | 285 |  
				| T10 | Thomas | Walsh | NC | 69 | 75 | 68 | 73 | 285 |  
				| T13 | Grant | Bennett | TX | 73 | 75 | 66 | 72 | 286 |  
				| T13 | Henry | Do | MI | 72 | 72 | 69 | 73 | 286 |  
				| T15 | Shintaro | Ban | CA | 70 | 78 | 74 | 65 | 287 |  
				| T15 | Carter | Page | NC | 75 | 71 | 69 | 72 | 287 |  
				| T15 | Maclain | Huge | VA | 72 | 70 | 71 | 74 | 287 |  
				| T15 | Eric | Banks | NS | 73 | 71 | 66 | 77 | 287 |  
				| T19 | Trevor | Sluman | NY | 71 | 76 | 71 | 70 | 288 |  
				| T19 | Blair | Hamilton | ON | 71 | 74 | 72 | 71 | 288 |  
				| T21 | Josh | Whalen | ON | 70 | 75 | 73 | 71 | 289 |  
				| T21 | Gaston | Bertinotti | ARG | 69 | 75 | 74 | 71 | 289 |  
				| T21 | Joey | Lane | VA | 75 | 76 | 66 | 72 | 289 |  
				| 24 | Arthur | Griffin | NY | 74 | 73 | 72 | 71 | 290 |  
				| T25 | Mitchell | Rutledge | MO | 70 | 76 | 73 | 72 | 291 |  
				| T25 | Jake | Shuman | MA | 69 | 75 | 74 | 73 | 291 |  
				| T27 | Alastair | Tidcombe | NS | 75 | 77 | 72 | 68 | 292 |  
				| T27 | Jack | Mancinotti | OH | 73 | 71 | 77 | 71 | 292 |  
				| T27 | Tyler | Strafaci | FL | 72 | 78 | 70 | 72 | 292 |  
				| T27 | Hugo | Bernard | QC | 74 | 75 | 71 | 72 | 292 |  
				| T27 | Craig | Hornberger | PA | 81 | 67 | 72 | 72 | 292 |  
				| T27 | Rhett | Rasmussen | UT | 72 | 75 | 73 | 72 | 292 |  
				| T27 | Brandon | Matthews | PA | 73 | 76 | 70 | 73 | 292 |  
				| T27 | Tripp | French | OH | 71 | 72 | 76 | 73 | 292 |  
				| T35 | Michael | Hines |  | 74 | 73 | 76 | 70 | 293 |  
				| T35 | Brad | Jennette |  | 73 | 73 | 73 | 74 | 293 |  
				| T35 | Joshua | Lee |  | 73 | 72 | 74 | 74 | 293 |  
				| T35 | Nate | Yankovich |  | 76 | 69 | 73 | 75 | 293 |  
				| T39 | Jake | McBride |  | 74 | 75 | 73 | 72 | 294 |  
				| T39 | Billy | Walthouse |  | 72 | 73 | 77 | 72 | 294 |  
				| T39 | Justin | Tereshko |  | 77 | 72 | 69 | 76 | 294 |  
				| T42 | Michael | Perras |  | 79 | 74 | 71 | 71 | 295 |  
				| T42 | Patrick | Cover |  | 76 | 74 | 70 | 75 | 295 |  
				| T44 | Nicholas | Ross |  | 73 | 75 | 77 | 71 | 296 |  
				| T44 | Jake | Kevorkian |  | 75 | 76 | 73 | 72 | 296 |  
				| T44 | David | Gies II |  | 71 | 79 | 72 | 74 | 296 |  
				| T44 | Daniel | Wetterich |  | 77 | 72 | 72 | 75 | 296 |  
				| T48 | John | VanDerLaan |  | 79 | 71 | 74 | 73 | 297 |  
				| T48 | Luke | Moser |  | 74 | 72 | 70 | 81 | 297 |  
				| T50 | Stuart | MacDonald |  | 76 | 71 | 77 | 74 | 298 |  
				| T50 | Jake | Marriott |  | 73 | 77 | 73 | 75 | 298 |  
				| T50 | Jared | Bettcher |  | 72 | 77 | 72 | 77 | 298 |  
				| T53 | Jack | Gianniny |  | 76 | 80 | 73 | 70 | 299 |  
				| T53 | Matthew | Williams |  | 72 | 76 | 76 | 75 | 299 |  
				| T53 | Lloyd J | Go |  | 79 | 70 | 73 | 77 | 299 |  
				| T56 | Andre | Garcia |  | 80 | 78 | 72 | 70 | 300 |  
				| T56 | Ryan | Celano |  | 76 | 76 | 75 | 73 | 300 |  
				| T56 | Russell | Bowie |  | 74 | 74 | 72 | 80 | 300 |  
				| 59 | Tim | Spitz |  | 77 | 74 | 74 | 76 | 301 |  
				| T60 | Chase | Johnson |  | 76 | 78 | 74 | 74 | 302 |  
				| T60 | Chris | Blyth |  | 77 | 73 | 77 | 75 | 302 |  
				| T60 | Andy | Ogletree |  | 72 | 79 | 69 | 82 | 302 |  
				| T63 | Nick | Curnow |  | 79 | 76 | 76 | 72 | 303 |  
				| T63 | Connor | Reaman |  | 73 | 77 | 79 | 74 | 303 |  
				| T63 | Gray | Townsend |  | 76 | 76 | 71 | 80 | 303 |  
				| T66 | Grady | Meyer |  | 77 | 76 | 77 | 74 | 304 |  
				| T66 | Kevin | Yuan |  | 74 | 74 | 76 | 80 | 304 |  
				| T68 | Nicolas | Paxson |  | 77 | 76 | 75 | 77 | 305 |  
				| T68 | Matthew | Lowe |  | 79 | 74 | 73 | 79 | 305 |  
				| T68 | Addison | Coll |  | 81 | 71 | 74 | 79 | 305 |  
				| T71 | John | Clare |  | 79 | 78 | 76 | 73 | 306 |  
				| T71 | Jacob | Kreuz |  | 75 | 77 | 75 | 79 | 306 |  
				| 73 | Evan | Grenus |  | 76 | 76 | 79 | 77 | 308 |  
				| 74 | Gunner | Doyle |  | 76 | 82 | 76 | 75 | 309 |  
				| 75 | Branson | Davis |  | 75 | 79 | 76 | 82 | 312 |  
				| T76 | Pepito | Gonzalez |  | 75 | 82 | 80 | 77 | 314 |  
				| T76 | Michael | Decker |  | 78 | 81 | 77 | 78 | 314 |  
				| 78 | Tanner | Donavon |  | 83 | 83 | 80 | 84 | 330 |  
				| 79 | Motin | Yeung |  | 83 | 78 | 84 | 87 | 332 |  
				|  | Ryan | Benton |  | 81 | 74 | 76 | WD |  |  
				|  | Scottie | Scheffler |  |  | WD |  |  |  |  
 | 
		
		 "The Gold Standard in Amateur Golf 
		Rankings Worldwide"
 
 
		  
		
  
 The most accurate ranking of
 
		amateur golf events worldwide.
 
		  
		
 
  |       
		SPWAR Facts 
		
		– 
		
		
		most accurate amateur ranking in golf history 
		
		– 
		
		
		first world amateur ranking ever seriously contemplated 
		
		– 
		
		
		first world amateur golf ranking ever launched 
		
		– 
		
		
		most events covered, pro or amateur, in golf history 
		
		– 
		
		
		most amateurs included of any ranking in golf history 
		
		– 
		
		
		most accurate event weighting in amateur golf history 
		
		– 
		
		
		most timely updated ranking, pro or amateur, in golf history 
		
		– 
		
		
		most timely amateur golf ranking in eliminating pros 
		
		– 
		
		
		only world amateur ranking that covers last 2 years 
		
		– 
		
		
		only world amateur ranking that utilizes points aging 
		
		– 
		
		
		most accurate amateur ranking by any region, any country, 
		      
		
		
		any state/province and any age |  |