Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2012 D1 Regionals Individual Final Results

West  (Palo Alto)

1 Josh Anderson  Pepperdine 67 65 64 196
2 JJ Spaun San Diego State 70 63 65 198
3 Brandon Hagy California 67 66 66 199
T4 Rick Lamb Tennessee 69 65 66 200
T4 Michael Kim California 67 64 69 200
6 Zachary Blair  Brigham Young 66 66 70 202
7 Sang Yi  LSU 66 70 67 203
T8 Rafael Becker  Wichita State 70 68 67 205
T8 Jose Joia  UCF 69 67 69 205
T10 Max Homa California 71 68 67 206
T10 Matt Rawitzer  Oregon State 73 65 68 206
T10 Alex Kang San Diego State 70 67 69 206
T10 Patrick Rodgers Stanford 70 66 70 206
T10 Thomas Sutton UAB 68 66 72 206
T15 Andrew Yun Stanford 72 69 66 207
T15 Ji Hwan Park San Francisco 68 69 70 207
T15 Taylor Travis San Francisco 68 68 71 207
T18 Tom Berry San Diego State 72 67 69 208
T18 Ricardo Gouveia  UCF 68 71 69 208
T18 Jay Myers  San Jose State 71 67 70 208
T18 Garrick Porteous Tennessee 70 66 72 208
T22 Jason Shufflebotham UAB 72 71 66 209
T22 Cameron Wilson Stanford 70 70 69 209
T22 Jay Vandeventer Tennessee 68 68 73 209
T25 Paul Dunne UAB 69 69 72 210
T25 Nick Chianello  Oregon State 71 66 73 210
T27 Joel Stalter California 72 72 67 211
T27 Alex Edfort  Pacific 72 71 68 211
T27 Hunter Hawkins UAB 69 74 68 211
T27 Justin Shin  New Mexico St 69 73 69 211
T27 Calvin Pearson  Wichita State 71 70 70 211
T27 Brad Schneider  UCF 71 70 70 211
T27 Nick Sherwood  Oregon State 70 71 70 211
T27 Greg Eason  UCF 70 71 70 211
T27 Justin Keiley  Brigham Young 71 68 72 211
T27 Jonny Baxter  UC Davis 70 68 73 211
T37 Curtis Thompson  LSU 69 71 72 212
T37 Grady Brame  SE’ern Louisiana 69 70 73 212
T39 Louis Cohen Boyer Wichita State 67 75 71 213
T39 Patrick Grimes Stanford 68 70 75 213
T41 Matt Hansen  UC Davis 74 70 70 214
T41 Jonnie Motomochi  Oregon State 73 69 72 214
T41 James Back San Francisco 69 73 72 214
T44 Matt Hoffenberg San Diego State 76 68 71 215
T44 Jobim Carlos San Francisco 70 71 74 215
T44 Allan Jun  UC Irvine 68 73 74 215
T44 John MacArthur  Pepperdine 68 70 77 215
T48 Philipp Westermann  SE’ern Louisiana 73 74 69 216
T48 Mat Miller San Francisco 68 76 72 216
T48 David Fink  Oregon State 73 69 74 216
T51 Hunter Sparks  Wichita State 70 76 71 217
T51 Stewart Jolly  LSU 72 71 74 217
T51 Sam Love UAB 73 68 76 217
T51 Jarred Bossio  Idaho 69 71 77 217
T55 Matt Hovan  San Jose State 80 68 70 218
T55 Andrew Presley  LSU 75 71 72 218
T55 Luke Vivolo  UC Davis 74 71 73 218
T55 Mason Casper  Utah Valley 75 69 74 218
T55 Colin Featherstone San Diego State 70 74 74 218
T55 Justin Estrada  San Jose State 68 71 79 218
61 Christopher Lang  San Jose State 72 74 73 219
T62 Pace Johnson California 71 77 72 220
T62 Rhys West  SE’ern Louisiana 76 70 74 220
T64 Kyle Wilshire  UCF 74 73 74 221
T64 Baptiste Courtachon  SE’ern Louisiana 70 77 74 221
T66 Mike Brockington  UC Davis 75 79 68 222
T66 Matt Seramin  UC Davis 78 71 73 222
T66 David Chung Stanford 69 73 80 222
T69 Tyler Gann  Wichita State 78 72 73 223
T69 Danny Keddie Tennessee 76 74 73 223
T69 Zachery Fullerton  New Mexico St 75 71 77 223
T72 Connor Covington  San Jose State 76 76 74 226
T72 Santiago Mejia  SE’ern Louisiana 75 75 76 226
T74 Austin Gutgsell  LSU 79 76 72 227
T74 Brandon Rodgers Tennessee 73 75 79 227

 

Southwest  (Norman)

1 Chris Williams Washington 73 68 68 209
2 Thomas Pieters Illinois 68 69 73 210
3 Daniel Berger Florida State 69 69 75 213
4 Cheng-Tsung Pan Washington 69 71 74 214
5 Michael Gellerman Oklahoma 77 67 71 215
6 Wesley Graham Florida State 70 75 71 216
T7 Dylan Frittelli Texas 70 74 73 217
T7 Jordan Spieth Texas 66 77 74 217
T7 Luke Guthrie Illinois 69 73 75 217
T10 Grant Forrest  San Diego 72 76 70 218
T10 Brian Campbell Illinois 74 71 73 218
T10 Toni Hakula Texas 71 73 74 218
T10 Trevor Simsby Washington 70 74 74 218
T10 Jonathan De Los Reye St Mary’s 71 68 79 218
T15 Julio Vegas Texas 72 71 76 219
T15 Ollie Schniederjans Georgia Tech 72 69 78 219
17 Brooks Koepka Florida State 67 75 78 220
T18 Ben Geyer  St Mary’s 68 82 71 221
T18 Alfred Kerstis  AR-Little Rock 73 74 74 221
T18 Michael Schoolcraft Oklahoma 72 74 75 221
T18 Riley Pumphrey Oklahoma 71 75 75 221
T18 Wesley Bryan  South Carolina 69 75 77 221
T18 Charlie Hughes Washington 74 68 79 221
T24 Abraham Ancer Oklahoma 72 76 74 222
T24 Erik Oja  Arizona 70 77 75 222
T24 James White Georgia Tech 69 74 79 222
T27 Alex Ching  San Diego 79 73 71 223
T27 Cody Gribble Texas 77 75 71 223
T27 Anders Albertson Georgia Tech 74 76 73 223
T27 Martin Simonsen  Texas El Paso 72 75 76 223
T31 Tucker Wadkins  Arizona 70 78 76 224
T31 Bo Andrews Georgia Tech 75 72 77 224
T31 Ben Engle  IUPUI 74 73 77 224
T31 Doug Letson Florida State 73 73 78 224
T35 Juan Pablo Hernandez  Arizona 75 78 73 226
T35 Caleb Sturgeon  South Carolina 80 72 74 226
T35 Hunter Green  Middle Tenn St 74 78 74 226
T35 Grant Rappleye  Sacramento St 74 77 75 226
T35 Jake Johnson  Sacramento St 73 75 78 226
T40 Cameron Rappleye  Sacramento St 77 78 72 227
T40 Scott Willman  Nebraska 75 77 75 227
T40 Anders Engell  St Mary’s 73 78 76 227
T40 Mac McClung  St Mary’s 74 75 78 227
T40 Ryan Williams  Sacramento St 71 77 79 227
T45 Jose Pablo Segurola  IUPUI 76 79 73 228
T45 Alex Cusumano  Loyola Chicago 76 74 78 228
T45 Kevin Lucas  Nevada 71 79 78 228
T48 Alex Burge Illinois 76 78 75 229
T48 Sean Kelly  South Carolina 73 81 75 229
T48 Will Murphy  South Carolina 79 74 76 229
T48 Richy Werenski Georgia Tech 77 71 81 229
T52 Dykes Harbin  South Carolina 73 83 74 230
T52 Chase Seiffert Florida State 75 79 76 230
T52 Ty Chambers Washington 78 75 77 230
T52 Michael Powell  IUPUI 75 77 78 230
T56 Philip Bagdade  Arizona 74 79 78 231
T56 Will Kropp Oklahoma 72 77 82 231
T58 Brad Simons  Middle Tenn St 75 82 75 232
T58 Nick Willenborg  Loyola Chicago 78 73 81 232
60 Alexis Piacente  San Diego 74 80 79 233
T61 Andrew Cho  Middle Tenn St 79 78 77 234
T61 Mitchell McLeroy  SF Austin St 76 77 81 234
63 Linus Vaisanen  San Diego 83 73 80 236
T64 Trent Redfern  Arizona 78 78 81 237
T64 Eric Grimberg  St Mary’s 75 81 81 237
T64 Brett Patterson  Middle Tenn St 76 78 83 237
T64 Michael Davan  IUPUI 74 78 85 237
T68 Jordan Jennings  Middle Tenn St 79 83 76 238
T68 Mason Jacobs Illinois 73 82 83 238
70 Erik Hoops  Loyola Chicago 74 83 82 239
71 Taylor Schmidt  San Diego 78 77 85 240
72 Rob VanDeVin IUPUI 74 84 83 241
73 Jordan Weir  Sacramento St 74 82 86 242
74 Nick Dennis  Loyola Chicago 79 84 84 247
75 Sean Hickey  Loyola Chicago 82 86 82 250

 

Southeast  (Athens)

1 Justin Thomas Alabama 67 67 70 204
2 Bobby Wyatt Alabama 66 67 72 205
3 Cory Whitsett Alabama 68 69 71 208
T4 Philip Chian  Long Beach State 71 68 71 210
T4 Kevin Aylwin North Florida 65 71 74 210
T4 Ryan Eibner East Carolina 67 68 75 210
7 T.J. Mitchell Georgia 68 70 73 211
T8 Ian Vandersee  Iowa 71 75 66 212
T8 Sean Dale North Florida 69 73 70 212
T8 Taylor Floyd  Augusta State 67 74 71 212
T8 Joe David  Mississippi 72 68 72 212
T12 James Erkenbeck New Mexico 67 74 72 213
T12 Harold Varner East Carolina 67 73 73 213
14 Sebastian Soderberg  Coastal Carolina 68 74 72 214
T15 Hunter Hamrick Alabama 68 77 70 215
T15 Paul McConnell  Texas-Arlington 70 73 72 215
T15 Trey Valentine  South Florida 69 71 75 215
T18 John Catlin New Mexico 71 71 74 216
T18 Evan Beck  Wake Forest 70 72 74 216
T18 Brian Carter Georgia 69 72 75 216
T21 Scott Strohmeyer Alabama 71 73 73 217
T21 Chris Brant  Iowa 73 70 74 217
T21 Adam Stephenson East Carolina 72 71 74 217
T21 Payne McLeod UNCW 70 73 74 217
T21 Curtis Reed  Houston 66 77 74 217
T26 James Beale  Mercer 72 77 69 218
T26 Brandon Pena  Florida Gulf Coast 74 73 71 218
T26 MJ Maguire North Florida 66 74 78 218
T29 Steven Ihm  Iowa 74 74 71 219
T29 Victor Perez New Mexico 74 72 73 219
T29 Zach Edmondson East Carolina 76 69 74 219
T29 Joey Garber Georgia 72 73 74 219
T29 Barrett Kelpin  Iowa 71 74 74 219
T29 Kamito Hirai  Winthrop 76 68 75 219
T29 Lee Bedford  Wake Forest 71 71 77 219
T36 Alex Wennstam  Augusta State 73 77 70 220
T36 Gavin Green New Mexico 74 73 73 220
T36 Hunter Brown  Texas-Arlington 70 77 73 220
T36 Ryan Nagy UNCW 70 76 74 220
T36 Kevin Roy  Long Beach State 78 67 75 220
T36 Kevin Lim  Long Beach State 74 71 75 220
T36 Kevin Phelan North Florida 71 74 75 220
T36 Thomas Bass UNCW 71 74 75 220
T36 Brendan Gillins  Augusta State 70 75 75 220
T45 Nick Reach Georgia 74 73 74 221
T45 Chad Ramey  Mississippi State 73 73 75 221
T45 Jesse Droemer  Houston 71 75 75 221
T45 Charlie Harrison  Wake Forest 70 76 75 221
T45 Roman Robledo  Houston 72 73 76 221
T45 Jacobo Pastor  Charleston South 74 69 78 221
T51 Xander Schauffele  Long Beach State 74 75 73 222
T51 Joey Petronio North Florida 72 73 77 222
T51 James Ross  Houston 73 71 78 222
T51 Keith Mitchell Georgia 71 73 78 222
55 Will Dusenbury  Houston 74 78 71 223
T56 Thomas Birdsey  Wake Forest 73 75 76 224
T56 Robin Petersson  Augusta State 73 74 77 224
T56 Patrick Sawrey UNCW 71 74 79 224
T56 David Watkins East Carolina 70 75 79 224
T60 David Denlinger  Charleston South 78 69 78 225
T60 Cameron Hollek  Texas-Arlington 70 76 79 225
62 Ryan McCarthy  Loyola Maryland 75 70 81 226
T63 Stefan Brewer UNCW 80 74 74 228
T63 Jay Mulieri  Loyola Maryland 78 76 74 228
T63 Jamey Taylor  Texas-Arlington 75 77 76 228
T66 Derek Chang  Augusta State 81 73 75 229
T66 Pierre Carlsson  Texas-Arlington 77 76 76 229
T68 Bart George  Loyola Maryland 74 78 78 230
T68 Sean Romero New Mexico 73 79 78 230
T70 Joseph Winslow  Iowa 73 84 74 231
T70 Brendan Lemp  Loyola Maryland 75 76 80 231
T72 Patrick McCormick  Loyola Maryland 77 80 77 234
T72 Clay Myers  Jackson State 78 77 79 234
74 Raymond Ho  Long Beach State 81 76 78 235
75 Cyrus Stewart  Wake Forest 82 76 85 243

 

Central  (Bowling Green)

1 Stephan Jaeger Chattanooga 70 67 66 203
2 Pedro Figueiredo UCLA 68 69 70 207
T3 Tyler Dunlap Texas A&M 71 70 70 211
T3 Jonathan Fly Memphis 68 73 70 211
T3 Steven Fox Chattanooga 76 64 71 211
T3 Scott Vincent Virginia Tech 70 69 72 211
7 Nate McCoy  Iowa State 73 68 71 212
8 Ethan Tracy  Arkansas 76 67 70 213
T9 Carlos Ortiz  North Texas 73 71 70 214
T9 Jack Perry Northwestern 75 68 71 214
11 Geoff Shaw Texas A&M 74 71 70 215
12 Sebastian Cappelen  Arkansas 73 72 71 216
13 Cameron Harrell  Colorado State 75 69 73 217
T14 Jordan Russell Texas A&M 76 69 73 218
T14 Zahkai Brown  Colorado State 72 73 73 218
T14 Crawford Reeves  Clemson 73 68 77 218
T17 Johannes Veerman Texas A&M 74 68 77 219
T17 Alex Kim UCLA 74 68 77 219
T19 Ty Spinella  North Texas 73 74 73 220
T19 Parker Edens  Colorado State 72 74 74 220
T19 Jack Belote Memphis 74 71 75 220
T19 Patrick Cantlay UCLA 69 75 76 220
T23 Blake Redmond Virginia Tech 73 77 71 221
T23 Anton Arboleda UCLA 73 75 73 221
T23 Eric Chun Northwestern 74 70 77 221
T26 Emilio Cuartero  Missouri 76 72 74 222
T26 Chris Robb Chattanooga 72 76 74 222
T26 Will Pearson Memphis 77 69 76 222
T26 Corbin Mills  Clemson 74 72 76 222
T30 Austin Cook  Arkansas 79 73 71 223
T30 Andres Schonbaum  Jacksonville St 76 76 71 223
T30 Nicholas Losole Northwestern 77 73 73 223
T30 Bryce Chalkley Virginia Tech 78 71 74 223
T30 Sam Daley  Iowa State 78 70 75 223
T35 McCuen Elmore  Clemson 74 79 71 224
T35 Liam Johnston Chattanooga 77 74 73 224
T35 Borja Virto  Iowa State 78 72 74 224
T35 Greg Yates Texas A&M 76 74 74 224
T39 Steve Lee Memphis 76 76 73 225
T39 Thomas Bradshaw  Clemson 74 77 74 225
T39 Max Marsico  Pennsylvania 76 74 75 225
T39 Mikey Moyers Virginia Tech 79 70 76 225
T43 Trevor Cone Virginia Tech 76 76 74 226
T43 Bennett Lavin Northwestern 75 76 75 226
T43 Jace Long  Missouri 74 75 77 226
T46 Curtis Donahoe  North Texas 78 79 70 227
T46 Tom Robson  Jacksonville St 75 80 72 227
T46 Pontus Widegren UCLA 78 76 73 227
T46 Scott Fernandez  Iowa State 76 78 73 227
T46 Thomas Sorensen  Arkansas 74 80 73 227
T46 Jason Roets  North Texas 72 76 79 227
T52 Rodolfo Cazaubon  North Texas 77 78 73 228
T52 Justin Dorward  Louisville 78 76 74 228
T52 Alfonso Otoya  Jacksonville St 78 75 75 228
55 Billy Kennerly  Clemson 75 78 76 229
56 Anthony Bradley  Austin Peay St 80 78 74 232
T57 Davis Bunn Chattanooga 76 83 74 233
T57 Sam Chien Northwestern 83 75 75 233
T57 Duncan Croudis  Iowa State 79 79 75 233
T57 Grant Milner Memphis 83 74 76 233
T57 PJ Fielding  Pennsylvania 79 76 78 233
T57 Mike Wuertz  Colorado State 75 77 81 233
63 Tomasz Anderson  Jacksonville St 79 77 78 234
T64 Austin Powell  Pennsylvania 79 75 81 235
T64 Derek Fribbs  Colorado 75 79 81 235
T66 Josh Eure  Arkansas 80 80 76 236
T66 Scott Benson  Alabama State 76 77 83 236
68 Scott Williams  Pennsylvania 80 79 78 237
T69 Colin St Maxens Pennsylvania 79 81 78 238
T69 Kirby Pettitt  Colorado State 80 79 79 238
T69 John Montgomery  Alabama State 78 81 79 238
72 Dylan Shepard  Jacksonville St 80 77 84 241
73 Jose Rodriguez  Alabama State 80 81 83 244
74 Robert Grant  Alabama State 85 83 84 252
75 Joseph Killebrew  Alabama State 85 90 89 264

 

Atlantic  (Greensboro)

T1 Vaita Guillaume  Campbell 70 71 72 213
T1 Robert Karlsson  Liberty 70 69 74 213
T1 Matt Schovee  SMU 67 70 76 213
4 Blayne Barber  Auburn 73 68 73 214
T5 Dominic Bozzelli  Auburn 76 70 70 216
T5 JD Tomlinson  Florida 73 71 72 216
T7 TJ Vogel  Florida 78 70 69 217
T7 Luke Jerling  Lamar 75 71 71 217
T7 Brinson Paolini  Duke 73 73 71 217
T7 Chase Marinell  Liberty 70 74 73 217
T7 John Y Kim Tulsa 69 75 73 217
T7 Blake Biddle  UNLV 70 73 74 217
T13 Niklas Lindstrom  Liberty 72 74 73 219
T13 MJ Daffue  Lamar 70 73 76 219
15 Tyler McCumber  Florida 74 72 74 220
T16 Colton Staggs  Tulsa 79 73 69 221
T16 Kevin Hesbois  Lamar 75 75 71 221
T16 Niclas Carlsson  Auburn 74 76 71 221
T16 Eric Banks  Florida 75 74 72 221
T16 Raoul Menard  Charlotte 74 73 74 221
T16 Max Buckley  SMU 76 70 75 221
T16 Adam Sumrall  Duke 73 71 77 221
T23 Kevin Penner  UNLV 75 76 71 222
T23 Chris Worrell  Tulsa 74 77 71 222
T23 Austin Cody  Duke 79 71 72 222
T23 Brant Peaper  Indiana 76 73 73 222
T23 Corey Ziedonis  Indiana 71 73 78 222
T28 Devin O’Grady  Mt St Mary’s 77 76 71 224
T28 Spencer Anderson  Duke 76 77 71 224
T28 Esteban Restrepo  Texas Tech 76 74 74 224
T28 Carl Jonson  UNLV 73 77 74 224
T28 Chase Wright  Indiana 76 73 75 224
T28 Andrew Noto  Louisiana-Lafayette 74 75 75 224
T28 Matt Mabrey  Tulsa 73 74 77 224
T35 Derek Ernst  UNLV 75 78 72 225
T35 Sam Ryder  Stetson 71 78 76 225
T35 Harry Higgs  SMU 69 80 76 225
T35 Clement Sordet  Texas Tech 73 74 78 225
T39 Will McCurdy  Auburn 76 78 72 226
T39 Matias Dominguez  Texas Tech 77 73 76 226
T39 Xavier Feyaerts  Lamar 75 74 77 226
T39 Mathieu Fenasse  Liberty 71 78 77 226
T39 Henry Todd  Texas Tech 73 74 79 226
T44 Ian McConnell  Liberty 79 76 72 227
T44 Chris Russo  CSU Northridge 79 74 74 227
T44 Mark Mumford  Tulsa 77 75 75 227
T44 Andres Pumariega  G Washington 76 75 76 227
T44 Brandt Garon  Louisiana-Lafayette 71 76 80 227
T49 Michael Furci  Florida 77 79 72 228
T49 Sam Fidone  SMU 79 74 75 228
T49 Finley Ewing Texas Tech 72 78 78 228
T52 Tor-Erik Knudson  Lamar 79 79 71 229
T52 Olafur Loftsson  Charlotte 75 80 74 229
T52 Tyler Mitchell  Charlotte 77 76 76 229
T55 Julian Suri  Duke 79 76 75 230
T55 Michael Johnson  Auburn 73 79 78 230
T55 David Mills  Indiana 75 75 80 230
T58 Marc Sambol  SMU 76 80 75 231
T58 Paul Ferrier  Charlotte 80 75 76 231
T58 Philipp Fendt  Louisiana-Lafayette 74 77 80 231
T61 Tonny Aizpun  Mt St Mary’s 77 81 74 232
T61 David Erdy  Indiana 81 74 77 232
T61 Leo Garcia  Sacred Heart 74 75 83 232
T64 Ryan Triller  Mt St Mary’s 76 81 77 234
T64 Martin Liu  G Washington 80 75 79 234
T64 Yohann Vora  Louisiana-Lafayette 76 77 81 234
67 Rafael Guererro  Charlotte 77 80 78 235
68 Taylor Fuqua  G Washington 77 76 83 236
T69 Kurt Kitayama  UNLV 82 81 75 238
T69 Dan Michalek  Mt St Mary’s 81 79 78 238
T69 Casey O’Toole  Samford 81 79 78 238
72 Jack Persons  G Washington 79 86 75 240
73 Chris Weninger  Louisiana-Lafayette 76 80 86 242
74 Brandon Rukin  G Washington 86 84 76 246
75 Kevin Ellison  Mt St Mary’s 90 84 80 254

 

North  (Ann Arbor)

1 Albin Choi  North Carolina St 69 66 68 203
T2 Sebastian MacLean  Xavier 68 70 68 206
T2 Daniel Miernicki Oregon 71 65 70 206
T2 Ben Kohles Virginia 71 65 70 206
T5 Peter Williamson  Dartmouth 72 68 67 207
T5 Julien Brun TCU 67 68 72 207
T7 Max Scodro Notre Dame 70 69 69 208
T7 Jonathan Woo Oregon 72 66 70 208
T7 Patrick Winther  Oklahoma State 70 66 72 208
10 Jeffrey Kang USC 75 67 67 209
T11 Kevin Miller Kent State 73 68 69 210
T11 Thomas Mantovanini TCU 70 69 71 210
T13 Steve Lim USC 72 70 69 211
T13 Corey Conners Kent State 71 69 71 211
T13 Joakim Mikkelsen  Baylor 67 73 71 211
T13 Anthony Paolucci USC 67 69 75 211
T17 Sam Smith USC 75 68 69 212
T17 Tyler Duncan  Purdue 70 71 71 212
T19 Charlie Bull  Akron 76 71 66 213
T19 Erik Van Minnesota 74 71 68 213
T19 Taylor Pendrith Kent State 72 70 71 213
T19 Eugene Wong Oregon 72 69 72 213
T19 Matt Thompson  Michigan 71 69 73 213
T19 Mackenzie Hughes Kent State 70 69 74 213
T25 Ben Rusch Virginia 77 70 67 214
T25 Matt Nagy  Kennesaw State 73 72 69 214
T25 Denny McCarthy Virginia 71 74 69 214
T28 Andrew Vijarro Oregon 73 74 68 215
T28 Ben Greene  Kennesaw State 73 70 72 215
T28 Bruce Woodall Virginia 69 73 73 215
T31 Talor Gooch  Oklahoma State 73 72 71 216
T31 Johan de TCU 71 74 71 216
T31 Daniel Jennevret TCU 70 73 73 216
34 Tom Usher Notre Dame 79 65 73 217
T35 Martin Trainer USC 75 68 75 218
T35 Peder Hermansson  Kennesaw State 69 74 75 218
T35 Paul McNamara Notre Dame 70 72 76 218
T38 Kyle Jones  Baylor 78 72 70 220
T38 Boo Timko  Ohio State 76 74 70 220
T38 Sean Einhaus  Oklahoma State 76 69 75 220
T41 Graham Baillargeon  North Carolina St 79 72 70 221
T41 William Park  Army 77 72 72 221
T41 Chad Day  North Carolina St 77 72 72 221
T41 Ji Soo Virginia 76 73 72 221
T45 Justin Cho  Purdue 79 71 72 222
T45 Robbie Ziegler Oregon 73 76 73 222
T45 Jimmy Beck  Kennesaw State 73 74 75 222
T45 Mitchell Sutton  North Carolina St 73 72 77 222
T49 Kyle Kmiecik Kent State 79 73 71 223
T49 Ian Davis  Oklahoma State 75 76 72 223
T49 Tyler Merkel  Ball State 73 76 74 223
T49 Dan Charen  Ohio State 76 72 75 223
T49 Adam Schenk  Purdue 71 77 75 223
T49 Jeff Karlsson  Kennesaw State 72 74 77 223
55 Enzo Perez  Purdue 73 75 76 224
T56 Niall Platt Notre Dame 81 72 72 225
T56 Drew Selby  Navy 79 74 72 225
T56 Dan Ellis  Michigan State 79 73 73 225
T56 Alex Redfield  Ohio State 75 76 74 225
T56 Tanner Kesterson  Oklahoma State 72 77 76 225
T56 Chris Walker Notre Dame 72 75 78 225
T62 M. Bjerch-Andresen Baylor 78 77 71 226
T62 Ben-Marvin Egel  Purdue 77 76 73 226
64 Logan Jones  Ohio State 78 75 74 227
T65 Niclas Mansson  Baylor 76 76 77 229
T65 Ryan O’Rear  Baylor 75 76 78 229
T67 Greg Matthias  Delaware 78 80 72 230
T67 Peter Reilly  Navy 81 76 73 230
69 Chad Ebert  WI-Green Bay 76 79 76 231
70 Mark McMillen  North Carolina St 71 81 80 232
T71 Grant Weaver  Ohio State 79 78 76 233
T71 Ian Phillips TCU 76 77 80 233
73 August Jonas  Navy 78 80 81 239
74 Tim Shield  Navy 84 78 79 241
75 Tyler Kuhn  Navy 86 78 79 243


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of

amateur golfers in the world.