Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2022 NCAA D1 Regionals Final Results

California – Arizona St, Stanford, BYU, Oregon, Liberty & RJ Manke made National

1 Carson Lundell Brigham Young 69 68 68 205
T2 Mason Andersen Arizona State 70 68 68 206
T2 Barclay Brown Stanford 68 69 69 206
4 David Timmins Brigham Young 69 68 70 207
T5 Michael Thorbjornsen Stanford 71 69 68 208
T5 Jonathan Yaun Liberty 70 70 68 208
T5 Drew Doyle LSU 73 65 70 208
T5 RJ Manke Washington 70 67 71 208
T5 Jose L Ballester Arizona State 68 69 71 208
T10 Preston Summerhays Arizona State 72 70 67 209
T10 Cameron Sisk Arizona State 69 71 69 209
T10 Jackson Rivera USC 68 71 70 209
T10 Owen Avrit Oregon 70 68 71 209
14 Tyler Schafer Long Beach St 69 70 71 210
T15 Quim Vidal M Nevada 73 68 70 211
T15 Isaac Simmons Liberty 70 70 71 211
T17 Gregory Solhaug Oregon 73 71 68 212
T17 AJ Lintunen Nevada 72 70 70 212
T17 Greyson Leach Oregon 76 65 71 212
T17 Jackson Solem Denver 73 68 71 212
T17 Cohen Trolio LSU 70 70 72 212
T17 Yuki Moriyama Oregon 71 68 73 212
T17 Carson Griggs Denver 69 68 75 212
T24 Ethan Ng Stanford 72 71 70 213
T24 Karl Vilips Stanford 71 70 72 213
T24 Kieran Vincent Liberty 72 67 74 213
T27 Alex Clouse Abilene Christian 71 74 69 214
T27 Esteban Missura Denver 71 73 70 214
T27 Max Brenchley Brigham Young 72 70 72 214
T27 Nicholas Arcement LSU 71 71 72 214
T27 Caden Fioroni UNLV 70 72 72 214
T27 Petr Hruby Washington 71 69 74 214
T27 Mark Stephens UC Davis 70 70 74 214
T34 Austin Duncan Liberty 75 71 69 215
T34 Chuan-Tai Lin Washington 75 70 70 215
T34 Logan Diomede Abilene Christian 74 70 71 215
T34 Jacob Westberg UC Davis 70 74 71 215
T34 Garrett Barber LSU 74 69 72 215
T39 Tyson Shelley Brigham Young 77 70 69 216
T39 Francisco Osio Abilene Christian 73 73 70 216
T39 Noah Woolsey Washington 75 70 71 216
T39 Austyn Reily Houston 74 69 73 216
T39 John Sand Denver 71 72 73 216
T44 Marcus Wochner Houston 73 74 70 217
T44 Alexander Frances Houston 72 73 72 217
T44 Trey Davis Nevada 73 71 73 217
T44 Zane Heusel Abilene Christian 71 73 73 217
T44 Khavish Varadan UAB 73 70 74 217
T44 Henry Shimp Stanford 68 73 76 217
50 Cole Ponich Brigham Young 74 74 70 218
T51 Thomas Hutchison UC Davis 76 71 72 219
T51 Jun Ho Won Denver 71 76 72 219
T51 Peyton Callens Nevada 73 70 76 219
T54 Isaac Buerger Weber State 74 75 71 220
T54 Ethan Hagood UAB 76 71 73 220
T54 Nate Stember Oregon 77 69 74 220
T54 Alfie Fox UAB 72 72 76 220
T58 Nate Deziel North Dakota St 79 72 70 221
T58 Nick Robillard UAB 76 72 73 221
T58 Lucas Carper UC Davis 78 68 75 221
T58 Reese Fisher Weber State 73 71 77 221
62 Jacob Borow Houston 81 70 72 223
T63 Taehoon Song Washington 75 74 75 224
T63 Hunter Howe Weber State 71 77 76 224
T65 Braxton Watkins Houston 76 77 72 225
T65 Brody Childs Weber State 75 75 75 225
T65 Alejandro Nava UC Davis 74 73 78 225
68 Brian Choe Abilene Christian 76 75 75 226
69 John Snoddy UAB 77 75 75 227
70 Michael Sarro Nevada 79 71 78 228
71 Hayden Banz Weber State 75 78 76 229
72 Nathan Cogswell Seattle 78 78 76 232
David Puig Arizona State 69 67
Zach Barbin Liberty 74 73
Michael Sanders LSU 72
Trey Winstead LSU 73 74
James Leow Arizona State 74
Austin Barbin Liberty 78

 

Connecticut – Wake Forest, N Carolina, TX Tech, N Florida, GA Southern & Adrian Vagberg made Nats

1 Austin Greaser North Carolina 68 63 69 200
T2 Alex Fitzpatrick Wake Forest 66 67 68 201
T2 Ryan Gerard North Carolina 65 65 71 201
T4 Nick Gabrelcik North Florida 66 72 65 203
T4 Michael Brennan Wake Forest 67 67 69 203
T6 Adrian Vagberg VCU 68 68 69 205
T6 Ludvig Aberg Texas Tech 65 71 69 205
T6 Mason Williams Georgia Southern 65 68 72 205
T9 Baard Skogen Texas Tech 68 70 68 206
T9 Scotty Kennon Wake Forest 68 69 69 206
T9 Mark Power Wake Forest 67 69 70 206
T12 Carl DM Fosaas Texas Tech 70 70 67 207
T12 Tommy Kuhl Illinois 71 68 68 207
T12 Pietro Bovari Virginia 67 71 69 207
T15 Easton Paxton NC State 70 70 68 208
T15 Ben Carr Georgia Southern 71 67 70 208
T15 Davis Lee North Florida 70 68 70 208
T15 George Duangmanee Virginia 68 69 71 208
T15 Adrien Dumont de Chassart Illinois 69 67 72 208
T15 Caleb Manuel Connecticut 68 68 72 208
T21 Robbie Higgins North Florida 68 73 68 209
T21 Gregor Tait Seton Hall 69 69 71 209
T21 Ruan Pretorius Mississippi State 67 71 71 209
T21 Andres Acevedo Seton Hall 67 70 72 209
T25 David Ford North Carolina 69 72 69 210
T25 Andy Lopez Texas Tech 72 68 70 210
T25 Chris Fosdick Virginia 71 68 71 210
T25 Cody Carroll North Florida 68 69 73 210
T29 Eddy Lai UCLA 71 72 68 211
T29 Brantley Baker Georgia Southern 69 72 70 211
T31 Ben Woodruff Charlotte 74 71 67 212
T31 Parker Gillam Wake Forest 67 76 69 212
T31 Johnny Travale UCF 68 72 72 212
T31 Egor Eroshenko UCF 70 69 73 212
T31 Brandon Mancheno North Florida 65 72 75 212
36 Piercen Hunt Illinois 64 76 73 213
T37 Deven Patel Virginia 71 72 71 214
T37 Jackson Buchanan Illinois 69 74 71 214
T37 Ryan Burnett North Carolina 71 71 72 214
T37 Dongjin Park Charlotte 69 73 72 214
T37 Calum Scott Texas Tech 68 72 74 214
T37 Matt Sharpstene Charlotte 68 72 74 214
T43 Hogan Ingram Georgia Southern 70 71 74 215
T43 Teddy Tetak UCF 68 70 77 215
T45 Wenliang Xie Seton Hall 73 75 68 216
T45 Wilson Andress Georgia Southern 66 75 75 216
T45 Peter Fountain North Carolina 72 68 76 216
T48 Jack Montague Virginia 73 71 73 217
T48 Clement Charmasson UCF 70 73 74 217
T50 Harrison Davis Mississippi State 73 73 72 218
T50 Blake Brantley Yale 71 75 72 218
T50 Maximilian Steinlechner NC State 72 73 73 218
T50 Darren Lin Yale 69 71 78 218
T50 Hunter Logan Mississippi State 69 70 79 218
55 Luis Carrera UCF 70 71 78 219
56 Deven Ramachandran Seton Hall 68 76 76 220
T57 Jerry Ji Illinois 76 73 72 221
T57 Conor Gough Charlotte 72 76 73 221
T57 Teddy Zinsner Yale 73 73 75 221
T57 Carson Ownbey Charlotte 71 75 75 221
T57 Angus O’Brien Seton Hall 71 72 78 221
T62 Ethan Choi NC State 72 81 69 222
T62 Ryan Tall Lafayette 72 74 76 222
64 Roberto Nieves Delaware 77 70 76 223
65 Ben Carpenter Yale 73 77 74 224
66 Spencer Oxendine NC State 70 77 78 225
T67 Ford Clegg Mississippi State 72 81 73 226
T67 Gabriel Ruiz Yale 73 77 76 226
T69 Blake Moreno Sacred Heart 80 75 72 227
T69 Jonah Camarillo Sacred Heart 73 79 75 227
T69 Eoin Freeman Sacred Heart 74 75 78 227
72 Carter Graf NC State 75 79 76 230
73 Nathan Kim Sacred Heart 82 72 78 232
Pedro Cruz S Mississippi State 72 76
Benjamin Nelson Mississippi State 74
Jason Pelley Sacred Heart 85
Shane Richardson Sacred Heart 79 78

 

Florida – Vanderbilt, Florida St, Florida, S Florida, Charleston & Zach Byers made National

1 Brett Roberts Florida State 74 68 67 209
T2 Reid Davenport Vanderbilt 72 72 67 211
T2 Fred Biondi Florida 72 69 70 211
T4 Gordon Sargent Vanderbilt 74 72 66 212
T4 Kieron van Wyk Charleston 69 69 74 212
T6 Zack Byers Gardner-Webb 72 70 71 213
T6 Sam Nicholson South Florida 68 71 74 213
T8 Daniel Bradbury Florida State 77 67 70 214
T8 Cole Sherwood Vanderbilt 71 69 74 214
10 Nevill Ruiter Charleston 73 73 69 215
T11 John Dubois Florida 73 72 71 216
T11 Harrison Ott Vanderbilt 68 76 72 216
T13 Luke Gifford South Florida 72 74 71 217
T13 Sam Choi New Mexico 70 74 73 217
T15 Joe Weiler Purdue 75 75 68 218
T15 Ricky Castillo Florida 77 70 71 218
T15 Nick Lyerly NC Greensboro 67 76 75 218
T15 Davis Chatfield Notre Dame 72 69 77 218
T19 William Moll Vanderbilt 78 69 72 219
T19 Cole Anderson Florida State 73 71 75 219
T19 Charlie Reiter San Diego 70 73 76 219
T19 Taichi Kho Notre Dame 68 74 77 219
T23 Magnus Lomholt Arkansas LR 74 73 73 220
T23 Anton Albers Arkansas LR 74 72 74 220
T25 Tobias Jonsson Mercer 73 76 72 221
T25 Frederik Kjettrup Florida State 75 73 73 221
27 Bastien Amat New Mexico 74 70 78 222
T28 Herman W Sekne Purdue 76 74 73 223
T28 Will Davis Davidson 74 75 74 223
T30 Evan Kawai San Diego 77 77 70 224
T30 Michael Sakane Florida State 75 79 70 224
T30 Jansen Smith Arkansas LR 73 77 74 224
T30 Mason Glinski San Diego 77 72 75 224
T30 Run Youprayong South Florida 76 73 75 224
T30 Ross Funderburke Furman 75 73 76 224
T30 Viraj Garewal Davidson 70 78 76 224
T30 Yuxin Lin Florida 73 73 78 224
38 Andrew Farraye Purdue 78 75 72 225
T39 Marcel Rauch Arkansas LR 75 80 71 226
T39 Ethan Shepherd Indiana 80 73 73 226
T39 Donald Kay San Diego 79 74 73 226
T42 Ben Carroll Charleston Southern 77 78 72 227
T42 Cole Bradley Purdue 79 75 73 227
T42 Jack Parrott Charleston 78 74 75 227
T45 Mitch Davis Indiana 77 78 73 228
T45 Albin Bergstrom South Florida 80 74 74 228
47 Palmer Jackson Notre Dame 77 76 76 229
T48 Carlo Pizzano Loyola Maryland 78 77 75 230
T48 Ethan Hall Davidson 75 78 77 230
T48 Angelo Marcon Notre Dame 75 77 78 230
T48 Matthew Watkins New Mexico 76 75 79 230
T48 Shubham Jaglan South Florida 74 76 80 230
T48 Griffin Tarver Charleston Southern 73 77 80 230
T54 Henrik Lilja Campbell 81 72 78 231
T54 Evan Yakubov Indiana 77 76 78 231
T54 Clayton Tribus Davidson 74 75 82 231
57 Zach Reuland Charleston 74 84 74 232
58 Harrison Kingsley San Diego 81 75 77 233
59 Carson Herron New Mexico 79 78 77 234
T60 Alex Heffner Davidson 81 76 79 236
T60 Brandon Shong New Mexico 78 78 80 236
62 Drew Salyers Indiana 81 78 78 237
T63 Michael Crowley Loyola Maryland 81 78 80 239
T63 Ty Sullivan Charleston 80 76 83 239
T65 Ethan Willis Charleston Southern 79 78 83 240
T65 Caleb Loudin Charleston Southern 75 79 86 240
67 Andrew O’Leary Notre Dame 84 79 83 246
68 Brandon Berry Loyola Maryland 87 80 82 249
69 Alan Smith Charleston Southern 83 77 90 250
70 Brett Inserra Loyola Maryland 81 88 84 253
Clay Merchant Indiana 74
Harry Reynolds Indiana 77 74
Nicolas Horder Arkansas LR 74 80
Archie Smith Arkansas LR 77
Matthew Malits Loyola Maryland 84 80
Jackson Roman Loyola Maryland 83
Tyler Wilkes Florida 76 75
Quentin Debove Florida 72
Nick Dentino Purdue 76 81
Peyton Snoeberger Purdue 79

 

Ohio – Oklahoma St, Georgia Tech, Ohio St, Arkansas, E Tenn St & Thomas Giroux made National

1 Eugenio Lopez CC Oklahoma State 69 69 68 206
2 Ross Steelman Georgia Tech 72 67 68 207
3 Thomas Giroux Oakland 71 69 70 210
T4 Remi Chartier East Tenn St 72 70 69 211
T4 Jackson Chandler Ohio State 72 69 70 211
T4 Benjamin Reuter Georgia Tech 72 68 71 211
T7 Matthew Anderson USF 73 70 69 212
T7 Brian Stark Oklahoma State 72 71 69 212
T7 Garrett Wood Kentucky 70 72 70 212
T7 Connor Howe Georgia Tech 73 68 71 212
T7 Jonas Baumgartner Oklahoma State 71 70 71 212
T12 Jacob Bridgeman Clemson 72 72 69 213
T12 Tyler Goecke Wright State 73 70 70 213
T12 Davis Root Wright State 72 68 73 213
T15 Austin Cherichella Florida Gulf Coast 73 73 68 214
T15 Mateo Fernandez De O Arkansas 74 71 69 214
T15 Anthony Delisanti Valparaiso 74 70 70 214
T15 Archie Davies East Tenn St 69 74 71 214
T15 Aman Gupta Oklahoma State 70 71 73 214
T20 Maxwell Moldovan Ohio State 74 71 70 215
T20 JonErik Alford Ohio State 73 71 71 215
T20 Adam Wallin Ohio State 71 73 71 215
T23 Alex Goff Kentucky 72 74 70 216
T23 Alex Chin USF 71 75 70 216
T23 Jay Kirchdorfer Kentucky 74 70 72 216
T23 Jimmy Zheng Duke 71 73 72 216
T23 Cameron Huss Wisconsin 74 69 73 216
T23 Kyle Cottam Clemson 72 70 74 216
T29 Segundo Pinto Arkansas 76 72 69 217
T29 Ian Siebers Duke 72 75 70 217
T29 Christo Lamprecht Georgia Tech 78 68 71 217
T29 David Nyfjall Northwestern 74 72 71 217
T29 Varun Chopra Northwestern 73 73 71 217
T29 Mats Ege East Tenn St 72 74 71 217
T29 Kelly Chinn Duke 74 71 72 217
T29 Julian Perico Arkansas 68 74 75 217
T37 Matthis Besard Southern Illinois 74 75 69 218
T37 Patrick Sheehan Penn State 74 73 71 218
T37 Luke Long Arkansas 74 72 72 218
T40 Pierre Viallaneix Florida Gulf Coast 74 75 70 219
T40 Wil Gibson Arkansas 77 71 71 219
T40 Bartley Forrester Georgia Tech 73 75 71 219
T40 Eric McIntosh Northwestern 74 73 72 219
T40 Bo Jin Oklahoma State 70 73 76 219
T45 Sam Jean Cincinnati 77 69 74 220
T45 Colby Patton Clemson 77 69 74 220
T45 Cameron Adam Northwestern 74 72 74 220
T45 Toby Briggs USF 69 76 75 220
T49 Frankie Capan Florida Gulf Coast 77 70 74 221
T49 Luke Sample Duke 75 72 74 221
T49 James Imai Northwestern 75 72 74 221
T49 Quinn Riley Duke 73 73 75 221
T53 Cole Corder Wright State 76 77 69 222
T53 Hunter Eichhorn Marquette 74 77 71 222
T53 Brady Madsen Florida Gulf Coast 74 76 72 222
T53 Soren Lind USF 75 71 76 222
T53 Algot Kleen East Tenn St 73 72 77 222
T58 Zack Gordon Clemson 74 75 74 223
T58 Connor Burgess Virginia Tech 77 71 75 223
T60 Chris Palsson USF 76 74 74 224
T60 Griffin Barela Wisconsin 73 76 75 224
T60 Patrick Schmuecking Ohio State 75 73 76 224
T63 Bryce Haney Wright State 78 75 72 225
T63 Mikkel Mathiesen Wright State 76 74 75 225
T63 Kian Rose Clemson 71 76 78 225
T66 Campbell Kremer Kentucky 80 75 71 226
T66 Louis Olsakovsky Penn State 75 79 72 226
T66 Jacob Cook Kentucky 78 75 73 226
T66 Joe Muschong Morehead State 76 75 75 226
T70 Braden Hoisington Southern Illinois 77 78 72 227
T70 Ben Carberry East Tenn St 76 76 75 227
72 Birgir Magnusson Southern Illinois 76 76 77 229
73 Jon Hopkins Florida Gulf Coast 80 81 72 233
74 Tom Cleaton Southern Illinois 81 78 77 236
Markus Wilhelmsen Southern Illinois 80 81
Justin Wingerter Southern Illinois 78

 

Oklahoma – Oklahoma, Auburn, Ole Miss, Texas, Utah & Evans Lewis made National

1 Jackson Suber Mississippi 70 68 67 205
2 Travis Vick Texas 67 67 72 206
3 J.M. Butler Auburn 66 69 72 207
4 Logan McAllister Oklahoma 71 70 67 208
T5 Evans Lewis South Carolina 70 71 69 210
T5 Patrick Welch Oklahoma 69 72 69 210
T5 Drew Goodman Oklahoma 67 73 70 210
T5 Brendan Valdes Auburn 69 68 73 210
T9 Chris Gotterup Oklahoma 70 71 70 211
T9 Blake Tomlinson Utah 69 70 72 211
T11 Johnny Keefer Baylor 69 75 69 213
T11 Chris Francoeur Louisville 71 70 72 213
T11 Javier Barcos Utah 69 71 73 213
T14 Mac McClear Iowa 74 70 70 214
T14 Tim Tillmanns Kansas State 74 67 73 214
T14 Evan Brown Mississippi 74 67 73 214
T17 Justin Hastings San Diego State 75 70 70 215
T17 Pierceson Coody Texas 73 72 70 215
T17 Carson Bacha Auburn 73 69 73 215
T20 Jack Gnam Mississippi 70 75 71 216
T20 Mason Nome Texas 72 72 72 216
T20 Yu Ta Tsai Missouri 76 67 73 216
T23 Parker Coody Texas 72 75 70 217
T23 Stephen Campbell Oklahoma 74 72 71 217
T23 Alex Vogelsong Auburn 73 70 74 217
T23 Sam Murphy Louisiana Tech 71 70 76 217
27 Kye Meeks Mississippi 77 71 70 218
T28 Zihao Jin San Diego State 77 72 70 219
T28 Ryan Hall South Carolina 70 77 72 219
T28 Tristan Mandur Utah 69 77 73 219
T28 Jiri Zuska Louisville 75 69 75 219
T32 Nicklaus Mason Kansas State 74 74 72 220
T32 Jack Parker Missouri 71 75 74 220
T34 Josh Gilkison Kent State 80 73 68 221
T34 Braxton Watts Utah 77 74 70 221
T34 Vicente Marzilio North Texas 75 74 72 221
T34 Max Kennedy Louisville 77 71 73 221
T34 Jonathan Xoinis Tennessee Martin 72 75 74 221
T34 Nathan Franks South Carolina 72 72 77 221
T40 Austin Devereux Rider 76 76 70 222
T40 Jordan Gilkison Kent State 76 74 72 222
T40 Sarut Vongchaisit Mississippi 73 76 73 222
T40 Will Hopkins Kansas State 75 73 74 222
T40 Cole Hammer Texas 71 77 74 222
T40 Steve Sugimoto San Diego State 72 74 76 222
T40 Justin Biwer Colorado 72 73 77 222
T47 Paul Conroy Chattanooga 74 76 73 223
T47 Evan Vo Auburn 72 77 74 223
T47 Rafe Reynolds South Carolina 73 75 75 223
T50 Nick Wolf Middle Tenn St 77 73 74 224
T50 Nick Tenuta Louisville 76 74 74 224
T52 Bryson Morrell Tennessee Martin 79 71 75 225
T52 Cade Breitenstine Kent State 75 75 75 225
T52 Michael Barnard Middle Tenn St 73 77 75 225
T52 Youssef Guezzale San Diego State 73 77 75 225
T56 Jack Lundin Missouri 75 79 72 226
T56 Laurenz Schiergen Kansas State 79 74 73 226
T56 Ronan Kleu Iowa 79 73 74 226
T56 Charlie Crockett Missouri 75 75 76 226
T56 Gene Zeigler South Carolina 66 80 80 226
T61 Rick Van Der Nat Rider 76 77 74 227
T61 Martin Leon Utah 73 77 77 227
T63 Luke O’Neill Kansas State 79 75 74 228
T63 Bryce Reed Kent State 77 71 80 228
T65 Evan Davis Belmont 80 74 75 229
T65 Tate Chumley Tennessee Martin 70 79 80 229
67 Chris Vandette Kent State 79 78 73 230
68 Tommy Boone Missouri 73 81 78 232
T69 Louis Giovi Rider 76 81 78 235
T69 Connor Bekefi Rider 76 80 79 235
71 Jack Urban Rider 80 78 79 237
72 Garrett Chumley Tennessee Martin 78 81 79 238
73 Jacob Uehlein Tennessee Martin 76 83 82 241
Walker Franklin Louisville 75 71
Pierce Grieve Louisville 77
Puwit Anupansuebsai San Diego State 70 82
Shea Lague San Diego State 75

 

Texas – Arizona, Pepperdine, Texas A&M, Georgia, Kansas & Carson Barry made National

1 Joe Highsmith Pepperdine 69 72 69 210
T2 William Mouw Pepperdine 71 69 71 211
T2 Chase Sienkiewicz Arizona 65 74 72 211
4 Walker Lee Texas A&M 71 70 71 212
T5 Aymeric Laussot TCU 71 73 69 213
T5 Canon Claycomb Alabama 72 70 71 213
T5 Maxwell Ford Georgia 69 73 71 213
T5 Noah Goodwin SMU 71 68 74 213
T5 Carson Barry Oregon State 70 69 74 213
T10 Derek Hitchner Pepperdine 67 72 75 214
T10 Christian Banke Arizona 68 70 76 214
T12 Harry Hillier Kansas 72 71 72 215
T12 Hugo Townsend Boise State 69 74 72 215
T12 William Duquette Kansas 70 71 74 215
T12 William Paysse Texas A&M 69 69 77 215
T12 Trent Phillips Georgia 68 70 77 215
T17 Johnny Walker Arizona 72 72 72 216
T17 August Meekhof Michigan State 70 74 72 216
19 Christoph Bleier Colorado State 71 72 74 217
T20 Daniel Rodrigues Texas A&M 72 76 70 218
T20 Sam Sommerhauser Arizona 71 75 72 218
T20 Riley Lewis Loyola Marymount 74 71 73 218
T20 Chad Sewell Sam Houston 71 74 73 218
T24 Davis Bryant Colorado State 75 73 71 219
T24 Max Charles Boise State 74 71 74 219
T24 Justin Gums TCU 70 74 75 219
T24 Spencer Cross Tennessee 74 68 77 219
T24 Mateo Fuenmayor Oregon State 68 74 77 219
T29 Luke Kluver Kansas 73 77 70 220
T29 Chaz Aurilia Arizona 77 71 72 220
T29 Logan Kuehn SE Louisiana 74 72 74 220
T29 James Piot Michigan State 76 69 75 220
T29 Tyler Johnson Tennessee 72 72 76 220
T29 Sam Bennett Texas A&M 68 75 77 220
T29 Buck Brumlow Georgia 72 68 80 220
T36 Aidan Thomas New Mexico St 76 73 72 221
T36 Bryce Lewis Tennessee 75 73 73 221
T36 Phichaksn Maichon Texas A&M 73 72 76 221
T39 Connor Jones Colorado State 71 80 71 222
T39 Dylan Menante Pepperdine 72 76 74 222
T39 Nathan Petronzio SMU 72 75 75 222
T39 Thomas Ponder Alabama 73 73 76 222
T39 Ben Van Wyk Georgia 70 75 77 222
44 Joey Vrzich Pepperdine 72 77 74 223
T45 Nic Cassidy Georgia 76 74 74 224
T45 Ben Sigel Kansas 74 74 76 224
T47 Hunter Wolcott Tennessee 74 76 75 225
T47 Troy Taylor Michigan State 71 78 76 225
49 Grayson Glorioso SE Louisiana 77 75 74 226
T50 Holden Wisener SMU 74 79 74 227
T50 Skyler Eubank Boise State 75 74 78 227
T50 Alfred Raja Oregon State 74 74 79 227
T53 Cameron Mobley SE Louisiana 76 76 76 228
T53 Evan White Texas State 79 72 77 228
T53 Joe Buenfeld Incarnate Word 76 75 77 228
T53 Jake Hall Tennessee 79 71 78 228
57 Ashton McCulloch Michigan State 76 74 79 229
T58 Charlie Forster SE Louisiana 80 73 77 230
T58 Paul Lindskog Texas Southern 75 74 81 230
T60 Bradley Smithson Michigan State 79 79 73 231
T60 Justin Thompson SMU 82 75 74 231
T62 Gavin Hagstrom Colorado State 76 78 78 232
T62 Jackson Lake Oregon State 73 79 80 232
64 Brandon Eyre Oregon State 79 73 81 233
65 Devansh Chadha Texas Southern 78 79 80 237
66 Nick Hedman Boise State 78 82 81 241
67 William O’Connor Texas Southern 79 80 83 242
68 Michael Landry SE Louisiana 79 88 78 245
69 Zane Brooks Prairie View A&M 85 79 84 248
Callum Bruce Kansas 79
Davis Cooper Kansas 71 75
Rasmus Hjelm Colorado State 77
Jay Pabin Colorado State 80 76
Olie Osborne SMU 71 75
Dawson Ovard SMU 80
Alex Talbot Boise State 81 88
Drew Reinke Boise State 83


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  superior points aging versus any other amateur ranking

  most accurate amateur ranking by any region, any country,

      any state/province and any age