Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2015 NCAA D2 National Individual Final Results

W/H/L
1 Sam Migdal Central Missouri 66 71 68 205
2 Mateo Gomez Lynn 70 71 67 208 2/0/1.
3 Ryan Gendron St Leo 70 67 72 209
T4 Joey Savoie St Leo 71 70 69 210 1/1/0.
T4 John Coultas Florida Southern 70 71 69 210 1/0/0.
T4 Forrest Knight North Alabama 71 69 70 210
T4 Michael Hearne Southern Nazarene 71 69 70 210
T8 Santiago Gomez Nova Southeastern 70 75 66 211 3/0/0.
T8 Chris Crisologo Simon Fraser 71 69 71 211 1/0/0.
T10 Jose A Miranda Lynn 73 73 66 212
T10 Russ Purser Central Oklahoma 71 73 68 212
T10 Carr Vernon Monterey Bay 70 71 71 212
T10 Brandon Robinson-T SC Aiken 71 68 73 212
T14 Alex Springer Central Missouri 70 72 71 213
T14 Martin Cancino Lynn 70 71 72 213
T14 Alistair Docherty Chico State 70 71 72 213
T17 Alan Tolusso Simon Fraser 72 71 71 214
T17 Oscar Lengden Nova Southeastern 68 74 72 214 2/0/1.
T19 Justin Wiles Chico State 72 74 69 215
T19 Matt Barry Missouri SL 70 73 72 215
T21 Fredrik Jullum Monterey Bay 78 71 68 217
T21 Colby Yates Missouri SL 75 70 72 217
T21 Lee Gearhart Chico State 73 71 73 217 1/0/0.
T21 Berry Jole Barry 72 72 73 217
T21 Graham McAree Indianapolis 70 72 75 217
T21 Hubert Tisserand SC Aiken 69 72 76 217
T27 Priyanshu Singh Nova Southeastern 76 71 71 218 3/0/0.
T27 Garrison Myles Malone 74 73 71 218
T27 Mario Beltran Barry 73 71 74 218
T27 Nico Cavero Barry 73 70 75 218
T27 Kevin Vigna Simon Fraser 71 72 75 218
T27 Richard Mansell Nova Southeastern 68 74 76 218
T33 Gaelan Trew Florida Tech 74 70 75 219
T33 Brandon Lee Sonoma State 73 71 75 219
T33 Jimmy Jones Florida Southern 72 72 75 219
T33 Joey Russo Wilmington 72 72 75 219
T33 Max Kirsch Indiana PA 70 74 75 219
T33 Liam Ainsworth St Leo 73 70 76 219
T39 Kenneth Sames Indiana PA 70 78 72 220
T39 James Jessop St Leo 76 71 73 220
T39 Axel Ostensson SC Aiken 70 75 75 220 1/0/0.
T39 Johnson Holliday SC Aiken 74 69 77 220
T43 John Mlikotic Simon Fraser 78 73 70 221
T43 Oscar Spolander West Texas A&M 76 72 73 221
T43 Bret Thompson Simon Fraser 75 73 73 221
T43 Anthony Cope Missouri SL 73 75 73 221
T43 Justin Westveer Charleston 76 71 74 221
T43 Niklas Koerner St Thomas Aquinas 73 73 75 221
T43 Ethan Marcus Nova Southeastern 73 72 76 221 2/1/0.
T50 Travis Mays Central Missouri 77 72 73 222
T50 Eric Kline Central Oklahoma 73 73 76 222
T50 Keith Greene Lynn 70 75 77 222 2/0/1.
T50 Logan Gray Central Oklahoma 70 73 79 222
T54 John VanDerLaan Florida Southern 79 77 67 223
T54 Levin Hoffman Florida Southern 78 74 71 223
T54 Benjamin Kirkes West Texas A&M 77 71 75 223
T54 Eli Armstrong Central Oklahoma 73 75 75 223
T54 Patrick Skakel Colorado Springs 69 78 76 223
T54 John Clare Le Moyne 73 72 78 223
T60 Cy Moritz Central Missouri 74 77 73 224
T60 Mike Anderson Barry 75 73 76 224
T60 Ray Richards Monterey Bay 75 73 76 224
T60 Jack Owen Indiana PA 73 72 79 224
T64 Evan Stoker Indianapolis 74 81 70 225
T64 Brett Geiser Indiana PA 77 76 72 225
T64 Brandon Hortt Monterey Bay 77 75 73 225
T64 Josh Aguilar Dallas Baptist 76 75 74 225
T64 Zachary Sardina Chico State 74 75 76 225
T64 Jake Duvall Southwestern OK St 73 75 77 225
T70 Justin Shluker Sonoma State 79 76 72 227
T70 Anton Rosen Monterey Bay 79 74 74 227
T70 Teddy Jones Central Missouri 81 71 75 227
T70 Elliott Whitley Lynn 77 75 75 227 3/0/0.
T70 Andreas Lunding Wilmington 77 74 76 227
T70 Cody Troutman Central Oklahoma 75 75 77 227
T70 Matt Barto Gannon 71 79 77 227
T77 Markus Lindberg Missouri SL 79 76 73 228
T77 Eirik Groenhaug Barry 78 75 75 228
T77 Andrew Ward SC Aiken 78 74 76 228
T77 Julien de Poyen Missouri SL 76 76 76 228
T81 Manuel Arzuaga Southwestern OK St 81 74 74 229
T81 Nicolas Daniels Sonoma State 76 79 74 229
T81 Freddy Braun Wilmington 76 75 78 229
T81 Viktor Pustwo Charleston 73 77 79 229
T81 Dan Molter Le Moyne 76 72 81 229
T81 Kenny Maroney Sonoma State 74 74 81 229
T87 Stefan Idstam Southwestern OK St 77 79 74 230
T87 Josh Bartley Indiana PA 75 79 76 230
T87 Marques Gomez Southwestern OK St 76 75 79 230
T90 Andrew VanAelst Indianapolis 84 73 74 231
T90 Garrett Bianchi Indianapolis 77 80 74 231
T90 Logan Leggett West Texas A&M 78 76 77 231
93 Thibault Carmignano Charleston 78 75 79 232
T94 Casey Bannon St Leo 78 79 76 233
T94 Eric Ash Sonoma State 78 79 76 233
T96 Jason Huntington Florida Southern 76 81 77 234
T96 Joe Petrin Le Moyne 80 74 80 234
T96 Tucker Guisewite Indianapolis 75 78 81 234
99 Sam Clark Wilmington 77 74 84 235
100 Alexander Lautenschlaeger Wilmington 83 77 76 236
T101 Lewis Fenn Charleston 83 78 76 237
T101 Colby Dean Chico State 77 82 78 237
T101 Ethan Peterson West Texas A&M 84 73 80 237
T101 Cody Kotva Charleston 81 76 80 237
105 Carson Greathouse West Texas A&M 81 81 77 239
106 Aidan Fuller Le Moyne 81 83 76 240
107 Dan Edwards Le Moyne 75 83 86 244
108 Seth Overstreet Southwestern OK St 81 81 86 248


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  only world amateur ranking that covers last 2 years

  only world amateur ranking that utilizes points aging

  most accurate amateur ranking by any region, any country,

      any state/province and any age