Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 Nomura Cup Final Results (Asia-Pacific Team Championship)

1 Cameron Smith AUS 67 71 73 68 279
2 Jake Higginbottom AUS 69 70 76 66 281
3 Daniel Bringolf AUS 71 76 71 67 285
3 Khalin H Joshi IND 70 75 72 68 285
3 Ryan Fox NZL 70 73 71 71 285
6 Mathew Perry NZL 70 76 71 70 287
7 Taihei Sato JPN 71 76 76 68 291
7 Seenappa Chikkarangappa IND 69 76 75 71 291
7 Soo Min Lee KOR 72 72 76 71 291
10 Sang Yeop Lee KOR 74 76 77 65 292
10 Jae Hyeok Lee KOR 74 68 79 71 292
12 Chien-Yao Hung TPE 71 76 75 72 294
12 Abhijit S Chadha IND 69 75 78 72 294
12 Vikrant Chandra FIJ 71 71 78 74 294
15 Sam An NZL 71 79 75 70 295
15 Si Woo Kim KOR 72 73 79 71 295
17 Vaughan McCall NZL 71 75 81 69 296
17 Ahmed Al Musharrekh UAE 68 73 80 75 296
19 Rattanon Wannasrichan THA 75 77 78 68 298
19 Jin Daxing CHN 70 79 80 69 298
19 Syunya Takeyasu JPN 73 77 78 70 298
19 Jerome Ng SIN 73 76 78 71 298
19 Ruperto Zaragosa PHI 70 79 77 72 298
19 Lok Tin Liu HKG 70 77 78 73 298
25 Angad Cheema IND 71 83 73 73 300
26 Carlos Marcel Puyat PHI 78 73 79 71 301
27 Atthachai Jaichalad THA 69 80 85 68 302
27 Li Haotong CHN 67 80 77 78 302
29 Katsuyuki Sakurai JPN 72 84 79 68 303
29 Mitsumasa Tamura JPN 72 80 81 70 303
29 Shinichi Mizuno HKG 73 83 76 71 303
29 Li Yuan CHN 76 75 77 75 303
33 Louie Sunga GUA 78 79 77 70 304
34 Olaf Allen FIJ 74 81 80 70 305
34 Zanie Boy Gialon PHI 71 76 81 77 305
36 Clyde Mondilla PHI 72 83 80 71 306
37 Gregory Foo SIN 76 73 87 71 307
37 Terrence Ng HKG 82 78 75 72 307
37 Natipong Srithong THA 74 79 81 73 307
37 Wei-Hou Liu TPE 76 76 80 75 307
41 Marc Ong SIN 71 82 84 72 309
41 Zhu Weiyu CHN 76 80 80 73 309
41 Chieh-Po Lee TPE 70 77 88 74 309
44 Shang-I Wu TPE 73 81 78 79 311
45 Anuresh Chandra FIJ 76 81 82 73 312
46 Chun Hung Chan HKG 78 80 85 71 314
46 Pulou Faaliga SAM 75 79 84 76 314
48 Niko Vui SAM 73 82 84 78 317
49 Hassan K Noshahr IRN 78 82 83 75 318
50 Lon Lindsey GUA 75 80 88 77 320
51 Khalid Al Jasmi UAE 74 87 87 74 322
51 Mando Iwanaga GUA 79 78 86 79 322
53 Patrick Fepuleai SAM 78 86 87 73 324
54 Dickson Lagot PNG 77 89 84 75 325
55 Abdalla Al Musharrekh UAE 76 89 87 75 327
55 Dayrl Poe GUA 80 88 82 77 327
57 Edgar Oh SIN 73 90 89 78 330
58 Brian Taikiri PNG 79 83 90 81 333
Malase Maifea SAM 77 89 DQ 75
Marika Batibasaga AUS 72 71 DQ 79
Nattawat Suvajanakorn THA 73 82 81 WD
Ashween Ram FIJ 77 80 WD WD


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.