|      
		2016 Northern Open Amateur Final Results              
		weather shortened – one less stroke round 
		& final match 18 versus 36                     
		Steyn won consolation match for third 
		 
			
				
				
				
				
				
				
				
			
			
				| 15 | Garrick | Higgo | RSA | 68 | 76 | 68 | 212 | M | M | M | M | M | M |  
				| T16 | Angus | Ellis-Cole | RSA | 71 | 69 | 73 | 213 | M | M | M | M | M |  |  
				| T4 | Marco | Steyn | RSA | 64 | 68 | 73 | 205 | M | M | M | M |  |  |  
				| T21 | Tyrone | Gibb | RSA | 72 | 72 | 71 | 215 | M | M | M | M |  |  |  
				| 8 | Dylan | Naidoo | RSA | 69 | 72 | 67 | 208 | M | M | M |  |  |  |  
				| T12 | Jason | Smith | RSA | 69 | 73 | 69 | 211 | M | M | M |  |  |  |  
				| T12 | Jovan | Rebula | RSA | 71 | 67 | 73 | 211 | M | M | M |  |  |  |  
				| T21 | Kyle | McClatchie | RSA | 75 | 72 | 68 | 215 | M | M | M |  |  |  |  
				| 1 | Dylan | Kok | RSA | 68 | 64 | 69 | 201 | M | M |  |  |  |  |  
				| T4 | Andre | Nel | RSA | 67 | 72 | 66 | 205 | M | M |  |  |  |  |  
				| T6 | James | du Preez | RSA | 65 | 68 | 74 | 207 | M | M |  |  |  |  |  
				| T9 | Louis E | Albertse | RSA | 70 | 73 | 66 | 209 | M | M |  |  |  |  |  
				| T12 | Luke | Trocado | RSA | 69 | 75 | 67 | 211 | M | M |  |  |  |  |  
				| T21 | Shaun | Bernstein | RSA | 75 | 73 | 67 | 215 | M | M |  |  |  |  |  
				| T28 | Albert | Venter | RSA | 71 | 68 | 77 | 216 | M | M |  |  |  |  |  
				| T31 | Philip | Kruse | RSA | 74 | 71 | 72 | 217 | M | M |  |  |  |  |  
				| T2 | Tristen | Strydom | RSA | 68 | 67 | 68 | 203 | M |  |  |  |  |  |  
				| T2 | Aubrey | Beckley | RSA | 66 | 69 | 68 | 203 | M |  |  |  |  |  |  
				| T6 | Cameron | Moralee | RSA | 67 | 70 | 70 | 207 | M |  |  |  |  |  |  
				| T9 | Combrinck | Smit | RSA | 69 | 74 | 66 | 209 | M |  |  |  |  |  |  
				| T9 | David | Meyers | RSA | 69 | 67 | 73 | 209 | M |  |  |  |  |  |  
				| T16 | Ettienne | Janse 
				van Rensburg | RSA | 70 | 72 | 71 | 213 | M |  |  |  |  |  |  
				| T18 | Herman | Loubser | RSA | 71 | 74 | 69 | 214 | M |  |  |  |  |  |  
				| T18 | David | McIntyre | RSA | 71 | 71 | 72 | 214 | M |  |  |  |  |  |  
				| T18 | Sean | Bradley | RSA | 69 | 71 | 74 | 214 | M |  |  |  |  |  |  
				| T21 | Richard | Joubert | RSA | 73 | 72 | 70 | 215 | M |  |  |  |  |  |  
				| T21 | Ruan | Conradie | RSA | 69 | 71 | 75 | 215 | M |  |  |  |  |  |  
				| T21 | Byron | Sampson | RSA | 69 | 71 | 75 | 215 | M |  |  |  |  |  |  
				| T21 | Loris | Schuepbach | SUI | 67 | 73 | 75 | 215 | M |  |  |  |  |  |  
				| T28 | Tristan | Brice | RSA | 72 | 75 | 69 | 216 | M |  |  |  |  |  |  
				| T28 | Ryan | Dreyer | RSA | 70 | 72 | 74 | 216 | M |  |  |  |  |  |  
				| T31 | David | Rebelo | RSA | 73 | 71 | 73 | 217 | M |  |  |  |  |  |  
				| T31 | Cameron | Walker | RSA | 73 | 74 | 70 | 217 |  |  |  |  |  |  |  
				| T31 | Jason | Broomhead | RSA | 71 | 73 | 73 | 217 |  |  |  |  |  |  |  
				| T31 | Neal | Woernhard | SUI | 72 | 70 | 75 | 217 |  |  |  |  |  |  |  
				| 36 | Jason | Rossiter | RSA | 71 | 72 | 75 | 218 |  |  |  |  |  |  |  
				| T37 | Clayton | Mansfield | RSA | 73 | 75 | 71 | 219 |  |  |  |  |  |  |  
				| T37 | James | Pennington | RSA | 73 | 75 | 71 | 219 |  |  |  |  |  |  |  
				| T37 | Dalan | Tait | RSA | 73 | 74 | 72 | 219 |  |  |  |  |  |  |  
				| T37 | Juan-Pierre | Cooper | RSA | 72 | 75 | 72 | 219 |  |  |  |  |  |  |  
				| T37 | Keegan | Mclachlan | RSA | 70 | 77 | 72 | 219 |  |  |  |  |  |  |  
				| T37 | Brandon | Gildenhuys | RSA | 68 | 77 | 74 | 219 |  |  |  |  |  |  |  
				| T37 | Keanu | Pestana | RSA | 70 | 74 | 75 | 219 |  |  |  |  |  |  |  
				| T37 | Matt | Saulez | RSA | 69 | 73 | 77 | 219 |  |  |  |  |  |  |  
				| T45 | Bryce | Leach | RSA | 73 | 75 | 72 | 220 |  |  |  |  |  |  |  
				| T45 | Theunie | Bezuidenhout | RSA | 74 | 72 | 74 | 220 |  |  |  |  |  |  |  
				| T45 | Alistair | Snowdon | RSA | 71 | 75 | 74 | 220 |  |  |  |  |  |  |  
				| T45 | Henri | van der 
				Walt | RSA | 72 | 71 | 77 | 220 |  |  |  |  |  |  |  
				| T49 | Calvin | Ferreira | RSA | 75 | 72 | 74 | 221 |  |  |  |  |  |  |  
				| T49 | Estiaan | Conradie | RSA | 69 | 74 | 78 | 221 |  |  |  |  |  |  |  
				| T51 | Nicholas | Frade | RSA | 72 | 76 | 74 | 222 |  |  |  |  |  |  |  
				| T51 | Chris D | van der Merwe | RSA | 73 | 74 | 75 | 222 |  |  |  |  |  |  |  
				| T53 | David-Louis | Nortje | RSA | 74 | 74 | 75 | 223 |  |  |  |  |  |  |  
				| T53 | Sentanio | Minnie | RSA | 72 | 76 | 75 | 223 |  |  |  |  |  |  |  
				| T53 | Karl | Lehmacher | RSA | 71 | 76 | 76 | 223 |  |  |  |  |  |  |  
				| T53 | Blain I | Sansom | RSA | 75 | 71 | 77 | 223 |  |  |  |  |  |  |  
				| T53 | Craigen | Clough | RSA | 72 | 73 | 78 | 223 |  |  |  |  |  |  |  
				| T58 | Divan | Marais | RSA | 73 | 75 | 76 | 224 |  |  |  |  |  |  |  
				| T58 | Carl | Nebbeling | RSA | 71 | 75 | 78 | 224 |  |  |  |  |  |  |  
				| T58 | Gary | Daoust | RSA | 69 | 74 | 81 | 224 |  |  |  |  |  |  |  
				| T61 | Brendan | Porter | RSA | 75 | 73 | 78 | 226 |  |  |  |  |  |  |  
				| T61 | Burt | Gildenhuys | RSA | 74 | 74 | 78 | 226 |  |  |  |  |  |  |  
				| T61 | Fezekile | Kana | RSA | 71 | 75 | 80 | 226 |  |  |  |  |  |  |  
				| T61 | Adriel M | Poonan | RSA | 70 | 73 | 83 | 226 |  |  |  |  |  |  |  
				| 65 | Daniel | Joubert | RSA | 72 | 75 | 80 | 227 |  |  |  |  |  |  |  
				| 66 | Pierre | Schmidt | RSA | 74 | 73 | 82 | 229 |  |  |  |  |  |  |  
				| MC | Bradley | van Biljon | RSA | 76 | 73 | 149 |  |  |  |  |  |  |  |  
				| MC | Mohit | Mediratta | KEN | 75 | 74 | 149 |  |  |  |  |  |  |  |  
				| MC | Tumelo | Molloyi | RSA | 75 | 74 | 149 |  |  |  |  |  |  |  |  
				| MC | Evance | Vukeya | RSA | 75 | 74 | 149 |  |  |  |  |  |  |  |  
				| MC | Nicol | Kromhout | RSA | 74 | 75 | 149 |  |  |  |  |  |  |  |  
				| MC | Quintin | Wilsnach | RSA | 73 | 76 | 149 |  |  |  |  |  |  |  |  
				| MC | Stephen | Pienaar | RSA | 76 | 74 | 150 |  |  |  |  |  |  |  |  
				| MC | Thomas | Watson | RSA | 76 | 74 | 150 |  |  |  |  |  |  |  |  
				| MC | Alastair | Madgwick | RSA | 75 | 75 | 150 |  |  |  |  |  |  |  |  
				| MC | Jade | Buitendag | RSA | 74 | 76 | 150 |  |  |  |  |  |  |  |  
				| MC | Dean | du Plessis | RSA | 74 | 76 | 150 |  |  |  |  |  |  |  |  
				| MC | Fritz | Orren | RSA | 75 | 76 | 151 |  |  |  |  |  |  |  |  
				| MC | Nkosinathi | Dauwa | RSA | 73 | 78 | 151 |  |  |  |  |  |  |  |  
				| MC | Mathew | Hands | RSA | 73 | 78 | 151 |  |  |  |  |  |  |  |  
				| MC | Albert | Visser | RSA | 73 | 78 | 151 |  |  |  |  |  |  |  |  
				| MC | Matthew F | Kiewitz | RSA | 71 | 80 | 151 |  |  |  |  |  |  |  |  
				| MC | Nicholas | Souranis | RSA | 76 | 76 | 152 |  |  |  |  |  |  |  |  
				| MC | Ricki | Dembo | RSA | 73 | 79 | 152 |  |  |  |  |  |  |  |  
				| MC | Jonathan | McLennan R | RSA | 73 | 79 | 152 |  |  |  |  |  |  |  |  
				| MC | Michael | Pienaar | RSA | 80 | 73 | 153 |  |  |  |  |  |  |  |  
				| MC | Jason | Ackerman | RSA | 79 | 74 | 153 |  |  |  |  |  |  |  |  
				| MC | Darin | de Smidt | RSA | 78 | 75 | 153 |  |  |  |  |  |  |  |  
				| MC | Michael | Armstrong | RSA | 76 | 77 | 153 |  |  |  |  |  |  |  |  
				| MC | Jaco | Coetzee | RSA | 76 | 77 | 153 |  |  |  |  |  |  |  |  
				| MC | Pieter | Muller | RSA | 76 | 77 | 153 |  |  |  |  |  |  |  |  
				| MC | Nyameko | Heshu | RSA | 75 | 78 | 153 |  |  |  |  |  |  |  |  
				| MC | Phil | Minkley | MRI | 72 | 81 | 153 |  |  |  |  |  |  |  |  
				| MC | Jay-Jay | Botha | RSA | 82 | 72 | 154 |  |  |  |  |  |  |  |  
				| MC | Malcolm | Mitchell | RSA | 79 | 75 | 154 |  |  |  |  |  |  |  |  
				| MC | Fanie | Wolmarans | RSA | 79 | 75 | 154 |  |  |  |  |  |  |  |  
				| MC | Ryan | Lane | RSA | 78 | 76 | 154 |  |  |  |  |  |  |  |  
				| MC | Kyle | Opperman | RSA | 76 | 78 | 154 |  |  |  |  |  |  |  |  
				| MC | Christoff | Byleveldt | RSA | 79 | 76 | 155 |  |  |  |  |  |  |  |  
				| MC | Wesley | Baptiste | RSA | 78 | 77 | 155 |  |  |  |  |  |  |  |  
				| MC | Byron | Edwards | RSA | 78 | 77 | 155 |  |  |  |  |  |  |  |  
				| MC | Keegan | Steyn | RSA | 74 | 81 | 155 |  |  |  |  |  |  |  |  
				| MC | Kyle | Klopper | RSA | 73 | 83 | 156 |  |  |  |  |  |  |  |  
				| MC | Zabastian | De Jager | RSA | 82 | 75 | 157 |  |  |  |  |  |  |  |  
				| MC | Chandler | Shaw | RSA | 79 | 78 | 157 |  |  |  |  |  |  |  |  
				| MC | Stephen | Forsyth | RSA | 83 | 75 | 158 |  |  |  |  |  |  |  |  
				| MC | Neal | Hauptfleisch | RSA | 80 | 78 | 158 |  |  |  |  |  |  |  |  
				| MC | Hein | Dreyer | RSA | 79 | 79 | 158 |  |  |  |  |  |  |  |  
				| MC | Heinrich C | Swart | RSA | 79 | 79 | 158 |  |  |  |  |  |  |  |  
				| MC | John-Henry | Hewitt | RSA | 82 | 77 | 159 |  |  |  |  |  |  |  |  
				| MC | Gerhardus
				P | Henning | RSA | 80 | 79 | 159 |  |  |  |  |  |  |  |  
				| MC | Phumlani | Maluka | RSA | 77 | 82 | 159 |  |  |  |  |  |  |  |  
				| MC | Terence | Coutinho | RSA | 81 | 79 | 160 |  |  |  |  |  |  |  |  
				| MC | Richard YH | Tsai | RSA | 81 | 79 | 160 |  |  |  |  |  |  |  |  
				| MC | Jonathan | George | RSA | 80 | 80 | 160 |  |  |  |  |  |  |  |  
				| MC | Andrej | Skrbinsek | RSA | 78 | 82 | 160 |  |  |  |  |  |  |  |  
				| MC | Heinrich | Burger | RSA | 86 | 75 | 161 |  |  |  |  |  |  |  |  
				| MC | Stephen | du Plessis | RSA | 85 | 76 | 161 |  |  |  |  |  |  |  |  
				| MC | Charlton F | Steyn | RSA | 82 | 79 | 161 |  |  |  |  |  |  |  |  
				| MC | Daniel | Kruger | RSA | 78 | 83 | 161 |  |  |  |  |  |  |  |  
				| MC | Keaton C | Slatter | RSA | 77 | 85 | 162 |  |  |  |  |  |  |  |  
				| MC | Eric | Park | RSA | 78 | 86 | 164 |  |  |  |  |  |  |  |  
				| MC | Jihwan | Yeom | RSA | 80 | 85 | 165 |  |  |  |  |  |  |  |  
				| MC | Adam | Baker | RSA | 77 | 91 | 168 |  |  |  |  |  |  |  |  
				|  | NJ | van der 
				Walt | RSA | 78 | DQ |  |  |  |  |  |  |  |  |  
				|  | Paul | Boshoff | RSA | 70 | WD |  |  |  |  |  |  |  |  |  
				|  | Angelo | Marques | RSA | 75 | WD |  |  |  |  |  |  |  |  |  
				|  | Ruan | Enslin | RSA | 76 | WD |  |  |  |  |  |  |  |  |  
				|  | Bothale | Baily | RSA | 79 | WD |  |  |  |  |  |  |  |  |  
				|  | Dylan | Mostert | RSA | 79 | WD |  |  |  |  |  |  |  |  |  
				|  | Nkosikhona | Dilla | RSA | 80 | WD |  |  |  |  |  |  |  |  |  
				|  | Aneel | Kallan | RSA | 80 | WD |  |  |  |  |  |  |  |  |  
				|  | Nico | Du Buisson | RSA | 81 | WD |  |  |  |  |  |  |  |  |  
				|  | Morne | du Plessis | RSA | 81 | WD |  |  |  |  |  |  |  |  |  
				|  | Alexander R | Krebs | RSA | 81 | WD |  |  |  |  |  |  |  |  |  
				|  | Tiaan | Maree | RSA | 83 | WD |  |  |  |  |  |  |  |  |  
				|  | Scott | Newell | RSA | 83 | WD |  |  |  |  |  |  |  |  |  
				|  | Digby | Edgley | RSA | 84 | WD |  |  |  |  |  |  |  |  |  
				|  | Chris | van Tonder | RSA | DQ |  |  |  |  |  |  |  |  |  |  
				|  | Nicholas J | Elliott | ENG | WD |  |  |  |  |  |  |  |  |  |  
 | 
		
		 "The Gold Standard in Amateur Golf 
		Rankings Worldwide"
 
 
		  
		
  
 The most accurate ranking of
 
		amateur golf events worldwide.
 
		  
		
 
  |       
		SPWAR Facts 
		
		– 
		
		
		most accurate amateur ranking in golf history 
		
		– 
		
		
		first world amateur ranking ever seriously contemplated 
		
		– 
		
		
		first world amateur golf ranking ever launched 
		
		– 
		
		
		most events covered, pro or amateur, in golf history 
		
		– 
		
		
		most amateurs included of any ranking in golf history 
		
		– 
		
		
		most accurate event weighting in amateur golf history 
		
		– 
		
		
		most timely updated ranking, pro or amateur, in golf history 
		
		– 
		
		
		most timely amateur golf ranking in eliminating pros 
		
		– 
		
		
		only world amateur ranking that covers last 2 years 
		
		– 
		
		
		only world amateur ranking that utilizes points aging 
		
		– 
		
		
		most accurate amateur ranking by any region, any country, 
		      
		
		
		any state/province and any age |  |