Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2012 Portuguese Intl Amateur Final Results

1 Moritz Lampert GER 68 74 65 72 279
2 Marcel Schneider GER 77 68 70 66 281
2 Adrien Saddier FRA 72 70 70 69 281
4 Christian Glöet DEN 72 70 75 67 284
5 Mathieu Decottignies-L FRA 73 76 67 69 285
5 Tapio Pulkkanen FIN 74 67 72 72 285
7 Kristoffer Ventura NOR 73 71 72 70 286
8 Greg Payne ENG 74 69 74 70 287
8 Max Kramer GER 70 73 74 70 287
8 Mads Sogaard DEN 75 70 70 72 287
8 Kenny Subregis FRA 70 72 71 74 287
8 Eddie McCormack IRL 69 71 73 74 287
13 Lionel Weber FRA 77 72 71 68 288
13 Jamie Rutherford ENG 72 70 72 74 288
13 Benedit Staben GER 70 73 70 75 288
16 Jack Hiluta ENG 72 74 73 70 289
16 Nicholas Grant IRL 78 67 71 73 289
18 Edward Richardson ENG 77 70 73 70 290
18 Nicolas Manifacier FRA 76 72 71 71 290
18 Olivier Rozner FRA 74 72 73 71 290
18 Graeme Robertson SCO 69 77 73 71 290
18 Florian Loutre FRA 77 70 71 72 290
18 Teemu Toivonen FIN 71 74 69 76 290
24 Vetle Maroy NOR 77 73 70 71 291
24 Juan F Sarasti ESP 76 73 71 71 291
24 Robin Sciot-Siegrist FRA 73 74 73 71 291
24 Dominic Foos GER 73 77 68 73 291
24 Romain Langasque FRA 72 75 71 73 291
24 Pierre-Henry Leclerc FRA 71 72 74 74 291
24 Richard Bentham WAL 73 71 71 76 291
31 Dylan Boshart NED 73 74 72 73 292
31 Joao Carlota POR 74 71 74 73 292
31 Daan Huizing NED 68 73 77 74 292
31 Paul Barjon FRA 72 69 74 77 292
35 Andrea Bolognesi ITA 76 70 74 73 293
35 Ryan Evans ENG 69 73 78 73 293
35 Kristian Johanessen NOR 73 72 74 74 293
35 Gonçalo Pinto POR 73 72 74 74 293
39 Victor Henum DEN 75 74 71 75 295
40 Charlie Wilson ENG 70 75 73 77 295
MC Maximilian Roehrig GER 74 76 71 221
MC Robin Kind NED 78 71 72 221
MC Ben Stow ENG 75 74 72 221
MC Corrado Destefani ITA 74 74 73 221
MC Curtis Griffiths ENG 68 77 76 221
MC Joshua White ENG 75 76 71 222
MC Michael Saunders ENG 79 71 72 222
MC Teemu Bakker FIN 72 76 74 222
MC Henry Featherstone ENG 73 74 75 222
MC Eoin Arthurs IRL 71 73 78 222
MC Harry Diamond IRL 77 73 73 223
MC Andreas Halvorsen NOR 79 70 74 223
MC Edouard España FRA 73 76 74 223
MC Julien de Poyen FRA 77 74 73 224
MC Jean-Pierre Verselin FRA 71 80 73 224
MC Nathan Kimsey ENG 77 73 74 224
MC João Malagueira POR 74 76 74 224
MC Hamza Sayin TUR 74 76 74 224
MC Filippo Berganaschi ITA 76 73 75 224
MC Pierre-Alexis Roland BEL 73 76 75 224
MC Albert Eckhardt FIN 74 73 77 224
MC Harry Casey ENG 81 73 71 225
MC Sebastian Schwind GER 81 71 73 225
MC Stefano Pitoni ITA 79 73 73 225
MC Xavi Puig ESP 74 78 73 225
MC Thomas Detry BEL 81 70 74 225
MC Rory McNamara IRL 78 73 74 225
MC Richard Broadhurst ITA 74 76 75 225
MC Franck Daux FRA 74 73 78 225
MC Roope Kangas FIN 71 76 78 225
MC Joe Vickery WAL 68 79 78 225
MC James Frazer WAL 72 73 80 225
MC Francesco Laporta ITA 78 75 73 226
MC Mikael Lindberg SWE 80 72 74 226
MC David Boote WAL 78 73 75 226
MC Riccardo Michelini ITA 77 73 76 226
MC Rafael D Gaspar POR 75 75 76 226
MC Alberto Fernandez ESP 79 77 71 227
MC Nick Watson ENG 76 76 75 227
MC Alan Dunbar IRL 76 75 76 227
MC Maarten Bosch NED 80 70 77 227
MC Antoine Schwartz FRA 75 75 77 227
MC Ville Lagerblom FIN 78 75 75 228
MC Arnaud Abbas FRA 78 74 76 228
MC Luca Saccarello ITA 77 74 77 228
MC Tiago C Rodrigues POR 75 75 78 228
MC Robbie van West NED 74 73 81 228
MC Pierre Mazier FRA 77 77 75 229
MC Julien Marot FRA 76 77 76 229
MC Jack Singh Brar ENG 74 79 77 230
MC Marcos Pastor ESP 71 79 80 230
MC Philipp Muller GER 69 78 83 230
MC Alexander Culverwell SCO 76 81 74 231
MC Mathias Eggenberger SUI 80 76 75 231
MC Hugo Esposito ESP 74 78 80 232
MC Miro Veijalainen FIN 77 83 73 233
MC Sebastian Crookill-Nixon ENG 81 75 77 233
MC Clement Berardo FRA 75 76 82 233
MC Jerome Titlow ENG 74 77 82 233
MC Sam Binning SCO 81 81 72 234
MC Michael Kraaij NED 80 77 77 234
MC António Oliveira Mendes POR 79 76 79 234
MC Raphael Higuet BEL 77 82 76 235
MC João Magalhães POR 77 78 80 235
MC Victor Bertran ESP 71 84 80 235
MC Joakim Carlsson SWE 76 78 81 235
MC Miguel D Gaspar POR 79 82 75 236
MC Tomás Santos Silva POR 80 79 77 236
MC Eduardo Baptista POR 81 77 78 236
MC Gonçalo Costa POR 76 80 80 236
MC Max Eichmeier GER 87 79 72 238
MC Christian Bräunig GER 83 76 80 239
MC Manuel Lopes POR 84 79 78 241
MC Mateusz Gradecki POL 79 85 78 242
MC Miguel A Ribeiro POR 83 80 79 242
MC Thomas Perkins POR 83 80 80 243
MC Bernardo Sequeira POR 89 80 75 244
MC Emanuele Sesia ITA 80 90 76 246
MC Vitor Londot Lopes POR 87 81 80 248
MC José M Aguiar POR 82 84 82 248
MC Tomás Carlota POR 84 85 80 249
MC João Ramos POR 85 81 88 254
Francisco Lopes da Silva POR 83 84 NC
Mathew Wylie IRL 79 NS
Hugo Rouillon FRA 81 NS


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of

amateur golfers in the world.