| 
		      
		2016 Portuguese Int‘l Amateur Final 
		Results 
		
		 
			
				
				
				
				
				
				
			
			
				| 
				1 | 
				Guido | 
				Migliozzi | 
				ITA | 
				69 | 
				66 | 
				70 | 
				69 | 
				274 | 
			 
			
				| 
				2 | 
				Andrea | 
				Saracino | 
				ITA | 
				69 | 
				70 | 
				68 | 
				69 | 
				276 | 
			 
			
				| 
				3 | 
				John | 
				Axelsen | 
				DEN | 
				71 | 
				73 | 
				71 | 
				68 | 
				283 | 
			 
			
				| 
				4 | 
				Maximilian | 
				Boegel | 
				GER | 
				77 | 
				74 | 
				67 | 
				66 | 
				284 | 
			 
			
				| 
				4 | 
				Jack | 
				Singh-Brar | 
				ENG | 
				75 | 
				69 | 
				69 | 
				71 | 
				284 | 
			 
			
				| 
				4 | 
				Edgar | 
				Catherine | 
				FRA | 
				72 | 
				71 | 
				69 | 
				72 | 
				284 | 
			 
			
				| 
				4 | 
				Marco | 
				Penge | 
				ENG | 
				70 | 
				71 | 
				70 | 
				73 | 
				284 | 
			 
			
				| 
				4 | 
				Owen | 
				Edwards | 
				WAL | 
				70 | 
				67 | 
				71 | 
				76 | 
				284 | 
			 
			
				| 
				9 | 
				Emil | 
				Sogaard | 
				DEN | 
				72 | 
				71 | 
				72 | 
				70 | 
				285 | 
			 
			
				| 
				9 | 
				Jack | 
				Yule | 
				ENG | 
				71 | 
				69 | 
				70 | 
				75 | 
				285 | 
			 
			
				| 
				11 | 
				Josh | 
				Hilleard | 
				ENG | 
				74 | 
				71 | 
				71 | 
				70 | 
				286 | 
			 
			
				| 
				11 | 
				Thomas | 
				Williams | 
				WAL | 
				71 | 
				73 | 
				71 | 
				71 | 
				286 | 
			 
			
				| 
				11 | 
				Sixten S | 
				Jensen | 
				DEN | 
				73 | 
				68 | 
				72 | 
				73 | 
				286 | 
			 
			
				| 
				14 | 
				Zacharias | 
				Agerbak | 
				DEN | 
				70 | 
				67 | 
				76 | 
				74 | 
				287 | 
			 
			
				| 
				15 | 
				Will | 
				Enefer | 
				ENG | 
				77 | 
				70 | 
				71 | 
				70 | 
				288 | 
			 
			
				| 
				15 | 
				Scott | 
				Gregory | 
				ENG | 
				68 | 
				75 | 
				74 | 
				71 | 
				288 | 
			 
			
				| 
				15 | 
				Steven | 
				Robins | 
				ENG | 
				68 | 
				73 | 
				76 | 
				71 | 
				288 | 
			 
			
				| 
				15 | 
				Nick | 
				Watson | 
				ENG | 
				72 | 
				72 | 
				72 | 
				72 | 
				288 | 
			 
			
				| 
				15 | 
				Jordan | 
				Hood | 
				IRL | 
				74 | 
				69 | 
				71 | 
				74 | 
				288 | 
			 
			
				| 
				20 | 
				Jacopo | 
				Vecchi F | 
				ITA | 
				71 | 
				74 | 
				76 | 
				68 | 
				289 | 
			 
			
				| 
				20 | 
				Sam | 
				Whitaker | 
				ENG | 
				70 | 
				73 | 
				75 | 
				71 | 
				289 | 
			 
			
				| 
				20 | 
				Jamie | 
				Li | 
				ENG | 
				69 | 
				76 | 
				72 | 
				72 | 
				289 | 
			 
			
				| 
				20 | 
				Paul | 
				Margolis | 
				FRA | 
				70 | 
				74 | 
				73 | 
				72 | 
				289 | 
			 
			
				| 
				24 | 
				Liam | 
				Johnston | 
				SCO | 
				70 | 
				78 | 
				70 | 
				72 | 
				290 | 
			 
			
				| 
				24 | 
				Vitor L | 
				Lopes | 
				POR | 
				72 | 
				71 | 
				75 | 
				72 | 
				290 | 
			 
			
				| 
				24 | 
				Tomás S | 
				Silva | 
				POR | 
				66 | 
				77 | 
				73 | 
				74 | 
				290 | 
			 
			
				| 
				27 | 
				Gian-Marco | 
				Petrozzi | 
				ENG | 
				74 | 
				72 | 
				75 | 
				70 | 
				291 | 
			 
			
				| 
				27 | 
				Alexander | 
				Frances | 
				DEN | 
				71 | 
				75 | 
				73 | 
				72 | 
				291 | 
			 
			
				| 
				27 | 
				Peter L | 
				Baek | 
				DEN | 
				71 | 
				72 | 
				71 | 
				77 | 
				291 | 
			 
			
				| 
				30 | 
				Pierre | 
				Verlaar | 
				NED | 
				72 | 
				73 | 
				76 | 
				71 | 
				292 | 
			 
			
				| 
				30 | 
				Ben | 
				Amor | 
				ENG | 
				74 | 
				72 | 
				73 | 
				73 | 
				292 | 
			 
			
				| 
				30 | 
				Giacomo | 
				Fortini | 
				ITA | 
				73 | 
				74 | 
				70 | 
				75 | 
				292 | 
			 
			
				| 
				33 | 
				Nicolai | 
				Oxenboll | 
				DEN | 
				75 | 
				75 | 
				71 | 
				72 | 
				293 | 
			 
			
				| 
				33 | 
				Ronan | 
				Mullarney | 
				IRL | 
				78 | 
				72 | 
				70 | 
				73 | 
				293 | 
			 
			
				| 
				33 | 
				Sigot | 
				Lopez | 
				ESP | 
				76 | 
				72 | 
				71 | 
				74 | 
				293 | 
			 
			
				| 
				33 | 
				Jake | 
				Burnage | 
				ENG | 
				72 | 
				75 | 
				72 | 
				74 | 
				293 | 
			 
			
				| 
				33 | 
				Afonso | 
				Girão | 
				POR | 
				73 | 
				72 | 
				74 | 
				74 | 
				293 | 
			 
			
				| 
				33 | 
				Vince | 
				Van Veen | 
				NED | 
				73 | 
				71 | 
				75 | 
				74 | 
				293 | 
			 
			
				| 
				39 | 
				Samuel | 
				Prince | 
				ENG | 
				72 | 
				74 | 
				74 | 
				74 | 
				294 | 
			 
			
				| 
				39 | 
				Andrea | 
				Romano | 
				ITA | 
				72 | 
				75 | 
				70 | 
				77 | 
				294 | 
			 
			
				| 
				41 | 
				Evan | 
				Griffith | 
				WAL | 
				76 | 
				72 | 
				73 | 
				74 | 
				295 | 
			 
			
				| 
				41 | 
				Pedro | 
				Lencart S | 
				POR | 
				72 | 
				74 | 
				73 | 
				76 | 
				295 | 
			 
			
				| 
				43 | 
				Sébastien | 
				Gandon | 
				FRA | 
				75 | 
				74 | 
				72 | 
				76 | 
				297 | 
			 
			
				| 
				44 | 
				Victor | 
				Trehet | 
				FRA | 
				74 | 
				73 | 
				74 | 
				77 | 
				298 | 
			 
			
				| 
				45 | 
				Ludovic | 
				Dunand | 
				FRA | 
				74 | 
				71 | 
				75 | 
				82 | 
				302 | 
			 
			
				| 
				MC | 
				Luca | 
				Cianchetti | 
				ITA | 
				73 | 
				78 | 
				71 | 
				222 | 
				 | 
			 
			
				| 
				MC | 
				Mauro | 
				Anderi | 
				GER | 
				78 | 
				72 | 
				72 | 
				222 | 
				 | 
			 
			
				| 
				MC | 
				Thomas | 
				Mulligan | 
				IRL | 
				77 | 
				71 | 
				74 | 
				222 | 
				 | 
			 
			
				| 
				MC | 
				Jorge | 
				Maicas | 
				ESP | 
				71 | 
				77 | 
				74 | 
				222 | 
				 | 
			 
			
				| 
				MC | 
				Martijn | 
				Horters | 
				NED | 
				71 | 
				71 | 
				80 | 
				222 | 
				 | 
			 
			
				| 
				MC | 
				Matthew | 
				Fieldsend | 
				ENG | 
				75 | 
				75 | 
				73 | 
				223 | 
				 | 
			 
			
				| 
				MC | 
				Daniel | 
				List | 
				AUS | 
				76 | 
				73 | 
				74 | 
				223 | 
				 | 
			 
			
				| 
				MC | 
				David | 
				Hague | 
				ENG | 
				74 | 
				74 | 
				75 | 
				223 | 
				 | 
			 
			
				| 
				MC | 
				Adam | 
				Chapman | 
				ENG | 
				78 | 
				74 | 
				72 | 
				224 | 
				 | 
			 
			
				| 
				MC | 
				Eanna | 
				Griffin | 
				IRL | 
				75 | 
				76 | 
				73 | 
				224 | 
				 | 
			 
			
				| 
				MC | 
				Philip | 
				Jensen | 
				SWE | 
				75 | 
				74 | 
				75 | 
				224 | 
				 | 
			 
			
				| 
				MC | 
				Federico | 
				Paez W | 
				ESP | 
				72 | 
				74 | 
				78 | 
				224 | 
				 | 
			 
			
				| 
				MC | 
				Pascal | 
				Schneider | 
				GER | 
				77 | 
				75 | 
				73 | 
				225 | 
				 | 
			 
			
				| 
				MC | 
				Nikolaj P | 
				Rachlitz | 
				DEN | 
				75 | 
				77 | 
				73 | 
				225 | 
				 | 
			 
			
				| 
				MC | 
				Philip | 
				Bootsma | 
				NED | 
				74 | 
				77 | 
				74 | 
				225 | 
				 | 
			 
			
				| 
				MC | 
				Frederico | 
				Zuckermann | 
				ITA | 
				77 | 
				73 | 
				75 | 
				225 | 
				 | 
			 
			
				| 
				MC | 
				Riccardo | 
				Leo | 
				ITA | 
				76 | 
				72 | 
				77 | 
				225 | 
				 | 
			 
			
				| 
				MC | 
				Eugene | 
				Smith | 
				IRL | 
				75 | 
				73 | 
				77 | 
				225 | 
				 | 
			 
			
				| 
				MC | 
				Gabriel | 
				Naveau | 
				FRA | 
				75 | 
				72 | 
				78 | 
				225 | 
				 | 
			 
			
				| 
				MC | 
				Tom | 
				Robson | 
				ENG | 
				73 | 
				74 | 
				78 | 
				225 | 
				 | 
			 
			
				| 
				MC | 
				Peter | 
				Melching | 
				NED | 
				85 | 
				69 | 
				72 | 
				226 | 
				 | 
			 
			
				| 
				MC | 
				Tiarnan | 
				Mclarnon | 
				IRL | 
				80 | 
				71 | 
				75 | 
				226 | 
				 | 
			 
			
				| 
				MC | 
				João | 
				Girão | 
				POR | 
				72 | 
				79 | 
				75 | 
				226 | 
				 | 
			 
			
				| 
				MC | 
				Ben | 
				Chamberlain | 
				WAL | 
				74 | 
				75 | 
				77 | 
				226 | 
				 | 
			 
			
				| 
				MC | 
				Arrun | 
				Singh-Brar | 
				ENG | 
				75 | 
				78 | 
				74 | 
				227 | 
				 | 
			 
			
				| 
				MC | 
				Joshua | 
				Davies | 
				WAL | 
				75 | 
				77 | 
				75 | 
				227 | 
				 | 
			 
			
				| 
				MC | 
				Adrien | 
				Dumont C | 
				BEL | 
				73 | 
				79 | 
				75 | 
				227 | 
				 | 
			 
			
				| 
				MC | 
				Geoff | 
				Lenehan | 
				IRL | 
				75 | 
				76 | 
				76 | 
				227 | 
				 | 
			 
			
				| 
				MC | 
				Matthew | 
				Myers | 
				ENG | 
				79 | 
				75 | 
				74 | 
				228 | 
				 | 
			 
			
				| 
				MC | 
				Filippo | 
				Campigli | 
				ITA | 
				78 | 
				75 | 
				75 | 
				228 | 
				 | 
			 
			
				| 
				MC | 
				Gonçalo | 
				Costa | 
				POR | 
				76 | 
				76 | 
				76 | 
				228 | 
				 | 
			 
			
				| 
				MC | 
				Christian | 
				Braeunig | 
				GER | 
				75 | 
				77 | 
				76 | 
				228 | 
				 | 
			 
			
				| 
				MC | 
				Gianmaria | 
				Rean 
				Trinchero | 
				ITA | 
				74 | 
				76 | 
				78 | 
				228 | 
				 | 
			 
			
				| 
				MC | 
				Nathan | 
				Brader | 
				ENG | 
				77 | 
				75 | 
				77 | 
				229 | 
				 | 
			 
			
				| 
				MC | 
				Nicolas | 
				Schellong | 
				CZE | 
				76 | 
				75 | 
				78 | 
				229 | 
				 | 
			 
			
				| 
				MC | 
				George | 
				Bloor | 
				ENG | 
				76 | 
				75 | 
				78 | 
				229 | 
				 | 
			 
			
				| 
				MC | 
				Giovanni | 
				Tadiotto | 
				BEL | 
				78 | 
				77 | 
				75 | 
				230 | 
				 | 
			 
			
				| 
				MC | 
				Dimitri | 
				Mary | 
				FRA | 
				78 | 
				76 | 
				76 | 
				230 | 
				 | 
			 
			
				| 
				MC | 
				Lars | 
				Keunen | 
				NED | 
				73 | 
				81 | 
				76 | 
				230 | 
				 | 
			 
			
				| 
				MC | 
				Harry | 
				Konig | 
				ENG | 
				78 | 
				75 | 
				77 | 
				230 | 
				 | 
			 
			
				| 
				MC | 
				Matthew | 
				Jordan | 
				ENG | 
				76 | 
				73 | 
				81 | 
				230 | 
				 | 
			 
			
				| 
				MC | 
				Alexandre | 
				Fuchs | 
				FRA | 
				70 | 
				78 | 
				82 | 
				230 | 
				 | 
			 
			
				| 
				MC | 
				Victor | 
				Bjorlow | 
				DEN | 
				82 | 
				78 | 
				71 | 
				231 | 
				 | 
			 
			
				| 
				MC | 
				Clement | 
				Charmasson | 
				FRA | 
				78 | 
				81 | 
				72 | 
				231 | 
				 | 
			 
			
				| 
				MC | 
				Paolo | 
				Ferraris | 
				ITA | 
				76 | 
				79 | 
				76 | 
				231 | 
				 | 
			 
			
				| 
				MC | 
				Arthur | 
				
				Ameil-Planchin | 
				FRA | 
				81 | 
				73 | 
				77 | 
				231 | 
				 | 
			 
			
				| 
				MC | 
				Colin | 
				Fairweather | 
				IRL | 
				78 | 
				75 | 
				78 | 
				231 | 
				 | 
			 
			
				| 
				MC | 
				Tomaso | 
				Zannin | 
				ITA | 
				74 | 
				83 | 
				75 | 
				232 | 
				 | 
			 
			
				| 
				MC | 
				António | 
				Teixeira | 
				POR | 
				77 | 
				78 | 
				77 | 
				232 | 
				 | 
			 
			
				| 
				MC | 
				Sean | 
				Flanagan | 
				IRL | 
				75 | 
				77 | 
				80 | 
				232 | 
				 | 
			 
			
				| 
				MC | 
				Jim V | 
				de Heij | 
				NED | 
				82 | 
				75 | 
				76 | 
				233 | 
				 | 
			 
			
				| 
				MC | 
				João M | 
				Pontes | 
				POR | 
				79 | 
				76 | 
				78 | 
				233 | 
				 | 
			 
			
				| 
				MC | 
				Benjamin | 
				Kinsley | 
				SCO | 
				78 | 
				76 | 
				79 | 
				233 | 
				 | 
			 
			
				| 
				MC | 
				Carlos | 
				Laranja | 
				POR | 
				77 | 
				74 | 
				82 | 
				233 | 
				 | 
			 
			
				| 
				MC | 
				Leonardo | 
				Bellini | 
				ITA | 
				81 | 
				75 | 
				78 | 
				234 | 
				 | 
			 
			
				| 
				MC | 
				Tomás G | 
				Bessa | 
				POR | 
				79 | 
				76 | 
				79 | 
				234 | 
				 | 
			 
			
				| 
				MC | 
				Vasco | 
				Alves | 
				POR | 
				79 | 
				75 | 
				80 | 
				234 | 
				 | 
			 
			
				| 
				MC | 
				João P | 
				Maganinho | 
				POR | 
				81 | 
				77 | 
				77 | 
				235 | 
				 | 
			 
			
				| 
				MC | 
				Berry | 
				Jole | 
				NED | 
				80 | 
				84 | 
				73 | 
				237 | 
				 | 
			 
			
				| 
				MC | 
				Alexander | 
				Simmes | 
				GER | 
				81 | 
				78 | 
				78 | 
				237 | 
				 | 
			 
			
				| 
				MC | 
				Aaron | 
				van den 
				Dungen | 
				NED | 
				81 | 
				77 | 
				79 | 
				237 | 
				 | 
			 
			
				| 
				MC | 
				Gary | 
				Collins | 
				IRL | 
				74 | 
				84 | 
				79 | 
				237 | 
				 | 
			 
			
				| 
				MC | 
				Jeroen | 
				
				Krietemeijer | 
				NED | 
				83 | 
				77 | 
				78 | 
				238 | 
				 | 
			 
			
				| 
				MC | 
				Kasper | 
				Hyldgaard | 
				DEN | 
				80 | 
				77 | 
				82 | 
				239 | 
				 | 
			 
			
				| 
				MC | 
				José M | 
				Pinto B | 
				POR | 
				76 | 
				80 | 
				83 | 
				239 | 
				 | 
			 
			
				| 
				MC | 
				Rui P | 
				Morris M | 
				POR | 
				83 | 
				76 | 
				82 | 
				241 | 
				 | 
			 
			
				| 
				MC | 
				Gianluca | 
				Bolla | 
				ITA | 
				83 | 
				79 | 
				80 | 
				242 | 
				 | 
			 
			
				| 
				MC | 
				Pedro | 
				Perestrelo | 
				POR | 
				81 | 
				77 | 
				84 | 
				242 | 
				 | 
			 
			
				| 
				MC | 
				Tom | 
				Jordan | 
				ENG | 
				79 | 
				78 | 
				85 | 
				242 | 
				 | 
			 
			
				| 
				MC | 
				Renato | 
				Ferreira | 
				POR | 
				81 | 
				85 | 
				77 | 
				243 | 
				 | 
			 
			
				| 
				MC | 
				Alexandre | 
				Abreu | 
				POR | 
				83 | 
				81 | 
				79 | 
				243 | 
				 | 
			 
			
				| 
				MC | 
				Hugo | 
				Teixeira | 
				POR | 
				81 | 
				76 | 
				87 | 
				244 | 
				 | 
			 
			
				| 
				MC | 
				Francisco | 
				Spinola | 
				POR | 
				85 | 
				79 | 
				81 | 
				245 | 
				 | 
			 
			
				| 
				MC | 
				Carlo | 
				Casalegno | 
				ITA | 
				74 | 
				85 | 
				88 | 
				247 | 
				 | 
			 
			
				| 
				MC | 
				José M | 
				Cunha | 
				POR | 
				80 | 
				87 | 
				82 | 
				249 | 
				 | 
			 
		 
		 
		
		 | 
		
		 
		
		  
		"The Gold Standard in Amateur Golf 
		Rankings Worldwide"
  
		
		  
		
		 
		
		  
		 The most accurate ranking of 
		
		amateur golf events worldwide.
  
		
		  
		
		
  
		  
		 | 
		
		   
		  
		  
		
		SPWAR Facts 
		
		
		– 
		
		
		most accurate amateur ranking in golf history 
		
		
		– 
		
		
		first world amateur ranking ever seriously contemplated 
		
		
		– 
		
		
		first world amateur golf ranking ever launched 
		
		
		– 
		
		
		most events covered, pro or amateur, in golf history 
		
		
		– 
		
		
		most amateurs included of any ranking in golf history 
		
		
		– 
		
		
		most accurate event weighting in amateur golf history 
		
		
		– 
		
		
		most timely updated ranking, pro or amateur, in golf history 
		
		
		– 
		
		
		most timely amateur golf ranking in eliminating pros 
		
		
		– 
		
		
		only world amateur ranking that covers last 2 years 
		
		
		– 
		
		
		only world amateur ranking that utilizes points aging 
		
		
		– 
		
		
		most accurate amateur ranking by any region, any country, 
		 
		     
		
		
		any state/province and any age 
		 | 
		
		  |