Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2017 Portuguese Int’l Amateur Final Results

1 Sami Valimaki FIN 72  70  71  68  281
2 Joshua McMahon ENG 69  67  72  75  283
3 Luca Cianchetti ITA 72  70  74  68  284
4 David Boote WAL 70  71  75  69  285
4 Gian-Marco Petrozzi ENG 71  69  72  73  285
4 Adria Arnaus ESP 68  71  72  74  285
7 Jack Davidson WAL 71  75  74  66  286
7 George Bloor ENG 74  69  72  71  286
7 Markus Braadlie NOR 70  73  71  72  286
7 Martijn Horters NED 70  72  71  73  286
7 Bailey Gill ENG 74  70  67  75  286
7 Tiarnan McLarnon IRL 69  72  70  75  286
13 Tom Sloman ENG 71  75  74  67  287
13 Laird Shepherd ENG 71  72  71  73  287
13 Jake Bolton ENG 71  71  72  73  287
13 Giacomo Fortini ITA 68  70  76  73  287
13 Tom Mulligan IRL 69  71  73  74  287
13 Marcus Hansen DEN 69  68  75  75  287
19 Claudio Consul GER 73  73  73  69  288
19 Toby Briggs ENG 68  72  73  75  288
21 Matias Honkala FIN 67  76  77  69  289
21 Arthur Ameil-Planchin SUI 69  71  76  73  289
21 Vitor Londot Lopes POR 71  71  73  74  289
24 Andrea Romano ITA 69  75  74  72  290
24 Jonathan Yates IRL 74  73  70  73  290
26 Javier Sainz ESP 75  73  72  71  291
26 Barry Hume SCO 71  78  69  73  291
26 Ayoub Lguirati MAR 72  74  72  73  291
26 Jordan Sundborg ENG 71  71  76  73  291
26 Massimiliano Campigli ITA 74  70  71  76  291
31 Gonçalo Costa POR 71  73  74  74  292
31 Sam Whitaker ENG 71  70  77  74  292
31 Vasco MC Alves POR 72  73  72  75  292
31 Rasmus Neergaard P DEN 70  75  72  75  292
35 Brandon Dietzel GER 74  73  73  73  293
36 David Hague ENG 71  74  73  76  294
37 Nicolas Schellong CZE 73  72  74  77  296
38 Cameron Long ENG 73  74  71  79  297
38 Lars Keunen NED 71  74  71  81  297
40 Martin Farfal FRA 70  72  75  81  298
MC Francesco Donaggio ITA 75  78  68  221
MC Jack Singh-Brar ENG 77  73  71  221
MC Gustav Frimodt DEN 75  73  73  221
MC Filippo Campigli ITA 72  76  73  221
MC Callum Farr ENG 74  73  74  221
MC Jan Szmidt POL 76  73  73  222
MC Jorge Maicas ESP 74  75  73  222
MC Evan Griffith WAL 71  77  74  222
MC Pierre Verlaar NED 70  78  74  222
MC Todd Clements ENG 73  69  80  222
MC Harry Goddard ENG 73  77  73  223
MC Marcus Helligkilde DEN 71  79  73  223
MC Tom Robson ENG 71  76  76  223
MC Nicholas Poppleton ENG 76  75  73  224
MC Stan Kraai NED 77  73  74  224
MC Thomas Plumb ENG 72  77  75  224
MC Paul Coughlan IRL 76  72  76  224
MC Pedro Lencart Silva POR 73  75  76  224
MC Thomas Williams WAL 71  77  76  224
MC Ricardo Bregoli ITA 69  76  79  224
MC Jiri Zuska CZE 80  72  73  225
MC Pietro Bovari ITA 71  79  75  225
MC Joshua Davies WAL 74  75  76  225
MC Julien Paltrinieri ITA 74  75  76  225
MC Robin van Deutekom NED 72  76  77  225
MC Euan McIntosh SCO 75  72  78  225
MC Charlie Strickland ENG 79  74  73  226
MC Gregor Tait SCO 77  73  76  226
MC Matthias Schmid GER 76  73  77  226
MC Nikolaj P Rachlitz DEN 74  75  77  226
MC Alasdair McDougall SCO 78  75  74  227
MC Owen Edwards WAL 76  74  77  227
MC Christoffer Bring DEN 75  73  79  227
MC Branimir Gudelj SRB 72  75  80  227
MC Vince Van Veen NED 76  80  72  228
MC Peter Melching NED 75  79  74  228
MC Jim V de Heij NED 79  74  75  228
MC Sigot Lopez ESP 75  78  75  228
MC Nicolai Oxenboll DEN 77  74  77  228
MC Stefano Ciapparelli ITA 74  77  77  228
MC Alexander Frances DEN 74  76  78  228
MC Christopher Maclean SCO 71  78  79  228
MC Ayneric Laussot FRA 71  76  81  228
MC Tom Dolan ENG 78  78  73  229
MC Tomás G Bessa POR 79  75  75  229
MC Riccardo Leo ITA 76  78  75  229
MC Matt Kippen ENG 74  80  75  229
MC Ayoub Ssouadi MAR 72  78  79  229
MC Casper Simberg FIN 77  72  80  229
MC Camile Bordone FRA 73  76  80  229
MC Xavier Gorospe ESP 74  81  75  230
MC Jerry Ji NED 77  79  75  231
MC Steve Robins ENG 77  75  79  231
MC Nathan Brader ENG 76  76  79  231
MC Tomás BCM Gouveia POR 73  78  80  231
MC Jack Yule ENG 77  73  81  231
MC Tom Santa FRA 76  80  76  232
MC Carlos Laranja POR 76  78  78  232
MC Ben Chamberlain WAL 76  77  80  233
MC Pedro Silva POR 74  79  80  233
MC Jake Burnage ENG 74  85  75  234
MC Takayuki Matsui ITA 77  77  80  234
MC Adrien Dumont de Chassart BEL 78  68  88  234
MC José M Barbosa C POR 80  81  74  235
MC Victor Trehet FRA 77  81  77  235
MC Giovanni Manzoni ITA 76  82  77  235
MC Cristiano Marcela POR 86  78  72  236
MC Inigo Maruri ESP 76  83  77  236
MC Guilherme Oliva POR 75  82  79  236
MC Pedro Clare Neves POR 81  82  75  238
MC António Teixeira POR 80  81  77  238
MC Jake Whelan IRL 79  80  79  238
MC João M Pontes POR 82  83  74  239
MC João P Maganinho POR 83  76  82  241
MC Frederico Zuckermann ITA 77  86  84  247
Ayoub Id Omar MAR 71  69  DQ   
Kim Koivu FIN 79  73  NC   
Hugo Teixeira POR 79  79  NS   
Zacharias Agerbak DEN 77  82  NC
Gerold Folk AUT 82  82  NC


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  only world amateur ranking that utilizes points aging

  most accurate amateur ranking by any region, any country,

      any state/province and any age