Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 World Universaide Final Results

1 Hideki MATSUYAMA JPN 66 70 64 69 269
2 Yoshinori FUJIMOTO JPN 74 65 66 67 272
T3 Andrea BOLOGNESI ITA 72 67 69 68 276
T3 Young Han SONG KOR 70 67 69 70 276
T5 Niccolo QUINTARELLI ITA 72 69 69 67 277
T5 Tao HUANG TPE 71 68 70 68 277
T7 Carlos ORTIZ MEX 71 73 67 68 279
T7 Jose BONDIA ESP 71 67 70 71 279
T7 Rodolfo CAZAUBON MEX 69 71 66 73 279
10 Marcos PASTOR ESP 74 69 69 69 281
T11 Marc DOBIAS SUI 73 72 70 67 282
T11 Vincent INDIA USA 70 70 71 71 282
13 Antoine SCHWARTZ FRA 75 71 71 66 283
14 Jun Sub PARK KOR 74 70 72 69 285
T15 Hideto KOBUKURO JPN 72 71 73 70 286
T15 Clement LEMAIRE FRA 73 74 68 71 286
T15 Hui Soo KIM KOR 77 68 67 74 286
T15 Jace LONG USA 68 69 72 77 286
T19 Jason MILLARD USA 73 73 71 70 287
T19 Chihsien HSIEH TPE 71 75 70 71 287
T19 Jacques E VAN TONDER RSA 72 73 71 71 287
T19 Carlos PIGEM ESP 75 68 73 71 287
T19 Shinji TOMIMURA JPN 70 71 75 71 287
T19 Feihao YANG TPE 72 70 71 74 287
T25 Haosen CHEN TPE 72 76 68 72 288
T25 Philipp WESTERMANN GER 73 68 74 73 288
T27 Mauricio AZCUE PEDERZOLI MEX 78 76 68 67 289
T27 Juan F SARASTI ESP 74 75 69 71 289
T27 Gerard PIRIS ESP 76 69 71 73 289
T27 Mark HOFFMAN CAN 74 70 69 76 289
T31 Chirat JIRASUWAN THA 75 74 72 69 290
T31 Maksymilian SALUDA POL 73 75 69 73 290
T33 Tomas SILVA POR 78 76 67 70 291
T33 Adrian CORD CAN 77 71 72 71 291
T33 Prin SIRISOMMAI THA 73 74 70 74 291
T33 Lorenzo SCOTTO ITA 76 73 66 76 291
T33 David SHEMAN CAN 71 74 70 76 291
T38 Shang ZHI CHN 75 73 73 71 292
T38 Wafiyuddin ABDUL MANAF MAS 71 74 76 71 292
40 Coenie H BESTER RSA 76 71 71 75 293
T41 Steven ROJAS SUI 77 74 72 71 294
T41 Yunglung LIN TPE 72 75 71 76 294
T43 Gregory J BELSITO CAN 79 75 68 73 295
T43 Nicklaus BENTON USA 75 74 70 76 295
45 Peter VALASEK SVK 71 78 72 75 296
46 Leonardo MOTTA ITA 80 67 76 74 297
T47 Alex CARPENTER USA 78 72 73 75 298
T47 Chenxiao DUAN CHN 82 68 68 80 298
T49 Zeyu HE CHN 79 75 71 74 299
T49 John GREENE IRL 74 79 72 74 299
T49 Sebastien SCHARL SUI 77 73 71 78 299
52 Dong Hyeon KIM KOR 81 73 74 72 300
53 Philip P MATSSON THA 74 75 77 75 301
54 Gerardo RUIZ DE LA CONCHA MEX 79 71 76 76 302
T55 Milan VANTUCH CZE 82 73 73 75 303
T55 A Fadali BAHARUDIN MAS 77 72 79 75 303
T55 Marco ITEN SUI 73 73 80 77 303
T55 Ammata KONCHAN THA 78 72 73 80 303
59 Ziting WANG CHN 76 76 79 73 304
60 Jacobus F COETZEE RSA 80 75 69 81 305
61 Viktor JANOSIK CZE 76 76 78 76 306
T62 Nikita PONOMAREV RUS 81 76 75 76 308
T62 Stephen WALSH IRL 80 75 76 77 308
64 Barry ANDERSON IRL 76 77 77 80 310
T65 Jack WESCHE CAN 81 76 72 82 311
T65 Kelan McDONAGH IRL 83 72 74 82 311
T67 Evgeny VOLKOV RUS 80 72 79 81 312
T67 Jan ZAWADOWSKI POL 74 75 79 84 312
69 Nazmi S SUHAIMI MAS 79 82 80 73 314
70 Sandro VIGLINO SUI 86 79 74 80 319
T71 Se XIAO CHN 80 80 79 81 320
T71 Piotr DABROWIECKI POL 79 76 81 84 320
73 Mikhail MOROZOV RUS 87 82 74 82 325
T74 Farhan S YASIN MAS 82 95 81 73 331
T74 Joon Wei W TAN SIN 83 87 86 75 331
76 E-Zhou TENG SIN 85 85 90 79 339
Ren HAN CHN WD


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.