Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2017 Hampshire Salver Final Results

1 Jack Singh-Brar 66 69 70 68 273
2 Jake Burnage 72 69 67 66 274
3 Matt Kippen 69 66 73 69 277
4 Obediah Ayton 67 72 69 70 278
5 Ben Hutchinson 71 66 74 68 279
6 William Whiteoak 71 69 71 69 280
6 David Hague 69 71 71 69 280
8 Matthew Jordan 67 70 69 75 281
9 Tom Gandy 73 70 68 71 282
9 Ryan Brooks 68 68 73 73 282
11 Jordan Sundborg 70 73 69 71 283
11 Cameron Long 70 70 72 71 283
11 James Walker 69 71 72 71 283
14 Nicholas Poppleton 70 73 69 72 284
14 Jack Gaunt 69 74 66 75 284
16 Liam Burns 72 74 71 69 286
16 Ryan Harmer 72 69 71 74 286
18 Tom Beasley 73 71 72 71 287
18 Edward J Richardson 72 72 71 72 287
18 Josh Hilleard 67 71 73 76 287
21 Gian-Marco Petrozzi 76 71 70 72 289
21 James Crampton 70 73 72 74 289
21 Martin Young 72 67 71 79 289
24 Rory Browne 76 73 75 66 290
24 Jack Haines 70 66 82 72 290
24 Simon Richardson 72 71 74 73 290
24 Tom Sloman 75 73 67 75 290
24 Mark Collins 69 72 74 75 290
29 James Cass 77 70 76 68 291
29 Jack Yule 69 72 76 74 291
31 Mitchell Waite 79 72 71 70 292
31 Timothy Shin 70 72 77 73 292
31 Joseph Long 72 67 79 74 292
31 David Corben 74 67 76 75 292
31 Taylor Carter 70 72 74 76 292
36 Alasdair Plumb 72 72 77 72 293
36 Tom Dolan 70 75 71 77 293
38 Todd Clements 74 74 72 74 294
38 Tom Hamson 73 72 74 75 294
40 Bailey Gill 71 73 74 77 295
40 John Kemp 70 73 73 79 295
42 Aaron Harper 71 74 77 74 296
43 Henry Young-Alls 75 73 80 69 297
43 Llewellyn Matthews 72 71 74 80 297
43 Jake Mildenhall 67 76 73 81 297
46 George Bloor 77 73 73 75 298
46 Gregor Tait 69 78 74 77 298
48 Joe Brice 74 76 75 74 299
49 Daniel Brown 83 73 72 72 300
50 Will Poole 75 76 79 71 301
50 Michael Gilbert 69 76 75 81 301
52 Jason Stokes 73 67 81 81 302
53 George Goddard 76 73 80 74 303
53 Steven Capper 76 74 78 75 303
55 Sam Turner 75 79 71 81 306
56 Ben Lobacz 83 78 78 75 314
57 Joe Wood 78 79 87 87 331
Eugene Smith 78 72 79 WD
Alex MacArthur 70 72 WD
Peter Handcock 71 69 140
Toby Burden 69 71 140
Colin Roope 70 72 142
Mark Burgess 73 70 143
Simon Butts 71 74 145
Joshua Morton 71 74 145
Henry Carter 76 72 148
Noah Hessey 75 74 149
Rowan Warren 80 78 158
Joe Harvey 77 81 158
Piers Berrington 81 78 159
Travers Murgatroyd 79 86 165
Laird Shepherd WD


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  only world amateur ranking that utilizes points aging

  most accurate amateur ranking by any region, any country,

      any state/province and any age