Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 Lytham Trophy Final Results

1 Jack Senior ENG 71 82 72 74 299
2 Julien Brun FRA 75 77 76 76 304
2 Jeffrey Hopkins IRL 74 79 74 77 304
2 Tom Lewis ENG 72 75 75 82 304
5 Marcel Schneider GER 76 78 76 75 305
6 Fraser McKenna SCO 76 77 76 77 306
7 Richard Prophet ENG 76 76 75 81 308
8 Todd Adcock ENG 77 79 76 77 309
8 Paul Lockwood ENG 73 83 75 78 309
8 Andrew Hogan IRL 75 80 76 78 309
8 Andrew Sullivan ENG 76 77 78 78 309
8 Arnaud Abbas FRA 72 77 81 79 309
8 Benjamin M Westgate WAL 78 77 70 84 309
14 Jordan Findlay SCO 77 72 85 76 310
14 Anton Kirstein GER 74 82 75 79 310
14 James White SCO 76 74 79 81 310
14 Darren Wright ENG 75 78 75 82 310
18 Kris Nicol SCO 77 74 84 76 311
18 Hugo Dobson ENG 75 78 80 78 311
18 Eddie Pepperell ENG 75 78 78 80 311
18 Greg Paterson SCO 76 74 81 80 311
18 Miro Veijalainen FIN 77 72 76 86 311
23 Michael Saunders ENG 79 77 79 78 313
23 Graeme Robertson SCO 77 75 79 82 313
23 Rhys Pugh WAL 75 76 80 82 313
23 Steven Brown ENG 74 76 79 84 313
27 Craig Adams ENG 75 80 78 81 314
27 Peter Latimer SCO 75 76 82 81 314
27 Daniel Huizing NED 73 80 79 82 314
30 Moritz Lampert GER 75 81 79 80 315
31 Alex Christie ENG 75 80 81 80 316
31 Michael S Smyth SCO 73 82 80 81 316
31 Michael J Bedford ENG 76 75 80 85 316
34 Neil Raymond ENG 76 80 79 83 318
34 Oliver Farr WAL 74 79 77 88 318
36 Andrew McLoughney ENG 78 75 87 79 319
36 Richard Bentham WAL 76 76 81 86 319
38 Alexander M Levy FRA 72 84 81 83 320
39 Josh Loughrey ENG 78 77 83 83 321
40 Paul Cutler IRL 75 79 82 86 322
MC Ian Kenwright ENG 83 74 157
MC Paul Howard ENG 80 77 157
MC Thomas Sorensen DEN 79 78 157
MC Sebastien Gros FRA 79 78 157
MC Paul Shields SCO 79 78 157
MC Philip McLean SCO 79 78 157
MC David Law SCO 78 79 157
MC Andrew Cooley ENG 75 82 157
MC Scott Larkin SCO 74 83 157
MC Richard Smith ENG 73 84 157
MC Dermot McElroy IRL 78 80 158
MC Jonathan Little ENG 78 80 158
MC Tapio Pulkkanen FIN 77 81 158
MC Thomas Stuart ENG 76 82 158
MC Simon Richardson ENG 76 82 158
MC Lucas Justra Bjerregaard DEN 75 83 158
MC Jerome Lando Casanova FRA 73 85 158
MC Glenn Campbell SCO 81 78 159
MC Scott Campbell ENG 80 79 159
MC Daniel Wasteney ENG 80 79 159
MC James Burnett ENG 79 80 159
MC Chris John Nugent WAL 79 80 159
MC Ross Kellett SCO 78 81 159
MC Andrew Palmer ENG 77 82 159
MC Robert Sutton ENG 77 82 159
MC Jamie Hibbert ENG 83 77 160
MC Jonathan Hurst ENG 82 78 160
MC Steven Rennie SCO 82 78 160
MC Clement Sordet FRA 79 81 160
MC Edouard Espana FRA 79 81 160
MC Richie Blundell ENG 78 82 160
MC Jonas Robert Kugel GER 77 83 160
MC Max Eichmeier GER 77 83 160
MC Gordon Stevenson SCO 77 83 160
MC Mathieu Decottignies-Lafon FRA 76 84 160
MC Reeve Whitson IRL 76 84 160
MC Robin Kind NED 76 84 160
MC James Frazer WAL 76 84 160
MC Ben Luke Smith ENG 76 84 160
MC Benjamin Herbert ENG 75 85 160
MC Stephen Crowe IRL 75 85 160
MC Alan Dunbar IRL 74 86 160
MC Jonathan A Bell ENG 82 79 161
MC Paul Dunne IRL 81 80 161
MC Maximilian Rottluff GER 80 81 161
MC Ben Stow ENG 78 83 161
MC Ashley Chesters ENG 78 83 161
MC Stuart Phillips ENG 78 83 161
MC Benedikt Staben GER 78 83 161
MC Victor Flatau SWE 78 83 161
MC Kevin Phelan IRL 76 85 161
MC Scott Crichton SCO 88 74 162
MC Ian James Crowther ENG 84 78 162
MC Greg Nicolson SCO 79 83 162
MC Danny Gavins ENG 79 83 162
MC Tyrrell Hatton ENG 77 85 162
MC Antoine Schwartz FRA 76 86 162
MC Allyn Dick SCO 75 87 162
MC Jerome Titlow ENG 82 81 163
MC Michael Campbell SCO 81 82 163
MC Stiggy Hodgson ENG 79 84 163
MC Mark Halliday SCO 79 84 163
MC Daniel Byrne ENG 78 85 163
MC Gavin Samuels ENG 77 86 163
MC Benjamin Loughrey ENG 82 82 164
MC Mike Howard ENG 81 83 164
MC Ross Bell SCO 80 84 164
MC Fernand Osther NED 79 85 164
MC Brian Soutar SCO 79 85 164
MC Sebastian Kannler GER 77 87 164
MC Mark Young ENG 76 88 164
MC Stephen Speirs AUS 83 82 165
MC Victor Doka SUI 82 83 165
MC Adam Pike ENG 79 86 165
MC Scott Gowland ENG 78 87 165
MC Henry Tomlinson ENG 77 88 165
MC Sebastian Schwind GER 76 89 165
MC Tom Fox ENG 85 81 166
MC Paul Gault SCO 84 82 166
MC Ian Braime ENG 83 83 166
MC Philipp Muller GER 81 85 166
MC Aaron Leitmannstetter GER 82 85 167
MC John Duff SCO 80 87 167
MC Davis Puksts LAT 84 84 168
MC Linus Vaisanen FIN 82 86 168
MC Daniel R Elder SCO 82 86 168
MC Mikkel Bjerch Andresen NOR 81 87 168
MC Mark Penny ENG 78 90 168
MC Jack Heasman ENG 84 85 169
MC Callum Shinkwin ENG 83 86 169
MC Henry Featherstone ENG 83 86 169
MC Fred John Jewsbury ENG 83 87 170
MC Kyle McClung SCO 84 87 171
MC Sam Buss ENG 82 89 171
MC Alexander Culverwell SCO 86 86 172
MC Hinrich Arkenau GER 85 89 174
MC Peter Croonquist USA 81 93 174
MC Ross Mitchell ENG 89 87 176
MC Jack Brooks ENG 81 95 176
MC David Rickwood ENG 81 98 179
Thomas Speyer ENG 90 NC


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.