Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2015 Lytham Trophy Final Results

1 Marcus Kinhult SWE 68 69 71 72 280
2 Richard James WAL 73 71 76 68 288
2 Robin Roussel FRA 74 71 73 70 288
2 Cormac Sharvin IRL 68 74 75 71 288
5 Lukas Lipold AUT 69 77 73 71 290
6 Daniel Brown ENG 73 77 73 68 291
6 Ashton Turner ENG 69 79 68 75 291
8 Bradley Moore ENG 74 73 74 71 292
9 Bradley Neil SCO 71 76 71 75 293
10 Dermot McElroy IRL 74 76 74 70 294
10 Matthew Jordan ENG 71 80 72 71 294
10 JS Bower ENG 69 78 74 73 294
13 James Allan ENG 77 71 77 70 295
13 Scott Gibson SCO 75 75 73 72 295
13 Jack McDonald SCO 70 77 76 72 295
13 Mathias Eggenberger SUI 71 77 74 73 295
13 Jack B Yule ENG 74 71 76 74 295
13 Felix Kvarnstrom SWE 71 77 71 76 295
19 Gary Hurley IRL 71 76 79 70 296
19 Ben Amor ENG 74 75 76 71 296
19 Romain Langasque FRA 72 79 73 72 296
19 Geoff Lenehan IRL 69 80 74 73 296
19 Jimmy Mullen ENG 74 75 73 74 296
19 Craig Melding WAL 71 77 73 75 296
19 Oliver J Farrell ENG 70 74 77 75 296
26 Daniel Wasteney ENG 72 74 76 75 297
26 Craig Ross SCO 71 77 72 77 297
28 Sam Whitaker ENG 74 76 79 69 298
28 Luke Trocado RSA 71 80 76 71 298
28 Ugo Coussaud FRA 72 79 74 73 298
28 Ewen Ferguson SCO 75 73 77 73 298
28 Sixten Jensen DEN 74 74 76 74 298
28 Zan Luka Stirn SVN 70 76 77 75 298
34 Jack Singh-Brar ENG 71 79 78 71 299
34 William Whiteoak ENG 75 72 76 76 299
36 Greig Marchbank SCO 73 76 73 78 300
37 Robbie Van West NED 73 78 78 72 301
37 Evan Griffith WAL 74 74 79 74 301
37 Alfie Plant ENG 76 75 75 75 301
37 Barry J Hume SCO 73 76 76 76 301
41 Oliver Carr ENG 73 78 77 75 303
42 Simon Richardson ENG 72 79 78 75 304
42 Mark P Collins ENG 71 80 75 78 304
44 Luke Johnson ENG 73 77 80 75 305
45 Christopher Kendall ENG 74 74 78 80 306
46 Harry Hall ENG 74 77 77 80 308
47 Victor Theandersson SWE 75 76 79 80 310
47 Victor Henum DEN 77 73 78 82 310
49 Oliver Roberts CHN 68 82 83 78 311
50 Richard Bridges IRL 75 74 85 78 312
MC Jeong-Weon Ko FRA 76 76 152
MC Sean Towndrow GB&I 76 76 152
MC Jack A Hume GB&I 75 77 152
MC Nick Marsh GB&I 73 79 152
MC Christoffer Bring DEN 72 80 152
MC Scott Gregory GB&I 72 80 152
MC Nicholas Peoples GB&I 72 80 152
MC Tim Widing SWE 71 81 152
MC John Axelsen DEN 68 84 152
MC Michael Saunders GB&I 75 78 153
MC Michael Smyth GB&I 75 78 153
MC Lars Keunen NED 75 78 153
MC Jeremy Gandon FRA 74 79 153
MC Gary Collins GB&I 73 80 153
MC Marco Iten SUI 72 81 153
MC Markus Habeler AUT 78 76 154
MC Jamie Li GB&I 78 76 154
MC Gavin Moynihan GB&I 78 76 154
MC Peter Launer B DEN 77 77 154
MC Edgar Catherine FRA 77 77 154
MC Colm Campbell GB&I 76 78 154
MC Adam Chapman GB&I 76 78 154
MC Robin Dawson GB&I 75 79 154
MC Jeremy Freiburghaus SUI 75 79 154
MC Leonard Bem FRA 74 80 154
MC Max Schmitt GER 73 81 154
MC Oskar Bergqvist SWE 73 81 154
MC John Carroll GB&I 71 83 154
MC Matthew Clark GB&I 81 74 155
MC Edward Richardson GB&I 77 78 155
MC Paul Kinnear GB&I 76 79 155
MC Maximilian Mehles GER 76 79 155
MC Jim Liu USA 76 79 155
MC Craig Howie GB&I 74 81 155
MC Christopher Dammert GER 71 84 155
MC Maximilian Boegel GER 79 77 156
MC Neal Woernhard SUI 79 77 156
MC Jack Davidson GB&I 77 79 156
MC Tim Harry GB&I 77 79 156
MC Henry Tomlinson GB&I 76 80 156
MC Joe Dean GB&I 75 81 156
MC James Glenn USA 75 81 156
MC Nicolas Aparicio FRA 74 82 156
MC Thomas Gandy GB&I 74 82 156
MC Jack Davis GB&I 80 77 157
MC Matyas Zapletal CZE 79 78 157
MC Vitek Novak CZE 79 78 157
MC Adam Wilson GB&I 79 78 157
MC Victor Tarnstrom SWE 79 78 157
MC Daniel Young GB&I 78 79 157
MC Marco Penge GB&I 78 79 157
MC Marcus Svensson SWE 78 79 157
MC Eli Cole USA 78 79 157
MC Will Shucksmith GB&I 75 82 157
MC Jamie Savage GB&I 75 82 157
MC Nick Watson GB&I 73 84 157
MC Daniel Holland GB&I 80 78 158
MC Kevin Reints NED 80 78 158
MC Matty Lamb GB&I 77 81 158
MC Jeroen Krietemeijer NED 77 81 158
MC Eugene Smith GB&I 79 80 159
MC Nick Macandrew GB&I 79 80 159
MC Connor Syme GB&I 78 81 159
MC Callan Barrow GB&I 78 81 159
MC Oscar Granstrom-L GB&I 78 81 159
MC Vaclan Lebl CZE 77 82 159
MC Fraser Moore GB&I 77 82 159
MC Ben Wall GB&I 77 82 159
MC Samuel Turner GB&I 77 82 159
MC Adam Blomme SWE 76 83 159
MC Daydon Alexandre FRA 75 84 159
MC Graeme Robertson GB&I 75 84 159
MC James McCormick GB&I 81 79 160
MC Ashley Mason GB&I 78 82 160
MC Robert Burlison GB&I 78 82 160
MC Michael Hirmer GER 75 85 160
MC Ashley Chesters GB&I 82 79 161
MC G Harris GB&I 77 84 161
MC Stuart Grehan GB&I 77 84 161
MC Grant K Price USA 74 87 161
MC Bryce McCabe RSA 85 77 162
MC David Butler GB&I 81 81 162
MC Richard Jouven FRA 78 84 162
MC John R Galbraith GB&I 79 84 163
MC Andrew Wilson GB&I 78 85 163
MC Felix Palson SWE 83 81 164
MC Frederic Lacroix FRA 82 82 164
MC Lee Jones GB&I 78 86 164
MC Alexander Stubbs GB&I 82 84 166
MC Vince Van Veen NED 76 90 166
MC Jamie Dick GB&I 78 91 169
MC Adrien Pinguet FRA 82 89 171
MC Daniel Becker GER 78 WD


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  only world amateur ranking that covers last 2 years

  only world amateur ranking that utilizes points aging

  most accurate amateur ranking by any region, any country,

      any state/province and any age