Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2016 Lytham Trophy Final Results

1 Alfie Plant ENG 67 73 74 70 284
2 Bradley Moore ENG 72 68 72 79 291
2 Ugo Coussaud FRA 74 70 76 71 291
2 Jamie Savage SCO 73 71 73 74 291
5 Mathias Eggenberger SUI 70 78 71 73 292
5 James Walker ENG 74 66 79 73 292
5 Grant Forrest SCO 73 72 73 74 292
8 Jacopo Vecchi F ITA 76 73 75 69 293
8 Ashton Turner ENG 76 73 73 71 293
8 Gian-Marco Petrozzi ENG 75 73 73 72 293
8 Max Schmitt GER 74 71 75 73 293
12 Christopher MacLean SCO 75 69 76 75 295
12 Jack Hume IRL 72 76 68 79 295
14 Colm Campbell IRL 73 72 76 75 296
14 Sandy Scott SCO 70 72 78 76 296
16 Scott Gregory ENG 75 73 77 72 297
16 Geoff Lenehan IRL 75 74 75 73 297
18 Vince Van Veen NED 76 73 78 71 298
18 Jamie Bower ENG 74 74 75 75 298
18 Oskar Bergqvist SWE 76 70 77 75 298
21 Owen Edwards WAL 75 72 78 74 299
21 Caolan Rafferty IRL 74 73 74 78 299
23 Jack Davidson WAL 75 73 76 76 300
24 Scott Gibson SCO 71 76 80 74 301
24 Stuart Grehan IRL 77 71 76 77 301
24 Evan Griffith WAL 74 74 76 77 301
24 Jonathan Yates IRL 73 74 75 79 301
28 John-Ross Galbraith IRL 76 73 77 76 302
28 Andrew Wilson ENG 73 75 77 77 302
28 Javier Sainz ESP 73 74 77 78 302
31 Raphael Geissler GER 72 77 80 74 303
31 Eugene Smith IRL 76 72 81 74 303
31 Xabier Gorospe G ESP 75 74 76 78 303
31 Jake Burnage ENG 74 75 75 79 303
35 Ben Amor ENG 74 72 79 79 304
35 Robin Dawson IRL 73 76 74 81 304
37 Michael Smyth SCO 76 73 81 76 306
37 Andrea Saracino ITA 75 70 83 78 306
37 Robert Burlison ENG 76 73 78 79 306
40 Jamie Li ENG 69 80 78 80 307
41 Martyn Horters NED 77 71 83 77 308
42 Khaled Attieh SAU 72 75 82 80 309
43 Jan Szmidt POL 76 73 85 86 320
MC Michael Hirmer GER 78 72 150
MC Tim Widing SWE 78 72 150
MC Ewen Ferguson SCO 77 73 150
MC Calum Fyfe SCO 77 73 150
MC Matthew Jordan ENG 76 74 150
MC Samuel Prince ENG 76 74 150
MC Sean Flanagan IRL 76 74 150
MC Jack Yule ENG 74 76 150
MC Joshua Davies WAL 74 76 150
MC Connor Syme SCO 72 78 150
MC Craig Howie SCO 80 71 151
MC Maximilian Boegel GER 79 72 151
MC Jeong Weon Ko FRA 78 73 151
MC Thomas Mulligan IRL 77 74 151
MC Barry Hume SCO 77 74 151
MC Matthew Fieldsend ENG 76 75 151
MC Paul Kinnear ENG 76 75 151
MC Alex Gleeson IRL 75 76 151
MC Conor O’Rourke IRL 75 76 151
MC Ludovic Dunand FRA 73 78 151
MC James Glenn USA 71 80 151
MC Max Albertus NED 80 72 152
MC Peter Melching NED 79 73 152
MC Luca Cianchetti ITA 78 74 152
MC Kyle Godsman SCO 78 74 152
MC Vitor L Lopes POR 78 74 152
MC Mads Justesen DEN 77 75 152
MC Felix Palson SWE 77 75 152
MC Zacharias Agerbak DEN 76 76 152
MC Simon Richardson ENG 76 76 152
MC Daniel List AUS 76 76 152
MC Mark Collins ENG 75 77 152
MC Craig Ross SCO 73 79 152
MC Jack SinghBrar ENG 80 73 153
MC Michael Ludwig AUT 76 77 153
MC Michele Cea ITA 76 77 153
MC Oscar GranstromLivesey ENG 76 77 153
MC Jorge Maicas ESP 74 79 153
MC Jonathan GothRasmussen DEN 72 81 153
MC Adam Chapman ENG 81 73 154
MC Pierre Pineau FRA 80 74 154
MC Liam Johnston SCO 79 75 154
MC Yannik Paul GER 79 75 154
MC Gustav Andersson SWE 79 75 154
MC Thomas Gandy XIM 77 77 154
MC Matthias Schmid GER 76 78 154
MC Steven Robins ENG 76 78 154
MC Lars Keunen NED 76 78 154
MC Callan Barrow GB&I 75 79 154
MC Jeff Wright GB&I 74 80 154
MC Pierre Verlaar NED 82 73 155
MC Samuel Whitaker GB&I 81 74 155
MC John Axelsen DEN 80 75 155
MC Victor Veyret FRA 79 76 155
MC Robert Macintyre GB&I 79 76 155
MC Colin Fairweather GB&I 78 77 155
MC Nick Watson GB&I 78 77 155
MC Marco Iten SUI 76 79 155
MC Tiarnan McLarnon GB&I 75 80 155
MC George Bloor GB&I 80 76 156
MC Michael Harradine SUI 80 76 156
MC Ben Brewster GB&I 79 77 156
MC Daniel Brown GB&I 86 71 157
MC Sigot Lopez ESP 84 73 157
MC ILari Saulo FIN 83 74 157
MC Henry Tomlinson GB&I 81 76 157
MC Josh Hilleard GB&I 80 77 157
MC Gary Collins GB&I 79 78 157
MC John Carroll GB&I 77 80 157
MC Mauro Anderi SUI 77 80 157
MC Ben Chamberlain GB&I 75 82 157
MC Severiano Prins NED 82 76 158
MC Matt Hogg GB&I 81 77 158
MC Edgar Catherine FRA 79 79 158
MC Eanna Griffin GB&I 79 79 158
MC Tom Robson GB&I 78 80 158
MC William Enefer GB&I 83 76 159
MC Dermot McElroy GB&I 80 79 159
MC Oliver Carr GB&I 80 79 159
MC Matthew Clark GB&I 80 79 159
MC William Whiteoak GB&I 80 79 159
MC Chris Low GB&I 80 79 159
MC Alexandre Fuchs FRA 79 80 159
MC Ronan Mullarney GB&I 77 82 159
MC Neal Woernhard SUI 84 76 160
MC Alex Dixon GB&I 81 79 160
MC Christopher Dammert GER 81 79 160
MC Freddie Sheridan-Mills GB&I 78 82 160
MC Lukas Lipold AUT 86 75 161
MC Alexander Stubbs GB&I 82 79 161
MC Samuel Turner GB&I 87 75 162
MC Jordi Panes C ESP 87 75 162
MC Maximilian Mehles GER 80 82 162
MC Marcus Svensson SWE 79 83 162
MC Jonathan Thomson GB&I 76 86 162
MC Rowan Lester GB&I 87 79 166
MC Timon Baltl AUT 88 81 169
Pontus Nyholm SWE 82 WD
Yannick Schuetz GER 84 WD
Tom Bayliss AUS DQ
Daniel Brown GB&I DQ


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  only world amateur ranking that covers last 2 years

  only world amateur ranking that utilizes points aging

  most accurate amateur ranking by any region, any country,

      any state/province and any age