| 
		      
		2016 Western Province Open Amateur Final 
		Results 
		            
		last match reduced to 18 holes due to 
		weather shortening 
		
		 
			
				
				
				
				
				
				
			
			
				| 
				T5 | 
				Jovan | 
				Rebula | 
				70 | 
				70 | 
				66 | 
				72 | 
				278 | 
				M | 
				M | 
				M | 
				M | 
				M | 
				M | 
			 
			
				| 
				T19 | 
				Luca | 
				Filippi | 
				72 | 
				70 | 
				72 | 
				69 | 
				283 | 
				M | 
				M | 
				M | 
				M | 
				M | 
				 | 
			 
			
				| 
				T13 | 
				Herman | 
				Loubser | 
				71 | 
				71 | 
				70 | 
				70 | 
				282 | 
				M | 
				M | 
				M | 
				M | 
				 | 
				 | 
			 
			
				| 
				T21 | 
				Brandon | 
				Cloete | 
				67 | 
				73 | 
				73 | 
				71 | 
				284 | 
				M | 
				M | 
				M | 
				M | 
				 | 
				 | 
			 
			
				| 
				T3 | 
				Aubrey | 
				Beckley | 
				73 | 
				70 | 
				66 | 
				68 | 
				277 | 
				M | 
				M | 
				M | 
				 | 
				 | 
				 | 
			 
			
				| 
				T3 | 
				Neswill | 
				Croy | 
				68 | 
				70 | 
				69 | 
				70 | 
				277 | 
				M | 
				M | 
				M | 
				 | 
				 | 
				 | 
			 
			
				| 
				T7 | 
				Andre | 
				Nel | 
				70 | 
				70 | 
				71 | 
				68 | 
				279 | 
				M | 
				M | 
				M | 
				 | 
				 | 
				 | 
			 
			
				| 
				T7 | 
				Noel | 
				Anderson | 
				74 | 
				66 | 
				69 | 
				70 | 
				279 | 
				M | 
				M | 
				M | 
				 | 
				 | 
				 | 
			 
			
				| 
				2 | 
				Danie | 
				van Niekerk | 
				65 | 
				72 | 
				71 | 
				68 | 
				276 | 
				M | 
				M | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				1 | 
				Albert | 
				Venter | 
				63 | 
				69 | 
				70 | 
				74 | 
				276 | 
				M | 
				M | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T5 | 
				Darin | 
				de Smidt | 
				69 | 
				72 | 
				65 | 
				72 | 
				278 | 
				M | 
				M | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T7 | 
				Marco | 
				Steyn | 
				69 | 
				69 | 
				66 | 
				75 | 
				279 | 
				M | 
				M | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				11 | 
				Louis E | 
				Albertse | 
				71 | 
				68 | 
				72 | 
				69 | 
				280 | 
				M | 
				M | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T13 | 
				Matt | 
				Saulez | 
				75 | 
				69 | 
				69 | 
				69 | 
				282 | 
				M | 
				M | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T21 | 
				Elmo | 
				Barnard | 
				72 | 
				67 | 
				75 | 
				70 | 
				284 | 
				M | 
				M | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T21 | 
				James | 
				du Preez | 
				70 | 
				75 | 
				68 | 
				71 | 
				284 | 
				M | 
				M | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T7 | 
				Gerlou | 
				Roux | 
				66 | 
				72 | 
				73 | 
				68 | 
				279 | 
				M | 
				WD before match | 
				 | 
				 | 
			 
			
				| 
				12 | 
				Kyle | 
				McClatchie | 
				66 | 
				73 | 
				70 | 
				72 | 
				281 | 
				M | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T13 | 
				Tristen | 
				Strydom | 
				75 | 
				72 | 
				69 | 
				66 | 
				282 | 
				M | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T13 | 
				Angus | 
				Ellis-Cole | 
				70 | 
				72 | 
				73 | 
				67 | 
				282 | 
				M | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T13 | 
				Philip | 
				Kruse | 
				73 | 
				70 | 
				70 | 
				69 | 
				282 | 
				M | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T13 | 
				David | 
				McIntyre | 
				71 | 
				72 | 
				70 | 
				69 | 
				282 | 
				M | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T19 | 
				Michael | 
				Sherriff | 
				71 | 
				72 | 
				70 | 
				70 | 
				283 | 
				M | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T21 | 
				Quintin | 
				Wilsnach | 
				68 | 
				74 | 
				69 | 
				73 | 
				284 | 
				M | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T21 | 
				Keelan | 
				Africa | 
				71 | 
				72 | 
				64 | 
				77 | 
				284 | 
				M | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T26 | 
				Hennie | 
				O’Kennedy | 
				74 | 
				71 | 
				68 | 
				72 | 
				285 | 
				M | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T26 | 
				Cameron | 
				Johnston | 
				69 | 
				72 | 
				71 | 
				73 | 
				285 | 
				M | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T26 | 
				Paul | 
				Boshoff | 
				70 | 
				72 | 
				69 | 
				74 | 
				285 | 
				M | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T26 | 
				Dylan | 
				Naidoo | 
				68 | 
				71 | 
				70 | 
				76 | 
				285 | 
				M | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				30 | 
				Paul | 
				Colditz | 
				72 | 
				72 | 
				70 | 
				72 | 
				286 | 
				M | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T31 | 
				Ruben | 
				van Zyl | 
				73 | 
				70 | 
				70 | 
				74 | 
				287 | 
				M | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T31 | 
				Adam I | 
				Botha | 
				73 | 
				74 | 
				71 | 
				69 | 
				287 | 
				M | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T31 | 
				Jason | 
				Smith | 
				73 | 
				71 | 
				70 | 
				73 | 
				287 | 
				M | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T34 | 
				Chris | 
				Wicks | 
				70 | 
				74 | 
				72 | 
				72 | 
				288 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T34 | 
				Jade | 
				Buitendag | 
				67 | 
				77 | 
				71 | 
				73 | 
				288 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T36 | 
				Clayton | 
				Mansfield | 
				75 | 
				72 | 
				69 | 
				73 | 
				289 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T36 | 
				Marcus | 
				Small | 
				68 | 
				71 | 
				75 | 
				75 | 
				289 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T38 | 
				Jens | 
				Hillerman | 
				73 | 
				72 | 
				77 | 
				68 | 
				290 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T38 | 
				Erhard | 
				Lambrechts | 
				72 | 
				73 | 
				74 | 
				71 | 
				290 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T38 | 
				Jason | 
				Rossiter | 
				69 | 
				72 | 
				72 | 
				77 | 
				290 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T41 | 
				Thomas | 
				Watson | 
				76 | 
				71 | 
				73 | 
				71 | 
				291 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T41 | 
				Luke | 
				Trocado | 
				69 | 
				74 | 
				75 | 
				73 | 
				291 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T43 | 
				Deon | 
				Germishuys | 
				71 | 
				74 | 
				72 | 
				75 | 
				292 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T43 | 
				Terence | 
				Coutinho | 
				71 | 
				72 | 
				74 | 
				75 | 
				292 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T43 | 
				Altin | 
				van der 
				Merwe | 
				72 | 
				72 | 
				71 | 
				77 | 
				292 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T46 | 
				Gregory | 
				Mckay | 
				73 | 
				73 | 
				73 | 
				74 | 
				293 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T46 | 
				Elton | 
				James | 
				70 | 
				76 | 
				72 | 
				75 | 
				293 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T48 | 
				Emilio | 
				Pera | 
				72 | 
				74 | 
				74 | 
				74 | 
				294 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T48 | 
				Anuerin | 
				Gounden | 
				74 | 
				72 | 
				70 | 
				78 | 
				294 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T50 | 
				Henri | 
				van der Walt | 
				73 | 
				73 | 
				80 | 
				69 | 
				295 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T50 | 
				Allan | 
				Lones | 
				75 | 
				72 | 
				74 | 
				74 | 
				295 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T52 | 
				Jonathan | 
				Bernard | 
				72 | 
				74 | 
				79 | 
				71 | 
				296 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T52 | 
				Willie | 
				Mentoor | 
				74 | 
				72 | 
				77 | 
				73 | 
				296 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T52 | 
				Julien | 
				Sale | 
				71 | 
				76 | 
				72 | 
				77 | 
				296 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T52 | 
				Giles | 
				Buchanan | 
				71 | 
				74 | 
				73 | 
				78 | 
				296 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T52 | 
				Michael J | 
				Steyn | 
				71 | 
				74 | 
				73 | 
				78 | 
				296 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T57 | 
				Fezekile | 
				Kana | 
				74 | 
				73 | 
				75 | 
				75 | 
				297 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T57 | 
				Cole | 
				Cruickshank | 
				70 | 
				74 | 
				74 | 
				79 | 
				297 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T59 | 
				Caylum | 
				Boon | 
				72 | 
				75 | 
				78 | 
				74 | 
				299 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T59 | 
				Kyle | 
				Barker | 
				69 | 
				72 | 
				81 | 
				77 | 
				299 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				61 | 
				Hayden | 
				Griffiths | 
				74 | 
				73 | 
				74 | 
				79 | 
				300 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				62 | 
				Christian | 
				Basson | 
				73 | 
				72 | 
				78 | 
				86 | 
				309 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Dylan | 
				Mostert | 
				77 | 
				71 | 
				148 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Geno | 
				Belfiore | 
				74 | 
				74 | 
				148 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Dylan | 
				Kok | 
				74 | 
				74 | 
				148 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Rory | 
				Allan | 
				73 | 
				75 | 
				148 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Will | 
				Stogdale | 
				71 | 
				77 | 
				148 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Nicholas | 
				Frade | 
				75 | 
				74 | 
				149 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Matthew | 
				Cooper | 
				73 | 
				76 | 
				149 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Pietie | 
				Loubser | 
				73 | 
				76 | 
				149 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Albert J | 
				Van Zyl | 
				77 | 
				73 | 
				150 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Ethan | 
				Joseph | 
				76 | 
				74 | 
				150 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Philip | 
				Taberer | 
				76 | 
				74 | 
				150 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Weyers | 
				Janse 
				van Rensburg | 
				75 | 
				75 | 
				150 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Kevin | 
				Gibson | 
				74 | 
				76 | 
				150 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Alistair | 
				Snowdon | 
				74 | 
				76 | 
				150 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Craig | 
				Baba | 
				73 | 
				77 | 
				150 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Richard | 
				Fawcett | 
				73 | 
				77 | 
				150 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Dandre | 
				Spies | 
				73 | 
				77 | 
				150 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Brendon | 
				Mossop | 
				72 | 
				78 | 
				150 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Tyran | 
				Snyders | 
				71 | 
				79 | 
				150 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Elvin | 
				Nel | 
				78 | 
				73 | 
				151 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Karabo | 
				Mokoena | 
				77 | 
				74 | 
				151 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Daniel S | 
				Joseph | 
				75 | 
				76 | 
				151 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Richard | 
				Joubert | 
				75 | 
				76 | 
				151 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Sentanio | 
				Minnie | 
				74 | 
				77 | 
				151 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Mark | 
				Beattie | 
				73 | 
				78 | 
				151 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Willem | 
				Boshoff | 
				73 | 
				78 | 
				151 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Werner | 
				Theart | 
				72 | 
				79 | 
				151 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Garrick | 
				Higgo | 
				71 | 
				80 | 
				151 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Tyron | 
				Davidowitz | 
				79 | 
				73 | 
				152 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Carlo | 
				O’Reilly | 
				76 | 
				76 | 
				152 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Dylon | 
				Jacobs | 
				75 | 
				77 | 
				152 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Peter | 
				van Coller | 
				75 | 
				77 | 
				152 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Luyanda | 
				Mdanda | 
				74 | 
				78 | 
				152 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Daniel | 
				Cronje | 
				72 | 
				80 | 
				152 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Jean-Pierre | 
				Meyer | 
				77 | 
				76 | 
				153 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Fritz | 
				Orren | 
				77 | 
				76 | 
				153 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Trevor | 
				Biggs | 
				80 | 
				74 | 
				154 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Joubert | 
				Spies | 
				79 | 
				75 | 
				154 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Hayden | 
				Garcia | 
				77 | 
				77 | 
				154 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Ethan | 
				Smith | 
				77 | 
				77 | 
				154 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Jordan | 
				Burnard | 
				76 | 
				78 | 
				154 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Hoon | 
				Jeong | 
				74 | 
				80 | 
				154 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Siyanda | 
				Mwandla | 
				74 | 
				80 | 
				154 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Keagan | 
				Thomas | 
				74 | 
				80 | 
				154 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Brenden | 
				Pieters | 
				81 | 
				74 | 
				155 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Richard | 
				Rider | 
				80 | 
				75 | 
				155 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Luke | 
				Pienaar | 
				79 | 
				76 | 
				155 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Michael | 
				Pienaar | 
				79 | 
				76 | 
				155 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Steven | 
				le Roux | 
				77 | 
				78 | 
				155 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Ta | 
				Kutumane | 
				75 | 
				80 | 
				155 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Tyrone | 
				Gibb | 
				80 | 
				76 | 
				156 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Luan | 
				Boshoff | 
				75 | 
				81 | 
				156 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Mathew | 
				Hands | 
				77 | 
				80 | 
				157 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Mogamat A | 
				Mallick | 
				74 | 
				83 | 
				157 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Jason | 
				Thalrose | 
				82 | 
				76 | 
				158 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Hilmi | 
				Mallick | 
				78 | 
				80 | 
				158 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Andrew | 
				Plint | 
				75 | 
				83 | 
				158 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Jason | 
				Plumbly | 
				78 | 
				81 | 
				159 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Cedric F | 
				Touzard | 
				76 | 
				83 | 
				159 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Pieter | 
				Coetzee | 
				82 | 
				78 | 
				160 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Eric | 
				Park | 
				81 | 
				79 | 
				160 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Kyran | 
				Hawkins | 
				80 | 
				80 | 
				160 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Alwyn | 
				Zaayman | 
				86 | 
				75 | 
				161 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Mark | 
				Coram | 
				82 | 
				79 | 
				161 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Mogamat A | 
				Solomon | 
				77 | 
				84 | 
				161 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Shaun V | 
				Mackeown | 
				75 | 
				87 | 
				162 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Vusikhaya | 
				Makebe | 
				84 | 
				79 | 
				163 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Devin | 
				Swart | 
				82 | 
				81 | 
				163 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Gregory DA | 
				Waterman | 
				80 | 
				83 | 
				163 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Dylan | 
				Raubenheimer | 
				88 | 
				76 | 
				164 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Freddie | 
				Spencer | 
				86 | 
				78 | 
				164 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Andre | 
				Loots | 
				80 | 
				85 | 
				165 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Phiwe L | 
				Makeleni | 
				88 | 
				80 | 
				168 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Thomas C | 
				Nicklin | 
				86 | 
				82 | 
				168 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Jay-Jay | 
				Botha | 
				89 | 
				81 | 
				170 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
		 
		 
		
		 | 
		
		 
		
		  
		"The Gold Standard in Amateur Golf 
		Rankings Worldwide"
  
		
		  
		
		 
		
		  
		 The most accurate ranking of 
		
		amateur golf events worldwide.
  
		
		  
		
		
  
		  
		 | 
		
		   
		  
		  
		
		SPWAR Facts 
		
		
		– 
		
		
		most accurate amateur ranking in golf history 
		
		
		– 
		
		
		first world amateur ranking ever seriously contemplated 
		
		
		– 
		
		
		first world amateur golf ranking ever launched 
		
		
		– 
		
		
		most events covered, pro or amateur, in golf history 
		
		
		– 
		
		
		most amateurs included of any ranking in golf history 
		
		
		– 
		
		
		most accurate event weighting in amateur golf history 
		
		
		– 
		
		
		most timely updated ranking, pro or amateur, in golf history 
		
		
		– 
		
		
		most timely amateur golf ranking in eliminating pros 
		
		
		– 
		
		
		only world amateur ranking that covers last 2 years 
		
		
		– 
		
		
		only world amateur ranking that utilizes points aging 
		
		
		– 
		
		
		most accurate amateur ranking by any region, any country, 
		 
		     
		
		
		any state/province and any age 
		 | 
		
		  |