Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         State Amateur Champions         Players of the Year       

 
 
 
 
 
                                                             

 

 

click HERE for 2012 amateur event ranking

click HERE for 2011      click HERE for 2010

click for 2009    click for 2008    click for 2007

                             
      Amateur  Tournament  Rank (worldwide for 2013 or last conducted if 2012)
          click HERE for hand held devise version                                                             
                               
   
  total amateurs ranked at or above X just before start                
Rank Tournament 1 2 3 4 6 10 15 30 50 100 200 300 400 500 600 rounds size qual rds size total
1 United States Amateur 1 2 3 4 6 10 15 24 40 64 82 107 120 126 135 2+64M 312 739 1.1 1.33 1081
2 British Amateur  (UK) 0 0 0 0 1 3 7 12 21 38 76 105 135 158 169 2+72M 288 725 1.11 1.19 958
3 Western Amateur (USA) 1 2 3 4 5 7 9 19 26 52 82 99 113 118 124 4+16M 156 664 1.2 1.1 876
4 World Amateur Team (2012 in Turkey) 1 1 2 3 4 6 7 17 24 43 65 78 87 93 97 4 194 528 1 1.14 602
5 NCAA D1 National  (USA) 1 2 3 3 4 5 10 18 28 54 81 100 109 114 120 3 156 652 0.8 1.1 574
6 St Andrews Links Trophy  (Scotland) 0 0 0 0 1 3 4 9 13 28 50 67 84 89 97 4 144 445 1 1.09 485
7 European Amateur  (2013 in Spain) 0 0 0 0 0 0 0 2 4 13 45 66 81 90 100 4 145 401 1 1.09 437
8 Southern Amateur  (southeast USA) 1 1 1 2 3 3 6 11 15 22 41 62 68 75 77 4 168 388 1 1.11 431
9 Lytham Trophy  (England) 0 0 0 0 0 0 1 1 3 11 30 50 67 79 84 4 144 329 1 1.09 359
10 European Amateur Team 0 0 0 0 0 2 5 9 14 23 39 53 63 67 70 2+6MR 96 335 1.02 1.02 349
11 Northeast Amateur  (RI, USA) 0 1 1 2 2 4 5 10 15 26 41 52 59 62 70 4 88 336 1 1.01 339
12 Porter Cup  (NY, USA) 0 0 0 1 2 2 5 11 16 27 42 49 57 60 63 4 84 335 1 1 335
13 Sunnehanna Amateur (PA, USA) 1 1 1 1 1 2 2 5 10 24 41 52 58 63 65 4 83 327 1 1 327
14 Spanish International Amateur 0 0 0 0 0 0 1 2 6 9 32 44 55 64 78 2+32M 120 291 1.05 1.06 324
15 Jones Cup  (GA, USA) 0 0 1 2 2 2 2 7 14 27 49 64 68 69 72 3 90 379 0.8 1.01 306
16 Players Amateur  (SC, USA) 0 0 0 1 1 1 2 10 15 21 34 46 51 54 57 4 80 292 1 1 292
17 Brabazon Trophy (English Open Am) 0 0 0 0 0 0 2 4 7 16 24 37 49 56 57 4 150 252 1 1.09 275
18 Collegiate Masters  (Southern Highlands, NV, USA) 0 0 0 1 2 3 6 9 14 28 39 44 50 51 58 3 81 305 0.8 1 244
19 Australian Amateur 0 0 0 0 0 2 2 2 5 15 27 33 35 39 43 2+64M 211 191 1.1 1.15 242
20 Scottish Open Amateur 0 0 0 1 2 2 2 5 8 13 21 26 36 43 47 4 142 206 1 1.09 225
21 Sahalee Players  (WA, USA) 0 0 0 0 0 0 1 3 6 10 26 36 42 50 51 4 66 225 1 0.96 216
22 Amer Ari Invitational  (collegiate, HI, USA) 0 1 1 1 2 4 5 6 9 17 27 36 42 44 48 3 116 243 0.8 1.05 204
22 English Amateur  (Englishmen only) 0 0 0 0 0 0 3 3 7 10 18 23 25 32 35 2+64M 288 156 1.1 1.19 204
22 United States Public Links 0 1 1 1 1 1 1 2 3 11 16 19 26 33 41 2+64M 156 157 1.1 1.18 204
25 European Nations  (Spain) 0 0 0 0 0 0 1 1 5 10 27 33 39 42 48 4 73 206 1 0.98 202
26 South Beach International Am  (FL, USA) 0 0 0 0 0 0 0 1 2 4 16 24 33 44 53 4 204 176 1 1.14 201
27 South Africa Stroke Amateur 0 0 0 0 0 2 2 3 5 9 20 25 30 35 39 4 138 182 1 1.08 197
28 Isleworth Collegiate  (FL, USA) 0 1 1 2 4 5 6 9 11 20 31 34 37 42 44 3 74 247 0.8 0.98 194
29 Asia-Pacific Amateur (13 in China) 1 1 1 1 1 3 3 4 5 8 17 24 32 38 43 4 101 186 1 1.03 192
30 US Collegiate  (GA, USA) 0 0 1 1 1 1 4 7 13 19 23 34 39 46 52 3 78 241 0.8 0.99 191
31 Portuguese International Amateur 0 0 0 0 0 0 0 1 1 2 14 26 37 44 54 4 120 179 1 1.06 190
32 PAC 12 Conference  (collegiate, western USA) 1 1 1 1 1 3 5 9 10 14 19 28 29 31 36 4 72 189 1 0.98 185
33 Dogwood Invitational  (GA, USA) 0 0 0 0 0 0 0 0 3 6 16 26 37 42 45 4 90 175 1 1.01 177
34 Trans-Miss Amateur  (USA) 0 0 0 0 0 1 2 2 2 8 16 24 30 34 42 4 144 161 1 1.09 175
35 Lake Macquarie Amateur  (NSW, AUS) 0 0 0 0 1 2 2 2 4 11 21 24 25 30 32 4 172 154 1 1.12 172
36 Aggie Invitational  (collegiate, TX, USA) 0 1 1 1 3 4 5 6 8 16 28 32 36 42 47 3 72 218 0.8 0.98 171
37 Master of the Amateurs  (VIC, AUS) 0 0 0 0 1 1 3 4 6 17 23 28 33 34 36 4 53 186 1 0.9 167
38 Olympia Fields Intercollegiate  (IL, USA) 0 0 1 2 3 3 3 5 10 13 21 28 32 36 37 3 75 194 0.8 0.99 154
39 Prestige at PGA West  (collegiate, CA, USA) 0 1 1 1 3 4 5 5 7 12 18 27 32 36 39 3 83 190 0.8 1 152
40 Southeastern Conference (collegiate, USA) 0 0 0 1 2 3 3 5 7 13 23 28 33 38 40 3 70 196 0.8 0.97 152
41 NCAA D1 Southeast Regional (USA) 1 1 1 1 1 2 5 5 7 9 19 25 31 39 44 3 75 191 0.8 0.99 151
42 NCAA D1 North Regional (USA) 0 0 0 0 0 1 1 4 9 13 22 27 33 36 39 3 75 185 0.8 0.99 147
43 Riversdale Cup (VIC, AUS) 0 0 0 0 0 1 2 4 5 10 15 19 25 27 28 4 120 136 1 1.06 144
44 Western Intercollegiate (CA, USA) 1 1 1 1 1 3 5 8 9 13 19 25 27 30 32 3 88 176 0.8 1.01 142
45 NCAA D1 South Regional (USA) 0 1 2 2 2 3 3 4 6 10 16 21 29 35 41 3 75 175 0.8 0.99 139
46 Nomura Cup (Asia-Pacific Team) 0 0 0 0 0 0 1 2 3 6 14 20 27 29 31 4 83 133 1 1 133
46 North & South Amateur (NC, USA) 0 0 0 0 0 0 0 0 2 3 7 17 19 28 35 3+16M 132 113 1.1 1.07 133
48 NCAA D1 Northwest Regional (USA) 0 0 0 1 1 1 2 6 7 13 22 27 29 32 34 3 75 167 0.8 0.99 132
49 NCAA D1 So Central Regional (USA) 0 0 0 0 0 0 0 2 5 9 16 25 31 35 38 3 75 161 0.8 0.99 128
50 Irish Amateur Open 0 0 0 0 0 0 0 1 2 3 11 17 24 28 32 4 119 118 1 1.06 125
51 Morris Williams (collegiate, TX, USA) 0 0 0 0 1 1 1 3 6 12 19 22 28 31 34 3 72 158 0.8 0.98 124
52 NCAA D1 Southwest Regional (USA) 0 0 0 0 0 0 0 1 1 8 19 26 29 34 35 3 75 153 0.8 0.99 121
53 Home Internationals (GB&I) 0 0 0 0 0 0 0 4 4 13 30 35 37 37 37 6MR 44 197 0.74 0.82 120
54 California State Amateur (USA) 0 0 0 0 0 0 0 0 0 5 12 16 18 22 30 2+32M 156 103 1.05 1.1 119
54 Schenkel Invitational (collegiate, GA, USA) 0 0 0 1 2 2 3 5 7 12 17 22 24 27 27 3 84 149 0.8 1 119
56 French International Amateur 0 0 0 0 0 0 1 1 1 5 9 17 22 26 31 4 108 113 1 1.04 118
57 Don Puckette NIT (collegiate, AZ, USA) 0 0 0 0 0 1 2 2 3 7 16 23 25 30 34 3 90 143 0.8 1.01 116
58 John Hayt Collegiate (FL, USA) 0 0 0 0 0 0 0 2 5 11 17 23 26 28 29 3 87 141 0.8 1.01 114
58 Welsh Open Amateur 0 0 0 0 0 0 0 0 0 3 12 16 22 25 27 4 142 105 1 1.09 114
60 Carpet Capital Collegiate (GA, USA) 0 0 0 0 0 0 1 2 5 11 17 20 23 31 33 3 75 143 0.8 0.99 113
61 ASU Invitational (collegiate, GA, USA) 0 0 0 0 0 0 0 2 3 7 16 21 28 30 34 3 75 141 0.8 0.99 112
62 Pate National Intercollegiate (AL, USA) 0 0 0 1 2 2 2 3 5 9 16 18 23 26 30 3 60 149 0.8 0.93 111
63 Stanford Intercollegiate (CA, USA) 0 0 0 0 0 2 3 3 5 6 14 22 25 27 28 3 96 135 0.8 1.02 110
63 Ten Nations (inaugural in South Africa) 0 0 0 0 0 2 2 3 5 8 20 24 26 29 30 4 36 149 1 0.74 110
65 Puerto Rico Classic (collegiate) 0 0 1 1 2 2 3 4 5 8 13 19 23 26 31 3 75 138 0.8 0.99 109
65 South African Amateur 0 0 0 0 0 1 1 1 2 4 10 13 17 20 23 2+64M 138 92 1.1 1.08 109
67 New South Wales Amateur (Australia) 0 0 0 0 1 1 1 2 4 8 11 12 12 13 16 4+32M 201 81 1.15 1.14 106
68 ASU Thunderbird (collegiate, AZ, USA) 0 0 0 0 0 0 1 4 5 9 12 22 24 25 26 3 100 128 0.8 1.03 105
68 Hootie at Bulls Bay (collegiate, SC, USA) 0 0 0 0 0 0 0 1 2 7 16 21 24 30 32 3 74 134 0.8 0.98 105
68 Royal Oaks Intercollegiate (TX, USA) 0 0 1 1 1 1 3 5 9 11 13 17 22 23 27 3 72 134 0.8 0.98 105
71 Gifford Collegiate (CA, USA) 0 0 0 1 2 4 4 6 6 11 15 21 23 24 26 3 54 143 0.8 0.9 103
71 Koch Invitational (collegiate, FL, USA) 0 0 0 0 0 0 1 3 4 9 14 21 24 26 30 3 74 132 0.8 0.98 103
73 Northern Open Amateur (South Africa) 0 0 0 0 0 1 1 1 2 3 7 12 14 15 17 4+32M 153 73 1.25 1.1 100
74 Monroe Invitational (NY, USA) 0 0 0 0 0 0 0 0 2 2 10 14 17 25 30 4 78 100 1 0.99 99
75 Canadian Amateur 0 0 0 0 0 0 0 0 2 4 6 12 16 18 26 4 248 84 1 1.17 98.3
76 Linger Longer Inv  (collegiate, GA, USA) 0 0 0 0 2 2 3 3 5 8 13 15 19 21 28 3 80 119 0.8 1 95.2
77 Pacific Coast Amateur (west USA/CAN) 0 0 0 0 0 0 0 1 1 2 9 16 18 22 26 4 83 95 1 1 95
78 Arizona Intercollegiate (USA) 0 0 0 0 1 1 3 4 5 9 14 18 19 20 22 3 91 116 0.8 1.02 94.7
79 South of England Amateur 0 0 0 0 0 0 0 0 2 3 10 14 17 22 23 4 99 91 1 1.03 93.7
80 Palmetto Amateur (SC, USA) 0 0 0 0 0 0 0 0 0 2 5 12 17 25 29 4 98 90 1 1.03 92.7
81 United States Mid-Amateur 0 0 0 0 0 0 0 0 0 2 4 7 11 20 21 2+64M 262 69 1.1 1.22 92.6
82 Nicklaus Invitational (collegiate, OH, USA) 0 1 1 1 1 2 4 5 7 11 11 15 19 21 24 3 60 123 0.8 0.93 91.5
83 Scottish Amateur (Closed) 0 0 0 0 0 0 0 1 1 3 9 11 14 17 21 256M 256 77 1 1.18 90.9
84 Spirit International (TX, USA) 0 0 0 0 0 0 1 2 7 12 22 26 26 28 29 Birds 40 155 0.75 0.78 90.7
85 Australian Interstate (team match) 0 0 0 1 2 2 2 3 5 8 14 18 21 27 28 6MR 48 131 0.8 0.86 90.1
86 Atlantic Coast Conference (collegiate, USA) 0 0 0 0 0 0 1 2 3 7 15 19 23 25 27 3 55 122 0.8 0.91 88.8
87 Gator Invitational (collegiate, FL, USA) 0 0 0 0 0 0 0 2 4 8 12 17 21 24 24 3 75 112 0.8 0.99 88.7
88 Hampshire Salver (England) 0 0 0 0 0 0 0 0 1 1 7 13 18 23 30 4 60 93 1 0.93 86.5
89 Duck Invitational (collegiate, OR, USA) 0 1 1 1 1 2 2 2 3 3 7 14 16 25 29 3 87 107 0.8 1 85.6
90 USGA State Team (USA, 2012 numbers) 0 0 0 0 0 0 0 1 2 3 7 13 18 23 31 3 147 98 0.8 1.09 85.5
91 Azalea Invitational (SC, USA) 0 0 0 0 0 0 0 1 1 3 7 12 14 20 22 4 111 80 1 1.05 84
91 Brickyard Collegiate (GA, USA) 0 0 0 0 0 0 0 1 2 8 13 17 19 22 23 3 84 105 0.8 1 84
93 John Burns Intercollegiate (HI, USA) 0 0 0 0 0 0 2 4 5 7 14 15 17 19 20 3 88 103 0.8 1.01 83.2
94 Erin Hills Intercollegiate (WI, USA) 0 0 1 1 1 1 3 4 5 7 11 15 17 17 19 3 80 102 0.8 1 81.6
95 Argentina Amateur (match) 0 0 0 0 0 0 0 0 0 3 9 12 13 15 17 2+64M 85 69 1.1 1.01 76.7
96 Western Refining Collegiate (TX, USA) 0 1 1 2 3 4 7 11 16 16 19 19 21 21 21 3 21 162 0.8 0.59 76.5
97 Big 12 Conference (collegiate, USA) 0 0 0 0 1 1 1 2 4 7 12 17 21 24 25 4 45 115 0.8 0.83 76.4
98 New Zealand Amateur 0 0 0 0 0 0 0 0 1 4 8 13 13 13 17 2+32M 102 69 1.05 1.03 74.6
99 Central Gauteng Stroke Am (South Africa) 0 0 0 0 0 0 0 1 2 4 8 8 12 15 18 4 144 68 1 1.09 74.1
100 South Africa Interprovincial 0 0 0 0 0 0 0 1 1 2 9 10 13 16 19 10MR 104 73 0.97 1.04 73.6
      honorable mentions include:  South Australia Am Classic,    Terra Cotta Inv  (FL, USA),    MacKenzie Inv  (college, CA, USA),
    Windon Memorial  (college, IL, USA),    St Mary’s Inv  (college, CA, USA),    Japan Amateur,    Husky Inv  (college, WA, USA),
   
New Zealand Stroke Am,    William Tucker  (college, NM, USA),    San Diego Intercollegiate  (CA, USA),    Korean Amateur,
   
Tailhade Cup (Argentina),    Crooked Stick Intercollegiate  (IN, USA),    South American Amateur,   
    Bank of Tennessee Collegiate  (USA),    Dick’s Challenge Cup  (college, TN, USA),    Mouchy Cup  (France),
 
  
Gopher Invitational  (college, MN, USA),    Lexus Classic  (college, CA, USA),    Keperra Bowl  (QLD, AUS),   
 
  
Golfweek Conference Challenge  (college, USA),    Patriot All American  (AZ, USA),    British Boys  (UK)
   
Event ranking includes the world’s top 100 amateur golf tournaments for the 2013 calendar year plus biannual or date change events last ending in 2011.
 
Event ranking is based on three factors.  The number of top world ranked amateurs factor (field quality) is multiplied times a rounds factor, and again by a size factor.
 
The "qual" column is compiled where each top 600 in world amateur is deemed worth a value depending on a player’s ranking level as of just before the start of each event.  The value levels are provided in the table below.  The sum of those values equals the field quality factor.
 
The “rds" factor takes into consideration all stroke and match rounds.  As a general rule, the more rounds scheduled means the stronger the event all other factors equal.  A "normal" number of rounds includes 72 holes of stroke play and would get a rounds factor of 1.  Rounds for the event ranking means scheduled rounds irrespective of weather shortening.  Weather shortened events in the ranking have their "rds" factor shaded yellow.  Weather shortening does reduce points awarded individually in the SPWAR.
 
The “size” factor is primarily those starting at the championship with significant consideration for total entries received for the USGA events which has extensive total entries and qualifying at many locations national.  As a general rule, the larger the start field, the stronger the event all other factors equal.  Start size is "net" meaning adjusted by eliminating non-scratch players.  A "normal" size field is 80 to 84 players and would get a size factor of 1.  This factor was adjusted slightly from 2009 to 2010 diluting advantage of larger fields while enhancing smaller size fields.
 
SPWAR finish position points assigned do not directly correspond to this event ranking as this ranking is just for the preceding year’s events.  SPWAR finish position points are generally based on an event’s average field stats over the preceding three years.
 
SPWAR finish position points have been adjusted based on this current event ranking for 2013 points awarded.
 
The event ranking was upgraded in 2012 in that the field quality measure was expanded as follows
:
 – 15 value for world’s top ranked amateur
 – 14 value for world’s #2 ranked amateur
 – 13 value for world’s #3 ranked amateur
 – 12 value for world’s #4 ranked amateur
 – 11 value for ranking of 5-6
 – 10 value for ranking of 7-10
 – 9 value for ranking of 11-15
 – 8 value for ranking of 16-30
 – 7 value for ranking of 31-50
 – 6 value for ranking of 51-99
 – 5 value for ranking of 100-199

 – 4 value for ranking of 200-299
 – 3 value for ranking of 300-399
 – 2 value for ranking of 400-499
 – 1 value for ranking of 500-600

Again, the applicable ranking position for purposes of measuring field quality is always as of just prior to the start of any event. A record of the top 600 worldwide is maintained every week since 2011 and since the inception of the ranking for the top 500
.
     
x
                             
     

 

Among these 100 top amateur events:

 – 63 are conducted in the USA annually

  – 42 are USA collegiate events

  – 12 are conducted in GB&I

  –  7 are conducted in Australasia

  –  6 are conducted in mainland Europe

  –  5 are conducted in South Africa

  –  2 are conducted in Latin America

  –  2 are conducted in Asia

  –  2 are conducted worldwide biennual

  –  1 is conducted in Canada

  

The tournament ranking was compiled by analyzing in detail over 300 amateur events, be they with team component or not, that had a remote chance of making the top 100In each case, start field size and over how many holes/rounds was carefully documented.  A few event start sizes were "adjusted" eliminating those clearly not scratch players.  The dominant factor in ranking events is how many top 600 in world amateurs started the tournament based on the SPWAR as of just before the event begins.  The higher a player is ranked, the greater their inclusion value.

 

The Scratch Players World Amateur Event Ranking is the most accurate ranking of amateur competitions ever created.  Event weighting is, by far, the most important component in any ranking of golfers and the SPWAR has the most accurate and current event weighting in the amateur world.  Nothing else is close which is one reason why the SPWAR is the most accurate ranking of amateurs in golf history.

 

 

www.owagr.com

 

"the gold standard

in amateur golf rankings

worldwide"

 

 

click HERE for a complete explanation

of the amateur player ranking.