Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 Australian Amateur Final Results

13 Matthew STIEGER NSW 72 77 72 69 290 M M M M M M
3 Ben CAMPBELL NZL 71 69 70 69 279 M M M M M
7 Ryan FOX NZL 74 72 70 71 287 M M M M
13 Bryden MACPHERSON VIC 73 72 73 72 290 M M M M
2 Dave COUPLAND ENG 72 71 67 65 275 M M M
19 Tim HART QLD 69 72 71 79 291 M M M
22 Brad MOULES SA 71 75 75 71 292 M M M
25 Mathew PERRY NZL 70 75 76 72 293 M M M
1 Cameron SMITH QLD 66 71 70 68 275 M M
4 Vaughan MCCALL NZL 68 76 74 67 285 M M
4 Marika BATIBASAGA QLD 75 71 70 69 285 M M
6 Mitch DAVIS NSW 72 71 71 72 286 M M
9 Brody NINYETTE WA 73 72 71 72 288 M M
9 Luke HUMPHRIES NSW 73 68 72 75 288 M M
13 Nathan HOLMAN VIC 70 81 69 70 290 M M
13 Geoff DRAKEFORD VIC 72 73 70 75 290 M M
7 Tao HUANG TPE 76 69 67 75 287 M
11 Kalem RICHARDSON TAS 76 69 73 71 289 M
11 Lindsay WILSON NSW 72 74 71 72 289 M
13 Daniel MCGRAW QLD 71 73 74 72 290 M
13 Zhiqun LAM SIN 75 70 71 74 290 M
19 Neville HOGAN QLD 73 76 72 70 291 M
19 Cameron JONES NZL 77 65 76 73 291 M
22 Michael WILLIAMS NSW 69 79 73 71 292 M
22 Daniel BRINGOLF NSW 72 71 77 72 292 M
25 Chris WOOD QLD 74 75 75 69 293 M
25 Brady WATT WA 80 69 72 72 293 M
25 Ben ROGERS VIC 71 74 76 72 293 M
25 John YIM NSW 68 79 73 73 293 M
25 Tom BOND SA 76 74 67 76 293 M
25 Ryan PEAKE WA 76 67 74 76 293 M
32 Anthony HOUSTON VIC 73 72 75 74 294 M
32 Jarrod FREEMAN NSW 74 74 74 72 294
32 Shinji TOMIMURA JPN 77 73 70 74 294
32 Tim FRAZER NSW 69 72 78 75 294
36 Daniel PEARCE NZL 79 72 74 70 295
36 Chris WOOD VIC 76 75 72 72 295
36 Zac MULLINS NSW 72 79 72 72 295
36 Lincoln TIGHE NSW 74 74 75 72 295
36 Chien-Yao HUNG TPE 73 76 72 74 295
36 Ben CLEMENTSON NSW 75 73 73 74 295
36 John HAYES SA 74 71 76 74 295
43 Travis SHARPE VIC 78 73 75 70 296
43 Lester PETERSON NSW 77 74 73 72 296
43 James MCMILLAN VIC 76 75 71 74 296
43 Thomas POWER HORAN VIC 74 74 73 75 296
43 Jacob SEWELL SA 74 73 73 76 296
48 Jordan HAMPTON VIC 75 72 78 72 297
48 Jordan ZUNIC NSW 74 75 75 73 297
48 Jonathon HOLDER QLD 73 76 74 74 297
48 Adam BOYER QLD 72 77 74 74 297
48 Luke MARINO QLD 73 72 78 74 297
48 Peter WOODWARD VIC 75 75 70 77 297
48 Matt DOWLING VIC 70 78 72 77 297
55 Matthew GLEESON NSW 73 77 77 71 298
55 Andrius BELKUS NSW 73 76 77 72 298
55 Sam AN NZL 74 75 75 74 298
55 Rory BOURKE VIC 78 73 72 75 298
55 John BARFOOT NSW 72 77 73 76 298
55 Brad KENDALL NZL 74 74 72 78 298
61 Simon VIITAKANGAS QLD 74 74 76 75 299
61 Brett DREWITT NSW 75 73 74 77 299
61 Ryan WOODWARD VIC 69 76 74 80 299
64 Jake HIGGINBOTTOM NSW 77 74 79 70 300
64 Maverick ANTCLIFF QLD 73 75 81 71 300
64 Andy ROBERTS VIC 70 81 76 73 300
64 Dimitrios PAPADATOS NSW 72 73 79 76 300
68 Dillon HART QLD 72 79 79 71 301
68 Chi-Hsien HSIEH TPE 77 74 77 73 301
70 Theo CORONEO NSW 75 72 77 78 302
71 Ryan SMITH NSW 78 72 77 76 303
72 Warwick OXENFORD QLD 76 74 78 76 304
72 Nicholas SMITS NED 72 77 77 78 304
74 David RANDALL NSW 76 72 78 79 305
74 Rod LEETHAM VIC 77 73 74 81 305
74 Chris AUSTIN SA 72 76 75 82 305
77 Luke DIXON VIC 80 71 77 78 306
78 Kevin MARQUES QLD 71 79 81 76 307
78 Anthony MARCHESANI VIC 73 78 77 79 307
80 Jackson PRICE QLD 73 78 76 81 308
81 John WALTER NSW 78 73 80 78 309
81 Alex HENDRICK SA 74 77 77 81 309
81 Daniel NG MAS 76 75 76 82 309
84 Alex HAMILTON VIC 78 73 82 77 310
MC Jack BESLEY VIC 79 73 152
MC Anthony MURDACA SA 78 74 152
MC Dane BOWLER WA 78 74 152
MC Clayton BRIDGES NSW 77 75 152
MC Terry VOGEL NSW 77 75 152
MC Michael SMYTH NSW 77 75 152
MC Mark CROSSINGHAM NSW 74 78 152
MC Taylor MACDONALD QLD 74 78 152
MC Nick SIMPSON NSW 73 79 152
MC Blake MCGRORY QLD 80 73 153
MC Chris AKERS NSW 79 74 153
MC Michael BELL NSW 78 75 153
MC Toby WILLIAMS NSW 78 75 153
MC Scott MCJANNET VIC 77 76 153
MC Nicholas KATHOLOS NSW 76 77 153
MC Keelan KILPATRICK NZL 74 79 153
MC Sean UNDERWOOD NSW 71 82 153
MC Benjamin LOWE VIC 80 74 154
MC Takanari IWAMA JPN 78 76 154
MC Adam GEMMELL QLD 78 76 154
MC Tom BROCKELSBY NZL 77 77 154
MC Darcy MAGINNESS VIC 77 77 154
MC Richard L ESTEB QLD 75 79 154
MC Luke ALLEN VIC 75 79 154
MC Todd SINNOTT VIC 75 79 154
MC Chris WINKLER VIC 75 79 154
MC Jamie HOOK NSW 84 71 155
MC Rick COLEMAN QLD 80 75 155
MC Joshua SHOU SIN 80 75 155
MC Daniel BUYERS NSW 78 77 155
MC James GIBELLINI QLD 78 77 155
MC Nathan BUZIMKIC VIC 78 77 155
MC Sam DALEY QLD 77 78 155
MC Mitch HARRY NSW 76 79 155
MC Fraser WILKIN NZL 76 79 155
MC Cory CRAWFORD TAS 76 79 155
MC Rowan FURLONG NSW 75 80 155
MC David DORNING VIC 75 80 155
MC Andrew COOPER VIC 74 81 155
MC Michael CURRIE WA 74 81 155
MC Callan O’REILLY NSW 73 82 155
MC George LAWTHER WA 81 75 156
MC Evan BRAWN NSW 80 76 156
MC James WENDEL VIC 80 76 156
MC Matt NELSON WA 78 78 156
MC Blake BYRNE NSW 77 79 156
MC Aaron WILKIN QLD 76 80 156
MC Toby HARDING QLD 76 80 156
MC James BATES WA 73 83 156
MC Richard SQUIRE NZL 82 75 157
MC Matthew MCKENNA VIC 82 75 157
MC James BETTS NZL 81 76 157
MC Peter CROONQUIST USA 81 76 157
MC Stephen LEYSHAN VIC 81 76 157
MC Valentino DALL’ARCHE ITA 80 77 157
MC Sam COSTA NSW 79 78 157
MC Alisdair BOSLEY NZL 79 78 157
MC Owen BURGESS NZL 78 79 157
MC Chieh-Po LEE TPE 77 80 157
MC Dung Tri NGUYEN VIC 77 80 157
MC Jack CHERRY WA 83 75 158
MC Fraser MACLACHLAN NZL 82 76 158
MC Shaun JONES NZL 81 77 158
MC Matthew MCBAIN QLD 81 77 158
MC Cameron POWELL QLD 80 78 158
MC Duane RUSSELL QLD 79 79 158
MC Ryan LYNCH VIC 78 80 158
MC Matthew WILLIAMS QLD 74 84 158
MC Matt SCARFONE NSW 72 86 158
MC James BANNAN VIC 72 86 158
MC Mitsumasa TAMURA JPN 84 75 159
MC Kota KAGASAKI JPN 84 75 159
MC Chris MACKENZIE NSW 84 75 159
MC Kim JOHNSON VIC 84 75 159
MC James COOPER VIC 83 76 159
MC Dj LOYPUR VIC 81 78 159
MC Terrence SMITH VIC 80 79 159
MC Mark VARELA WA 80 79 159
MC Allan HAUGHIE ACT 79 80 159
MC Alex HAWLEY NSW 79 80 159
MC Justin WELLS NSW 79 80 159
MC Tom GOWERS VIC 79 80 159
MC Tom CORKER VIC 75 84 159
MC Josh CABBAN NSW 83 77 160
MC Andrew THOMPSON NSW 80 80 160
MC Charlie DANN QLD 88 73 161
MC Cameron HAINES ACT 86 75 161
MC Paul SAINSBURY NSW 84 77 161
MC Brent ROTHACKER VIC 83 78 161
MC Flavio SCHNEIDER SUI 82 79 161
MC Tom COWIE VIC 81 80 161
MC Abel TAM MAS 80 81 161
MC Ray CHOW WA 79 82 161
MC Laszlo STREET SUI 78 83 161
MC Cameron FABIAN WA 77 84 161
MC Benjamin THOMSON QLD 84 78 162
MC Michael PEAD ACT 83 79 162
MC Alex AHERN NSW 83 79 162
MC Ronnie SU’A-WALKER NSW 82 80 162
MC Cameron BELL TAS 82 80 162
MC Grant RICKWOOD NSW 81 81 162
MC Dale BRANDT-RICHARDS NSW 81 81 162
MC Michael MONTGOMERY WA 81 81 162
MC Daniel MILLMAN VIC 79 83 162
MC Dylan KLOWSS QLD 78 84 162
MC Luke HENWOOD NSW 74 88 162
MC Jack FOX QLD 89 74 163
MC Mark SPEEDY NZL 85 78 163
MC Charles SHAW SA 84 79 163
MC Darren SHEPHERD NSW 83 80 163
MC Andrew STEWART NZL 82 81 163
MC Craig WECKERT SA 82 81 163
MC Ashley BLAKE VIC 82 81 163
MC Scott JAGER WA 82 81 163
MC David HURLE VIC 81 82 163
MC Rob GREENHILL VIC 80 83 163
MC Matthew WITTENBERG NSW 79 84 163
MC Sean MCCARTEN NSW 75 88 163
MC Simon LIVINGSTONE QLD 85 79 164
MC Leonard CHIN MAS 84 80 164
MC John MIHALJEVIC ACT 83 81 164
MC Adam HESTER ENG 83 81 164
MC Steven COFFEY NSW 83 81 164
MC Phillip MELKSHAM QLD 83 81 164
MC Gunn YANG KOR 87 78 165
MC Kieran GOODALL NZL 85 80 165
MC Andreas ADLER SWE 83 82 165
MC Moe NAGI SA 82 83 165
MC Jordan COOPER VIC 81 84 165
MC William GORDON VIC 76 89 165
MC Shannon FITTON QLD 89 77 166
MC Paul BUCKLEY IRL 85 81 166
MC Michael ROBB SCO 83 83 166
MC Liam CARNEY VIC 83 83 166
MC Ryan LAIRD VIC 83 83 166
MC Zac MORWOOD VIC 83 83 166
MC Nick MATEUSZCZYK VIC 80 86 166
MC Michael COONEY VIC 84 83 167
MC Theo MAROULAKOS VIC 83 84 167
MC Ric EDWARDS WA 82 85 167
MC Scott HAYES NSW 88 80 168
MC Jacques NEILSON NSW 87 81 168
MC Mac MARR NSW 85 83 168
MC Martin STANIC SVN 84 84 168
MC Nils RAVENSHORST SUI 83 85 168
MC Brandon RAVE VIC 79 89 168
MC Jamie WARMAN WA 85 84 169
MC Alex PITTY NSW 86 84 170
MC Brendan LEE WA 86 84 170
MC Michael PETRIE QLD 83 87 170
MC Kyle GRANT NSW 92 79 171
MC Matt ROGERS VIC 83 88 171
MC Joshua RINDFLEISH NSW 82 90 172
MC Jason MCDONALD QLD 83 90 173
MC Bradley MCLELLAN QLD 85 89 174
MC Dean VAN KAMPEN NSW 90 85 175
MC Brad CUMMING QLD 93 85 178
MC Tim SWEENEY VIC 92 93 185
Ben LOUGHREY ENG 73 DQ
Sebastian WALL SUI 87 DQ
Mark PAYNE NSW 75 NC
Nicholas BUCK VIC 76 NC
Lachlan CAIN VIC 77 NC
Harrison SAVAGE VIC 77 NC
Sven VAN PUYMBROECK NZL 79 NC
Dylan HIGGINS VIC 81 NC
Luke HICKMAN VIC 82 NC
Jamie PITT NSW 85 NC
Craig GREEN NSW 86 NC
Kymble PASCOE NSW 86 NC
Chris BROWN SA 80 WD


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.