Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2012 British Boys Final Results

T4 Matthew FITZPATRICK ENG 71 73 144 BYE M M M M M M M
T54 Henry JAMES WAL 79 72 151 M M M M M M M
T25 Alasdair MCDOUGALL SCO 76 73 149 BYE M M M M M
T41 Pierre MAZIER FRA 75 75 150 BYE M M M M M
T4 Nick MARSH ENG 72 72 144 BYE M M M M
T25 Morten SCHROETGENS GER 74 75 149 BYE M M M M
T41 Jamie SAVAGE SCO 73 77 150 BYE M M M M
T54 Matthias SCHWAB AUT 76 75 151 BYE M M M M
2 Max ORRIN ENG 69 73 142 BYE M M M
T11 Maximilian BOEGEL GER 72 74 146 BYE M M M
T15 Renato PARATORE ITA 72 75 147 BYE M M M
T15 William WHITEOAK ENG 68 79 147 BYE M M M
T21 Jack SINGH-BRAR ENG 72 76 148 BYE M M M
T25 Oscar GRANSTROM-LIVESEY ENG 72 77 149 BYE M M M
T41 Ashton TURNER ENG 77 73 150 BYE M M M
T54 Liam COX ENG 76 75 151 M M M M
1 Romain LANGASQUE FRA 68 70 138 BYE M M
T11 Nicolas MANIFACIER FRA 74 72 146 BYE M M
T11 Toby TREE ENG 70 76 146 BYE M M
T15 Max GREYSERMAN USA 78 69 147 BYE M M
T15 Jordan HOOD IRL 73 74 147 BYE M M
T21 Liam TAYLOR ENG 73 75 148 BYE M M
T21 Ryan THOMAS WAL 71 77 148 BYE M M
T25 Leo LESPINASSE FRA 76 73 149 BYE M M
T41 Yannik PAUL GER 74 76 150 BYE M M
T41 Luigi BOTTA ITA 73 77 150 BYE M M
T41 Adam CHAPMAN ENG 73 77 150 BYE M M
T41 Nick WARD ENG 71 79 150 BYE M M
T54 Zach GALLIFORD WAL 73 78 151 M M M
T54 James ROONEY ENG 76 75 151 BYE M M
T54 Alexander MATLARI GER 75 76 151 BYE M M
T54 Emil SOEGAARD DEN 75 76 151 BYE M M
3 Patrick KELLY ENG 72 71 143 BYE M
T4 Haydn MCCULLEN ENG 71 73 144 BYE M
T7 Gianmaria REAN TRINCHERO ITA 75 70 145 BYE M
T7 Michele CEA ITA 72 73 145 BYE M
T7 Thomas PERROT FRA 71 74 145 BYE M
T7 Ryan CORNFIELD ENG 70 75 145 BYE M
T11 Robert BURLISON ENG 72 74 146 BYE M
T15 Jacopo GUASCONI ITA 78 69 147 BYE M
T15 Simon ZACH CZE 74 73 147 BYE M
T21 Joseph HAGUE ENG 79 69 148 BYE M
T25 Greig MARCHBANK SCO 78 71 149 BYE M
T25 Matthew PEARSON ENG 78 71 149 BYE M
T25 Andrew DAVIDSON SCO 77 72 149 BYE M
T25 Jeppe K ANDERSEN DEN 76 73 149 BYE M
T25 Paul MCBRIDE IRL 75 74 149 BYE M
T25 Ryan POPE ENG 75 74 149 BYE M
T25 Mateusz GRADECKI POL 74 75 149 BYE M
T25 Bradley NEIL SCO 74 75 149 BYE M
T25 Anthony BLANEY SCO 73 76 149 BYE M
T25 Maximilian OELFKE GER 72 77 149 BYE M
T25 Dominik PIETZSCH GER 71 78 149 BYE M
T25 Kenny SUBREGIS FRA 70 79 149 BYE M
T41 Pavan SAGOO ENG 78 72 150 BYE M
T41 Philipp MATLARI GER 76 74 150 BYE M
T41 Max MEHLES GER 74 76 150 BYE M
T41 Sean FLANAGAN IRL 73 77 150 BYE M
T41 Angus CARRICK SCO 72 78 150 BYE M
T41 Bradley MOORE ENG 69 81 150 BYE M
T54 Marcel OHORN GER 76 75 151 M M
T54 Sean BLINKHORN ENG 75 76 151 M M
T54 Alexandre DAYDOU FRA 80 71 151 BYE M
T54 Yohann CAUWENBERGH BEL 73 78 151 BYE M
T54 John-Ross GALBRAITH IRL 77 74 151 M
T54 James ALLAN ENG 75 76 151 M
T54 David WILSON SCO 74 77 151 M
T54 Victor VEYRET FRA 73 78 151 M
T54 Matthew KANE IRL 72 79 151 M
T70 Adam BALL USA 77 75 152
T70 Filippo CAMPIGLI ITA 77 75 152
T70 Giacomo GARBIN ITA 77 75 152
T70 Alex GLEESON GB&I 77 75 152
T70 Freddie PRICE GB&I 77 75 152
T70 Michael AMOS GB&I 76 76 152
T70 Richard BROADHURST ITA 76 76 152
T70 Oliver DICKSON GB&I 76 76 152
T70 Delon HAU GB&I 76 76 152
T70 Thomas LE BERRE FRA 76 76 152
T70 Daniel BROWN GB&I 75 77 152
T70 Alexander HENDERSON GB&I 75 77 152
T70 Juhana KUKKONEN FIN 75 77 152
T70 Connor SYME GB&I 75 77 152
T70 Reece THORLBY-COY GB&I 75 77 152
T70 Andrew WILSON GB&I 75 77 152
T70 Christopher LONG GER 74 78 152
T70 Billy MCKENZIE GB&I 74 78 152
T70 Ben ISAAC GB&I 73 79 152
T70 Lorenzo MAGAGNIN ITA 73 79 152
T70 Jeremy PAUL GER 73 79 152
T70 Richard MANSELL GB&I 71 81 152
T70 Michele ORTOLANI ITA 71 81 152
T93 Teremoana BEAUCOUSIN FRA 83 70 153
T93 Yannik EMMERT GER 82 71 153
T93 Jacopo VECCHIFOSSA ITA 81 72 153
T93 Cameron MASSEY GB&I 79 74 153
T93 Philippe SCHWEIZER SUI 79 74 153
T93 Julian BALLMANN GER 78 75 153
T93 Thomas GRAVA FRA 78 75 153
T93 James GREGG GB&I 78 75 153
T93 Anthony MCGEORGE GB&I 78 75 153
T93 Jevann PARMAR GB&I 78 75 153
T93 Lawrence ALLAN GB&I 77 76 153
T93 Sam TOWLER GB&I 77 76 153
T93 Mario GALIANO ESP 76 77 153
T93 Hampus NILSSON SWE 76 77 153
T93 Hampus BERGMAN SWE 75 78 153
T93 Josh HAYES GB&I 75 78 153
T93 William ALDRED GB&I 74 79 153
T93 Andrea SARACINO ITA 74 79 153
T111 Paul GENESTOU FRA 82 72 154
T111 Pierrick FILLON FRA 80 74 154
T111 Alan DE BONDT BEL 79 75 154
T111 Lewis GEORGE GB&I 79 75 154
T111 Harrison GREENBERRY GB&I 78 76 154
T111 Anthony MURDACA AUS 78 76 154
T111 Toby ROBERTS GB&I 78 76 154
T111 Jack HERMESTON GB&I 77 77 154
T111 Ashley JOHNSON GB&I 77 77 154
T111 Robin DAWSON GB&I 76 78 154
T111 Rafael GASPAR POR 76 78 154
T111 Jonathan NOBLE GB&I 76 78 154
T111 Charlie SPENCER-WHITE GB&I 76 78 154
T111 Eder MORENO ESP 75 79 154
T111 Federico ZUCCHETTI ITA 75 79 154
T111 Vitek NOVAK CZE 74 80 154
T111 Taylor HUTTON GB&I 73 81 154
T128 Giulio CASTAGNARA ITA 80 75 155
T128 Jesper OLSSON SWE 80 75 155
T128 George BELL GB&I 78 77 155
T128 Guido MIGLIOZZI ITA 78 77 155
T128 Manuel ELVIRA ESP 77 78 155
T128 Felix MORY FRA 77 78 155
T128 Ben KINSLEY GB&I 75 80 155
T128 Marco PENGE GB&I 75 80 155
T128 Daniel ROSEVEAR GB&I 75 80 155
T128 Goncalo COSTA POR 74 81 155
T128 Rico THOME GER 71 84 155
T139 Otto MAND GB&I 81 75 156
T139 Ivan CANTERO ESP 80 76 156
T139 Luca PORTELLI ITA 79 77 156
T139 Craig HOWIE GB&I 78 78 156
T139 Henry SAUNDERS GB&I 78 78 156
T139 Scott GREGORY GB&I 77 79 156
T139 Jon RAHM ESP 77 79 156
T139 Bobby KEEBLE GB&I 76 80 156
T139 Cameron LONG GB&I 76 80 156
T148 Damon COULSON GB&I 82 75 157
T148 James ROBINSON GB&I 80 77 157
T148 Calum HILL GB&I 79 78 157
T148 Anton NILSSON SWE 79 78 157
T148 Dominic FOOS GER 78 79 157
T148 Thomas HAMSON GB&I 78 79 157
T148 Bertrand MOMMAERTS BEL 78 79 157
T148 Louis TOMLINSON GB&I 78 79 157
T148 Carlos LEANDRO ESP 77 80 157
T148 Jamie MIST GB&I 77 80 157
T148 Daniel BECKER GER 76 81 157
T148 Mike IFF SUI 76 81 157
T160 Tom SLOMAN GB&I 84 74 158
T160 Reece FRANCIS GB&I 83 75 158
T160 George BURNS GB&I 81 77 158
T160 Guray YAZICI TUR 80 78 158
T160 Matthew VIGURS GB&I 79 79 158
T160 Tom YOUNG GB&I 79 79 158
T160 Jan SZMIDT POL 77 81 158
T160 Alex BERROW GB&I 76 82 158
T160 Parker DERBY USA 75 83 158
T160 Brian SCHNOOR GER 74 84 158
T160 Victor TARNSTROM SWE 74 84 158
T160 Adam WILSON GB&I 74 84 158
T160 Ewan SCOTT GB&I 73 85 158
T173 Johannes SCHWAB AUT 84 75 159
T173 Erik HEDBERG ESP 83 76 159
T173 Ryan LLOYD GER 82 77 159
T173 Yann PFEIFFER FRA 81 78 159
T173 Paul REILLY GB&I 81 78 159
T173 Remo FUEEG SUI 80 79 159
T173 Mario KOENIGFELD GER 80 79 159
T173 Tom BAYLISS GB&I 79 80 159
T173 Pietro CREMA ITA 79 80 159
T173 Euan WALKER GB&I 79 80 159
T173 Adria ARNAUS ESP 78 81 159
T173 Axel PETIT FRA 78 81 159
T173 Philip COLES GER 77 82 159
T173 Joris ETLIN FRA 76 83 159
T173 Michael LUDWIG AUT 76 83 159
T173 Jack YULE GB&I 74 85 159
T189 Charlie MANNING GB&I 83 77 160
T189 Kieron FOWLER GB&I 82 78 160
T189 Stephen MCCARTHY GB&I 82 78 160
T189 Alexander HERRMANN GER 79 81 160
T189 Jake STOREY GB&I 79 81 160
T189 Javier POLADURA L ESP 78 82 160
T189 Federico MACCARIO ITA 77 83 160
T189 Cameron SHAW GB&I 76 84 160
T197 Steffen HECKELE GER 84 77 161
T197 Michael HIRMER GER 80 81 161
T197 Vincent ABEL GER 79 82 161
T197 Harry FLOWER GB&I 79 82 161
T197 Henry ORTH GER 79 82 161
T197 Olle WIDEGREN SWE 79 82 161
T197 Alexander WILSON GB&I 78 83 161
T197 Will POOLE GB&I 77 84 161
T205 Mark PORTER GB&I 83 79 162
T205 Patrice SCHUMACHER GER 81 81 162
T205 Jonathan THOMSON GB&I 80 82 162
T208 Jack SALLIS GB&I 83 80 163
T208 Cameron FARRELL GB&I 80 83 163
T208 Edoardo LIPPARELLI ITA 79 84 163
T211 Nicolai C ENGSTROEM DEN 85 79 164
T211 Christopher DAMMERT GER 84 80 164
T211 Oliver FARRELL GB&I 84 80 164
T211 Fraser DAWSON GB&I 83 81 164
T211 Adrien MICHELLOD SUI 82 82 164
T211 Henry DAVIS MEX 81 83 164
T211 Isaac WALKER GB&I 81 83 164
T211 Greg TICKELL GB&I 80 84 164
T211 Jedrzej GASIENICA POL 79 85 164
T211 Craig CHALMERS GB&I 78 86 164
T211 Kai KUERSCHNER GER 77 87 164
T222 William RUSSELL GB&I 83 82 165
T222 Evan GRIFFITH GB&I 81 84 165
T222 Mikko KAUNISKANGAS FIN 80 85 165
T222 Johannes DIEDERICHS GER 79 86 165
T226 James ADAMS GB&I 84 82 166
T226 Jake HOGG GB&I 82 84 166
T226 Aaron FROST GB&I 78 88 166
T229 Lukas LIPOLD AUT 85 82 167
T229 Kristian KULOKORPI FIN 84 83 167
T229 Alastair KINNAIRD GB&I 76 91 167
T232 Stephan SORG SUI 83 85 168
T232 Joseph LAMB GB&I 82 86 168
234 Giacomo CAVADINI ITA 81 89 170
235 Mathieu GIAVAZZI FRA 86 85 171
T236 Callum BEVERIDGE GB&I 87 85 172
T236 Jakob VAN DE FLIERDT GER 84 88 172
T236 Daniel FLANNERY GB&I 82 90 172
239 Victor PASTOR ESP 86 87 173
T240 Gregory MERTENS BEL 84 94 178
T240 Daniel HOLLEN NIELSEN DEN 83 95 178
Joseph DEAN GB&I 80 DQ
Ben ROBINSON GB&I 76 NC
Harry WOAN GB&I 78 NC
Thomas GAMBIER FRA 82 NC
Jordan WILLIAMS GB&I 84 NC
Pablo MATESANZ ESP 89 NC
Mason PAPPLE GB&I 83 WD
Will COOPER GB&I NC
Kyle GASTER GB&I NC
Sam HOBDAY GB&I NC
Jake SPEARPOINT GB&I NC


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  only world amateur ranking that covers last 2 years

  only world amateur ranking that utilizes points aging

  most accurate amateur ranking by any region, any country,

      any state/province and any age