Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 European Nations Final Results (Sotograde Cup)

1 JULIEN BRUN FRA 68 71 75 67 281
2 LUKAS NEMECZ AUT 69 70 70 75 284
3 LAURIE CANTER ENG 71 70 71 73 285
3 DERMOT MCELROY IRL 69 71 69 76 285
5 JUAN F SARASTI B ESP 69 80 67 70 286
5 ANDY SULLIVAN ENG 75 71 67 73 286
5 ROSS KELLET SCO 69 68 76 73 286
8 ADRIAN OTAEGUI J ESP 74 67 77 69 287
8 JACK SENIOR ENG 71 72 71 73 287
8 ANTONIO HORTAL OCHOA ESP 69 70 74 74 287
11 CLEMENT SORDET FRA 72 76 69 71 288
11 FILIPPO BERGAMASCHI ITA 72 71 72 73 288
11 DAAN HUIZING NED 70 74 70 74 288
11 TOM LEWIS ENG 74 67 71 76 288
11 MIRO VEIJALAINEN FIN 69 70 73 76 288
11 ALEXANDER LEVY FRA 71 73 67 77 288
17 VICTOR FLATAU SWE 72 71 75 71 289
18 JAMES FRAZER WAL 75 74 73 69 291
18 LUCAS J BJERREGAARD DEN 74 72 75 70 291
18 MATTIA MILORO ITA 71 75 73 72 291
18 OLIVER FARR WAL 72 73 73 73 291
18 MICHAEL STEWART SCO 75 73 68 75 291
23 MORTEN O MADSEN DEN 74 72 75 71 292
24 MARCEL SCHNEIDER GER 65 78 74 77 294
25 ROWIN CARON NED 77 74 75 69 295
25 KRISTOFFER VENTURA NOR 76 72 75 72 295
25 PAUL CUTLER IRL 72 72 79 72 295
28 THOMAS SORENSEN DEN 78 72 73 74 297
28 CEDRIC VAN WASSENHOVE BEL 76 70 77 74 297
28 PHILIP MCLEAN SCO 70 76 77 74 297
28 THOMAS DETRY BEL 71 73 78 75 297
28 NICCOLO QUINTARELLY ITA 76 72 72 77 297
33 MAXIMILIAN ROEHRIG GER 79 70 75 74 298
33 BENEDICT STABEN GER 73 78 72 75 298
33 RHYS PUGH WAL 76 74 71 77 298
33 TOMAS SILVA POR 71 69 80 78 298
37 KRIS NICOL SCO 79 73 79 68 299
37 GONÇALO PINTO POR 78 74 78 69 299
37 RHYS ENOCH WAL 76 79 70 74 299
40 EMANUELE SESIA ITA 76 74 77 73 300
40 ROBIN KIND NED 76 75 75 74 300
40 MADS SEGAARD DEN 69 77 74 80 300
43 SCOTT W FERNANDEZ S ESP 76 76 76 74 302
43 EDOUARD ESPANA FRA 76 77 73 76 302
45 RORY LEONARD IRL 79 76 82 67 304
45 MIKKEL BJERCH-ANDRESEN NOR 79 81 70 74 304
45 ALAN DUNBAR IRL 71 79 76 78 304
45 MATHIAS EGGENBERGER SUI 73 76 76 79 304
49 SEBASTIAN KANNLER GER 76 82 77 71 306
49 EDIZ KEMALOGLU TUR 83 72 77 74 306
49 ANDERS LARSSON SWE 74 76 81 75 306
49 HAMZA SAYIN TUR 76 75 77 78 306
49 ROBIN GOGER AUT 74 77 76 79 306
54 STEVEN ROJAS SUI 77 79 78 73 307
54 RUTGER DHONDT BEL 79 74 76 78 307
56 TAPIO PULKKANEN FIN 78 76 77 78 309
57 ALBERT ECKHARDT FIN 77 78 82 73 310
57 FREDRIK LINDGREN SWE 73 79 79 79 310
59 MANUEL TRAPPEL AUT 82 79 75 75 311
59 NICOLAS D`INCAU SUI 74 77 77 83 311
61 MIGUEL GASPAR POR 76 81 78 77 312
61 MORITZ MAYRHAUSER AUT 69 75 85 83 312
63 DOMEN SLABE SVN 78 76 83 76 313
64 TIAGO RODRIGUES POR 85 77 78 74 314
65 TUOMAS SALMINEN FIN 76 79 84 76 315
65 EDOUARD AMACHER SUI 80 80 77 78 315
67 MARTIN STANIC SVN 78 86 74 78 316
67 ENEJ SARKANJ SVN 79 77 79 81 316
69 KRISTIAN K JOHANNESEN NOR 80 79 86 78 323
69 FAHRETTIN KOK TUR 84 78 80 81 323
71 BOSTJAN BRUMEC SVN 78 84 84 80 326
72 KORAY VARLI TUR 76 81 92 82 331
73 MATHIAS SCHJOLBERG NOR 82 78 82 92 334
74 EMIL WIDING-ANDERSSON SWE 89 84 83 79 335
75 BERTRAND MOMMAERTS BEL 88 79 88 81 336
JEROEN KRIETEMEIJER NED WD


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.