Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2014 Federal Amateur Open Final Results

1 Taylor MACDONALD AUS 66 67 65 73 271
T2 Daniel GALE AUS 70 71 64 67 272
T2 Patrick WILSON AUS 65 63 75 69 272
T4 Jordan ZUNIC AUS 73 69 65 67 274
T4 Ryan RUFFELS AUS 69 69 68 68 274
6 Cameron HAINES AUS 67 68 68 75 278
T7 Travis SMYTH AUS 79 66 67 67 279
T7 Joshua CABBAN AUS 73 72 65 69 279
T7 Darcy BRERETON AUS 69 70 70 70 279
T10 Todd SINNOTT AUS 70 71 69 71 281
T10 Benjamin ECCLES AUS 65 71 73 72 281
T10 Adam ROBINSON AUS 70 68 70 73 281
T10 Simon VIITAKANGAS AUS 70 69 68 74 281
T14 Kiran DAY AUS 67 70 76 69 282
T14 William SOMERFIELD AUS 72 67 72 71 282
T14 Cameron DAVIS AUS 69 73 68 72 282
T17 Kade MCBRIDE AUS 68 71 75 69 283
T17 Samuel NASHAAR AUS 70 72 70 71 283
T17 DJ LOYPUR AUS 68 70 72 73 283
T20 Daisuke MATSUBARA JPN 67 72 74 71 284
T20 Troy MOSES AUS 65 74 72 73 284
T22 Blake WINDRED AUS 69 73 73 70 285
T22 Frazer DROOP AUS 69 72 71 73 285
T24 Austin BAUTISTA AUS 70 76 71 69 286
T24 Sam RAWLINGS AUS 71 69 74 72 286
T24 Matthew LISK AUS 74 70 69 73 286
T24 James BANNAN AUS 72 70 70 74 286
T28 Colin COLEMAN AUS 73 72 72 70 287
T28 Charles WRIGHT AUS 73 71 72 71 287
T28 Jake MCLEOD AUS 69 71 73 74 287
T31 Matias SANCHEZ AUS 66 76 77 69 288
T31 Nicholas WATTS AUS 68 70 77 73 288
T31 Christopher CRABTREE AUS 70 72 72 74 288
T34 Andre NA AUS 70 75 73 71 289
T34 Anthony QUAYLE AUS 72 70 75 72 289
T34 Ryan SMITH AUS 76 71 69 73 289
T34 Joel SHIELDS AUS 70 73 71 75 289
T34 Steven VAIL AUS 69 71 74 75 289
T39 Edward DONOGHUE AUS 70 73 75 72 290
T39 Andrew SCHONEWILLE AUS 72 73 72 73 290
T39 Jack SULLIVAN AUS 69 76 71 74 290
T39 Thomas POWER HORAN AUS 69 70 77 74 290
T43 Joseph TRINDER AUS 68 71 80 72 291
T43 Allan HAUGHIE AUS 72 72 74 73 291
T43 Jordan COOPER AUS 72 71 73 75 291
T43 Cameron BELL AUS 72 69 74 76 291
T47 Nicholas CURNOW AUS 71 73 76 72 292
T47 William FLITCROFT AUS 72 73 71 76 292
T47 Charlie DANN AUS 70 70 75 77 292
T50 Jack SANDIC AUS 74 72 76 71 293
T50 Dale WILLIAMSON AUS 71 72 72 78 293
T52 Justin KIM AUS 69 77 77 71 294
T52 Jackson BUGDALSKI AUS 74 72 74 74 294
T52 Harry BRAZIL AUS 71 76 69 78 294
T55 Duane RUSSELL AUS 73 73 76 73 295
T55 Dale BRANDTRICHARDS AUS 76 71 74 74 295
57 Mitchell VENABLES AUS 72 74 78 72 296
58 Matthew SCARFONE AUS 70 76 76 75 297
59 Kristopher COLE AUS 74 73 77 74 298
60 Ben RATCLIFFE AUS 78 69 78 74 299
T61 Joshua HUNTER AUS 72 74 78 76 300
T61 Jack HULYER AUS 72 75 76 77 300
T61 Kieren BARRATT AUS 74 72 77 77 300
64 Josh ARMSTRONG AUS 72 75 73 81 301
65 Honoo OSHIMA JPN 74 74 81 74 303
66 Mark PANOPOULOS AUS 69 76 77 82 304
Beau MCDONALD AUS 74 72 79 WD
MC Zach MURRAY AUS 78 70 148
MC Dean VAN KAMPEN AUS 73 75 148
MC Jacques NEILSON AUS 73 75 148
MC Kurt BURNS AUS 73 75 148
MC James WENDEL AUS 77 72 149
MC James GRIERSON AUS 74 75 149
MC Mitchell GANNON AUS 74 75 149
MC Paul BUCAN AUS 74 75 149
MC Jackson HEARN AUS 73 76 149
MC Corey RAE AUS 72 77 149
MC Brayden PETERSEN AUS 76 74 150
MC Kris HELLIER AUS 75 75 150
MC Mitch FRANCIS AUS 74 76 150
MC Patric KROSCHEL AUS 74 76 150
MC Tyler FENT AUS 74 76 150
MC Roland KRELLE AUS 73 77 150
MC Adam BATTY AUS 71 79 150
MC Leonard CHIN AUS 78 73 151
MC Andy CHU AUS 77 74 151
MC Leigh PRITCHARD AUS 77 74 151
MC James MACKLIN AUS 76 75 151
MC Joshua GADD AUS 76 75 151
MC Luke PARKER AUS 74 77 151
MC Ross HORROCKS AUS 74 77 151
MC Dean FORREST AUS 77 75 152
MC Jac DELANEY AUS 76 76 152
MC Jack MCLEOD AUS 75 77 152
MC Jakub GANCARZ AUS 78 75 153
MC Tom BAYLISS AUS 78 75 153
MC Jordan MCDONALD AUS 77 76 153
MC Louis FULLER AUS 75 78 153
MC Nicholas WARD AUS 82 72 154
MC Adrian MILLER AUS 78 76 154
MC Joshua CLARKE AUS 78 76 154
MC Tom PUNNETT AUS 81 74 155
MC Bradley KIVIMETS AUS 77 78 155
MC Brett MONAGHAN AUS 79 77 156
MC Zach JANSEN AUS 76 80 156
MC Michael COLEMAN AUS 78 79 157
MC Shane FITZPATRICK AUS 76 81 157
MC Henry BRIND AUS 81 77 158
MC Matthew TOOMEY AUS 81 77 158
MC Chris SAYER AUS 83 76 159
MC Gary REID AUS 80 79 159
MC Brett LEVIER AUS 78 82 160
MC James FRENCH AUS 83 78 161
MC Jordan DALEY AUS 82 79 161
MC Jack CARMICHAEL AUS 81 80 161
MC Matthew TURNER AUS 81 80 161
MC Robert COWDROY AUS 83 79 162
MC Adam THORP AUS 79 83 162
MC Benjamin ROLLO AUS 79 83 162
MC Joseph BITTAR AUS 82 82 164
MC Travis GAINS AUS 81 83 164
MC David WOOLDRIDGE AUS 86 79 165
MC Lachlan KENNY AUS 83 82 165
MC Luka BRUCIC AUS 78 87 165
MC Trent BRITTON AUS 81 87 168
Kyle FLYNN AUS 76 WD
Joshua CROCKETT AUS 84 WD
John MIHALJEVIC AUS WD


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  only world amateur ranking that covers last 2 years

  only world amateur ranking that utilizes points aging

  most accurate amateur ranking by any region, any country,

      any state/province and any age