Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2012 Lytham Trophy Final Results

1 Daniel Huizing NED 67 67 71 68 273
2 Moritz Lampert GER 69 72 71 72 284
3 Ben Westgate WAL 68 74 75 68 285
4 Paul Barjon FRA 73 71 73 69 286
4 Michael Miller USA 71 73 72 70 286
6 Matthew Wallace ENG 70 67 77 73 287
6 Graham Gordon SCO 71 67 72 77 287
8 Jonathan Hurst ENG 73 72 73 70 288
8 Callum Shinkwin ENG 71 74 73 70 288
8 Paul Howard ENG 69 75 70 74 288
11 Clement Berardo FRA 70 74 73 72 289
11 James Frazer WAL 72 70 74 73 289
13 Craig Hinton ENG 69 77 76 68 290
13 Ben Stow ENG 73 73 73 71 290
15 Marcel Schneider GER 72 73 74 72 291
15 Antoine Schwartz FRA 72 75 71 73 291
15 Dermot McElroy IRL 72 73 73 73 291
18 Tapio Pulkkanen FIN 75 72 73 72 292
18 Adam Dunton SCO 73 73 73 73 292
18 Jamie Donaldson ENG 72 69 75 76 292
18 Ashley Chesters ENG 70 73 72 77 292
22 Sebastian Crookall-Nixon ENG 71 72 78 72 293
22 Scott Larkin SCO 70 76 74 73 293
22 Michael Saunders ENG 70 77 72 74 293
22 Alan Dunbar IRL 71 72 74 76 293
26 Richard O’Donovan IRL 71 75 75 73 294
26 Edward Richardson ENG 72 72 76 74 294
26 Steven McGlynn ENG 71 73 75 75 294
26 Curtis Griffiths ENG 70 73 76 75 294
30 Paul Shields SCO 72 75 73 75 295
30 Reeve Whitson IRL 74 69 76 76 295
30 Luke Johnson ENG 69 78 71 77 295
30 Tom Harris XIM 72 73 71 79 295
34 Filippo Bergamaschi ITA 75 72 77 72 296
34 Andrew Hogan IRL 74 73 74 75 296
34 Daniel Schmieding GER 77 69 73 77 296
34 Matthew Clark SCO 74 71 73 78 296
38 Neil Raymond ENG 73 73 75 76 297
38 Leonard Pierre-Jean Bem FRA 74 72 73 78 297
38 Kevin Turlan FRA 75 72 71 79 297
41 Daniel Kay SCO 77 70 76 75 298
41 Ben Loughrey  ENG 75 72 76 75 298
41 Darren Timms ENG 71 76 74 77 298
44 Hugo Rouillon FRA 74 73 76 77 300
44 Henry Tomlinson ENG 71 76 75 78 300
44 Ross Bell SCO 69 75 77 79 300
47 Lionel Weber FRA 75 70 78 80 303
48 Simon Zach CZE 75 72 84 75 306
49 Steven Cairns GER 74 72 87 80 313
MC Paul Kinnear ENG 79 69 148
MC Harry Casey ENG 75 73 148
MC Ben Smith ENG 74 74 148
MC Oliver Carr ENG 73 75 148
MC Stefan Still GER 72 76 148
MC Jerome Titlow ENG 71 77 148
MC Alexander Culverwell SCO 70 78 148
MC James Burnett ENG 69 79 148
MC Daniel Wasteney ENG 75 74 149
MC Gavin Samuels ENG 75 74 149
MC David Booth ENG 75 74 149
MC Nicholas Grant IRL 74 75 149
MC Florian Kolberg TUR 74 75 149
MC Romain Langasque FRA 73 76 149
MC Francesco Laporta ITA 73 76 149
MC James White SCO 73 76 149
MC Patrick Spraggs ENG 73 76 149
MC Matthew Fitzpatrick ENG 72 77 149
MC Arthur Gabella-Wenne SUI 72 77 149
MC Michael Kraaij NED 78 72 150
MC Robin Kind NED 78 72 150
MC Vitek Novak CZE 76 74 150
MC Max Smith ENG 76 74 150
MC Jack Bartlett ENG 76 74 150
MC Edouard Espana FRA 75 75 150
MC Jack McDonald SCO 75 75 150
MC Toby Tree ENG 75 75 150
MC Harry Diamond IRL 73 77 150
MC Kevin Reints NED 73 77 150
MC Sebastian Von Den Hoff GER 72 78 150
MC Goncalo Pinto POR 71 79 150
MC Sam Whitaker ENG 77 74 151
MC Albert Eckhardt FIN 76 75 151
MC Nathan Kimsey ENG 76 75 151
MC Robin Sciot-Siegrist FRA 75 76 151
MC William Shucksmith ENG 74 77 151
MC Manuel Trappel AUT 74 77 151
MC Sebastian Schwind GER 74 77 151
MC Craig Adams ENG 73 78 151
MC Christian Braeunig GER 79 73 152
MC Brian Soutar ENG 75 77 152
MC Gavin McKenna IRL 74 78 152
MC Jamie Rutherford ENG 73 79 152
MC Dylan Boshart NED 73 79 152
MC Arnaud Abbas FRA 76 77 153
MC Edouard Amacher SUI 76 77 153
MC Olivier Rozner FRA 75 78 153
MC Jim Liu USA 73 80 153
MC Ian Kenwright ENG 82 72 154
MC Kenny Subregis FRA 77 77 154
MC David Boote ENG 75 79 154
MC Charlie Wilson ENG 74 80 154
MC Henry Featherstone ENG 74 80 154
MC Robert Sutton ENG 81 74 155
MC Kyle McClung SCO 79 76 155
MC Kristoffer Ventura NOR 77 78 155
MC Christopher Lawton SCO 76 79 155
MC Andrew Devonport ENG 76 79 155
MC Kristian Krogh Johanessen NOR 73 82 155
MC Jimmy Mullen ENG 73 82 155
MC Jamie S Bower ENG 83 73 156
MC Mark Young ENG 80 76 156
MC Dominic Foos GER 80 77 157
MC Teemu Bakker FIN 79 78 157
MC Sam Stuart ENG 79 78 157
MC Dominic S Barnes ENG 77 80 157
MC Niclas Hellberg FIN 77 80 157
MC Andrea Bolognesi ITA 77 80 157
MC Paul Lockwood ENG 76 81 157
MC Justin White ENG 76 81 157
MC Mark Halliday SCO 75 82 157
MC Fraser McKenna SCO 74 83 157
MC Philipp Muller GER 74 83 157
MC Ugo Coussaud FRA 86 72 158
MC Gordon Miller SCO 85 73 158
MC John Duff SCO 80 78 158
MC James Bunch SCO 79 79 158
MC Nick Watson ENG 79 79 158
MC Sam Binning SCO 78 80 158
MC Jean-Michel Hall ENG 78 80 158
MC Graeme Robertson SCO 75 83 158
MC Michael Smyth SCO 77 82 159
MC Daniel Byrne ENG 80 81 161
MC Oliver Roberts CHN 79 82 161
MC Benedict Staben GER 85 77 162
MC Scott Campbell ENG 83 79 162
MC Mikael Lindberg SWE 83 79 162
MC Ian Crowther ENG 81 82 163
MC Callum Trahan SCO 80 83 163
MC Ville Lagerblom FIN 85 79 164
MC David Tufft USA 84 87 171
MC Aaron Leitmannstetter GER 84 89 173
Paul Gault SCO 80 NC
Jack Colegate ENG 80 WD
Scott Crichton SCO WD


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of

amateur golfers in the world.