Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2022 Lytham Trophy Final Results

1 John Gough ENG 67 70 73 70 280
2 Connor Graham SCO 71 71 70 69 281
3 Ben Quinney ENG 72 67 72 72 283
4 Robert Moran IRL 68 68 75 73 284
5 Connor Rochon SCO 70 70 73 72 285
T6 Kiet Van Der Weele NED 74 72 72 68 286
T6 Matthew McClean IRL 66 77 73 70 286
T6 Eoin Murphy IRL 68 73 69 76 286
T6 Will Coxon ENG 69 72 74 71 286
T10 Sam Bairstow ENG 72 73 74 68 287
T10 Olly Huggins ENG 73 72 72 70 287
T10 Nicola Gerhardsen SUI 70 74 69 74 287
T10 Paul Beauvy FRA 75 67 74 71 287
14 James Ashfield WAL 72 70 72 74 288
T15 Jack Bigham ENG 73 72 75 69 289
T15 Harry Uzzell ENG 73 72 74 70 289
T15 Tim Wiedemeyer GER 71 71 73 74 289
T18 Angus Carrick SCO 74 72 75 69 290
T18 Jack Ingham NED 76 70 76 68 290
T18 Jamie Van Wyk ENG 69 72 79 70 290
T21 Nino Palmquist SWE 69 78 72 72 291
T21 Richard Knightly IRL 71 75 76 69 291
T21 Rory Franssen SCO 69 75 70 77 291
T21 Oliver Mukherjee SCO 67 76 76 72 291
T25 Alfons Bondesson SWE 75 72 75 71 293
T25 Harley Smith ENG 74 72 76 71 293
T25 George A Burns SCO 78 68 76 71 293
T25 Finn Koelle GER 69 74 72 78 293
T25 Max Hopkins ENG 72 69 76 76 293
30 Florian Schweighofer AUT 67 75 72 80 294
T31 James Claridge ENG 72 75 74 74 295
T31 Sam Potter ENG 75 72 78 70 295
T33 Charlie Thornton ENG 72 75 76 73 296
T33 Oliver Brimfield ENG 74 73 71 78 296
T33 David Lundgren SWE 71 74 78 73 296
T33 Samuel Prince ENG 73 71 77 75 296
T37 Arron EdwardsHill ENG 73 74 78 72 297
T37 Harvey Byers ENG 70 77 76 74 297
T37 Jack McPhail ENG 72 75 74 76 297
T37 Rory Browne ENG 72 74 76 75 297
T37 Taylor Paul ENG 72 74 81 70 297
42 Jack McDonnell IRL 72 73 75 78 298
T43 James Nash ENG 75 72 76 78 301
T43 Lars Van Der Vight NED 70 75 77 79 301
45 Callum Bruce ENG 73 73 77 82 305
MC Andrew Benson GB&I 72 76 148
MC Hugh Foley GB&I 73 75 148
MC Jack Brooks GB&I 73 75 148
MC Laird Shepherd GB&I 72 76 148
MC Luis Masaveu ESP 78 70 148
MC Michael Downes GB&I 73 75 148
MC Peter Finch GB&I 75 73 148
MC Adam Charlton GB&I 75 74 149
MC George Mason GB&I 72 77 149
MC Joe Harvey GB&I 76 73 149
MC Jordan Prutthaweewat SUI 77 72 149
MC Kipp Popert GB&I 77 72 149
MC Liam Nolan GB&I 77 72 149
MC Louis Talarczyk GB&I 74 75 149
MC Markus Luoma FIN 76 73 149
MC Max Baxendale GB&I 77 72 149
MC Nathan Legendre FRA 77 72 149
MC Rick J Hessing NED 74 75 149
MC Thom Linssen NED 76 73 149
MC Judd Sundelson RSA 78 72 150
MC Luke Yardley GB&I 75 75 150
MC Marc Boucher GB&I 75 75 150
MC Mason Essam GB&I 74 76 150
MC Patrick Keeling GB&I 76 74 150
MC Andrew Davidson GB&I 73 78 151
MC Bob Geurts NED 76 75 151
MC Callan Barrow GB&I 76 75 151
MC Jack McDonald GB&I 77 74 151
MC Jordan Shaw GB&I 77 74 151
MC Svante Palmgren SWE 78 73 151
MC Thomas Higgins GB&I 76 75 151
MC Alan Fahy GB&I 77 75 152
MC Archie Wyatt GB&I 75 77 152
MC Charlie Herbert GB&I 74 78 152
MC Connor Wilson GB&I 78 74 152
MC Ferghus Milne GB&I 76 76 152
MC Harvey Talarczyk GB&I 74 78 152
MC Matt Roberts GB&I 76 76 152
MC Matthew Clark GB&I 76 76 152
MC Scott Wormleighton GB&I 73 79 152
MC Stephen J Roger GB&I 77 75 152
MC Thomas Heaton AUS 76 76 152
MC Tomi Bowen GB&I 72 80 152
MC Zachary Chegwidden GB&I 75 77 152
MC Alejandro Aguilera M ESP 74 79 153
MC Alex Stubbs GB&I 73 80 153
MC Alyx Murray GB&I 80 73 153
MC David Kitt GB&I 75 78 153
MC George Griffiths GB&I 75 78 153
MC Jake D Wiltshire GB&I 75 78 153
MC Jakob Melin SWE 76 77 153
MC Joshua Ashton GB&I 79 74 153
MC Will Marshall GB&I 77 76 153
MC Andrew Haswell GB&I 78 76 154
MC Colin Edgar GB&I 77 77 154
MC George Ash GB&I 75 79 154
MC Luke Quint GB&I 74 80 154
MC Luke Spooner GB&I 80 74 154
MC Matthew Wilson GB&I 76 78 154
MC Max Jones GB&I 77 77 154
MC Sam Burton GB&I 75 79 154
MC Thom Hoetmer NED 78 76 154
MC TJ Ford GB&I 80 74 154
MC Tom Duncalf GB&I 80 74 154
MC Aidan Dooley GB&I 80 75 155
MC Daniel Svard SWE 73 82 155
MC George Holland GB&I 78 77 155
MC Harry Begg GB&I 79 76 155
MC Jamie Roberts GB&I 74 81 155
MC John Cleary GB&I 75 80 155
MC Aiden Hooson GB&I 83 73 156
MC Monty Scowsill GB&I 81 75 156
MC Aaron Marshall GB&I 76 81 157
MC Alessandro Trenta SUI 78 79 157
MC George Wright GB&I 76 81 157
MC Jack Severn GB&I 76 81 157
MC Oscar Doran GB&I 77 80 157
MC Saku K Halonen FIN 82 75 157
MC Tom Etridge GB&I 81 76 157
MC Dylan Astin GB&I 81 77 158
MC James Rogers GB&I 77 81 158
MC Louis Sanders GB&I 79 79 158
MC Mike Korver NED 79 79 158
MC Alfie Forisky GB&I 79 81 160
MC Ben Fuller GB&I 76 84 160
MC Daryl Callister GB&I 84 76 160
MC Michael Henson GB&I 80 80 160
MC Sam Johnson GB&I 83 77 160
MC Andrew Borg GB&I 78 83 161
MC Thomas Matthews GB&I 88 73 161
MC David Shiel GB&I 81 81 162
MC Ollie Claireaux GB&I 82 81 163
MC Max Weaver GB&I 79 85 164
MC Samuel Mukherjee GB&I 78 86 164
MC Daniel Nicholls GB&I 77 WD
MC James Stavert GB&I 81 WD
MC Stephen Wright GB&I 85 WD
MC Aled Greville GB&I WD WD
Daniel Elder GB&I 76 NC


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  superior points aging versus any other amateur ranking

  most accurate amateur ranking by any region, any country,

      any state/province and any age