Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 NCAA D1 Regionals Final Results (YELLOW shaded made Nationals)

WEST
1 Patrick Cantlay UCLA 69 67 67 203
T2 Manav Shah San Diego 70 72 67 209
T2 Steve Lim USC 68 71 70 209
T4 Michael Cress Ohio State 75 68 68 211
T4 Jason Millard  Middle Tenn St 72 69 70 211
6 Dylan Frittelli Texas 68 73 71 212
7 Martin Trainer USC 73 71 69 213
T8 Michael Klaric Cleveland State 72 72 71 215
T8 Blake Biddle  UNLV 74 69 72 215
T8 T.J. Bordeaux  Pacific 74 68 73 215
T11 Nick Delio  CSU Northridge 70 75 71 216
T11 Kenneth McCready San Diego 72 72 72 216
T13 Alex Kim UCLA 73 74 70 217
T13 Rick Lamb  Santa Clara 75 71 71 217
T13 Brad Smith Ohio State 75 70 72 217
T13 Rodolfo Cazaubon  North Texas 70 74 73 217
T17 Bo Hoag Ohio State 75 72 71 218
T17 Pedro Figueiredo UCLA 74 72 72 218
T17 Matt Schovee SMU 70 76 72 218
T17 Mat Miller  San Francisco 69 75 74 218
T17 Brett Patterson  Middle Tenn St 72 70 76 218
T17 Don Denyse  Siena College 71 71 76 218
T17 Jeffrey Kang USC 66 76 76 218
T24 Kelly Kraft SMU 77 69 73 219
T24 Dan Charen Ohio State 75 69 75 219
T24 John Young Kim  Tulsa 76 67 76 219
T24 Taylor Travis  San Francisco 73 69 77 219
T28 Ben Murray San Diego 76 73 71 220
T28 Alex Edfort  Pacific 75 74 71 220
T28 Gregor Main UCLA 75 72 73 220
T28 Alex Johnson  Pacific 73 74 73 220
T28 Pontus Widegren UCLA 71 75 74 220
T28 Cody Gribble Texas 70 74 76 220
T34 Carlos Ortiz  North Texas 76 74 71 221
T34 Toni Hakula Texas 76 74 71 221
T34 Bhavik Patel  Fresno State 73 77 71 221
T34 Kevin Penner  UNLV 72 74 75 221
T34 Derek Ernst  UNLV 69 73 79 221
T39 Ji Hwan Park  San Francisco 79 74 69 222
T39 T.J. Vogel USC 71 77 74 222
T39 Ty Spinella  North Texas 72 73 77 222
T42 Gunner Wiebe San Diego 80 73 70 223
T42 Harry Higgs SMU 79 72 72 223
T42 Patrick Kucich  Pacific 76 73 74 223
T42 Donald Constable  Minnesota 72 77 74 223
T46 Jerry He  UC Irvine 74 78 72 224
T46 Bobby Hudson Texas 73 76 75 224
T46 Chris Worrell  Tulsa 76 72 76 224
T49 Kent Monas  Cleveland State 75 73 77 225
T49 Max Buckley SMU 73 71 81 225
T51 Erik Van Rooyen Minnesota 80 73 74 227
T51 Hunter Green  Middle Tenn St 78 71 78 227
T51 Stephen Carney  Tulsa 77 71 79 227
T54 Julio Vegas Texas 76 80 72 228
T54 Marc Sambol SMU 75 78 75 228
T54 Alex Ching San Diego 76 76 76 228
T54 Arie Fauzi  Tulsa 71 79 78 228
T54 Travis Ross  New Mexico 78 71 79 228
T54 Curtis Donahoe  North Texas 75 73 80 228
60 Sam Smith USC 78 72 79 229
61 Johannes Veerman  Tulsa 79 76 75 230
T62 Andrew Bailey  Cleveland State 79 75 77 231
T62 Alika Bell  San Francisco 77 72 82 231
64 Josh Jones  North Texas 81 75 76 232
65 Dan Garcia  Pacific 80 78 75 233
T66 James Back  San Francisco 81 78 75 234
T66 Scott Smith  Nevada 80 79 75 234
68 Paul Sansom  Middle Tenn St 76 83 78 237
T69 Brad Simons  Middle Tenn St 83 77 78 238
T69 Pat Elber  Cleveland State 77 82 79 238
71 Nicholas Maruri  UNLV 80 81 80 241
72 Zachery Sobel Ohio State 80 85 78 243
73 Colby Smith  UNLV 87 84 79 250
74 Drew Davidson  Cleveland State 82 88 90 260
Glen Scher  UC Santa Barbara D D D

 

SOUTHWEST
1 Matt Hansen  UC Davis 64 72 68 204
2 Alex Moore  Oregon State 66 69 71 206
3 Cameron Peck Texas A&M 70 67 70 207
T4 Ben An California 73 69 66 208
T4 Alex Kang San Diego St 68 70 70 208
T4 Nils Floren  Texas Tech 67 71 70 208
T7 Todd Baek San Diego St 71 70 68 209
T7 Tze Huang Choo Washington 69 70 70 209
T7 Josh Anderson Pepperdine 73 65 71 209
T7 Tarquin MacManus Arizona 67 71 71 209
T11 Parker Page Pepperdine 70 71 69 210
T11 Johan Carlsson San Diego St 71 69 70 210
T11 Gustaf Kocken  Louisiana-Monroe 69 70 71 210
T14 Stephen Hale California 72 69 70 211
T14 Juan Pablo Hernandez Arizona 71 69 71 211
T16 J.J. Spaun San Diego St 74 69 69 212
T16 David Fink  Oregon State 72 71 69 212
T16 Chris Williams Washington 71 72 69 212
T16 Max Homa California 73 69 70 212
T16 John MacArthur Pepperdine 70 70 72 212
T16 Colin Featherstone San Diego St 68 72 72 212
T16 Kevin Spooner Washington 68 71 73 212
T23 Tyler Duncan  Purdue 72 73 68 213
T23 Jordan Russell Texas A&M 69 76 68 213
T25 Zac Blair  Brigham Young 75 71 68 214
T25 Nick Sherwood  Oregon State 71 74 69 214
T25 Andrew Putnam Pepperdine 71 74 69 214
T25 Chase Marinell  Liberty 72 71 71 214
T25 Andrew Colvin  Liberty 71 72 71 214
T25 Michael Weaver California 70 72 72 214
T25 Jonathan Khan Arizona 71 68 75 214
T32 Austin Graham  UC Davis 73 74 68 215
T32 Erik Oja Arizona 72 73 70 215
T34 Conrad Shindler Texas A&M 81 68 67 216
T34 Charlie Hughes Washington 73 75 68 216
T34 Andrew Haggen  UC Davis 75 70 71 216
T34 Zack Fischer  Texas-Arlington 75 69 72 216
T34 Ignacio Elvira Texas A&M 73 71 72 216
T34 Preston Dembowiak  Liberty 67 77 72 216
T34 William Park  Army 73 70 73 216
T34 Matt Smith  Texas Tech 71 71 74 216
T42 Patrick McCormick  Loyola – Maryland 76 71 70 217
T42 Adam Schenk  Purdue 71 75 71 217
T42 Eric Mina California 71 74 72 217
T45 Casey King  Oregon State 75 71 72 218
T45 Tyler Raber  UC Davis 75 71 72 218
T45 Jens Bracht Washington 71 73 74 218
T48 Stefan Cox Arizona 76 72 71 219
T48 Andrew Widmar Pepperdine 73 75 71 219
T48 Wes Worster  Texas-Arlington 74 73 72 219
T48 Paul McConnell  Texas-Arlington 73 72 74 219
T48 Finley Ewing Texas Tech 72 70 77 219
T53 Erich Johnston  Purdue 75 74 71 220
T53 John Hurley Texas A&M 69 76 75 220
T55 Anthony Kim  Army 77 74 70 221
T55 Tyler Weworski  Texas Tech 74 77 70 221
T55 Chris Gilbert  Kansas 73 75 73 221
T55 Robert Karlsson  Liberty 70 74 77 221
T59 Hunter Brown  Texas-Arlington 72 74 76 222
T59 Chandler Rusk  Texas Tech 73 72 77 222
T61 Jon Ross  Loyola – Maryland 78 75 70 223
T61 Jonnie Motomochi  Oregon State 77 75 71 223
T61 William Sjaichudin  Purdue 72 79 72 223
T61 Will Hogan  Missouri State 79 70 74 223
T61 Max McKay  Liberty 74 75 74 223
66 Jason Shufflebotham UAB 77 77 70 224
T67 Matt Krembel  Army 76 74 75 225
T67 Matt Philie  Army 76 72 77 225
69 Daniel Covrig  UC Davis 77 77 73 227
70 Jason Burton  Loyola – Maryland 77 77 74 228
T71 Ethan Johnson  Army 84 75 72 231
T71 Carson Kallis  Texas-Arlington 77 78 76 231
73 Henry Plager  Purdue 78 83 75 236
74 Ryan McCarthy  Loyola – Maryland 79 76 82 237
75 Will Handley  Loyola – Maryland 82 76 81 239

 

SOUTH CENTRAL
1 Kevin Tway Oklahoma St 72 65 69 206
2 Scott Pinckney Arizona State 69 70 68 207
3 Talor Gooch Oklahoma St 70 71 68 209
T4 Geoff Gonzalez  Cal Poly 72 72 66 210
T4 Harris English Georgia 72 70 68 210
T4 Sean Einhaus Oklahoma St 66 71 73 210
T7 David Lipsky  Northwestern 75 68 68 211
T7 Crawford Reeves Clemson 72 69 70 211
T9 Blayne Barber Auburn 72 67 73 212
T9 Peter Uihlein Oklahoma St 70 68 74 212
T9 Niclas Carlsson Auburn 67 71 74 212
T9 T.J. Mitchell Georgia 69 68 75 212
13 Morgan Hoffmann Oklahoma St 70 71 72 213
T14 Russell Henley Georgia 74 68 72 214
T14 Corbin Mills Clemson 73 69 72 214
T16 Phil Francis Arizona State 74 73 68 215
T16 Tom Hoge TCU 72 74 69 215
T16 Mike Sorensen  Colorado State 75 70 70 215
T16 Kory Harrell  Colorado State 72 73 70 215
T16 Jack Perry  Northwestern 71 74 70 215
T16 Stephan Jaeger  Chattanooga 73 71 71 215
T16 Michael Whitehead  Rice 74 68 73 215
T16 Ryan Peterson  Colorado State 71 70 74 215
T24 Daniel Jennevret TCU 77 70 69 216
T24 Jay Myers  San Jose St 75 72 69 216
T24 Zahkai Brown  Colorado State 65 82 69 216
T24 Michael McGowan  North Carolina 72 71 73 216
T24 Gabe Maier  Wyoming 73 68 75 216
T24 Jesper Kennegard Arizona State 69 72 75 216
T24 Chris Robb  Chattanooga 70 69 77 216
T31 ChunJi Kim  Denver 75 72 70 217
T31 Nicholas Losole  Northwestern 74 72 71 217
T31 Eric Chun  Northwestern 73 72 72 217
T31 Troy Anderson  Denver 70 75 72 217
T31 Matt Hovan  San Jose St 73 71 73 217
T31 C.G. Mercatoris  Robert Morris 69 75 73 217
T31 Tim Madigan  New Mexico St 72 71 74 217
T31 Eli Cole TCU 72 71 74 217
T31 Mark Hubbard  San Jose St 72 68 77 217
T31 Pontus Gad TCU 72 68 77 217
T41 Dominic Bozzelli Auburn 74 75 69 218
T41 Jacob Burger Clemson 72 72 74 218
T41 Andrew Wyatt  Nebraska 70 72 76 218
T44 Steven Fox  Chattanooga 75 77 67 219
T44 Benjamin Weilguni  Chattanooga 73 74 72 219
T44 Ole Ramsnes  Denver 73 71 75 219
T47 Gaston De La Torre New Mexico St 75 73 72 220
T47 Zachery Fullerton  New Mexico St 76 70 74 220
T47 Steven Lecuyer Central Arkansas 72 74 74 220
T50 Josh Dupont  Northwestern 79 75 67 221
T50 Hudson Swafford Georgia 79 70 72 221
T50 McCuen Elmore Clemson 77 71 73 221
T50 Chris Kennedy  North Florida 77 70 74 221
T50 Joe Byun  North Florida 72 75 74 221
T50 Johan de Beer TCU 73 73 75 221
T56 Kirby Pettitt  Colorado State 76 76 70 222
T56 James Byrne Arizona State 70 75 77 222
T58 Thomas Bradshaw Clemson 72 77 74 223
T58 Michael Hebert Auburn 71 74 78 223
T60 Kevin Aylwin  North Florida 78 72 74 224
T60 Klinton Krieger  Denver 76 74 74 224
T60 Collin Pratt  New Mexico St 73 73 78 224
T60 Kyle Kopsick Auburn 70 76 78 224
T64 Oskar Arvidsson  Denver 79 72 74 225
T64 Davis Bunn  Chattanooga 77 74 74 225
T64 Justin Shin  New Mexico St 76 74 75 225
67 Cody Schweinefus Drake 72 79 75 226
68 Bryden Macpherson Georgia 79 72 76 227
T69 Thomas Buran Arizona State 80 75 74 229
T69 Jarred Bossio  Idaho 79 74 76 229
T69 Derek Plucienski  Southern Miss 74 76 79 229
72 Daniel Semmler  San Jose St 75 76 79 230
73 Jacob Davidson  North Florida 80 74 77 231
74 Justin Estrada  San Jose St 80 79 73 232
75 Joey Marino  North Florida 80 80 73 233

 

CENTRAL
T1 Lion Kim Michigan 71 69 65 205
T1 Luke Guthrie Illinois 69 71 65 205
3 Bud Cauley Alabama 68 71 68 207
T4 Hunter Hamrick Alabama 68 72 69 209
T4 Joey Garber Michigan 71 68 70 209
T4 Garrick Porteous  Tennessee 71 68 70 209
T7 Danny Keddie  Tennessee 69 75 66 210
T7 Chris Brant Iowa 68 71 71 210
T9 Lee Bedford  Wake Forest 73 70 69 212
T9 Scott Langley Illinois 68 69 75 212
T11 Matt Thompson Michigan 68 77 68 213
T11 Corey Ziedonis  Indiana 70 74 69 213
T11 David Chung Stanford 69 71 73 213
T14 Mason Jacobs Illinois 71 75 68 214
T14 Evan Beck  Wake Forest 73 71 70 214
T16 Cory Whitsett Alabama 73 71 71 215
T16 Jack Schultz Michigan 68 75 72 215
T16 Thomas Pieters Illinois 70 71 74 215
19 Brooks Koepka  Florida State 69 74 73 216
T20 Rafael Becker  Wichita State 74 73 70 217
T20 Barrett Kelpin Iowa 75 71 71 217
T20 Jack Belote  Memphis 68 72 77 217
T23 Will Robson  Missouri – KC 73 76 69 218
T23 Will Golden Charlotte 75 71 72 218
T23 Andy Sajevic Charlotte 71 74 73 218
T23 Chris DeForest Illinois 70 74 74 218
T23 Graham Brockington Stanford 69 74 75 218
T28 Bjorn Hellgren  Florida State 73 75 71 219
T28 Olafur Loftsson Charlotte 75 69 75 219
30 Paul Ferrier Charlotte 74 74 72 220
T31 Steven Kearney Stanford 75 75 71 221
T31 Brad Hopfinger Iowa 70 78 73 221
T31 Trey Mullinax Alabama 69 74 78 221
T34 Robin Wingardh  Tennessee 73 78 71 222
T34 Cameron Carrico  Murray State 81 69 72 222
T34 David Mills  Indiana 76 74 72 222
T34 Andrew Yun Stanford 74 72 76 222
T34 Vince India Iowa 72 74 76 222
T34 Jonathan Fly  Memphis 71 75 76 222
40 David Erdy  Indiana 71 74 78 223
T41 Cole Chelle  Missouri – KC 80 74 70 224
T41 Joseph Serrantino  Sacred Heart 77 73 74 224
T41 Steve Ziegler Stanford 72 78 74 224
T41 Bobby Wyatt Alabama 77 70 77 224
T45 Jay Vandeventer Tennessee 74 76 75 225
T45 Jed Dirksen Iowa 75 73 77 225
T47 Wesley Graham  Florida State 80 70 76 226
T47 Joaquin Lolas  Florida State 74 76 76 226
T49 Darren Renwick  Tennessee 74 79 74 227
T49 John Varol  Wake Forest 78 73 76 227
T49 Eric Steger  Ball State 73 76 78 227
T49 Tyler Gann  Wichita State 73 76 78 227
T53 Steve Lee  Memphis 78 75 75 228
T53 Johan Eriksson  Eastern Kentucky 77 76 75 228
T53 Grant Milner  Memphis 75 75 78 228
T53 Chase Wright  Indiana 76 73 79 228
T57 Rahul Bakshi Michigan 79 76 74 229
T57 Brant Peaper  Indiana 78 76 75 229
T57 Charlie Harrison  Wake Forest 77 77 75 229
T57 Lexus Keoninh  Memphis 78 75 76 229
T61 Elliot Soyez  Wichita State 77 76 77 230
T61 Nathan Sutherland  Miami of Ohio 75 78 77 230
63 Hunter Sparks  Wichita State 77 78 77 232
64 Viktor Mikaelsson  Missouri – KC 82 75 77 234
65 Michael Powell  IUPUI 82 71 82 235
66 Korbin Kuehn  Missouri – KC 77 75 84 236
T67 Drew Kittleson  Florida State 75 83 79 237
T67 Calvin Pearson  Wichita State 77 79 81 237
69 Kris Keiser  Wake Forest 82 79 77 238
70 Josh Salah  Sacred Heart 80 79 80 239
71 Leo Garcia  Sacred Heart 77 80 84 241
72 Rafael Guererro Charlotte 75 91 77 243
73 Jun Hardart  Sacred Heart 87 81 82 250
74 David Renski  Sacred Heart 85 85 82 252
75 Jack Fiscus  Missouri – KC 89 85 79 253

 

SOUTHEAST
T1 Jace Long  Missouri 73 71 62 206
T1 Patrick Reed Augusta State 72 67 67 206
T1 Mitchell Sutton North Carolina St 68 67 71 206
4 Andres Echavarria Florida 71 68 68 207
5 Rhys West  Southeastern LA 73 65 70 208
T6 Jeff Karlsson Kennesaw State 73 69 67 209
T6 Payne Gniewek Baylor 71 69 69 209
T6 Logan Blondell  Georgia Southern 69 71 69 209
T6 Bank Vongvanij Florida 68 72 69 209
T10 Niall Platt  Notre Dame 68 69 73 210
T10 Philipp Westermann Southeastern LA 67 69 74 210
T12 Phillip Choi Florida 69 73 70 212
T12 Ethan Tracy Arkansas 68 74 70 212
T14 Hayden Anderson  Georgia Southern 73 69 71 213
T14 Austin Cook Arkansas 71 70 72 213
T14 Henrik Norlander Augusta State 71 70 72 213
T17 Matt Nagy Kennesaw State 77 70 67 214
T17 Jack Hiluta  South Alabama 71 74 69 214
T17 Andrew Vijarro  Oregon 71 68 75 214
T17 Greg Eason  UCF 71 67 76 214
T21 Brandon Detweiler North Carolina St 72 75 68 215
T21 Philipp Fendt  Louisiana-Lafayette 73 73 69 215
T21 Carter Newman Augusta State 71 69 75 215
T24 Paul McNamara  Notre Dame 72 77 67 216
T24 Albin Choi North Carolina St 71 72 73 216
T26 Emilio Cuartero  Missouri 75 70 72 217
T26 Joakim Mikkelsen Baylor 71 71 75 217
T26 Ben Greene Kennesaw State 67 71 79 217
T29 Tommy Mou Florida 74 74 70 218
T29 William Harrold  Missouri 74 74 70 218
T29 Brad Schneider  UCF 71 71 76 218
T29 Jack Dukeminier  Oregon 66 76 76 218
T33 Connor Arendell  UCF 74 75 70 219
T33 Jeff Chen  Notre Dame 74 71 74 219
T33 Jacobo Pastor  Charleston Southern 71 74 74 219
T33 Cody Paladino Baylor 70 75 74 219
T37 Jamie Marshall Arkansas 73 77 70 220
T37 Stuart Ballingall  Missouri 72 77 71 220
T37 Will Pearson Arkansas 73 73 74 220
T37 Jonathan Klotz Kennesaw State 73 73 74 220
T37 Jerry Ruiz Baylor 72 72 76 220
T42 Andrew Noto  Louisiana-Lafayette 77 70 74 221
T42 Eugene Wong  Oregon 75 72 74 221
T42 Olle Bengtsson Augusta State 76 69 76 221
T42 Matthew Wallace  Jacksonville St 74 71 76 221
T42 Sebastian Cappelen Arkansas 71 70 80 221
T47 Ryan O’Rear Baylor 77 74 71 222
T47 Nick Wilson  Missouri 76 75 71 222
T47 Jack Paton  Oregon 73 75 74 222
T50 Max Scodro  Notre Dame 74 76 73 223
T50 Chris Walker  Notre Dame 75 74 74 223
T50 Horacio Leon  Southeastern LA 74 70 79 223
T50 Chad Day North Carolina St 73 71 79 223
T54 Lewis Gruber  Georgia Southern 83 69 73 225
T54 Daniel Miernicki  Oregon 75 76 74 225
T54 Matt Deal  Georgia Southern 72 77 76 225
T54 Tom Robson  Jacksonville St 73 73 79 225
T58 Chad Wilson Kennesaw State 81 71 74 226
T58 Michael Furci Florida 74 77 75 226
T60 Maurice Jefferies  Jackson State 74 78 75 227
T60 Bradley Story  Alabama A & M 78 72 77 227
T60 Florian Sander  Georgia Southern 71 79 77 227
T60 Johnathan Coleman  Jackson State 74 75 78 227
T64 Mitchell Krywulycz Augusta State 82 73 73 228
T64 Graham Baillargeon North Carolina St 79 75 74 228
66 Andres Schonbaum  Jacksonville St 75 72 82 229
67 Kyle Wilshire  UCF 82 76 73 231
68 Rasmus Astrand  Southeastern LA 76 82 77 235
69 Gonzalo Berlin  Jacksonville St 72 81 84 237
70 Dorian Fernandez  Jacksonville St 81 76 81 238
71 Daniel Zuluaga  Southeastern LA 80 79 84 243
72 Justin Still  Jackson State 93 76 75 244
73 Josh McCormick  Jackson State 84 82 79 245
Nuno Henriques  UCF W 73 70

 

EAST
1 Abraham Ancer Oklahoma 70 71 69 210
T2 Sebastian Soderberg Coastal Carolina 73 72 67 212
T2 James White Georgia Tech 73 71 68 212
T2 Kyle Scott Georgia Tech 68 73 71 212
5 Julian Suri Duke 76 70 68 214
T6 John Peterson LSU 75 72 68 215
T6 Josh Brock  NC Wilmington 71 73 71 215
T8 Tim Gornik Duke 75 75 66 216
T8 Payne McLeod  NC Wilmington 71 74 71 216
T10 Blake Redmond  Virginia Tech 78 71 70 219
T10 Ryan Sirman Oklahoma 74 75 70 219
T10 Joe David  Mississippi 77 71 71 219
T10 Peter Williamson  Dartmouth 74 73 72 219
T14 Will Collins  Virginia 77 71 72 220
T14 Taylor Pendrith Kent State 73 74 73 220
T14 Sang Yi LSU 76 69 75 220
T17 Tom McCarthy  Yale 75 73 73 221
T17 J.T. Griffin Georgia Tech 74 74 73 221
T19 Brinson Paolini Duke 71 79 72 222
T19 David Watkins  East Carolina 74 75 73 222
T19 Wes Roach Duke 77 71 74 222
T19 Bryce Chalkley  Virginia Tech 75 72 75 222
T19 Harold Varner  East Carolina 74 72 76 222
T19 Kevin Miller Kent State 74 71 77 222
T25 Ken Looper LSU 78 75 70 223
T25 Andrew Loupe LSU 77 75 71 223
T25 Austin Cody Duke 73 74 76 223
T28 Riley Pumphrey Oklahoma 80 70 74 224
T28 Christian Brand  Marshall 74 76 74 224
T28 Adam Hofmann  Vanderbilt 77 72 75 224
T28 Richy Werenski Georgia Tech 74 75 75 224
T32 Henry Smart  Virginia 74 77 74 225
T32 Matt Moot  Campbell 74 76 75 225
T32 T.J. Howe  Penn State 73 76 76 225
T32 Richard Fountain  Davidson 72 73 80 225
36 Marshall Bailey  Virginia Tech 73 80 73 226
T37 Herbert Day  Xavier 79 76 72 227
T37 Ben Kohles  Virginia 79 75 73 227
T37 Mackenzie Hughes Kent State 77 76 74 227
T37 Ben Klaus Oklahoma 77 76 74 227
T37 John Hahn Kent State 75 75 77 227
T42 Jonathan Randolph  Mississippi 81 75 72 228
T42 Jake Katz  Binghamton 76 78 74 228
T42 Paul Haley Georgia Tech 76 76 76 228
T45 Kevin Hesbois  Lamar 80 73 77 230
T45 Tripp McAllister Coastal Carolina 76 77 77 230
T45 Vaita Guillaume  Campbell 71 82 77 230
T45 Xavier Feyaerts  Lamar 77 75 78 230
T45 Brett Cairns Kent State 74 78 78 230
T45 Bruce Woodall  Virginia 76 75 79 230
T51 Charlie Winegardner Coastal Carolina 80 75 76 231
T51 Austin Gutgsell LSU 77 75 79 231
T51 Michael Schoolcraft Oklahoma 75 76 80 231
T54 Ryan Eibner  East Carolina 76 78 78 232
T54 MJ Daffue  Lamar 74 78 80 232
T54 Roberto Ballesteros Coastal Carolina 75 76 81 232
T57 Brad Kushner  Yale 76 80 77 233
T57 Tor-Erik Knudson  Lamar 80 75 78 233
T59 Jake Colley  East Carolina 81 80 73 234
T59 Billy Brozovich  Mississippi 79 80 75 234
T59 Sam Bernstein  Yale 79 77 78 234
T59 Garland Green  Virginia Tech 75 77 82 234
T63 Jeff Hatten  Yale 83 75 77 235
T63 Drew Ernst Coastal Carolina 75 81 79 235
T63 Ben Rusch  Virginia 78 76 81 235
T63 Chad Bounds  Mississippi 74 80 81 235
T67 PierreAlexis Rolland  Lamar 80 80 76 236
T67 Mikey Moyers  Virginia Tech 77 81 78 236
T67 Adam Stephenson  East Carolina 78 79 79 236
70 Chandler Brazeal  Wofford 78 81 80 239
71 Michael Taylor  NC Wilmington 79 81 80 240
72 Kyle Kmiecik  Mississippi 81 82 81 244
T73 Taylor Zimmerman  NC Wilmington 86 86 78 250
T73 Josh Woodfox  NC Wilmington 83 86 81 250
75 Michael Fader  Yale 89 94 84 267



"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.