Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 NCAA D1 National Final Individual Results

1 John Peterson LSU 74 65 72 211
2 Patrick Cantlay UCLA 72 69 71 212
T3 J.J. Spaun  San Diego St 69 75 71 215
T3 Patrick Reed  Augusta St 69 75 71 215
T3 Peter Uihlein Oklahoma St 73 69 73 215
T3 Lion Kim Michigan 72 70 73 215
T3 Cameron Peck  Texas A&M 68 74 73 215
T8 Michael Weaver California 71 71 74 216
T8 James White Georgia Tech 67 73 76 216
T10 Todd Baek  San Diego St 72 72 73 217
T10 Austin Cook  Arkansas 70 74 73 217
T10 Harris English Georgia 70 71 76 217
T13 Bank Vongvanij Florida 74 73 71 218
T13 Brinson Paolini  Duke 72 72 74 218
T13 Chris DeForest Illinois 72 72 74 218
T13 Luke Guthrie Illinois 72 69 77 218
T17 Max Homa California 73 74 72 219
T17 Brad Smith  Ohio State 72 74 73 219
T17 J.T. Griffin Georgia Tech 73 72 74 219
T20 Thomas Pieters Illinois 76 74 70 220
T20 Matt Thompson Michigan 74 76 70 220
T20 Dylan Frittelli Texas 75 73 72 220
T20 Chris Brant  Iowa 76 70 74 220
T20 Jeff Karlsson  Kennesaw St 72 73 75 220
T20 Jeffrey Kang  USC 72 73 75 220
T20 Paul Haley Georgia Tech 71 72 77 220
T20 Ryan Sirman  Oklahoma 71 72 77 220
T20 Gregor Main UCLA 72 70 78 220
T29 Tim Gornik  Duke 75 72 74 221
T29 Kyle Scott Georgia Tech 72 74 75 221
T29 Hunter Hamrick Alabama 71 74 76 221
T32 Phil Francis  Arizona State 78 72 72 222
T32 Alex Redfield  Ohio State 74 75 73 222
T32 Ignacio Elvira  Texas A&M 72 77 73 222
T32 Jason Millard  Mid Tenn St 76 71 75 222
T32 Lee Bedford  Wake Forest 74 73 75 222
T32 Alex Kim UCLA 71 76 75 222
T38 Andrew Putnam  Pepperdine 77 75 71 223
T38 Mitchell Sutton  Nor Carolina St 76 76 71 223
T38 Kevin Tway Oklahoma St 77 74 72 223
T38 Kevin Miller  Kent State 81 69 73 223
T38 Garrick Porteous  Tennessee 77 73 73 223
T38 Morgan Hoffmann Oklahoma St 75 73 75 223
T38 David Lipsky Northwestern 74 74 75 223
T38 Eric Chun Northwestern 77 70 76 223
T38 Ben Murray  San Diego 72 75 76 223
T38 Brad Hopfinger  Iowa 74 72 77 223
T38 Bo Hoag  Ohio State 71 75 77 223
T38 Hudson Swafford Georgia 71 74 78 223
T50 Carter Newman  Augusta St 74 75 75 224
T50 Michael Cress  Ohio State 74 75 75 224
T50 Talor Gooch Oklahoma St 72 77 75 224
T50 James Byrne  Arizona State 74 73 77 224
T50 Pedro Figueiredo UCLA 71 74 79 224
T50 Bud Cauley Alabama 70 73 81 224
T56 Barrett Kelpin  Iowa 81 73 71 225
T56 Cody Gribble Texas 75 77 73 225
T56 Steve Lim  USC 78 72 75 225
T56 Jordan Russell  Texas A&M 73 77 75 225
T56 Henrik Norlander  Augusta St 80 69 76 225
T56 Joey Garber Michigan 77 72 76 225
T65 Jace Long  Missouri 70 77 78 225
T56 Toni Hakula Texas 73 73 79 225
T56 Manav Shah  San Diego 71 74 80 225
T56 Cory Whitsett Alabama 73 71 81 225
T66 Austin Cody  Duke 77 77 72 226
T66 Scott Pinckney  Arizona State 73 80 73 226
T66 Matt Nagy  Kennesaw St 73 80 73 226
T66 Sean Einhaus Oklahoma St 72 80 74 226
T66 Martin Trainer  USC 75 75 76 226
T66 Sebastian Cappelen  Arkansas 76 72 78 226
T66 Bobby Wyatt Alabama 74 74 78 226
T66 Mason Jacobs Illinois 74 72 80 226
T74 Robin Wingardh  Tennessee 77 75 75 227
T74 Ethan Tracy  Arkansas 75 77 75 227
T74 Jamie Marshall  Arkansas 75 75 77 227
T74 Tarquin MacManus  Arizona 73 77 77 227
T74 John Hahn  Kent State 74 75 78 227
T74 Phillip Choi Florida 77 71 79 227
T74 Russell Henley Georgia 76 72 79 227
T81 Kenneth McCready  San Diego 79 78 71 228
T81 Sebastian Soderberg  Coastal Carolina 77 79 72 228
T81 Mackenzie Hughes  Kent State 76 80 72 228
T81 Julian Suri  Duke 81 74 73 228
T81 Pontus Widegren UCLA 79 75 74 228
T81 Vince India  Iowa 77 77 74 228
T81 Abraham Ancer  Oklahoma 77 76 75 228
T88 Sang Yi LSU 76 83 70 229
T88 Zahkai Brown  Colorado St 78 77 74 229
T88 Julio Vegas Texas 76 78 75 229
T88 Bryden MacPherson Georgia 82 71 76 229
T88 Albin Choi  Nor Carolina St 78 74 77 229
T88 Conrad Shindler  Texas A&M 77 73 79 229
T94 Andrew Widmar  Pepperdine 80 75 75 230
T94 Gunner Wiebe  San Diego 78 77 75 230
T94 Bobby Hudson Texas 77 78 75 230
T94 T.J. Mitchell Georgia 74 81 75 230
T94 Taylor Pendrith  Kent State 76 78 76 230
T94 Mitchell Krywulycz  Augusta St 71 81 78 230
T94 Jack Perry Northwestern 74 77 79 230
T94 Jesper Kennegard  Arizona State 78 68 84 230
Darren Renwick  Tennessee 78 79 74 231
Brandon Detweiler  Nor Carolina St 77 78 76 231
Stephen Hale California 75 80 76 231
Richy Werenski Georgia Tech 76 73 82 231
Alex Ching  San Diego 80 80 72 232
Jack Schultz Michigan 84 74 74 232
Ryan Peterson  Colorado St 77 81 74 232
Josh Dupont Northwestern 81 75 76 232
Josh Anderson  Pepperdine 74 80 78 232
Jonathan Khan  Arizona 73 79 80 232
Jay Vandeventer Tennessee 78 73 81 232
Alex Kang  San Diego St 78 77 78 233
Tyler McCumber Florida 75 79 79 233
Johan Carlsson  San Diego St 76 77 80 233
T.J. Vogel  USC 78 73 82 233
Andres Echavarria Florida 74 76 83 233
Corey Conners  Kent State 78 81 75 234
Parker Page  Pepperdine 78 81 76 235
Will Pearson  Arkansas 77 78 80 235
Jed Dirksen  Iowa 77 81 78 236
Riley Pumphrey  Oklahoma 80 75 81 236
Danny Keddie  Tennessee 76 78 82 236
Jonathan Klotz  Kennesaw St 75 78 83 236
Ken Looper LSU 79 77 81 237
Kory Harrell  Colorado St 73 82 82 237
Wes Roach  Duke 79 75 83 237
Austin Gutgsell LSU 81 75 82 238
Tommy Mou Florida 78 81 80 239
Scott Langley Illinois 73 86 80 239
Stefan Cox  Arizona 82 72 85 239
Nicholas Losole Northwestern 81 82 77 240
Chad Day  Nor Carolina St 80 80 80 240
Chad Wilson  Kennesaw St 75 82 83 240
Erik Oja  Arizona 80 82 79 241
Eric Mina California 84 76 81 241
John Hurley  Texas A&M 76 81 84 241
Kirby Pettitt  Colorado St 79 83 80 242
Oscar Zetterwall  Arizona State 79 83 81 243
Olle Bengtsson  Augusta St 86 75 82 243
Mike Sorenson  Colorado St 82 82 80 244
Andrew Loupe LSU 77 77 90 244
Colin Featherstone  San Diego St 86 78 81 245
Juan Pablo Hernandez Arizona 76 82 87 245
Michael Schoolcraft  Oklahoma 85 81 80 246
Graham Baillargeon  Nor Carolina St 79 85 83 247
Geoff Gonzalez  Cal Poly 81 81 85 247
Dan Charen  Ohio State 90 82 76 248
Trey Mullinax Alabama 84 80 84 248
John MacArthur  Pepperdine 81 80 87 248
Rahul Bakshi Michigan 86 87 76 249
Ben Greene  Kennesaw St 84 81 84 249
Ben Klaus  Oklahoma 90 84 86 260
Sam Smith  USC DQ 71 77
Ben An California 81 78 WD
Matt Hansen  UC Davis 73 WD WD


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.