Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2012 New South Wales Amateur Final Results

2 Brett DREWITT VIC 73 68 141 M M M M M M
12 Michael LAMBERT NSW 73 73 146 M M M M M
8 Callan O’REILLY NSW 71 74 145 M M M M
12 Jake HIGGINBOTTOM NSW 71 75 146 M M M M
4 Reeve WHITSON IRL 72 72 144 M M M
23 Ricky KATO NSW 75 72 147 M M M
23 Daniel PEARCE NZL 70 77 147 M M M
30 Matthew STIEGER NSW 76 72 148 M M M
8 Dean VAN KAMPEN NSW 75 70 145 M M
8 Niall GOREY IRL 74 71 145 M M
12 Fraser WILKIN NZL 76 70 146 M M
12 William FLITCROFT NSW 75 71 146 M M
12 Rory BOURKE VIC 74 72 146 M M
12 James MCMILLAN VIC 73 73 146 M M
23 Matthew WITTENBERG NSW 74 73 147 M M
30 Zac STOLZ NSW 74 74 148 M M
1 Neil RAYMOND ENG 67 74 141 M
3 David MORGAN NSW 70 72 142 M
4 Daniel BRINGOLF NSW 71 73 144 M
4 Gary HURLEY IRL 70 74 144 M
4 Jordan ZUNIC NSW 70 74 144 M
8 Tim LEONARD NZL 72 73 145 M
12 Brady WATT WA 77 69 146 M
12 Michael BELL NSW 76 70 146 M
12 Aaron WILKIN QLD 76 70 146 M
12 Adam DOWNTON NSW 75 71 146 M
12 Mitch HARRY NSW 75 71 146 M
23 Cameron DAVIS NSW 79 68 147 M
23 Andrius BELKUS NSW 75 72 147 M
23 Ashley CHESTERS ENG 73 74 147 M
23 Samuel COSTA NSW 73 74 147 M
30 Max EVERRITT-ROSE 74 74 148 M
30 Anthony WOLSEY QLD 77 71 148
30 Travis SHARPE VIC 75 73 148
30 Shaun CAMERON NSW 73 75 148
MC Oliver GOSS WA 78 71 149
MC Ben CAMPBELL NZL 74 75 149
MC Ben LOCKWOOD NSW 74 75 149
MC Ruben SONDJAJA NSW 73 76 149
MC Matthew SCARFONE NSW 72 77 149
MC Patrick WILSON NSW 68 81 149
MC Andrew THOMPSON NSW 79 71 150
MC Ben LOUGHREY ENG 78 72 150
MC Allan HAUGHIE ACT 77 73 150
MC Ian BRADLEY NSW 76 74 150
MC Michael BROWN NSW 75 75 150
MC Nathan WATERS NSW 75 75 150
MC Jarrod FREEMAN NSW 74 76 150
MC Luke HUMPHRIES NSW 74 76 150
MC Zachary MULLINS NSW 72 78 150
MC Joshua CABBAN NSW 79 72 151
MC Chris AKERS NSW 77 74 151
MC Dimitrios PAPADATOS NSW 77 74 151
MC John YIM NSW 75 76 151
MC Chris-John HARROP QLD 74 77 151
MC Nicholas SIMPSON NSW 74 77 151
MC Troy MOSES NSW 71 80 151
MC Dale BRANDT-RICHARDS NSW 79 73 152
MC Cameron JONES NZL 79 73 152
MC Nick CREWS NSW 78 74 152
MC Cruze STRANGE WA 78 74 152
MC Ben CLEMENTSON NSW 77 75 152
MC Dermot MCELROY IRL 76 76 152
MC Stephen CARROLL NSW 75 77 152
MC Paul BARDETTA AUS 81 72 153
MC James GIBELLINI AUS 79 74 153
MC Brad KENDALL NZL 79 74 153
MC Niclas HELLBERG FIN 78 75 153
MC Andy HUGILL AUS 77 76 153
MC Guy WALL AUS 76 77 153
MC Theodore CORONEO AUS 75 78 153
MC Jordan COOPER AUS 74 79 153
MC Ryan WOODWARD AUS 74 79 153
MC Michael WILLIAMS AUS 81 73 154
MC Charlie DANN AUS 79 75 154
MC Jonny RATCLIFFE NZL 79 75 154
MC Mathew DOUGHTY AUS 78 76 154
MC Scott FORD AUS 78 76 154
MC Ben STOWE AUS 78 76 154
MC Logan TOMS AUS 78 76 154
MC Mark FARRELL AUS 76 78 154
MC Aaron HART AUS 76 78 154
MC Thomas BOND AUS 81 74 155
MC Thomas HORAN AUS 81 74 155
MC Andy CHU AUS 80 75 155
MC Todd SINNOTT VIC 80 75 155
MC Kyle MATHIESON AUS 79 76 155
MC Daniel YU AUS 79 76 155
MC Jac DELANEY AUS 78 77 155
MC Grant BOOTH AUS 76 79 155
MC Nathan HOLMAN VIC 76 79 155
MC Scott BARSBY AUS 78 78 156
MC Justin HURST AUS 78 78 156
MC Roland KRELLE AUS 76 80 156
MC Tuomas SALMINEN FIN 85 72 157
MC Steven SLAPPENDEL AUS 82 75 157
MC Mat CRANDELL AUS 80 77 157
MC Anthony HOUSTON AUS 76 81 157
MC Brayden PETERSEN AUS 76 81 157
MC Jonathon HOLDER AUS 84 74 158
MC Paul BRIGHT AUS 82 76 158
MC Keisuke ITO JPN 82 76 158
MC Jake JANG KOR 82 76 158
MC Jonathan WELSH AUS 81 77 158
MC Joel SHIELDS AUS 79 79 158
MC Daniel NISBET QLD 77 81 158
MC Mitchell PATISON AUS 77 81 158
MC Daniel SWAIN AUS 85 74 159
MC Daniel GALE AUS 83 76 159
MC Cameron SMITH AUS 82 77 159
MC Reece OLIVER AUS 81 78 159
MC Corey WITTENBERG AUS 81 78 159
MC Mark CROSSINGHAM AUS 80 79 159
MC Ryan SMITH AUS 80 79 159
MC Joshua COLLINS AUS 79 80 159
MC Cameron HAINES AUS 79 80 159
MC Luke MORRISON AUS 79 80 159
MC Travis SMYTH AUS 78 81 159
MC Matthew GLEESON AUS 88 72 160
MC Alex PITTY AUS 83 77 160
MC Geoffrey DRAKEFORD VIC 82 78 160
MC Mark MCFADDEN AUS 82 78 160
MC Ronnie SU’A-WALKER AUS 82 78 160
MC James GRIERSON AUS 81 79 160
MC James KNOX AUS 81 79 160
MC Joshua INGRAM AUS 80 80 160
MC Daniel BUYERS AUS 79 81 160
MC Rick COLEMAN AUS 79 81 160
MC Adrian LEE AUS 85 76 161
MC Fidel CONCEPCION AUS 84 77 161
MC John BETLAND AUS 78 83 161
MC Darren ELLER AUS 78 83 161
MC Robbie HOGAN AUS 78 83 161
MC Bryan MUNKMAN AUS 78 83 161
MC Shane FITZPATRICK AUS 77 84 161
MC Chris OVENSTONE AUS 84 78 162
MC Jack CARMICHAEL AUS 82 80 162
MC Daniel KOLAR AUS 82 80 162
MC Scott KIRKBY AUS 81 81 162
MC Kevin MARQUES AUS 81 81 162
MC Kenton BOYD AUS 80 82 162
MC Brett MONAGHAN AUS 79 83 162
MC Mitchell VENABLES AUS 77 85 162
MC Tom BATEMAN AUS 90 73 163
MC Dale WILLIAMSON AUS 87 76 163
MC Fraser MACLACHLAN AUS 84 79 163
MC Toby WILLIAMS AUS 84 79 163
MC Todd ALEXANDER AUS 83 80 163
MC Sean LEE AUS 83 80 163
MC Moe NAGI AUS 82 81 163
MC Kevin YUAN AUS 81 82 163
MC Rus LOEWENTHAL AUS 80 83 163
MC Jason WALTER AUS 80 83 163
MC Alexander MCCOY AUS 78 85 163
MC Peter PRESCOTT AUS 87 77 164
MC Andrew SUTTON AUS 87 77 164
MC Andrew COOPER AUS 84 80 164
MC Matthew GORDON AUS 83 81 164
MC Aaron KEEVERS AUS 80 84 164
MC Jordan MACKAY AUS 87 78 165
MC Daniel GRAHAM NZL 86 79 165
MC Patrick IDQUIVAL AUS 86 79 165
MC Dane MCARDLE AUS 86 79 165
MC Baxter WARD AUS 86 79 165
MC Thomas CARROLL AUS 83 82 165
MC Reece HODSON AUS 82 83 165
MC Stephen PRIOR AUS 75 90 165
MC Yogan RAJAYOGAN AUS 94 72 166
MC Jack MCLEOD AUS 87 79 166
MC Matthew SAROUFIM AUS 87 79 166
MC James EDGE AUS 85 81 166
MC Matthew LISTER AUS 85 81 166
MC Matt NICHOLLS AUS 83 83 166
MC Neil CAMERON AUS 81 85 166
MC Darren SHEPHERD AUS 88 79 167
MC Ashwin KUMAR AUS 86 81 167
MC Andrew MATHER AUS 85 82 167
MC Benjamin SMITH AUS 85 82 167
MC Nicholas RILEY AUS 84 83 167
MC Julian JACKSON AUS 83 84 167
MC Joshua BUTLER AUS 82 85 167
MC Thomas GERAGHTY AUS 78 89 167
MC Luis KILLEN AUS 87 81 168
MC Angus RADFORD AUS 87 81 168
MC Dan BALDACCHINO AUS 84 84 168
MC John TREVASKIS AUS 84 84 168
MC William GORDON AUS 88 81 169
MC Trent SMITH AUS 85 84 169
MC Gary DOWLING AUS 80 89 169
MC Namchul KIM AUS 88 82 170
MC James FRENCH AUS 87 83 170
MC Jackson PRICE AUS 87 83 170
MC Patrick BRIMMER AUS 86 84 170
MC Mitchell NORBIS AUS 94 77 171
MC Lachlan CROWL AUS 92 79 171
MC Jake WICKS AUS 88 83 171
MC Mark BURNS AUS 86 85 171
MC Jayson MATHIOU AUS 82 89 171
MC Will BARNETT AUS 87 85 172
MC Blake DOWD AUS 84 88 172
MC Timothy BOURKE AUS 90 83 173
MC Grant TODD AUS 83 90 173
MC Juan TWYCROSS AUS 92 82 174
MC Stephen BEVAN AUS 89 85 174
MC Scott ALLSOPP AUS 88 87 175
MC Elliot SMITH AUS 87 88 175
MC Paul BUCAN AUS 92 84 176
MC Tristan BERRETT AUS 89 87 176
MC Edward HATTERSLEY AUS 87 89 176
MC Nicholas WATTS AUS 86 91 177
MC Jayden CRIPPS AUS 84 93 177
MC Craig SMITH AUS 96 82 178
MC Nick HOBBS AUS 92 86 178
MC Ryan HOBBS AUS 91 87 178
Craig COX AUS 82
Andrew O’BRIEN AUS 83
Luke BESSANT AUS 84
John MCMILES AUS 84


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of

amateur golfers in the world.