|      
		2018 Orlando International Amateur Final 
		Results 
		 
			
				
				
				
				
				
				
			
			
				| 1 | Greyson | PORTER | FL | 63 | 64 | 68 | 195 |  
				| 2 | Zach | SMITH | CA | 71 | 65 | 66 | 202 |  
				| 3 | Canon | CLAYCOMB | KY | 67 | 69 | 67 | 203 |  
				| 4 | Jeronimo | ESTEVE | PRI | 69 | 65 | 70 | 204 |  
				| T5 | Corey | CARLSON | FL | 75 | 65 | 65 | 205 |  
				| T5 | Sampson YH | ZHENG | CHN | 71 | 66 | 68 | 205 |  
				| T5 | Jack | CROSBY | TN | 70 | 67 | 68 | 205 |  
				| T5 | Evan | KATZ | DC | 69 | 67 | 69 | 205 |  
				| T9 | Sam | GOLDASICH | AL | 69 | 69 | 68 | 206 |  
				| T9 | Christian | SALZER | SC | 70 | 67 | 69 | 206 |  
				| T9 | Cody | BURROWS | OK | 68 | 69 | 69 | 206 |  
				| T12 | Dalton | HANKAMER | TX | 73 | 66 | 68 | 207 |  
				| T12 | Michael | SASS | KY | 67 | 72 | 68 | 207 |  
				| T12 | Jerry | JI | NED | 73 | 65 | 69 | 207 |  
				| T12 | Andrew | LEWIS | IN | 71 | 67 | 69 | 207 |  
				| T16 | Karan | NALAM | NZL | 67 | 73 | 68 | 208 |  
				| T16 | Dylan | STEIN | NJ | 74 | 64 | 70 | 208 |  
				| T16 | Austin | HITT | FL | 72 | 66 | 70 | 208 |  
				| T16 | Logan | LOCKWOOD | TX | 72 | 66 | 70 | 208 |  
				| T16 | Thomas | LEWIS | IN | 69 | 66 | 73 | 208 |  
				| T16 | Linus | LO | FL | 67 | 68 | 73 | 208 |  
				| T22 | John | DRISCOLL | FL | 72 | 71 | 66 | 209 |  
				| T22 | John | DUBOIS | FL | 74 | 68 | 67 | 209 |  
				| T22 | Cody | CARROLL | FL | 70 | 70 | 69 | 209 |  
				| T22 | Daniel | DA COSTA R | POR | 70 | 70 | 69 | 209 |  
				| T26 | Justin | TERESHKO | KY | 73 | 69 | 68 | 210 |  
				| T26 | Harrison | OTT | WI | 71 | 71 | 68 | 210 |  
				| T26 | Dustin | HASLEY | OK | 70 | 72 | 68 | 210 |  
				| T26 | Kyler | TATE | FL | 72 | 69 | 69 | 210 |  
				| T26 | Mason | GREENBERG | TX | 70 | 71 | 69 | 210 |  
				| T26 | Ryoto | FURUYA | GUM | 70 | 69 | 71 | 210 |  
				| T26 | Connor | SCHMIDT | PA | 69 | 70 | 71 | 210 |  
				| T26 | States | FORT | GA | 68 | 70 | 72 | 210 |  
				| T26 | Ian | PENG | TPE | 68 | 67 | 75 | 210 |  
				| T35 | Chad | SEWELL | TX | 75 | 68 | 68 | 211 |  
				| T35 | Davis | ARMSTRONG | TN | 71 | 70 | 70 | 211 |  
				| T35 | Austin | ALIFF | FL | 71 | 69 | 71 | 211 |  
				| T35 | Jeff | DOTY | IN | 71 | 67 | 73 | 211 |  
				| T39 | Jonathan | YAUN | FL | 75 | 66 | 71 | 212 |  
				| T39 | Kenny | COOK | IN | 74 | 67 | 71 | 212 |  
				| T39 | Cougar | COLLINS | CAN | 71 | 70 | 71 | 212 |  
				| T39 | Billy Tom | SARGENT | KY | 71 | 70 | 71 | 212 |  
				| T39 | Lukas | CLARK | PA | 69 | 71 | 72 | 212 |  
				| T39 | Zach | SUDINSKY | TX | 68 | 70 | 74 | 212 |  
				| T45 | JT | BARKER | PA | 70 | 74 | 69 | 213 |  
				| T45 | Alexandre | BAUDUIN | FRA | 76 | 67 | 70 | 213 |  
				| T45 | Blake | DYER | FL | 73 | 67 | 73 | 213 |  
				| T45 | Samuel | ECHIKSON | BEL | 69 | 71 | 73 | 213 |  
				| T45 | Laurent | DESMARCHAIS | CAN | 72 | 67 | 74 | 213 |  
				| T50 | Tommy | KUHL | IL | 78 | 66 | 70 | 214 |  
				| T50 | Varun | CHOPRA | IL | 73 | 71 | 70 | 214 |  
				| T50 | Dimitri | MARY | FRA | 75 | 68 | 71 | 214 |  
				| T50 | Evan | CHIEN | CA | 69 | 73 | 72 | 214 |  
				| T50 | Christophe | STUTTS | FL | 69 | 73 | 72 | 214 |  
				| T50 | Grant | GODFREY | OH | 72 | 69 | 73 | 214 |  
				| T56 | Lake | JOHNSON | TN | 76 | 68 | 71 | 215 |  
				| T56 | Manuel | GIRONA | ESP | 72 | 72 | 71 | 215 |  
				| T56 | Nick | MONTES | OH | 71 | 72 | 72 | 215 |  
				| T56 | Benjamin | NELSON | MS | 69 | 74 | 72 | 215 |  
				| T56 | Shawn | TSAI | TPE | 75 | 67 | 73 | 215 |  
				| T56 | Freddy | D’ANGELO | CAN | 75 | 66 | 74 | 215 |  
				| T56 | Grant | DROGOSCH | FL | 70 | 71 | 74 | 215 |  
				| T56 | Aidan | KRAMER | FL | 71 | 68 | 76 | 215 |  
				| T64 | Josh | PISARRI | FL | 71 | 73 | 72 | 216 |  
				| T64 | Ty | GINGERICH | IN | 70 | 74 | 72 | 216 |  
				| T64 | Christian | BOSSO | FL | 79 | 64 | 73 | 216 |  
				| T64 | Kristófer | KARLSSON | ISL | 73 | 70 | 73 | 216 |  
				| T64 | Brent | ITO | NY | 75 | 67 | 74 | 216 |  
				| T64 | Lukas | ZUSTAK | SVK | 72 | 68 | 76 | 216 |  
				| T70 | Han | XUE | CHN | 76 | 68 | 73 | 217 |  
				| T70 | Pete | KUHL | IL | 74 | 70 | 73 | 217 |  
				| T70 | Cameron | BONNER | FL | 71 | 73 | 73 | 217 |  
				| T70 | James | MISHOE | NC | 74 | 68 | 75 | 217 |  
				| T74 | Travis | MCINROE | TX | 75 | 69 | 74 | 218 |  
				| T74 | Baker | STEVENSON | MI | 74 | 70 | 74 | 218 |  
				| T74 | Tafadzwa | NYAMUKONDIWA | ZIM | 73 | 69 | 76 | 218 |  
				| T74 | Sudarshan | YELLAMARAJU | CAN | 74 | 67 | 77 | 218 |  
				| 78 | Shrish | DWIVEDI | USA | 73 | 70 | 76 | 219 |  
				| 79 | Luke | ARMBRUST | IL | 73 | 71 | 76 | 220 |  
				| T80 | Eric | BERGGREN | SWE | 74 | 69 | 78 | 221 |  
				| T80 | David | LI | GER | 73 | 70 | 78 | 221 |  
				| T80 | Stephen | CERBARA | PA | 71 | 72 | 78 | 221 |  
				| T80 | Connor | CAMPBELL | FL | 73 | 69 | 79 | 221 |  
				| 84 | Enrique | DIMAYUGA | ENG | 70 | 74 | 78 | 222 |  
				| 85 | Spencer | ALEXANDER | MA | 71 | 73 | 79 | 223 |  
				| MC | Jerry | LEDZINSKI | USA | 78 | 67 | 145 |  |  
				| MC | Hakon Orn | MAGNUSSON | ISL | 78 | 67 | 145 |  |  
				| MC | Matt | LORENZ | USA | 77 | 68 | 145 |  |  
				| MC | George | DUANGMANEE | USA | 75 | 70 | 145 |  |  
				| MC | Thomas | CHOI | BRA | 74 | 71 | 145 |  |  
				| MC | Nicholas | DIEBEL | USA | 73 | 72 | 145 |  |  
				| MC | Nick | DENTINO | USA | 73 | 72 | 145 |  |  
				| MC | Wonjun | CHOI | USA | 73 | 72 | 145 |  |  
				| MC | Dallas | HANKAMER | USA | 72 | 73 | 145 |  |  
				| MC | Charlie | DUBIEL | USA | 70 | 75 | 145 |  |  
				| MC | Michael | SHEARS | USA | 68 | 77 | 145 |  |  
				| MC | Hou Kuan | CHOI | USA | 79 | 67 | 146 |  |  
				| MC | Charlie | FLYNN | USA | 78 | 68 | 146 |  |  
				| MC | Austin | CARTER | USA | 78 | 68 | 146 |  |  
				| MC | Sean | ROWEN | USA | 76 | 70 | 146 |  |  
				| MC | Viraj | GAREWAL | USA | 76 | 70 | 146 |  |  
				| MC | Ross | MACDONALD | USA | 76 | 70 | 146 |  |  
				| MC | Mark | GOETZ | USA | 76 | 70 | 146 |  |  
				| MC | Hal | DOVE | USA | 75 | 71 | 146 |  |  
				| MC | Dongjin | PARK | KOR | 74 | 72 | 146 |  |  
				| MC | Ethan | MARCUS | USA | 74 | 72 | 146 |  |  
				| MC | Miles | ALBRIGHT | USA | 74 | 72 | 146 |  |  
				| MC | Tom | MCKIBBIN | IRL | 74 | 72 | 146 |  |  
				| MC | Daniel I | STEINARSSON | ISL | 74 | 72 | 146 |  |  
				| MC | Zack | MASON | CAN | 73 | 73 | 146 |  |  
				| MC | David | ROGERS | USA | 73 | 73 | 146 |  |  
				| MC | Nicolas | OSTERBURG | USA | 73 | 73 | 146 |  |  
				| MC | Craig | STEFUREAK | CAN | 73 | 73 | 146 |  |  
				| MC | Timothy | COLANTA | USA | 73 | 73 | 146 |  |  
				| MC | Raj | GHOSH | NED | 71 | 75 | 146 |  |  
				| MC | Jared | CHINN | USA | 71 | 75 | 146 |  |  
				| MC | Nick | BIENZ | USA | 77 | 70 | 147 |  |  
				| MC | Ragnar | GARDARSSON | ISL | 76 | 71 | 147 |  |  
				| MC | Jake | GRULA | USA | 75 | 72 | 147 |  |  
				| MC | Joseph | RANIERI | USA | 75 | 72 | 147 |  |  
				| MC | Mark | REPPE | USA | 74 | 73 | 147 |  |  
				| MC | Alexandre | D‘AURELLE 
				DE PALADINES | FRA | 74 | 73 | 147 |  |  
				| MC | Angelo | GIANTSOPOULOS | CAN | 74 | 73 | 147 |  |  
				| MC | Andrew | O’LEARY | USA | 73 | 74 | 147 |  |  
				| MC | Ben | FISHER | USA | 72 | 75 | 147 |  |  
				| MC | Beau | BREAULT | USA | 72 | 75 | 147 |  |  
				| MC | Jack | STORY | USA | 71 | 76 | 147 |  |  
				| MC | Christian | FANFELLE | USA | 69 | 78 | 147 |  |  
				| MC | Griffin | AGENT | USA | 76 | 72 | 148 |  |  
				| MC | Ryan | CELANO | USA | 76 | 72 | 148 |  |  
				| MC | Eric | HALL | USA | 75 | 73 | 148 |  |  
				| MC | Maximilien | STURDZA | SUI | 75 | 73 | 148 |  |  
				| MC | Bavake | SIHOTA | CAN | 74 | 74 | 148 |  |  
				| MC | Nicholas | RUSSELL | USA | 74 | 74 | 148 |  |  
				| MC | Tyler | GREEN | USA | 74 | 74 | 148 |  |  
				| MC | Griffin | BARELA | USA | 74 | 74 | 148 |  |  
				| MC | Viktor | EINARSSON | ISL | 73 | 75 | 148 |  |  
				| MC | Bryan | MORRIS | USA | 72 | 76 | 148 |  |  
				| MC | Trevor | HULBERT | USA | 79 | 70 | 149 |  |  
				| MC | Ryan | TERRY | USA | 78 | 71 | 149 |  |  
				| MC | Chase | IBBOTSON | USA | 77 | 72 | 149 |  |  
				| MC | Jake | DEZOORT | USA | 77 | 72 | 149 |  |  
				| MC | Daniel | CORE | CAN | 77 | 72 | 149 |  |  
				| MC | Zach | SOKOLOSKY | USA | 76 | 73 | 149 |  |  
				| MC | Brady | HINKLE | USA | 76 | 73 | 149 |  |  
				| MC | Austin | CROWDER | USA | 76 | 73 | 149 |  |  
				| MC | Josh | DUANGMANEE | USA | 76 | 73 | 149 |  |  
				| MC | Nicklas | STAUB | USA | 75 | 74 | 149 |  |  
				| MC | Michael | JURA III | USA | 73 | 76 | 149 |  |  
				| MC | Benjamin | RAMOS | USA | 73 | 76 | 149 |  |  
				| MC | Sully | ZAGERMAN | USA | 73 | 76 | 149 |  |  
				| MC | Simone | ARMANDO COLOZZA | ITA | 79 | 71 | 150 |  |  
				| MC | Thomas | DEAL | USA | 77 | 73 | 150 |  |  
				| MC | Andrew | FARRAYE | USA | 77 | 73 | 150 |  |  
				| MC | Zachary | FORD | USA | 77 | 73 | 150 |  |  
				| MC | Andrew | LAFFERTY | USA | 76 | 74 | 150 |  |  
				| MC | Nick | WOLF | USA | 76 | 74 | 150 |  |  
				| MC | Joseph | LYONS | IRL | 76 | 74 | 150 |  |  
				| MC | Remi | CHARTIER | CAN | 76 | 74 | 150 |  |  
				| MC | Shanren | BRIENEN | RSA | 75 | 75 | 150 |  |  
				| MC | Carter | COOK | USA | 75 | 75 | 150 |  |  
				| MC | Jeewon | PARK | KOR | 75 | 75 | 150 |  |  
				| MC | Jordy | LUTZ | CAN | 75 | 75 | 150 |  |  
				| MC | Tianyu | WU | USA | 74 | 76 | 150 |  |  
				| MC | Michael | SACCENTE | USA | 82 | 69 | 151 |  |  
				| MC | Gray | ALBRIGHT | USA | 76 | 75 | 151 |  |  
				| MC | Tyler | SCHMUTZ | USA | 76 | 75 | 151 |  |  
				| MC | Logan | NEEL | USA | 75 | 76 | 151 |  |  
				| MC | Trent | TIPTON | USA | 75 | 76 | 151 |  |  
				| MC | Ayoub | ID OMAR | MAR | 75 | 76 | 151 |  |  
				| MC | Larus G | LONG | ISL | 74 | 77 | 151 |  |  
				| MC | Charles | PETRIE | ENG | 78 | 74 | 152 |  |  
				| MC | Grayson | WOTNOSKY | USA | 78 | 74 | 152 |  |  
				| MC | Jack | TOLSON | USA | 78 | 74 | 152 |  |  
				| MC | Hugo | KEDZLIE | ENG | 76 | 76 | 152 |  |  
				| MC | Zack | JUSTICE | USA | 75 | 77 | 152 |  |  
				| MC | Quinn | RILEY | USA | 74 | 78 | 152 |  |  
				| MC | Chris | NAVARRO | USA | 82 | 71 | 153 |  |  
				| MC | Logan | PERKINS | USA | 75 | 78 | 153 |  |  
				| MC | Diego | GONZALEZ | USA | 79 | 75 | 154 |  |  
				| MC | Luis D | ACEVEDO | VEN | 78 | 76 | 154 |  |  
				| MC | Yash | MAJMUDAR | USA | 77 | 77 | 154 |  |  
				| MC | Mason | TUCKER | USA | 75 | 79 | 154 |  |  
				| MC | Derek | CAMPS | USA | 75 | 79 | 154 |  |  
				| MC | Carl | HELLAT | EST | 74 | 80 | 154 |  |  
				| MC | Kelvin | LIM | USA | 83 | 72 | 155 |  |  
				| MC | Colin | KRESL | USA | 82 | 73 | 155 |  |  
				| MC | John | KIM | CAN | 79 | 76 | 155 |  |  
				| MC | Jack | MORRIS | USA | 78 | 77 | 155 |  |  
				| MC | Liam | DIEBEL | USA | 77 | 78 | 155 |  |  
				| MC | Leonardo | RIGAMONTI | ITA | 74 | 81 | 155 |  |  
				| MC | Johnny | HSU | KOR | 76 | 80 | 156 |  |  
				| MC | Ziga | STRASEK | SVN | 87 | 70 | 157 |  |  
				| MC | Mason | FOX | USA | 79 | 79 | 158 |  |  
				| MC | George | PETRIE | ENG | 78 | 80 | 158 |  |  
				| MC | Jianyou | PIAO | CHN | 78 | 80 | 158 |  |  
				| MC | Theodor | KARLSSON | ISL | 78 | 80 | 158 |  |  
				| MC | Matthew | ANDERSON | CAN | 87 | 73 | 160 |  |  
				| MC | Cooper | COLLINS | USA | 83 | 77 | 160 |  |  
				| MC | Sean | FROMME | USA | 79 | 81 | 160 |  |  
				| MC | Thomas | DAVIDSON | USA | 84 | 86 | 170 |  |  
				|  | Nick | WILLIS | USA | 76 | WD |  |  |  
				|  | Baylor | PAYNE | USA | DQ |  |  |  |  
 | 
		
		 "The Gold Standard in Amateur Golf 
		Rankings Worldwide"
 
 
		  
		
  
 The most accurate ranking of
 
		amateur golf events worldwide.
 
		  
		
 
  |       
		SPWAR Facts 
		
		– 
		
		
		most accurate amateur ranking in golf history 
		
		– 
		
		
		first world amateur ranking ever seriously contemplated 
		
		– 
		
		
		first world amateur golf ranking ever launched 
		
		– 
		
		
		most events covered, pro or amateur, in golf history 
		
		– 
		
		
		most amateurs included of any ranking in golf history 
		
		– 
		
		
		most accurate event weighting in amateur golf history 
		
		– 
		
		
		most timely updated ranking, pro or amateur, in golf history 
		
		– 
		
		
		most timely amateur golf ranking in eliminating pros 
		
		– 
		
		
		only world amateur ranking that utilizes points aging 
		
		– 
		
		
		most accurate amateur ranking by any region, any country, 
		      
		
		
		any state/province and any age |  |