Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2014 South African Amateur Final Results

T29 Thriston Lawrence RSA 76 71 147 M M M M M M M
T22 Altin Van Der Merwe RSA 74 72 146 M M M M M M
T12 Marco Steyn RSA 72 72 144 M M M M M
T22 James du Preez RSA 71 75 146 M M M M M
T3 Daniel Young SCO 66 73 139 M M M M
T12 Gerlou Roux RSA 74 70 144 M M M M
T22 Scott Gibson SCO 71 75 146 M M M M
T43 Louis Taylor RSA 76 72 148 M M M M
1 Jovan Rebula RSA 70 66 136 M M M
T5 Jamie Savage SCO 73 68 141 M M M
T9 Robert Bougas RSA 72 71 143 M M M
T12 Thomas Watson SCO 71 73 144 M M M
T22 Hennie du Plessis RSA 70 76 146 M M M
T29 Jason Viljoen RSA 75 72 147 M M M
T49 Werner Theart RSA 77 72 149 M M M
T55 Connor Syme SCO 75 75 150 M M M
2 Ross Sinclair RSA 69 68 137 M M
T5 Zander Lombard RSA 73 68 141 M M
T9 Nicolas J Arnoldi RSA 72 71 143 M M
T17 Clayton Mansfield RSA 71 74 145 M M
T22 Charlie Spencer-White RSA 74 72 146 M M
T22 Ewen Ferguson SCO 73 73 146 M M
T22 Allan Lones RSA 73 73 146 M M
T29 Eduard van den Berg RSA 77 70 147 M M
T29 Darin de Smidt RSA 76 71 147 M M
T43 Neswill Croy RSA 75 73 148 M M
T43 Stephen Morrison RSA 74 74 148 M M
T43 Heinri Germishuys RSA 73 75 148 M M
T49 Neal Woernhard SUI 76 73 149 M M
T49 Riaan Coetzee RSA 75 74 149 M M
T55 Albert Venter RSA 74 76 150 M M
T60 Ben Kinsley SCO 76 75 151 M M
T3 Christiaan Bezuidenhout RSA 71 68 139 M
T5 Rupert Kaminski RSA 71 70 141 M
8 Henri Van Waart RSA 72 70 142 M
T9 Luke Trocado RSA 74 69 143 M
T12 Keegan de Lange RSA 74 70 144 M
T12 Weyers J Van Rensburg RSA 72 72 144 M
T17 Stephan Cronje RSA 77 68 145 M
T17 Michael Sherriff RSA 74 71 145 M
T17 Cameron Moralee RSA 73 72 145 M
T17 Armandt Scholtz RSA 73 72 145 M
T29 Meyer Pauw RSA 79 68 147 M
T29 Jason Froneman RSA 76 71 147 M
T29 Michael Pfeifer RSA 76 71 147 M
T29 Henri van der Walt RSA 76 71 147 M
T29 Hilton Hughes RSA 75 72 147 M
T29 Andre Nel RSA 74 73 147 M
T29 Quintin Wilsnach RSA 74 73 147 M
T29 Andrew Carlsson RSA 71 76 147 M
T29 Johan Germishuys RSA 71 76 147 M
T29 Tristen Strydom RSA 70 77 147 M
T43 Ruan Botha RSA 80 68 148 M
T43 Breyten Meyer RSA 76 72 148 M
T49 Toby Tree ENG 77 72 149 M
T49 Divan Marais RSA 76 73 149 M
T49 Anuerin Gounden RSA 75 74 149 M
T55 Philip Geerts ITA 76 74 150 M
T55 Jason Smith RSA 76 74 150 M
T55 Duncan van der Vyver RSA 76 74 150 M
T60 Jason Rossiter RSA 79 72 151 M
T60 Juran Dreyer RSA 78 73 151 M
T60 Philip Kruse RSA 76 75 151 M
T60 Paul Boshoff RSA 73 78 151 M
T60 Gareth Sargent RSA 83 68 151
T60 Giles Buchanan RSA 78 73 151
T60 Burger Heckroodt RSA 78 73 151
T60 Aubrey Beckley RSA 75 76 151
T60 Gregory Royston RSA 73 78 151
MC Piet Marais RSA 79 73 152
MC Eric Wowor RSA 77 75 152
MC Garrick Higgo RSA 76 76 152
MC Hendrikus Stoop RSA 76 76 152
MC Malcolm Mitchell RSA 75 77 152
MC Pierre de Villiers RSA 74 78 152
MC Werner van Wyk RSA 79 74 153
MC Teagan Moore RSA 78 75 153
MC Shane Martin RSA 76 77 153
MC Michael J Steyn RSA 76 77 153
MC Donovan Liddicoat RSA 74 79 153
MC Dean Martin RSA 81 73 154
MC Pietie Loubser RSA 80 74 154
MC Dylan Naidoo RSA 79 75 154
MC Jarred Miltz RSA 77 77 154
MC David Meyers RSA 74 80 154
MC Kalvin Parsons RSA 77 78 155
MC Christiaan van der Merwe RSA 77 78 155
MC Kyle Jervis RSA 76 79 155
MC Chris van Tonder RSA 81 75 156
MC Nico Jacobs RSA 79 77 156
MC Stephen J Allen RSA 78 78 156
MC Reinhardt Blaauw RSA 77 79 156
MC Ruan Conradie RSA 77 79 156
MC Richard Fawcett RSA 77 79 156
MC Carlo O’Reilly RSA 77 79 156
MC Albert Vermaak RSA 77 79 156
MC Richard Joubert RSA 75 81 156
MC CD Evans RSA 74 82 156
MC Hayden Millar RSA 83 74 157
MC Zabastian De Jager RSA 82 75 157
MC Matthew Spacey RSA 82 75 157
MC Nikki Jonker RSA 81 76 157
MC Brenden Pieters RSA 80 77 157
MC Angus Ellis-Cole RSA 79 78 157
MC Evance Vukeya RSA 79 78 157
MC Barend van Rooyen RSA 78 79 157
MC Dylan Raubenheimer RSA 83 75 158
MC Jonathan Whitehouse RSA 76 82 158
MC Graeme Fransman RSA 73 85 158
MC Elkana Mbango RSA 87 72 159
MC Brandon Gildenhuys RSA 80 79 159
MC Peetie van der Merwe RSA 80 79 159
MC Pieter Coetzee RSA 79 80 159
MC Alistair Snowdon RSA 78 81 159
MC Michael van Hoeck RSA 84 77 161
MC Burt Gildenhuys RSA 82 79 161
MC Hayden Griffiths RSA 82 79 161
MC Gareth S Akers RSA 80 82 162
MC Digby Edgley RSA 84 80 164
MC Xander Basson RSA 80 84 164
MC Zack van der Schyff RSA 79 85 164
MC Justin Meister RSA 88 77 165
MC Juan P Schmidt RSA 85 80 165
MC Leroy Pearman BOT 82 83 165
MC Bryce Bosman RSA 79 86 165
MC Nabeel Desai RSA 79 86 165
MC Elmo Barnard RSA 81 85 166
MC Ryan Wille RSA 77 89 166
MC Kevin Wylie RSA 87 80 167
MC Jadrick Fourie RSA 82 86 168
MC Shane Granger BOT 87 83 170
MC Petrus J Theron RSA 86 84 170
MC Andre Loots RSA 85 85 170
Armandre Nortje RSA DQ
Chris Venter RSA DQ


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  only world amateur ranking that covers last 2 years

  only world amateur ranking that utilizes points aging

  most accurate amateur ranking by any region, any country,

      any state/province and any age