Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2016 South Beach Int’l Amateur Final Results

1 Danny Walker FL 70 66 67 67 270
2 Philip Barbaree LA 66 69 67 69 271
T3 John Pak NJ 66 69 72 65 272
T3 Graysen Huff ID 65 67 73 67 272
T5 Jorge Garcia VEN 73 66 69 65 273
T5 Jacob Huizinga FL 73 66 67 67 273
T7 Carl YC Yuan CHN 72 66 68 68 274
T7 Chandler Blanchet FL 66 66 69 73 274
T9 Dylan Wu OR 70 69 69 67 275
T9 Richard Mansell ENG 69 67 72 67 275
T11 Karl Vilips AUS 69 72 70 65 276
T11 Mario Beltran ESP 70 68 70 68 276
T11 Cameron Young NY 71 65 71 69 276
T11 Austin Eckroat OK 66 69 71 70 276
T11 Garrick Higgo RSA 65 70 67 74 276
T11 Ryan Lumsden SCO 67 66 67 76 276
17 Travis Trace FL 75 64 70 68 277
T18 Priyanshu Singh IND 66 72 71 69 278
T18 Pavan Sagoo ENG 74 68 66 70 278
T18 Wes Gosselin TN 73 66 69 70 278
T18 Fredrik Nilehn SWE 68 70 69 71 278
T18 Scott Stevens TN 68 65 74 71 278
T18 Timothy Conover NC 72 66 68 72 278
T18 Hurly Long GER 65 70 71 72 278
T18 Philip Knowles FL 74 67 64 73 278
T18 Cameron Champ CA 68 68 69 73 278
T18 Branson Davis TX 69 68 67 74 278
T28 Niclas Weiland SWE 69 72 72 66 279
T28 Sean Carlon NM 69 71 72 67 279
T28 Ivan Ramirez-V COL 72 70 69 68 279
T28 Calvin Sierota FL 68 69 71 71 279
T28 Brandon Pierce LA 70 69 68 72 279
T33 Jake Staiano CO 69 72 70 69 280
T33 Davis Shore TN 70 70 71 69 280
T33 Keenan Huskey SC 71 69 70 70 280
T33 Patrick Cover NC 67 72 70 71 280
T33 Stephen Franken NC 71 62 75 72 280
T33 Tyler Collier CA 76 64 67 73 280
39 Lorenzo Scalise ITA 66 72 70 73 281
T40 Dimitri Mary FRA 73 69 71 69 282
T40 Blake Caldwell LA 67 70 73 72 282
T40 Sam Burns LA 67 72 70 73 282
T40 Gabriel Lench FL 72 66 71 73 282
T40 Michael Anderson FL 68 68 69 77 282
T45 Ben Schlottman NC 70 72 72 69 283
T45 Dawson Armstrong TN 73 69 69 72 283
T45 Lloyd J Go PHI 70 70 71 72 283
T45 Thomas Walsh NC 69 68 74 72 283
T45 Julian Périco PER 69 71 69 74 283
T45 Bryson Nimmer SC 70 69 67 77 283
T51 Matthew Jordan ENG 72 68 75 69 284
T51 Maximilian Herrmann GER 72 67 74 71 284
T51 Luca Cianchetti ITA 70 69 74 71 284
T51 Jordan Batchelor FL 69 71 72 72 284
T51 Ryan Cole MD 73 68 70 73 284
T51 Corey Carlson FL 65 72 74 73 284
T51 Eric Ricard LA 67 72 71 74 284
T58 Axel Einarsson SWE 71 69 72 73 285
T58 Kerry Sweeney FL 67 71 74 73 285
T58 Matt Hutchins ME 72 70 69 74 285
T58 Hayden Wood OK 69 69 73 74 285
T58 Ben Wolcott TN 67 73 69 76 285
T58 Will Grimmer OH 71 67 71 76 285
T64 Daniel List AUS 71 71 75 70 287
T64 Ryan Celano FL 72 70 74 71 287
T64 Jordan Gumberg FL 70 72 73 72 287
T64 Jake Kevorkian FL 71 70 71 75 287
T64 Edgar Catherine FRA 70 71 71 75 287
T69 Aaron Whalen WA 75 67 76 70 288
T69 Derek Bard NY 68 74 70 76 288
T69 Michael Hirmer GER 69 72 71 76 288
T69 Perry Cohen CA 69 73 69 77 288
T69 Sahith Theegala CA 66 76 68 78 288
T74 Papito Gonzalez TX 68 70 78 73 289
T74 Juan Guerra DOM 68 73 74 74 289
T74 Matthew Walker IA 72 70 72 75 289
T74 Alexander Herrmann GER 71 67 73 78 289
78 Daniel K Ishii BRA 72 69 72 77 290
T79 Andrew Whalen WA 69 73 75 74 291
T79 Roman Aragon CA 67 71 78 75 291
T79 Ryan Orr FL 71 70 72 78 291
T82 Blake Taylor NC 71 71 78 72 292
T82 Danny Ochoa CA 71 71 76 74 292
T82 Trevor Randolph NJ 69 72 77 74 292
T82 Andrew Novak SC 72 69 76 75 292
T86 Jamie Mist ENG 71 71 77 74 293
T86 Darin Goldstein NY 70 72 77 74 293
88 Blake Dyer FL 74 68 77 75 294
89 Stefano Mazzoli ITA 71 71 80 73 295
T90 Zan Luka Stirn SVN 69 72 82 74 297
T90 Will Miles SC 67 75 79 76 297
MC Bobby Bai CHN 76 67 143
MC Michael Colgate USA 75 68 143
MC Isidro Benitez MEX 75 68 143
MC Won Jun Lee KOR 75 68 143
MC Jack Yule ENG 75 68 143
MC Luis G Garza MEX 74 69 143
MC Clement Charmasson FRA 72 71 143
MC Leo Mathard FRA 72 71 143
MC Bennett Baker USA 71 72 143
MC Greg Gildea USA 71 72 143
MC Kaito Onishi JPN 70 73 143
MC Ben Corfee USA 70 73 143
MC Lake Johnson USA 70 73 143
MC Joo-Young Lee USA 69 74 143
MC Chris Nido USA 76 68 144
MC Eduardo Carrete MEX 76 68 144
MC Will Thomson USA 75 69 144
MC Lee Detmer USA 74 70 144
MC Dillon Woods USA 74 70 144
MC Lawren Rowe CAN 73 71 144
MC Federico Zucchetti ITA 73 71 144
MC Joey Lane USA 71 73 144
MC Eugene Hong USA 71 73 144
MC Alejandro Restrepo VEN 71 73 144
MC Sulman Raza USA 71 73 144
MC Max Sear CAN 66 78 144
MC Dominic Kieffer USA 76 69 145
MC Victor Trehet FRA 76 69 145
MC Jay Card USA 75 70 145
MC David Siwy CZE 74 71 145
MC Eliott Azoulay USA 74 71 145
MC Maxence Catherine FRA 74 71 145
MC Jacob Solomon USA 72 73 145
MC Alex Springer USA 71 74 145
MC George Trujillo VEN 70 75 145
MC Greyson Porter USA 70 75 145
MC Ty Strafaci USA 70 75 145
MC Woody Woodward USA 69 76 145
MC Alexander Yang USA 78 68 146
MC Gabriel Naveau FRA 77 69 146
MC Jake Burnage ENG 76 70 146
MC Eric Ansett USA 76 70 146
MC Kyle Sterbinsky USA 76 70 146
MC Andrew Alligood USA 76 70 146
MC Julian Audibert FRA 75 71 146
MC Hayden Springer USA 74 72 146
MC Matt Cowgill USA 74 72 146
MC Nicolas Paxson USA 73 73 146
MC Stoney Crouch USA 72 74 146
MC Noah West USA 72 74 146
MC Jose A Miranda ECU 71 75 146
MC Daniel Gurtner GUA 70 76 146
MC Dan Erickson USA 69 77 146
MC Nicholas Ross CAN 78 69 147
MC Clark Engle USA 76 71 147
MC JD Lehman USA 75 72 147
MC Todd Clements ENG 75 72 147
MC Rhyne Jones USA 75 72 147
MC Matthew Lowe USA 74 73 147
MC Garrett May USA 74 73 147
MC Robert Geibel USA 73 74 147
MC Stuart Macdonald CAN 72 75 147
MC Jack Singh-Brar ENG 72 75 147
MC Kristoffer Reitan NOR 72 75 147
MC Coleman Self USA 71 76 147
MC Manuel Torres VEN 68 79 147
MC Christofer Rahm UAE 76 72 148
MC Jeg Coughlin USA 75 73 148
MC Tony Gil CAN 75 73 148
MC Ethan Marcus USA 75 73 148
MC Kyle Hogan USA 73 75 148
MC Brady Exber USA 73 75 148
MC Chris Palsson SWE 82 67 149
MC Henry Westmoreland USA 80 69 149
MC Zander Lozano USA 78 71 149
MC Rigel Fernandes USA 76 73 149
MC Ben Reichert USA 76 73 149
MC Clancy Waugh USA 76 73 149
MC Mason Nome USA 76 73 149
MC Andrew Kozan USA 76 73 149
MC Harrison Shih USA 73 76 149
MC Jake Fendt USA 73 76 149
MC Victor Veyret FRA 73 76 149
MC A.j. Ewart CAN 73 76 149
MC Luke Schaap USA 72 77 149
MC Paul Margolis FRA 80 70 150
MC Zack Justice USA 79 71 150
MC Maximilian Oelfke GER 78 72 150
MC Angus Flanagan ENG 76 74 150
MC Joshua Seiple USA 76 74 150
MC David Ravetto FRA 74 76 150
MC Michael Decker USA 72 78 150
MC Max Boegel GER 82 69 151
MC Thomas Boulanger FRA 80 71 151
MC Adrien Dumont de C BEL 78 73 151
MC Theo Berger FRA 77 74 151
MC Jerry Ji NED 77 74 151
MC Khavish Varadan MAS 76 75 151
MC Hunter Wolcott USA 72 79 151
MC Cole Castro USA 79 73 152
MC Marc Hammer GER 78 74 152
MC Gen Nagai USA 75 77 152
MC Arrun Singh-Brar ENG 72 80 152
MC Grant Bennett USA 76 77 153
MC Davis Armstrong USA 76 77 153
MC Jake Goodman USA 75 78 153
MC Carl Bertrand FRA 77 77 154
MC Adam Strom SWE 78 77 155
MC Will Thrash USA 77 78 155
MC Sander Stavnar NOR 79 77 156
MC Benjamin Shur USA 85 72 157
MC Bo Hayes USA 84 73 157
MC Connor Messick USA 77 80 157
MC Ragnar Gardarsson ISL 80 78 158
MC David Amm ZIM 78 80 158
MC Rob Bryans ENG 79 80 159
MC Dowling Armstrong USA 77 82 159
MC Addison Coll USA 88 76 164
Jeronimo Esteve PRI 80 WD


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  only world amateur ranking that covers last 2 years

  only world amateur ranking that utilizes points aging

  most accurate amateur ranking by any region, any country,

      any state/province and any age