Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2019 US Mid-Amateur Final Results

T33 Lukas Michel AUS 69 76 145 M M M M M M M
12 Joseph Deraney  MS 69 72 141 M M M M M M
T7 Stewart Hagestad  CA 73 66 139 M M M M M
T22 Jason Schultz  TX 73 70 143 M M M M M
T13 Andres Schonbaum ARG 74 68 142 M M M M
T33 Yaroslav Merkulov  NY 74 71 145 M M M M
T33 Jacob Koppenberg  WA 72 73 145 M M M M
T59 Nick Geyer  CA 71 76 147 M M M M
T2 Paul McNamara  TX 70 67 137 M M M
T7 Andrew Rhodes  IN 69 70 139 M M M
T13 Maxwell Scodro  IL 72 70 142 M M M
T30 Dan Ellis  MI 72 72 144 M M M
T30 Johnny Delprete  FL 71 73 144 M M M
T33 Jeremy Gearhart  CA 73 72 145 M M M
T47 John Ehrgott  IL 70 76 146 M M M
T59 Daniel DeBra  FL 76 71 147 M M M
1 Ben Warnquist  MD 68 68 136 M M
T7 Jon Olson  IA 71 68 139 M M
11 Jack Dukeminier  OR 71 69 140 M M
T13 Todd White  SC 73 69 142 M M
T22 Lane Branum  TX 71 72 143 M M
T22 Stephen Hale  CA 70 73 143 M M
T33 Jonathan Bale WAL 73 72 145 M M
T33 Jimmy Chestnut  MI 71 74 145 M M
T33 Blake Parks  TX 71 74 145 M M
T33 Alejandro Villavicencio GUA 70 75 145 M M
T33 Ryan Axlund  CO 69 76 145 M M
T47 Kevin OConnell  FL 77 69 146 M M
T47 Derek Busby  LA 74 72 146 M M
T47 Nick Nosewicz  CO 74 72 146 M M
T59 David Noll  GA 77 70 147 M M
T59 Kent Monas  OH 71 76 147 M M
T2 Brandon Dalinka  NY 69 68 137 M
T2 Ryan Eibner  TX 67 70 137 M
T2 Robbie Ziegler  OR 67 70 137 M
6 Garrett Rank CAN 69 69 138 M
T7 Drew Kittleson  AZ 66 73 139 M
T13 Scott Harvey  NC 70 72 142 M
T13 Matt Parziale  MA 70 72 142 M
T13 Troy Johnson  MN 69 73 142 M
T13 Chad Branton  GA 68 74 142 M
T13 Andrew Wyatt  TX 68 74 142 M
T13 Marc Engellenner  CA 65 77 142 M
T22 Michael Brown  NJ 75 68 143 M
T22 Herbie Aikens  MA 71 72 143 M
T22 Scott Strickland  MI 71 72 143 M
T22 Brett Boner  NC 69 74 143 M
T22 Mike OConnell  IL 67 76 143 M
T30 Jace Moore  TX 74 70 144 M
T33 Brian Hickey  IL 76 69 145 M
T33 Nathan Smith  PA 76 69 145 M
T33 Creighton Honeck  TX 73 72 145 M
T33 Timothy Schaetzel  GA 72 73 145 M
T33 Justin Young  VA 68 77 145 M
T47 Colby Amparan  TX 77 69 146 M
T47 Nicholas Gunthorpe  MI 75 71 146 M
T47 Michael Jensen  CA 75 71 146 M
T47 Bryan Jones  GA 73 73 146 M
T47 Brandon Cloete RSA 72 74 146 M
T47 William Davenport  FL 71 75 146 M
T47 Scott Fawcett  TX 71 75 146 M
T47 Dave Bunker CAN 69 77 146 M
T59 Stephen Powers  CO 76 71 147 M
T59 Joey Savoie CAN 75 72 147 M
T59 Gene Elliott  IA 76 71 147
T59 Forbes Collins  CA 75 72 147
T59 Grant Martens  CA 75 72 147
T59 Jesse Larson  MN 74 73 147
T59 Joseph Latowski  FL 74 73 147
T59 Tyler Gulliksen  FL 72 75 147
T59 Bill Williamson  OH 72 75 147
T59 Jack Brooks ENG 71 76 147
T59 Harley Abrams  IL 70 77 147
T59 Daniel Day  SC 70 77 147
T59 W Jay Degenhart  GA 70 77 147
T59 Bobby Bucey  CA 69 78 147
MC Kyler Sauer USA 80 68 148
MC Michael Harrington USA 78 70 148
MC Brad Nurski USA 77 71 148
MC Rusty Mosley USA 76 72 148
MC Michael Muehr USA 76 72 148
MC Doug Albers USA 75 73 148
MC Frank Alafoginis USA 74 74 148
MC Poli Martinez M ARG 74 74 148
MC Nico Bollini USA 73 75 148
MC Troy Vannucci USA 73 75 148
MC Chris Kovach USA 72 76 148
MC Trevor Sauntry USA 72 76 148
MC Sam O’Dell USA 71 77 148
MC Cory Siegfried USA 71 77 148
MC Ian Dahl USA 78 71 149
MC Arthur Zelmati FRA 78 71 149
MC Tyler Cooke USA 76 73 149
MC Matthew Mattare USA 76 73 149
MC John Rosenstock USA 76 73 149
MC Chad Wilfong USA 76 73 149
MC Tyler Crawford USA 75 74 149
MC Reid Hatley USA 75 74 149
MC Keith Unikel USA 75 74 149
MC Joseph Cermak USA 74 75 149
MC Brett Young USA 74 75 149
MC Michael Pearson USA 73 76 149
MC Benjamin Day USA 80 70 150
MC Jordan Sease USA 80 70 150
MC John Humphries USA 79 71 150
MC Mark Costanza USA 77 73 150
MC Michael Cress USA 77 73 150
MC Laurie Owen ENG 76 74 150
MC Brad Mangum USA 75 75 150
MC Scott Gordon USA 73 77 150
MC JD Anderson USA 71 79 150
MC Bob Royak USA 70 80 150
MC Hank Shaheen USA 70 80 150
MC Austin Kreger USA 69 81 150
MC Luke Crapo USA 82 69 151
MC Tim Hogarth USA 79 72 151
MC Ryan Greer USA 78 73 151
MC Steve Harwell USA 76 75 151
MC Darren Fletcher USA 74 77 151
MC Darin Goldstein USA 74 77 151
MC Sean Heidrick USA 74 77 151
MC John Ramsey USA 74 77 151
MC Kamden Ganir USA 73 78 151
MC Steven Groover USA 73 78 151
MC Dalton Melnyk USA 73 78 151
MC Bradley Bastion USA 81 71 152
MC Kory Bowman USA 79 73 152
MC William Buchanan USA 78 74 152
MC Tommy Parker USA 76 76 152
MC Charles Santaularia USA 76 76 152
MC Ben Fisher USA 74 78 152
MC Michael Klaric USA 74 78 152
MC Mike O’Neil USA 74 78 152
MC Eric LeFante USA 73 79 152
MC Scott Turner USA 73 79 152
MC Jeronimo Esteve PRI 69 83 152
MC James Pleat USA 68 84 152
MC Taylor Smith USA 81 72 153
MC Tim Zande USA 80 73 153
MC Beau Glover USA 79 74 153
MC Chip Brooke USA 78 75 153
MC Matt Call USA 78 75 153
MC Brian Moores USA 78 75 153
MC Kyle Stiles USA 78 75 153
MC Josh Williams USA 78 75 153
MC Stephen Nichols USA 77 76 153
MC Kevin Carrigan CAN 76 77 153
MC Eric Harris USA 76 77 153
MC Chris Noel USA 76 77 153
MC Marc Peterson USA 76 77 153
MC Geoffrey Shaw USA 76 77 153
MC Philip Bagdade USA 74 79 153
MC Ryan Reynolds USA 73 80 153
MC Max Harres USA 82 72 154
MC Michael McCoy USA 81 73 154
MC Johnathan Schnitzer USA 80 74 154
MC Randy Sroka USA 79 75 154
MC Eric Gibbs USA 76 78 154
MC Alex Jeffers USA 76 78 154
MC Cullen Brasfield USA 73 81 154
MC Michael Coriasso USA 72 82 154
MC Ryan Wilkins USA 69 85 154
MC Erik Hanson USA 83 72 155
MC Tyler Ota USA 82 73 155
MC Patrick Pelletier USA 82 73 155
MC Charles Sahlman USA 82 73 155
MC Josh Ketter USA 78 77 155
MC Timothy Driver USA 77 78 155
MC Rich VanderMass USA 77 78 155
MC Robbie Wight USA 77 78 155
MC Derek Dalziel CAN 76 79 155
MC Tyler Hunt USA 75 80 155
MC Luke Bakke USA 74 81 155
MC Dan Sullivan USA 73 82 155
MC PJ Acierno USA 72 83 155
MC Blake Johnson USA 72 83 155
MC Burke Spensky USA 82 74 156
MC Jake O’Neal USA 80 76 156
MC Peter Betzold USA 79 77 156
MC Joseph Nichols USA 79 77 156
MC Cory Aune USA 78 78 156
MC Brodie Hullinger USA 77 79 156
MC Matthew Finger USA 76 80 156
MC Steven Carter USA 75 81 156
MC Brian Csipkes USA 72 84 156
MC Zack Bellenger USA 71 85 156
MC Adam Mallory USA 71 85 156
MC Matthew Hayes USA 83 74 157
MC Thomas Campbell USA 80 77 157
MC Ryan Eckelkamp USA 80 77 157
MC Robert Pickett USA 80 77 157
MC Michael Del Rocco USA 79 78 157
MC Don DuBois USA 79 78 157
MC Steven Irwin USA 79 78 157
MC Jay Livsey USA 78 79 157
MC Andrew Montooth USA 78 79 157
MC Matt Bergstrom USA 77 80 157
MC Gary Dunn USA 77 80 157
MC David Bartman USA 76 81 157
MC Zach Jecklin USA 74 83 157
MC Greg Etimos USA 73 84 157
MC Jeff Mallette USA 73 84 157
MC Mark Acosta USA 85 73 158
MC Mike Davidson USA 83 75 158
MC Kent Moore USA 82 76 158
MC Ben Jorgensen USA 79 79 158
MC Stephen Lindsey USA 78 80 158
MC Stephen Serrao USA 78 80 158
MC Jeff Cox USA 77 81 158
MC Trevor Randolph USA 77 81 158
MC Ryan Patrick USA 76 82 158
MC Michael Beaty USA 75 83 158
MC Brock Young USA 74 84 158
MC Andrew Dagneau CAN 86 73 159
MC Sean O’Donnell USA 84 75 159
MC Matthew Burroughs USA 83 76 159
MC Benjamin Conroy USA 82 77 159
MC Jordan McKenzie USA 81 78 159
MC Hudson Hansard USA 80 79 159
MC David Banks USA 79 80 159
MC Peter Anderson USA 77 82 159
MC Brent Landry CAN 89 71 160
MC Nicolas Donaldson ARG 85 75 160
MC Chuck Radabaugh USA 83 77 160
MC Clay Guerin USA 82 78 160
MC Andrew Hodge USA 81 79 160
MC John Hunter USA 79 81 160
MC Corey Baubault USA 77 83 160
MC Cates Culpepper USA 77 83 160
MC Nicholas Reardon USA 87 74 161
MC Eric Williams USA 83 78 161
MC Michael Gotcher USA 79 82 161
MC Scott Kraul USA 78 83 161
MC Tongun Lako Losarah USA 85 77 162
MC David Lysaught USA 83 79 162
MC Chad Gamblin USA 80 82 162
MC Randy Lewis USA 77 85 162
MC Stino Milito USA 77 85 162
MC David Ferreira USA 76 86 162
MC Aaron Lee USA 76 86 162
MC Michael O’Neal USA 89 74 163
MC Chris Locker USA 87 76 163
MC Doug Garner USA 86 77 163
MC Chris Condello USA 83 80 163
MC Cam Moniz USA 82 81 163
MC Daniel Webb USA 80 83 163
MC Michael Fastert USA 79 84 163
MC David Lebowitz USA 77 86 163
MC Eddie Davis USA 74 89 163
MC Riaz Rattansi ENG 86 78 164
MC Blake Onkka USA 76 88 164
MC Brent Herlihy USA 73 91 164
MC Ben Lukehart USA 85 80 165
MC Brad Wilder USA 78 87 165
MC Colton Knedler USA 86 80 166
MC James Welch USA 86 80 166
MC Tanner Davis USA 88 79 167
MC Josh Nichols USA 80 88 168
MC Mitch Donald USA 86 85 171
MC Jason Zubatkin USA 85 89 174
Alex Snickenberger USA 74 WD
Jeff Wilson USA 84 WD
Tim Beans USA WD
Andrew Price USA WD


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  only world amateur ranking that utilizes points aging

  most accurate amateur ranking by any region, any country,

      any state/province and any age