Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2014 World Am Team Individual Final Results

                USA won the team title

1 Jon Rahm ESP 70 64 62 67 263
T2 Victor Perez FRA 69 65 66 66 266
T2 Lucas Herbert AUS 69 64 67 66 266
T2 Alejandro Tosti ARG 68 67 64 67 266
5 Denny McCarthy USA 68 68 67 64 267
6 Marcus Kinhult SWE 65 66 67 70 268
7 Adam Svensson CAN 69 69 66 65 269
T8 Renato Paratore ITA 69 67 68 66 270
T8 Corey Conners CAN 66 69 67 68 270
T8 Benjamin Stow ENG 67 67 68 68 270
T8 Bryson DeChambeau USA 69 67 61 73 270
12 Benjamin Rusch SUI 68 66 70 67 271
T13 Udayan Mane IND 68 70 67 67 272
T13 Martin L Simonsen DEN 67 70 66 69 272
T15 Ryan Evans ENG 72 68 69 64 273
T15 Bradley Neil SCO 72 65 71 65 273
T15 Eun-Ho Youm KOR 71 67 69 66 273
T15 Gavin Moynihan IRL 69 70 64 70 273
T19 Mario Galiano ESP 68 69 70 67 274
T19 Taylor Pendrith CAN 68 67 69 70 274
T19 Gerardo Ruiz De La Concha MEX 68 67 66 73 274
T22 Gavin K Green MAS 68 72 69 66 275
T22 Kevin Hesbois BEL 70 68 71 66 275
T22 Paul Dunne IRL 70 70 68 67 275
T22 Ryan Ruffels AUS 68 73 65 69 275
T22 Matias Dominguez CHI 67 68 68 72 275
T22 Simon Zach CZE 67 67 68 73 275
T22 Jorge Garcia VEN 66 68 68 73 275
T29 Adrian Meronk POL 72 73 66 65 276
T29 Nicolai Kristensen DEN 66 70 72 68 276
T29 Cheng-Tsung Pan TPE 70 70 67 69 276
T29 Hurly Long GER 67 69 68 72 276
T33 Albert Eckhardt FIN 73 73 69 62 277
T33 Maximilian Rottluff GER 71 71 70 65 277
T33 Santiago Gomez COL 71 72 66 68 277
T33 Adam Blomme SWE 72 69 68 68 277
T33 Jaime Lopez Rivarola ARG 67 66 74 70 277
T33 Beau Hossler USA 68 66 68 75 277
T39 Joshua Munn NZL 72 69 70 67 278
T39 Aaron Terrazas M MEX 70 71 69 68 278
T39 Mathias Eggenberger SUI 66 69 75 68 278
T39 Tim Gornik SLO 67 73 69 69 278
T39 Maximilian Mehles GER 70 68 71 69 278
T39 Jonathan Woo SIN 70 67 70 71 278
T39 Kristian Johannessen NOR 71 68 66 73 278
T46 Joao Carlota POR 69 69 74 67 279
T46 Clement Sordet FRA 71 69 70 69 279
T46 Guillermo Pereira CHI 69 71 70 69 279
T46 Lukas Lipold AUT 72 66 69 72 279
T46 Grant Forrest SCO 68 68 69 74 279
T51 Andre Tourinho BRA 68 75 71 66 280
T51 Thomas Detry BEL 68 70 76 66 280
T51 Kristoffer Ventura NOR 70 71 70 69 280
T51 Nam-Hun Kim KOR 71 71 68 70 280
T51 Tae Koh NZL 72 69 69 70 280
T51 Nicolas Echavarria COL 70 69 71 70 280
T51 Robin Goger AUT 69 69 72 70 280
T51 Chun-An Yu TPE 67 67 75 71 280
T51 Hannes Ronneblad SWE 69 74 64 73 280
T60 Chris Robb SCO 70 74 69 68 281
T60 Jeronimo Esteve PUR 67 73 71 70 281
T60 Gary Hurley IRL 69 68 74 70 281
T60 Jose Mendez CRC 71 70 69 71 281
T60 Mateusz Gradecki POL 70 71 69 71 281
T60 Zander Lombard RSA 68 71 71 71 281
T60 David Boote WAL 70 73 65 73 281
T60 Suradit Yongcharoenchai THA 68 71 69 73 281
T68 Matias Simaski ARG 72 70 72 68 282
T68 Robi Calvesbert PUR 72 69 71 70 282
T68 Linus Vaisanen FIN 72 70 68 72 282
T68 Vitek Novak CZE 68 74 68 72 282
T68 Ashley Chesters ENG 69 72 69 72 282
T68 Zecheng Dou CHN 68 72 70 72 282
T74 Lars Van Meijel NED 72 74 68 69 283
T74 Geoff Drakeford AUS 71 72 71 69 283
T74 Enrico Di Nitto ITA 71 70 73 69 283
T74 Kazuya Koura JPN 69 71 74 69 283
T74 Markus Maukner AUT 71 72 69 71 283
T74 Takashi Ogiso JPN 71 69 72 71 283
T80 Robin Sciot Siegrist FRA 72 78 69 65 284
T80 Chanachok Dejpiratanamongkol THA 74 74 67 69 284
T80 Kenta Konishi JPN 69 74 72 69 284
T80 Guido Migliozzi ITA 75 67 71 71 284
T80 Alvaro Ortiz Becerra MEX 71 69 70 74 284
T85 Shinichi Mizuno HKG 73 71 73 68 285
T85 Thomaz Pimenta BRA 72 72 72 69 285
T85 Tae-Hyun Kong KOR 73 74 67 71 285
T85 Jose P Rolz GUA 74 69 71 71 285
T85 Vaughan McCall NZL 74 68 72 71 285
T85 Marco Iten SUI 72 70 70 73 285
T91 Matthew Cheung HKG 70 74 74 68 286
T91 Peter Valasek SVK 75 72 70 69 286
T91 Juan Alvarez URU 71 74 71 70 286
T91 Zan Luka Stirn SLO 73 68 70 75 286
T91 Michael Hearne WAL 68 72 71 75 286
T96 Ricardo Celia COL 71 77 69 70 287
T96 Jan Friesz SVK 72 72 71 72 287
T96 Rhys Pugh WAL 70 73 72 72 287
T96 Zhengkai Bai CHN 75 69 70 73 287
T96 Jarryd Dillas BER 71 70 72 74 287
T101 Ediz Kemaloglu TUR 76 73 74 65 288
T101 Enej Sarkanj SLO 74 75 66 73 288
T103 Michael Kraaij NED 71 73 75 70 289
T103 Robbie Van West NED 71 76 71 71 289
T103 Johnson Poh SIN 72 73 73 71 289
T103 Low Khai Jei MAS 75 71 71 72 289
T103 Jin Zhang CHN 74 69 72 74 289
T108 Daniel Berna ESP 75 69 77 69 290
T108 Feroz Garewal IND 73 72 75 70 290
T108 Kristian Kulokorpi FIN 72 73 73 72 290
T108 Sebastian Barnoya GUA 74 70 73 73 290
T108 Wei-Lun Wang TPE 75 73 68 74 290
T113 Martin Cancino CHI 69 77 72 73 291
T113 Niklas N Moeller DEN 72 70 76 73 291
T113 Edward Figueroa PUR 70 74 73 74 291
T113 Devin Hua GUM 72 68 74 77 291
T117 Daniel Gurtner GUA 79 71 73 69 292
T117 Mikhail Morozov RUS 70 78 74 70 292
T119 Gustavo Morantes VEN 78 75 70 70 293
T119 Goncalo Costa POR 74 73 75 71 293
T119 Alejandro Perazzo VEN 73 73 74 73 293
T119 Nattawat Suvajanakorn THA 72 75 71 75 293
T123 Tomas Silva POR 80 76 68 70 294
T123 Jason Smith RSA 78 71 74 71 294
T123 Rupert Zaragosa PHI 74 74 73 73 294
T123 Alvaro Ortiz CRC 75 70 75 74 294
T123 Marc Ong SIN 81 71 66 76 294
T128 Cedomir Ilic SRB 77 70 78 70 295
T128 Andreas Halvorsen NOR 74 78 70 73 295
T128 Will Haddrell BER 73 72 76 74 295
T128 Samuel Echikson BEL 75 75 69 76 295
T132 Martin Liu HKG 71 82 72 72 297
T132 Sam Lee FIJ 71 77 76 73 297
T132 Michal Pospisil CZE 76 78 68 75 297
T132 Andrew Borg MLT 72 76 74 75 297
T136 Wafiyuddin Manaf MAS 75 76 75 72 298
T136 Oliver Gabor SVK 72 78 72 76 298
138 Jan Szmidt POL 79 73 74 73 299
T139 Khalid Al Jasmi UAE 74 77 78 71 300
T139 Herik Machado BRA 74 82 70 74 300
T139 Mark Phillips BER 71 80 75 74 300
T139 Gerlou Roux RSA 76 73 77 74 300
T143 Behrod Keshtavar IRI 74 81 70 76 301
T143 Manu Gandas IND 76 76 73 76 301
T145 Ludovic Bax MRI 78 82 73 69 302
T145 Hassan Karimian N IRI 70 83 77 72 302
T145 Kristoffer Arevalo PHI 75 75 77 75 302
148 Ernesto Vitienes DOM 75 79 76 73 303
T149 Jonathan Newnham JAM 77 77 76 74 304
T149 Sean Morris JAM 72 79 76 77 304
T151 Martin Jarve EST 76 78 76 75 305
T151 Serkan Akarsu TUR 77 71 82 75 305
T153 John Verlest Micallef MLT 74 76 80 76 306
T153 Olaf FG Allen FIJ 72 78 77 79 306
T153 Daniel Holland MLT 77 74 75 80 306
T156 Ali Khazanbeik IRI 78 80 76 73 307
T156 Nikita Ponomarev RUS 74 77 80 76 307
T156 Ali Altuntas TUR 76 77 77 77 307
T156 Francisco Pichardo DOM 81 71 77 78 307
T156 Hamad Mubarak BRN 76 76 77 78 307
T161 Ilija Djurdjevic SRB 77 79 79 74 309
T161 Marten Palm EST 80 71 81 77 309
T163 Juan J Guerra DOM 77 76 78 79 310
T163 Vasileios Koumpakis GRE 70 76 84 80 310
T165 Rashid Hamood UAE 82 80 74 75 311
T165 Ian Espitalier Noel MRI 77 77 78 79 311
T167 Pavel Goryainov RUS 77 77 81 77 312
T167 Facundo Alvarez URU 79 77 77 79 312
169 Louie Sunga GUM 72 78 78 85 313
T170 Nikolaos Efthymiadis GRE 79 86 78 72 315
T170 Abid Hussain FIJ 81 80 81 73 315
T170 Saleh Al Kaabi QAT 76 82 83 74 315
T170 Raymart Tolentino PHI 74 80 87 74 315
T170 Ranko Helc SRB 81 78 81 75 315
T175 Daryl Poe GUM 76 83 81 76 316
T175 Sander Aadusaar EST 81 75 83 77 316
177 Agustin Acosta URU 81 81 79 76 317
T178 Keith Stein JAM 77 85 79 78 319
T178 Ali Al Shahrani QAT 77 79 79 84 319
180 Abdulla Sultan BRN 78 80 80 83 321
T181 Nasser Yacoob BRN 79 81 84 78 322
T181 Sohail Al Marzouqi UAE 82 82 78 80 322
183 Maxwell Owusu-Bonsu GHA 81 78 78 86 323
           participants not deemed scratch are excluded


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  only world amateur ranking that covers last 2 years

  only world amateur ranking that utilizes points aging

  most accurate amateur ranking by any region, any country,

      any state/province and any age