Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2022 World Amateur Team Final Results

          Italy won team title with Sweden 2nd and the USA 3rd

1 Tobias Jonsson SWE 67 72 64 66 269
2 Taiga Semikawa JPN 63 65 69 73 270
3 Austin Greaser USA 68 67 69 67 271
T4 Maximilian Steinlechner AUT 69 69 67 67 272
T4 David Puig ESP 66 66 72 68 272
T4 Filippo Celli ITA 67 65 70 70 272
T7 Ludvig Aberg SWE 70 68 66 69 273
T7 Tom Vaillant FRA 69 65 70 69 273
T9 Michael Mjaaseth NOR 70 68 68 68 274
T9 Archie Davies WAL 65 69 69 71 274
T11 Pietro Bovari ITA 68 70 69 68 275
T11 Elias Haavisto FIN 68 68 70 69 275
T11 Adrien Dumont de Chassart BEL 73 63 69 70 275
T11 Michael Thorbjornsen USA 68 68 68 71 275
15 Marco Florioli ITA 68 69 74 65 276
T16 Herman W Sekne NOR 70 67 73 67 277
T16 Hakon Magnusson ISL 72 66 70 69 277
T16 Segundo Oliva Pinto ARG 69 68 68 72 277
T19 Filip Jakubcik CZE 70 71 70 67 278
T19 Connor McKinney AUS 71 67 72 68 278
T19 Luis Masaveu ESP 71 71 66 70 278
T19 Jonas Baumgartner GER 65 71 71 71 278
T23 Rasmus NeergaardPetersen DEN 75 69 68 67 279
T23 Mats Ege NOR 68 71 71 69 279
T25 Mark Power IRL 69 73 71 67 280
T25 Rayhan Thomas IND 72 70 70 68 280
T25 Sam Bairstow ENG 68 73 69 70 280
T25 Wenyi Ding CHN 69 72 68 71 280
T29 Lukas Roessler CHL 73 68 69 71 281
T29 Martin Couvra FRA 67 70 71 73 281
T31 John Gough ENG 68 73 74 67 282
T31 Matthis Besard BEL 71 71 71 69 282
T31 Gabriel Palacios GUA 69 70 74 69 282
T31 Harrison Crowe AUS 69 70 72 71 282
T31 Cedric Gugler SUI 66 71 68 77 282
T36 Christo Lamprecht RSA 72 70 74 67 283
T36 Lars van der Vight NED 72 71 71 69 283
T36 Gordon Sargent USA 70 72 71 70 283
T36 Christiaan Maas RSA 68 71 69 75 283
T40 Antti-Jussi Lintunen FIN 75 71 70 68 284
T40 James Ashfield WAL 76 69 70 69 284
T40 A.J. Ewart CAN 70 70 75 69 284
T40 Taichi Kho CHN 70 71 73 70 284
T44 Frederik Kjettrup DEN 70 77 70 68 285
T44 Julien Sale FRA 68 73 69 75 285
T46 Nicolas Quintero M COL 76 70 70 70 286
T46 Manuel Merizalde COL 73 68 74 71 286
T46 Alex Yang CHN 69 76 69 72 286
T46 Luke Harries WAL 74 68 72 72 286
T46 Calum Scott SCO 70 72 72 72 286
T46 Mattias Varjun EST 74 68 71 73 286
T46 Christoph Bleier AUT 68 78 66 74 286
T53 Keita Nakajima JPN 72 69 75 71 287
T53 Arron Edwards-Hill ENG 72 72 71 72 287
T53 Kevin C Jegers EST 76 68 70 73 287
T53 Adam Wallin SWE 71 73 70 73 287
T53 Ashita Piamkulvanich THA 72 76 64 75 287
T58 James Leow SIN 76 70 70 72 288
T58 Hiroshi Tai SIN 71 70 74 73 288
T58 Jeronimo Esteve PRI 73 69 71 75 288
T61 Dane Cvetković SRB 73 72 75 69 289
T61 Martin Leon CHL 74 72 73 70 289
T61 Ryan Ang SIN 68 73 78 70 289
T61 Anton Albers GER 70 74 73 72 289
T61 Arsit Areephun THA 76 69 71 73 289
T61 Laurenz Schiergen GER 75 70 71 73 289
T61 Carlos Ardila COL 71 74 70 74 289
T61 Kohei Okada JPN 67 70 76 76 289
T61 Minhyuk Song KOR 72 67 72 78 289
T70 Pongsapak Laopakdee THA 76 75 69 70 290
T70 Jack Ingham NED 70 71 79 70 290
T70 Mateo Fernandez de O ARG 72 74 72 72 290
T70 Aldrich Potgieter RSA 71 71 74 74 290
T70 Clemente Silva CHL 73 70 72 75 290
T70 Johnny Travale CAN 77 65 73 75 290
T76 Philippe Thorin A ECU 76 71 74 70 291
T76 Robert Moran IRL 74 72 75 70 291
T76 Kazuma Kobori NZL 73 72 76 70 291
T76 Leon Açıkalın TUR 75 73 72 71 291
T76 Hamish Brown DEN 71 74 74 72 291
T76 Santiago De La Fuente MEX 77 68 72 74 291
T76 Hayden Hopewell AUS 70 74 73 74 291
T76 Charles Weis LUX 71 72 74 74 291
T76 Matthew McClean IRL 73 74 69 75 291
T85 Carl Corpus PHI 73 75 73 71 292
T85 Rory Franssen SCO 72 78 70 72 292
T85 Nicola Gerhardsen SUI 77 71 72 72 292
T85 Alejandro Pedryc POL 75 73 72 72 292
T85 Ali B Berker TUR 72 75 71 74 292
T85 Miguel Leal GUA 76 68 73 75 292
T85 Josele Ballester ESP 70 72 74 76 292
T85 Juan M Loureiro ARG 77 69 67 79 292
T93 José Islas MEX 75 72 74 72 293
T93 Luka Naglic SVN 71 73 75 74 293
T93 Markus Luoma FIN 74 75 68 76 293
T93 Leon P D’Souza CHN 72 72 73 76 293
T93 Virgilio Paz VEN 82 64 70 77 293
T93 Dominik Pavoucek CZE 73 73 70 77 293
T93 Nico Escobar ECU 71 71 74 77 293
T100 Justin Hastings CAY 81 74 69 70 294
T100 Garrett Rank CAN 71 76 77 70 294
T100 Ching-Hung Su TPE 74 73 73 74 294
T100 Callum Bruce SCO 73 76 70 75 294
T104 Tianyi Xiong CHN 75 76 73 71 295
T104 Miguel Ordonez PAN 78 77 67 73 295
T104 Roberto Nieves PRI 74 73 75 73 295
T104 HyunJoon Yoo KOR 74 77 70 74 295
T104 Hristo Yanakiev BUL 73 77 71 74 295
T104 Aaron Jarvis CAY 74 70 76 75 295
T104 Hugo Camelo POR 72 73 74 76 295
T104 Maximilien Sturdza SUI 71 73 75 76 295
T104 Daniel C Rodrigues POR 73 73 68 81 295
T113 Omar Tejeira PAN 74 72 80 70 296
T113 Sam Jones NZL 71 80 73 72 296
T113 Jiri Zuska CZE 74 78 69 75 296
T113 Rhadames Peña DOM 78 72 71 75 296
T113 Lovro Horvat CRO 72 78 71 75 296
T113 Pedro Cruz S POR 75 74 68 79 296
T119 Ben Cohn ECU 74 72 79 72 297
T119 Raghav Chugh IND 73 77 73 74 297
T119 James Hydes NZL 76 70 77 74 297
T119 Giedrius Mackelis LTU 70 76 77 74 297
T119 Lev Grinberg UKR 78 73 70 76 297
T124 Matus Kudlac SVK 75 76 73 74 298
T124 René Bergendi SVK 74 72 78 74 298
T124 Benjamin Reuter NED 74 71 78 75 298
T124 Markus Varjun EST 72 78 71 77 298
T124 Issa A El Ela EGY 77 73 70 78 298
T129 Nizar Bourehim MAR 75 75 80 69 299
T129 Raul Carbonell PAN 76 74 76 73 299
T129 Andrey Xavier BRA 74 81 70 74 299
T129 Guilherme Grinberg BRA 73 73 76 77 299
T129 Hlynur Bergsson ISL 69 77 71 82 299
T134 Alejandro Villavicencio GUA 79 72 77 72 300
T134 Milind Soni IND 75 73 76 76 300
T136 Hugo M Trommetter MAR 75 78 76 72 301
T136 José A Safa MEX 78 74 76 73 301
T136 El Mehdi Fakori MAR 78 76 72 75 301
T136 Lyubomir Tushev BUL 75 75 73 78 301
T136 Mateo Quiroga URY 73 78 71 79 301
T136 Saud AlSharif SAU 71 74 77 79 301
142 Paul Chaplet CRC 78 76 75 73 302
T143 James Skeet BEL 77 74 78 74 303
T143 Stefan Rojas LUX 78 75 75 75 303
T143 Sun-Yi Lu TPE 77 77 71 78 303
146 Bálint Závaczki HUN 77 76 75 76 304
T147 Fabian Lang AUT 79 82 73 71 305
T147 Ziqin Zhou CHN 82 74 74 75 305
T147 Chao-Hsin Hung TPE 71 79 78 77 305
T150 Diego Saavedra D PRI 81 79 74 72 306
T150 Paulius Malcius LTU 80 77 73 76 306
T150 Santiago Quintero VEN 74 79 76 77 306
T150 Jarryd Dillas BER 76 76 75 79 306
T150 David Razinskas LTU 73 77 76 80 306
T155 Keegan Shutt ZIM 81 74 79 73 307
T155 Saleh A Al Kaabi QAT 78 79 75 75 307
T155 Faisal Salhab SAU 80 82 69 76 307
158 Liam Bryden TRI 79 72 77 80 308
T159 Sigurdur Blumenstein ISL 72 85 78 74 309
T159 Gal P Stirn SVN 80 77 76 76 309
T159 Rasheed Mohamed ZIM 76 77 79 77 309
T162 Juan C Delgado DOM 79 78 79 74 310
T162 Haecheon An KOR 78 75 79 78 310
T164 Julio Rios B DOM 78 79 73 81 311
T164 Homero de Toledo BRA 80 74 76 81 311
166 Redge Camacho GUM 78 81 76 77 312
T167 Khalid Yousuf UAE 82 76 80 75 313
T167 Oliver Csanyi HUN 76 73 74 90 313
T169 Nikola Ćuić SRB 77 82 78 77 314
T169 Andrzej Wierzba POL 83 80 72 79 314
T169 Jakub Dymecki POL 76 80 75 83 314
172 Ignacio Arcaya VEN 76 83 77 79 315
T173 Joaquin Hernandez PHI 79 74 86 77 316
T173 Matej Babic SVK 79 78 81 78 316
T173 Dean Naime EGY 81 75 78 82 316
T176 Kristian Tsvetanov BUL 81 83 75 78 317
T176 Omar Khalid H PAK 85 75 79 78 317
T178 Ivan Malovychko UKR 81 78 77 82 318
T178 Taner Yamaç TUR 80 79 76 83 318
180 Zico Correia TRI 78 75 86 80 319
T181 Ivan Vučemil CRO 79 80 82 79 320
T181 Faah Sultan BHR 86 77 77 80 320
T181 Will Haddrell BER 81 82 75 82 320
T181 Jose I Cordero CRC 82 77 78 83 320
T185 Chris Richards TRI 83 80 81 77 321
T185 Leo Zurovac CRO 80 81 81 79 321
T187 Yashal Shah PAK 76 86 86 75 323
T187 Jaham Al Kuwari QAT 80 81 82 80 323
T187 Joel Dodson CAY 80 79 79 85 323
190 Nicolas Tobon CRC 83 80 77 84 324
191 Salman Jehangir PAK 84 86 75 80 325
192 Damian Palanyandi BER 84 82 79 82 327
193 Khalifa Almaraisi BHR 86 80 82 80 328
194 Rachid Akl LBN 82 84 81 82 329
195 Timur Alalin UKR 81 89 82 79 331
T196 Mazen Hamdan LBN 86 88 79 81 334
T196 Andre Gauthier URY 79 85 86 84 334
T198 Markus Nanpei GUM 89 89 82 75 335
T198 Clifford Sibanda ZIM 89 79 84 83 335
200 Richard Sarközi HUN 81 94 81 80 336
201 Juan P Altamirano URY 79 85 91 82 337
202 Marko Jokić SRB 89 83 80 88 340
203 Nalapon Vongjalorn GUM 93 83 80 85 341
204 Abdulla Alyaqoob BHR 87 90 81 86 344
205 Abou El Ela EGY 87 82 98 80 347
206 Mehdi Ramadan LBN 87 93 80 88 348
207 Abdulrahman Almansour SAU 87 87 87 89 350
208 Abdalla Al Musharrekh UAE 92 86 88 91 357
Lenny Mines LUX WD 90 WD 76
Luka Strasek SVN DQ 75 74 79
Ahmad A Skaik UAE 78 75 WD 81
Aidric Chan PHI 77 73 WD
Ali Al Shahrani QAT 81 84 WD


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  superior points aging versus any other amateur ranking

  most accurate amateur ranking by any region, any country,

      any state/province and any age