Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2014 Australian Amateur Final Results

38 Tae Koh NZL 77 68 145 M M M M M M M
6 Curtis Luck WA 71 70 141 M M M M M M
6 Anthony Murdaca SA 71 70 141 M M M M M
6 Todd Sinnott VIC 69 72 141 M M M M M
4 David Snyder USA 73 66 139 M M M M
13 Zach Murray VIC 71 71 142 M M M M
18 Cameron Davis NSW 72 71 143 M M M M
26 Max Buckley USA 73 71 144 M M M M
5 Geoff Drakeford VIC 68 72 140 M M M
13 Grant Booth NSW 72 70 142 M M M
18 Blair Riordan NZL 73 70 143 M M M
18 Jordan Zunic NSW 72 71 143 M M M
47 Joshua Kalms QLD 77 69 146 M M M
47 Brad Hayward NZL 73 73 146 M M M
60 Taylor Macdonald QLD 74 73 147 M M M
60 Ryan Ruffels VIC 74 73 147 M M M
13 Matthew Wittenberg NSW 72 70 142 M M
18 Simon Viitakangas QLD 76 67 143 M M
18 Jarrod Freeman NSW 73 70 143 M M
18 Compton Pikari NZL 73 70 143 M M
18 Matthew Samen-Curtis QLD 71 72 143 M M
26 Isaac Noh NSW 76 68 144 M M
26 Anthony Quayle QLD 74 70 144 M M
26 Blake Windred NSW 72 72 144 M M
26 Kevin Yuan NSW 72 72 144 M M
38 Harrison Endycott NSW 73 72 145 M M
38 Thomas Power H VIC 70 75 145 M M
47 Hayden Beard NZL 76 70 146 M M
47 Joshua Munn NZL 75 71 146 M M
47 Travis Smyth NSW 74 72 146 M M
47 Blake Proverbs QLD 72 74 146 M M
60 Allan Haughie ACT 75 72 147 M M
1 Ryan Evans ENG 68 67 135 M
2 Lucas Herbert VIC 70 68 138 M
2 Kazuki Higa JPN 68 70 138 M
6 Damien Jordan QLD 73 68 141 M
6 Christopher Brown SA 70 71 141 M
6 Denzel Ieremia NZL 69 72 141 M
6 Dale BrandtRichards NSW 68 73 141 M
13 Cory Crawford QLD 72 70 142 M
13 Jack Sullivan QLD 70 72 142 M
18 Andrew Schonewille VIC 71 72 143 M
26 Kade Mcbride QLD 74 70 144 M
26 Charles Wright VIC 74 70 144 M
26 Jarryd Felton WA 73 71 144 M
26 Tae-Hyun Kong KOR 72 72 144 M
26 David Micheluzzi VIC 72 72 144 M
26 Darcy Brereton VIC 71 73 144 M
38 Jake Baker NSW 74 71 145 M
38 Dj Loypur VIC 74 71 145 M
38 Sam An NZL 73 72 145 M
38 Troy Moses NSW 73 72 145 M
38 Aaron Wilkin QLD 73 72 145 M
38 Daichi Sato JPN 72 73 145 M
47 Michael Montgomery WA 76 70 146 M
47 Sam Rawlings TAS 75 71 146 M
47 Heath Riches 18 75 71 146 M
47 Luke Toomey NZL 75 71 146 M
47 Vaughan Mccall NZL 74 72 146 M
47 Ryan Smith NSW 74 72 146 M
47 Daniel Gale NSW 72 74 146 M
60 Charlie Dann QLD 75 72 147 M
60 Mitchell Gannon NSW 75 72 147 M
60 Ryan Chisnall NZL 72 75 147 M
26 Justin Crowder SA 75 69 144 WD
MC Jordan Cooper VIC 77 71 148
MC Nick Coxon NZL 77 71 148
MC William Flitcroft NSW 77 71 148
MC Chang-Woo Lee KOR 77 71 148
MC Luke Morrison NSW 77 71 148
MC Angus Radford NSW 76 72 148
MC Shae Wools-Cobb QLD 76 72 148
MC James Bannan VIC 75 73 148
MC Jason Cocks SA 75 73 148
MC Campbell Rawson SA 75 73 148
MC William Somerfield SA 75 73 148
MC Henry Perks SA 74 74 148
MC Jack Williams SA 74 74 148
MC Jack Besley VIC 73 75 148
MC Tyler Hodge NZL 72 76 148
MC Tim Hyland NSW 77 72 149
MC Joshua Cabban NSW 75 74 149
MC Sam Earl SA 75 74 149
MC Zak Fuller SA 75 74 149
MC Zecheng Dou CHN 74 75 149
MC Matthew Lisk SA 74 75 149
MC Abdul Hadi SIN 73 76 149
MC Matthew Scarfone NSW 79 71 150
MC Scott Ready SA 78 72 150
MC Andre Na SA 77 73 150
MC Steven Vail NSW 77 73 150
MC Zach Jansen QLD 76 74 150
MC Jake Mcleod QLD 76 74 150
MC Mitchell Smith QLD 76 74 150
MC Austin Bautista NSW 75 75 150
MC Sam Davis NZL 75 75 150
MC Cheng Jin CHN 75 75 150
MC Daniel Speirs SA 75 75 150
MC Dale Williamson NSW 75 75 150
MC Jackson Dick QLD 74 76 150
MC Justin Warren NSW 72 78 150
MC Tyler De Yong VIC 79 72 151
MC Fritz Arnold WA 77 74 151
MC Ricky Kato NSW 77 74 151
MC Karl Knedler NZL 77 74 151
MC Adrian Pethick SA 77 74 151
MC Ben Tucker SA 77 74 151
MC Dylan Brown QLD 75 76 151
MC Kiran Day WA 74 77 151
MC Lachie Mcdonald NZL 81 71 152
MC Zachary Mullins NSW 80 72 152
MC David Hiern SA 79 73 152
MC Andy Chu NSW 78 74 152
MC Neville Hogan QLD 78 74 152
MC Joshua Reid NSW 77 75 152
MC Thomas Couling VIC 76 76 152
MC Lukas Michel VIC 75 77 152
MC Scott Webb SA 75 77 152
MC Will Barnett NSW 74 78 152
MC Brett Monaghan QLD 74 78 152
MC Colin Coleman SA 78 75 153
MC David Henshaw SA 78 75 153
MC Hayden Webb VIC 78 75 153
MC Cameron Bell TAS 77 76 153
MC Kris Hellier NSW 77 76 153
MC Oscar Cadenhead NZL 76 77 153
MC Brayden Petersen NSW 75 78 153
MC Jack Mcleod NSW 74 79 153
MC Adam Batty UK 79 75 154
MC Harry Casey ENG 79 75 154
MC James Grierson NSW 79 75 154
MC Brad Kivimets VIC 78 76 154
MC Scott Moir QLD 77 77 154
MC Ben Katene QLD 76 78 154
MC Wocheng Ye CHN 75 79 154
MC Zak Amundson SA 73 81 154
MC Nicholas Curnow WA 80 75 155
MC Alexander Wall QLD 79 76 155
MC Nicklaus Mills VIC 78 77 155
MC Jac Delaney NSW 77 78 155
MC Louis Fuller SA 77 78 155
MC David Hills NSW 77 78 155
MC Alexander Mccoy QLD 77 78 155
MC Ben Ratcliffe QLD 76 79 155
MC Corey Wittenberg NSW 75 80 155
MC Adrian Lee NSW 73 82 155
MC Josh Hetherington NT 83 73 156
MC Gus Mottershead UK 81 75 156
MC Daniel Nesbitt NSW 80 76 156
MC Timothy Baker SA 79 77 156
MC Lee Neumann NZL 79 77 156
MC Kieren Barratt SA 78 78 156
MC Jordan Bishop SA 78 78 156
MC Shohei Hasegawa JPN 78 78 156
MC Duncan Shaw SA 77 79 156
MC Darcy Collinson VIC 76 80 156
MC Joe Darcy NSW 76 80 156
MC Douglas Klein QLD 76 80 156
MC Bryan Munkman NSW 81 76 157
MC Ko Ueda ACT 79 78 157
MC Tyler Wooster VIC 79 78 157
MC Leigh Pritchard VIC 78 79 157
MC Bradley Manton SA 77 80 157
MC Kadin Neho NZL 77 80 157
MC Peter Brittain QLD 75 82 157
MC James Wendel VIC 75 82 157
MC Jak Carter SA 85 73 158
MC Tim Jenkins SA 81 77 158
MC Shiv Sabherwal NZL 81 77 158
MC Timothy Atze SA 79 79 158
MC Graysen Huff USA 79 79 158
MC Minwoo Lee WA 79 79 158
MC Jerome Ng SIN 79 79 158
MC Abel Tam MAS 79 79 158
MC James Cooper VIC 78 80 158
MC Edward Tamsett NSW 78 80 158
MC Gary Dowling NSW 77 81 158
MC Jack Hulyer QLD 75 83 158
MC Jack Bush WAL 85 74 159
MC Mark Ireland NSW 83 76 159
MC Benjamin Stowe SA 80 79 159
MC Ryan Boyd VIC 79 80 159
MC Craig Melding WAL 84 76 160
MC Nicholas Watts NSW 83 77 160
MC Kuhanesh Ganesan MAS 82 78 160
MC James Stephenson NSW 80 80 160
MC Tyler West QLD 78 82 160
MC Mark Hann VIC 84 77 161
MC Kurt Eckmann NSW 83 78 161
MC Ian Watkins QLD 82 79 161
MC Bradley Stenner SA 81 80 161
MC Tyron Turnbull SA 80 81 161
MC Nick Milne VIC 79 82 161
MC Garrett Senia QLD 79 82 161
MC Alexander Jones-Deakin QLD 78 83 161
MC Joel Shields NSW 78 83 161
MC Peter Johns SA 82 80 162
MC Graeme Mcdougall SCO 80 82 162
MC Trent Smith NSW 87 76 163
MC Matthew Gaffney NSW 81 82 163
MC Andy Pertama VIC 81 83 164
MC Jake Bacon UK 83 82 165
MC Ben Corlett NSW 81 84 165
MC Joshua Hayes SA 81 84 165
MC Bobin Kang QLD 85 81 166
MC Wade Biggs QLD 87 80 167
MC Tristan Jacques VIC 86 81 167
MC James Hutchison QLD 88 80 168
MC Patric Kroschel SA 81 88 169
MC Mitchell Venables NSW 76 93 169
MC Connor Chant SA 88 83 171
MC Justin Craig NSW 84 87 171
Sam Daley QLD 81 WD
Lachlan Booth SA 82 WD
Steven Alderson SA 84 WD
Luke Mills VIC WD


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  only world amateur ranking that covers last 2 years

  only world amateur ranking that utilizes points aging

  most accurate amateur ranking by any region, any country,

      any state/province and any age