Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2020 Avondale Amateur Final Results

1 Nathan BARBIERI NSW 66 68 68 66 268
2 Benjamin SCHMIDT ENG 67 66 69 69 271
T3 Andre LAUTEE VIC 70 69 67 68 274
T3 Ren YONEZAWA JPN 67 68 68 71 274
T5 Haydn BARRON WA 67 70 66 72 275
T5 Jack THOMPSON SA 66 70 67 72 275
T5 Jimmy ZHENG NZL 66 69 68 72 275
8 Louis DOBBELAAR QLD 74 70 70 62 276
9 Lewis HOATH QLD 65 70 69 73 277
T10 Daniel GILL VIC 72 68 71 67 278
T10 Jeffrey GUAN NSW 75 67 68 68 278
T10 Kazuma KOBORI NZL 71 69 67 71 278
T10 James HYDES NZL 69 66 72 71 278
T10 Toby WALKER VIC 67 70 68 73 278
T15 Callan BARROW ENG 70 69 70 71 280
T15 Joseph OWEN WA 70 69 64 77 280
T17 Ben JONES ENG 70 72 72 67 281
T17 Lukas MICHEL VIC 68 72 71 70 281
T17 Callum FARR ENG 73 70 66 72 281
T17 Corey LAMB NSW 70 73 66 72 281
T17 Blaike PERKINS QLD 68 72 69 72 281
T17 Harrison CROWE NSW 66 69 71 75 281
T17 Harry BOLTON ACT 65 71 67 78 281
T24 James CONRAN NSW 66 71 73 72 282
T24 Jolo T MAGCALAYO PHI 67 69 70 76 282
T26 Dominic FALK NSW 72 72 70 69 283
T26 Joel WHEATLEY NSW 73 66 75 69 283
T26 Yuto KATSURAGAWA JPN 72 71 68 72 283
T26 Konrad CIUPEK VIC 74 70 66 73 283
T26 Ryo HISATSUNE JPN 71 64 74 74 283
31 Josh ARMSTRONG ACT 71 71 70 72 284
T32 Hayden HOPEWELL WA 72 74 70 69 285
T32 Dillon HART QLD 74 72 68 71 285
T32 Jye HALLS NSW 70 73 71 71 285
T32 Harvey BYERS ENG 66 77 70 72 285
36 Chris FAN NSW 72 70 67 77 286
37 Andrew RICHARDS NSW 70 71 73 73 287
T38 Charlie STRICKLAND ENG 74 71 76 67 288
T38 Michael HANRAHAN S WA 73 70 70 75 288
T38 Jasper STUBBS VIC 70 73 69 76 288
T41 Zachary MAXWELL QLD 71 73 72 73 289
T41 Tom PLUMB ENG 71 73 72 73 289
T41 Jackson BUGDALSKI NSW 69 74 73 73 289
T41 Jeremy FUCHS NSW 73 71 71 74 289
T41 Aram YENIDJEIAN ARG 70 72 73 74 289
T46 Matthew LEVER VIC 74 70 73 73 290
T46 Jordan WOODALL NZL 71 71 72 76 290
T48 Jack KOROTCOFF QLD 75 71 76 69 291
T48 Billy CAWTHORNE SA 74 72 73 72 291
T48 Jordan GARNER NSW 76 70 72 73 291
T48 Kyle GRAY QLD 75 69 71 76 291
52 Dylan GARDNER QLD 71 73 71 77 292
53 Thomas HEATON NSW 72 73 73 75 293
T54 Joel STAHLHUT QLD 73 72 75 75 295
T54 Simon LIDDELL WA 73 73 73 76 295
T54 Richard COOK AUS 73 71 73 78 295
T54 Yuta SUGIURA JPN 68 75 74 78 295
58 James FELLOWSFORD NZL 74 70 78 74 296
T59 Lucas HIGGINS NSW 71 75 74 77 297
T59 Phoenix CAMPBELL VIC 71 72 74 80 297
T61 Monty SCOWSILL ENG 75 71 79 73 298
T61 Sam SLATER QLD 76 70 73 79 298
63 Jake REAY AUS 72 74 79 76 301
T64 Jacob DUNDAS NSW 71 74 80 80 305
T64 Antony MAJSTOROVIC VIC 73 73 76 83 305
WD Taichi KIMURA JPN 73 72 WD
MC Jack POUNTNEY AUS 79 68 147
MC Mako THOMPSON NZL 79 68 147
MC Max FORD AUS 78 69 147
MC William BAYLISS AUS 77 70 147
MC Jack BUCHANAN AUS 74 73 147
MC Chris CRABTREE AUS 74 73 147
MC Jack PATTERSON AUS 80 68 148
MC Jordan MACKAY AUS 80 68 148
MC Wil ARNOLD AUS 78 70 148
MC Nathan PAGE AUS 77 71 148
MC Adam BRADY AUS 75 73 148
MC Ryan PEAKE AUS 74 74 148
MC Luke FERRIER AUS 80 69 149
MC Reid BROWN AUS 77 72 149
MC Lawrence CURTIS AUS 74 75 149
MC Harrison BURNER AUS 72 77 149
MC Joshua FULLER AUS 78 72 150
MC Jake HIBBERT ENG 77 73 150
MC Jaeseung NA AUS 76 74 150
MC Mitchell KALE NZL 76 74 150
MC Tyler DUNCAN AUS 75 75 150
MC Harley CINDRIC AUS 74 76 150
MC William MOODY AUS 72 78 150
MC Ripudaman SINGH AUS 72 78 150
MC Patric KROSCHEL AUS 70 80 150
MC Jak CARTER AUS 79 72 151
MC Jake RILEY AUS 78 73 151
MC Richard WALLACE AUS 76 75 151
MC Shane FELDMAN AUS 73 78 151
MC James PONDER AUS 76 76 152
MC Quinnton CROKER AUS 75 77 152
MC Jonathan BOEDIMAN AUS 75 77 152
MC Adam TSIAMIS AUS 75 77 152
MC Luke EDGELL AUS 75 77 152
MC Joshua BELL AUS 74 78 152
MC Joshua GADD AUS 73 79 152
MC Clayton SMALL AUS 81 72 153
MC Adam CHEMELLO AUS 78 75 153
MC Peter BENNETT AUS 76 77 153
MC James MEE AUS 80 74 154
MC Bryce PICKIN AUS 78 76 154
MC Thomas PATTERSON AUS 76 78 154
MC Conor WHITELOCK AUS 74 80 154
MC Henry HESKETH AUS 82 73 155
MC Frank VUCIC AUS 79 76 155
MC Sebastian TWADDELL AUS 76 79 155
MC Tyson HOLMES AUS 81 75 156
MC Ben STIELER AUS 80 76 156
MC Weiliang WANG AUS 77 79 156
MC Sam HOWSE AUS 73 83 156
MC Ben LAYTON AUS 78 79 157
MC Sung-min PARK KOR 79 79 158
MC Franklin LYDRA AUS 76 82 158
Michael FARR ENG 78 WD


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  superior points aging versus any other amateur ranking

  most accurate amateur ranking by any region, any country,

      any state/province and any age