Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2016 British Amateur Final Results

T13 Scott GREGORY ENG 72 71 143 BYE M M M M M M M
T6 Robert MACINTYRE SCO 69 73 142 BYE M M M M M M
T20 Adrian MERONK POL 70 74 144 BYE M M M M M
T49 Paul MCBRIDE IRL 72 74 146 M M M M M M
T20 Ewen FERGUSON SCO 71 73 144 BYE M M M M
T34 Nicolas MAHEUT FRA 74 71 145 BYE M M M M
T34 Javier SAINZ ESP 69 76 145 BYE M M M M
T63 Ivan CANTERO ESP 75 72 147 M M M M M
1 Connor SYME SCO 68 68 136 BYE M M M
T3 Harry HALL ENG 71 69 140 BYE M M M
T6 David MICHELUZZI AUS 69 73 142 BYE M M M
T13 Jamie BOWER ENG 70 73 143 BYE M M M
T20 Grant FORREST SCO 67 77 144 BYE M M M
T34 Alejandro DEL REY ESP 75 70 145 BYE M M M
T49 Dylan PERRY AUS 71 75 146 BYE M M M
T63 Robin SCIOT-SIEGRIST FRA 73 74 147 M M M M
2 Alasdair MCDOUGALL SCO 69 69 138 BYE M M
T6 Cameron DAVIS AUS 66 76 142 BYE M M
T13 William ENEFER ENG 74 69 143 BYE M M
T20 Jamie SAVAGE SCO 73 71 144 BYE M M
T20 Alexander MATLARI GER 72 72 144 BYE M M
T20 Lawrence ALLAN SCO 71 73 144 BYE M M
T20 William HEFFERNAN AUS 71 73 144 BYE M M
T20 Caolan RAFFERTY IRL 71 73 144 BYE M M
T34 Pierre MAZIER FRA 73 72 145 BYE M M
T34 Lukas LIPOLD AUT 71 74 145 BYE M M
T34 Jack YULE ENG 69 76 145 BYE M M
T34 Billy MCKENZIE ENG 67 78 145 BYE M M
T49 Marco ITEN SUI 75 71 146 M M M
T49 Carl YC YUAN CHN 70 76 146 M M M
T63 Jeremy FREIBURGHAUS SUI 75 72 147 M M M
T63 Adam CHAPMAN ENG 70 77 147 M M M
T3 Antoine ROZNER FRA 64 76 140 BYE M
5 Andrew WILSON ENG 66 75 141 BYE M
T6 Aubrey BECKLEY RSA 73 69 142 BYE M
T6 Tom GANDY XIM 70 72 142 BYE M
T6 Craig ROSS SCO 68 74 142 BYE M
T6 Barry HUME SCO 66 76 142 BYE M
T13 Christopher MACLEAN SCO 74 69 143 BYE M
T13 Peter MELCHING NED 72 71 143 BYE M
T13 Daniel BROWN ENG 71 72 143 BYE M
T13 Vince VAN VEEN NED 68 75 143 BYE M
T20 Francesco DONAGGIO ITA 73 71 144 BYE M
T20 Ugo COUSSAUD FRA 72 72 144 BYE M
T20 Jonathan GOTH-RASMUSSEN DEN 71 73 144 BYE M
T20 Alfie PLANT GB&I 71 73 144 BYE M
T20 Joey SAVOIE CAN 71 73 144 BYE M
T20 Travis SMYTH AUS 68 76 144 BYE M
T34 Luca CIANCHETTI ITA 74 71 145 BYE M
T34 Stefano MAZZOLI ITA 73 72 145 BYE M
T34 Thomas ROSENMUELLER GER 72 73 145 BYE M
T34 Jesper SVENSSON SWE 71 74 145 BYE M
T34 Giulio CASTAGNARA ITA 70 75 145 BYE M
T34 Xabier GOROSPE ESP 70 75 145 BYE M
T34 Andre NEL RSA 69 76 145 BYE M
T34 Gian-Marco PETROZZI ENG 69 76 145 BYE M
T49 Brett COLETTA AUS 74 72 146 M M
T49 Daniel SUTTON ENG 71 75 146 M M
T49 Alexander HERRMANN GER 69 77 146 M M
T49 Blake WINDRED AUS 68 78 146 M M
T63 Matyas ZAPLETAL CZE 75 72 147 M M
T63 Sean FLANAGAN IRL 73 74 147 M M
T63 Jamie LI ENG 72 75 147 M M
T63 Harry ELLIS ENG 71 76 147 M M
T49 Robert FOLEY SUI 73 73 146 M
T49 Joao GIRAO POR 73 73 146 M
T49 Christian BRAEUNIG GER 71 75 146 M
T49 Oliver FARRELL ENG 71 75 146 M
T49 Jack HUME IRL 70 76 146 M
T49 Maximilian HERRMANN GER 69 77 146 M
T63 Rowin CARON NED 75 72 147 M
T63 Vitor L LOPES POR 74 73 147 M
T63 Craig HOWIE SCO 73 74 147 M
T63 Dermot MCELROY IRL 73 74 147 M
T63 Ilari SAULO FIN 73 74 147 M
T63 Jonathan THOMSON ENG 73 74 147 M
T63 Matthew JORDAN ENG 71 76 147 M
T63 Frederic LACROIX FRA 70 77 147 M
T63 Tom HARRIS ENG 69 78 147 M
MC Keegan DE LANGE RSA 75 73 148
MC Michael MCCOY USA 75 73 148
MC Andrea SARACINO ITA 75 73 148
MC Gisli SVEINBERGSSON ISL 75 73 148
MC Ryan CORNFIELD GB&I 74 74 148
MC Hannes RONNEBLAD SWE 74 74 148
MC Zach GALLIFORD GB&I 73 75 148
MC Oskar BERGQVIST SWE 71 77 148
MC Jonas LIEBICH GER 71 77 148
MC Zach MURRAY AUS 71 77 148
MC Owen EDWARDS GB&I 69 79 148
MC Jonathan YATES GB&I 69 79 148
MC Robin DAWSON GB&I 76 73 149
MC Bradley MOORE GB&I 76 73 149
MC Sandy SCOTT GB&I 76 73 149
MC Ludovic DUNAND FRA 75 74 149
MC Mario GALIANO ESP 75 74 149
MC Geoff LENEHAN GB&I 75 74 149
MC Harrison ENDYCOTT AUS 74 75 149
MC Colin FAIRWEATHER GB&I 74 75 149
MC Jeremy GANDON FRA 74 75 149
MC Cameron SHAW GB&I 74 75 149
MC Darren WALKLEY GB&I 74 75 149
MC Philip GEERTS ITA 73 76 149
MC Thomas BOULANGER FRA 71 78 149
MC Matthew LISK AUS 71 78 149
MC Richard MANSELL GB&I 71 78 149
MC Jeff WRIGHT GB&I 71 78 149
MC John AXELSEN DEN 70 79 149
MC Evan GRIFFITH GB&I 69 80 149
MC William WHITEOAK GB&I 68 81 149
MC Maximilian BOEGEL GER 77 73 150
MC Tim WIDING SWE 76 74 150
MC Martin ERIKSSON SWE 75 75 150
MC Alexander WILSON GB&I 75 75 150
MC Federico ZUCCHETTI ITA 75 75 150
MC Jake BURNAGE GB&I 74 76 150
MC Frank GARBER USA 74 76 150
MC Pablo HEREDIA IGLESIAS ESP 74 76 150
MC Calum HILL GB&I 74 76 150
MC Edoardo R LIPPARELLI ITA 74 76 150
MC Matthew RUSHTON RSA 74 76 150
MC Tomas SILVA POR 74 76 150
MC Kristoffer VENTURA NOR 74 76 150
MC Mark COLLINS GB&I 73 77 150
MC Robin PETERSSON SWE 73 77 150
MC Ben AMOR GB&I 72 78 150
MC Michele CEA ITA 72 78 150
MC Knud A KROKEIDE NOR 72 78 150
MC Francois LAGRAULET FRA 72 78 150
MC Cameron JOHN AUS 71 79 150
MC Yannik PAUL GER 70 80 150
MC Gianmaria REAN TRINCHERO ITA 70 80 150
MC Max MEHLES GER 67 83 150
MC David RAVETTO FRA 67 83 150
MC Fredrik NILEHN SWE 78 73 151
MC Leon FRICKER GB&I 75 76 151
MC Thomas MULLIGAN GB&I 75 76 151
MC Maximilian OELFKE GER 75 76 151
MC Albert VENTER RSA 75 76 151
MC Adam BLOMME SWE 74 77 151
MC Mateusz GRADECKI POL 74 77 151
MC Mike HOWARD GB&I 74 77 151
MC Felix MORY FRA 74 77 151
MC Edgar CATHERINE FRA 73 78 151
MC Kim KOIVU FIN 73 78 151
MC Lorenzo SCALISE ITA 73 78 151
MC Matthias SCHWAB AUT 73 78 151
MC George WILLIAMS GB&I 73 78 151
MC Mathias EGGENBERGER SUI 71 80 151
MC Dale WILLIAMSON AUS 81 71 152
MC William GORDON USA 79 73 152
MC Steven COX AUS 78 74 152
MC Jake STOREY GB&I 77 75 152
MC Ben CHAMBERLAIN GB&I 75 77 152
MC James DU PREEZ RSA 75 77 152
MC Kyle GODSMAN GB&I 75 77 152
MC Hurly LONG GER 75 77 152
MC Ronan MULLARNEY GB&I 75 77 152
MC Jovan REBULA RSA 75 77 152
MC Filippo CAMPIGLI ITA 74 78 152
MC Alexander FRANCES DEN 74 78 152
MC John-Ross GALBRAITH GB&I 74 78 152
MC Ryan FRICKER GB&I 73 79 152
MC Nicolas PLATRET FRA 72 80 152
MC Calum FYFE GB&I 71 81 152
MC Jarle VOLDEN NOR 71 81 152
MC Gudmundur KRISTJANSSON ISL 70 82 152
MC Gregory FOO SIN 69 83 152
MC Lars VAN MEIJEL NED 69 83 152
MC Rasmus KARLSSON FIN 78 75 153
MC Ryan LUMSDEN GB&I 77 76 153
MC Takayuki MATSUI ITA 77 76 153
MC Gregoire SCHOEB FRA 77 76 153
MC Nicholas WARD GB&I 77 76 153
MC Khaled ATTIEH SAU 76 77 153
MC Andri BJORNSSON ISL 76 77 153
MC Conor O’ROURKE GB&I 76 77 153
MC Tom ROBSON GB&I 76 77 153
MC David HOULDING GB&I 75 78 153
MC Jeremy PAUL GER 75 78 153
MC Euan WALKER GB&I 75 78 153
MC James WALKER GB&I 75 78 153
MC Neal WOERNHARD SUI 75 78 153
MC Colm CAMPBELL GB&I 74 79 153
MC Josh HILLEARD GB&I 74 79 153
MC Leo MATHARD FRA 74 79 153
MC Liam JOHNSTON GB&I 73 80 153
MC Dimitri MARY FRA 72 81 153
MC Charlie DANN AUS 71 82 153
MC Luke BROWN NZL 81 73 154
MC Jacopo VECCHI FOSSA ITA 80 74 154
MC Christoffer BRING DEN 79 75 154
MC Adria ARNAUS ESP 77 77 154
MC Michael HIRMER GER 77 77 154
MC Peter STAALBO DEN 77 77 154
MC Paul CHAPLET CRC 76 78 154
MC Guido MIGLIOZZI ITA 76 78 154
MC Anthony QUAYLE AUS 76 78 154
MC Steven ROBINS GB&I 75 79 154
MC Sami VALIMAKI FIN 75 79 154
MC Simon ZACH CZE 73 81 154
MC Paul KINNEAR GB&I 72 82 154
MC Henry TODD USA 72 82 154
MC Kiran DAY AUS 78 77 155
MC Kyle MCCLATCHIE RSA 78 77 155
MC Ashton TURNER GB&I 77 78 155
MC George BLOOR GB&I 76 79 155
MC Sean ELLIOTT USA 76 79 155
MC Raphael GEISSLER GER 75 80 155
MC Michael HARRADINE SUI 75 80 155
MC Franck MEDALE FRA 75 80 155
MC Nicolai OXENBOLL DEN 75 80 155
MC Keith EGAN GB&I 74 81 155
MC Jack SINGH BRAR GB&I 74 81 155
MC Eugene SMITH GB&I 74 81 155
MC Scott GIBSON GB&I 73 82 155
MC Jorge MAICAS ESP 73 82 155
MC Martin ROHWER RSA 72 83 155
MC Henry TOMLINSON GB&I 72 83 155
MC John HICKEY GB&I 81 75 156
MC Thomas NEVE GB&I 80 76 156
MC Victor GARCIA BROTO ESP 79 77 156
MC Arthur AMEIL-PLANCHIN FRA 78 78 156
MC Zan Luka STIRN SVN 78 78 156
MC Matthew FIELDSEND GB&I 77 79 156
MC Juan M HEREDIA ECU 76 80 156
MC Loris SCHUEPBACH SUI 76 80 156
MC Tomaso ZANNIN ITA 76 80 156
MC Pavan SAGOO GB&I 75 81 156
MC Jan SZMIDT POL 75 81 156
MC Graysen HUFF USA 74 82 156
MC Jack DAVIDSON GB&I 73 83 156
MC Thomas WILLIAMS GB&I 73 83 156
MC Yashas CHANDRA IND 72 84 156
MC Adam STONE GB&I 72 84 156
MC Jacob JORGENSEN DEN 80 77 157
MC Blake COLLYER AUS 78 79 157
MC Joshua DAVIES GB&I 78 79 157
MC Joshua MCMAHON GB&I 78 79 157
MC Sebastien GANDON FRA 77 80 157
MC Sam WHITAKER GB&I 77 80 157
MC Tristen STRYDOM RSA 76 81 157
MC Chad MERZBACHER USA 75 82 157
MC Oliver JACOBSSON SWE 79 79 158
MC Rafa CULLA LEAL ESP 78 80 158
MC Tobias EDEN SWE 77 81 158
MC Benjamin KEDOCHIM FRA 77 81 158
MC Andres GALLEGOS ARG 76 82 158
MC Sigot LOPEZ ESP 76 82 158
MC Jeronimo ESTEVE PRI 73 85 158
MC Robert BURLISON GB&I 83 76 159
MC Antoine AUBOIN FRA 82 77 159
MC Daniel HOLLAND GB&I 79 80 159
MC Gabriel NAVEAU FRA 79 80 159
MC Preston COLE USA 78 81 159
MC Tiarnan MCLARNON GB&I 77 82 159
MC Alister BALCOMBE GB&I 75 84 159
MC Ben ALBIN USA 74 85 159
MC Martijn HORTERS NED 82 78 160
MC Jordi PANES ESP 80 80 160
MC Clement CHARMASSON FRA 78 82 160
MC Pedro LENCART SILVA POR 76 84 160
MC Frederik ANDERSEN DEN 75 85 160
MC Victor VEYRET FRA 73 87 160
MC Jake FENDT USA 70 90 160
MC Haraldur MAGNUS ISL 80 81 161
MC Thomas PERROT FRA 80 81 161
MC Alex GLEESON GB&I 74 87 161
MC Jeroen KRIETEMEIJER NED 83 79 162
MC Victor BJORLOW DEN 80 82 162
MC Runar ARNORSSON ISL 78 84 162
MC Giacomo FORTINI ITA 77 85 162
MC Gary BOITOUR L FRA 71 91 162
MC AJ CROUCH USA 81 82 163
MC Pablo RODRIGUEZ T ESP 83 81 164
MC Berry JOLE NED 81 83 164
MC Lars KEUNEN NED 76 88 164
MC Marco PENGE GB&I 85 80 165
MC Matias LEZCANO ARG 79 86 165
MC Hunter O’MAHONY USA 81 85 166
MC Jesus MONTENEGRO ARG 79 88 167
MC Pierre PINEAU FRA 85 84 169
MC Freddie SHERIDAN-MILLS GB&I 85 85 170
MC Victor TREHET FRA 79 91 170
Jason SMITH RSA 72 DQ
Gareth LAPPIN GB&I 75 WD
Federico ZUCKERMANN ITA 89 WD
Stuart GREHAN GB&I WD


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  only world amateur ranking that covers last 2 years

  only world amateur ranking that utilizes points aging

  most accurate amateur ranking by any region, any country,

      any state/province and any age