Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2015 NAIA National Invividual Final Results

1 Sean Elliott Dalton State 68 69 65 70 272
2 David Houlding William Woods 72 75 66 67 280
3 Nikolaj Brons-Piche Texas Wesleyan 69 70 70 73 282
T4 Hunter Cornelius Coastal Georgia 74 72 69 68 283
T4 Alastair Tidcombe Coastal Georgia 65 73 70 75 283
T6 Jose Acevedo Bethany 74 71 71 69 285
T6 W Greg Gentry Webber Int’l 78 70 67 70 285
T6 Evan Ball TN Wesleyan 70 70 71 74 285
9 Sam De’Ath Webber Int’l 70 71 73 72 286
T10 Peter French Johnson&Wales 71 69 76 71 287
T10 Stone Cowie Thomas 74 70 70 73 287
12 Jake Bauer Johnson&Wales 78 68 69 73 288
T13 Andrew Williamson Wayland Baptist 70 76 76 68 290
T13 Scott Secord British Columbia 74 73 71 72 290
T13 Allen Bradford Coastal Georgia 70 73 74 73 290
T13 Jose Vega Bellevue 75 72 68 75 290
T13 Matt Wells William Woods 66 74 75 75 290
T18 Alan Cooke SC Beaufort 79 73 68 71 291
T18 Jake Coffey IN Wesleyan 74 77 69 71 291
T18 Ryan Connolly Wayland Baptist 75 74 68 74 291
T18 George Scanlon Wayland Baptist 72 73 72 74 291
T18 Evan Holmes British Columbia 73 71 73 74 291
T23 Damon Salo Johnson&Wales 84 70 70 68 292
T23 Stan Gautier William Woods 73 73 77 69 292
T23 Brad Curren SC Beaufort 73 77 72 70 292
T23 Chris Finke SC Beaufort 71 78 73 70 292
T23 Levi Nix Dalton State 75 72 72 73 292
T23 Zach Day Mobile 74 72 73 73 292
T23 Ian Ansett Wayland Baptist 70 72 77 73 292
T23 Matt Zampello Embry-Riddle AZ 76 71 71 74 292
T23 Anthony Marchesani Oklahoma City 74 73 70 75 292
T23 Scott Shefflette CS San Marcos 74 72 71 75 292
T23 Garrison Mendoza Oklahoma City 71 75 71 75 292
T23 Jay Monahan Grand View 75 71 70 76 292
T35 Jack Wood British Columbia 73 77 72 71 293
T35 Stuart Winsby Webber Int’l 73 72 74 74 293
T37 Keoni Vidrine TN Wesleyan 74 72 77 71 294
T37 Samuel Eisenhuth Master’s 75 77 70 72 294
T37 Justin Doeden Cardinal Stritch 74 74 74 72 294
T37 Judson Milam SC Beaufort 75 69 78 72 294
T37 Aaron Bronis CS San Marcos 75 74 69 76 294
T37 Thomas Masters CS San Marcos 74 72 71 77 294
T43 Tyler Green Embry-Riddle FL 75 74 73 73 295
T43 Joseph Downey Master’s 73 72 76 74 295
T43 Steven Anderson Texas Wesleyan 74 73 73 75 295
T46 Matthew Cheung Oklahoma City 74 74 78 70 296
T46 Lasse Gerhardsen Johnson&Wales 79 70 74 73 296
T46 Mario Funcic Cardinal Stritch 71 79 72 74 296
T46 Matt Weeks Grand View 77 72 73 74 296
T46 Trevor Smith Coastal Georgia 80 71 70 75 296
T51 Sam Russell Oklahoma City 70 77 78 72 297
T51 Oliver Cowl Lindsey Wilson 71 73 77 76 297
T51 Clayton French Marian 70 69 82 76 297
T51 Daniel Thompsett Rocky Mountain 70 75 75 77 297
T55 Ryan Odom CS San Marcos 71 80 76 71 298
T55 Travis Rodgers TN Wesleyan 73 74 79 72 298
T55 Colby Webb Texas Wesleyan 71 80 74 73 298
T58 Ben Wollam Grand View 72 75 79 73 299
T58 Alan Barnhardt Coastal Georgia 73 74 76 76 299
T60 Federico Navarro Lindsey Wilson 75 74 77 74 300
T60 Billy McKenzie William Woods 77 73 75 75 300
T60 Ben Johnson Bethany 77 72 74 77 300
T60 Tyler Christians Grand View 75 69 78 78 300
T64 Shaun Hensley Texas Wesleyan 74 81 75 71 301
T64 Chandler McDonald SC Beaufort 76 74 77 74 301
T66 Trent Abraham British Columbia 78 76 74 74 302
T66 Conner Kozak British Columbia 75 79 72 76 302
68 Joshua Delo Master’s 74 75 75 79 303
T69 Myles Pfingsten Grand View 79 76 75 74 304
T69 Jose Rolz Texas Wesleyan 80 74 76 74 304
T69 Dylan MacQueen Cardinal Stritch 76 79 72 77 304
T69 Matt Morin Johnson&Wales 79 72 75 78 304
T73 Chase Jones Dalton State 79 74 77 75 305
T73 Dylan Healey CS San Marcos 75 72 81 77 305
T75 Ryan Dickson Cardinal Stritch 76 79 78 73 306
T75 Julian Taylor William Woods 71 76 78 81 306
77 Zack Acuff TN Wesleyan 81 76 78 72 307
T78 McKennan Rue TN Wesleyan 77 79 81 72 309
T78 Ryan Nowe Lindsey Wilson 77 83 73 76 309
T78 Antonio Maciel Cardinal Stritch 78 74 78 79 309
T78 Chris Butler Lindsey Wilson 74 76 79 80 309
82 Jamie Warman Oklahoma City 76 81 72 81 310
T83 Steven Diack Wayland Baptist 78 81 79 76 314
T83 Alberto Pinazo Webber Int’l 77 81 74 82 314
T83 Oliver Rubenstien Bethany 78 69 83 84 314
T86 Josef Loughlin Bethany 77 85 80 73 315
T86 Maximillian Bruck Dalton State 75 84 78 78 315
T86 Alex Fellas Webber Int’l 74 79 76 86 315
T89 Josh Meeks Bethany 81 81 73 83 318
T89 Nathan Hincks Lindsey Wilson 83 75 70 90 318
91 Hayden Nicholaides Master’s 85 85 77 75 322
Joshua Gardella Master’s 73 82 DQ 77
Anthony D’Angelo Dalton State WD WD 78 79


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  only world amateur ranking that covers last 2 years

  only world amateur ranking that utilizes points aging

  most accurate amateur ranking by any region, any country,

      any state/province and any age