Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2016 New South Wales Amateur Final Results

T4 Austin BAUTISTA NSW 69 67 71 207 M M M M M M
T18 Troy MOSES NSW 70 72 69 211 M M M M M
T2 Steven COX QLD 65 71 70 206 M M M M
T15 Young-woong KIM KOR 68 70 72 210 M M M M
T7 Jack SINGH BRAR ENG 67 73 68 208 M M M
T24 Sung-ho YUN KOR 71 74 67 212 M M M
T24 Jay MACKENZIE NSW 71 71 70 212 M M M
T29 Dale WILLIAMSON NSW 70 76 67 213 M M M
T2 Nam-hun KIM KOR 66 72 68 206 M M
T7 Jack DAVIDSON WAL 69 72 67 208 M M
T7 Owen EDWARDS WAL 69 69 70 208 M M
T7 Blake WINDRED NSW 68 67 73 208 M M
T13 Dylan PERRY NSW 71 71 67 209 M M
T18 Daniel GALE NSW 69 73 69 211 M M
T24 Brayden PETERSEN NSW 70 70 72 212 M M
T32 Nathan BARBIERI NSW 71 72 71 214 M M
1 Seung-bo JANG KOR 70 66 69 205 M
T4 Jason HONG NSW 70 68 69 207 M
T4 Travis SMYTH NSW 68 70 69 207 M
T7 William HEFFERNAN VIC 70 70 68 208 M
T7 Bradley MOORE ENG 69 70 69 208 M
T13 Jae-kyeoung LEE KOR 70 70 69 209 M
T15 Mitchell GANNON NSW 70 71 69 210 M
T15 Harrison ENDYCOTT NSW 67 74 69 210 M
T18 Joel SHIELDS NSW 70 71 70 211 M
T18 Lukas MICHEL VIC 69 70 72 211 M
T18 Adam CHAPMAN ENG 68 70 73 211 M
T18 Kevin YUAN NSW 65 71 75 211 M
T24 Mark HUTSON NZL 70 74 68 212 M
T24 Mitchell NORBIS NSW 69 72 71 212 M
T29 Ashton TURNER ENG 70 74 69 213 M
T29 Blake PALMER SA 68 72 73 213 M
T32 Seong-hyeon KIM KOR 71 71 72 214
T32 Jarrod STIRLING QLD 71 71 72 214
T35 Tobin WILLIAMS NSW 76 70 69 215
T35 Joseph TRINDER AUS 75 71 69 215
T35 Oscar GRANSTROM-L ENG 75 70 70 215
T35 Jack MCLEOD AUS 71 73 71 215
T35 Patrick IDQUIVAL AUS 68 75 72 215
T35 Nicholas WATTS AUS 72 70 73 215
T35 Nicholas CURNOW AUS 68 74 73 215
T35 Hayden GULLIVER AUS 69 71 75 215
T43 James MACKLIN AUS 73 71 72 216
T43 Angus RADFORD AUS 69 75 72 216
T43 Tim HYLAND AUS 68 74 74 216
T43 Mark PANOPOULOS AUS 68 72 76 216
T47 Jordan AYRE AUS 73 73 71 217
T47 Kurt BURNS AUS 72 74 71 217
T47 Tom BAYLISS ENG 70 76 71 217
T47 Ben DUNN AUS 73 72 72 217
T47 Matt EGAN AUS 72 73 72 217
T47 Evan GRIFFITH WAL 70 74 73 217
T47 Corey JONES AUS 72 69 76 217
T47 Nam-chul KIM AUS 70 70 77 217
T55 Simon LIDDELL AUS 73 70 75 218
T55 Matthew WITTENBERG AUS 73 67 78 218
T55 Thomas HOLZ AUS 71 69 78 218
T58 Tony LEE AUS 73 73 73 219
T58 Cobie CAMPBELL AUS 73 71 75 219
T58 James GRIERSON AUS 69 75 75 219
61 Steven VAIL AUS 68 75 78 221
T62 Jordan MACKAY AUS 74 72 76 222
T62 Jack POUNTNEY AUS 71 73 78 222
T64 Daniel KOLAR AUS 77 69 77 223
T64 Matthew GAFFNEY AUS 72 74 77 223
66 Kris COLE AUS 73 73 79 225
67 Jordan GARNER AUS 73 73 80 226
MC Aden LOUEZ AUS 75 72 147
MC Jake MITCHELL AUS 74 73 147
MC Rodney MCDONALD AUS 73 74 147
MC Lachlan ROBINSON AUS 73 74 147
MC Robert DOWD AUS 72 75 147
MC Patrick D MULLINS WAL 72 75 147
MC Harry BRAZIL AUS 76 72 148
MC Richard WALLACE AUS 76 72 148
MC Mark BOULTON AUS 73 75 148
MC Shane FITZPATRICK AUS 73 75 148
MC Rhys JONES WAL 73 75 148
MC Brenden ELLAM AUS 72 76 148
MC Jea-chang RYU KOR 72 76 148
MC Brandon SHONG AUS 72 76 148
MC Craig WHITEHEAD AUS 71 77 148
MC Khaled ATTIEH SAU 77 72 149
MC Andrew BRENNAN AUS 77 72 149
MC Simon MASTERS AUS 77 72 149
MC Darcy BOYD AUS 75 74 149
MC Bradley DOHERTY AUS 74 75 149
MC Joel WHEATLEY AUS 73 76 149
MC Anthony BRADLEY AUS 72 77 149
MC John LYRAS AUS 72 77 149
MC Sean PARK AUS 72 77 149
MC Paul KNIPLER AUS 78 72 150
MC Joshua ARMSTRONG AUS 77 73 150
MC Thomas KADIEV AUS 77 73 150
MC Isaac NOH AUS 77 73 150
MC Daniel MATTHEWS AUS 76 74 150
MC Brandan BIDDLE AUS 75 75 150
MC Zach JANSEN AUS 75 75 150
MC Zach O’COLLINS AUS 75 75 150
MC Billy WATSON AUS 75 75 150
MC Joshua GADD AUS 74 76 150
MC Jacques NEILSON AUS 74 76 150
MC Lochie COLEBORN AUS 80 71 151
MC Darren ROBEL AUS 77 74 151
MC Samuel NASHAAR AUS 76 75 151
MC Stuart NELSON AUS 76 75 151
MC Justin MCMILLAN AUS 75 76 151
MC Andrew RICHARDS AUS 74 77 151
MC Logan SALVADOR AUS 74 77 151
MC Scott JOHNSON AUS 73 78 151
MC Luis KILLEN AUS 73 78 151
MC Joe DARCY AUS 71 80 151
MC Steven KUGGELEIJN NZL 71 80 151
MC Dale HUGHES AUS 77 75 152
MC Aidan POWTER AUS 77 75 152
MC Andrew CINELLI AUS 76 76 152
MC James CONRAN AUS 76 76 152
MC Tony PODVOREC AUS 76 76 152
MC Weiling WANG AUS 75 77 152
MC Ethan KEANE AUS 77 76 153
MC Benjamin ROLLO AUS 76 77 153
MC Andrew THARLE AUS 76 77 153
MC Corey RAE AUS 74 79 153
MC Joshua CLARKE AUS 73 80 153
MC Greg O’BRIEN AUS 72 81 153
MC Benjamin CLAPHAM AUS 80 74 154
MC Reece OLIVER AUS 79 75 154
MC Jackson JUBELIN AUS 77 77 154
MC Brett PARKER AUS 77 77 154
MC Logan TOMS AUS 77 77 154
MC James CUSACK AUS 76 78 154
MC Andrew FIORENZA AUS 76 78 154
MC Reece MCGLINN AUS 75 79 154
MC Jason PERKIN AUS 75 79 154
MC Hyeong-uk PARK KOR 73 81 154
MC Jacob SCHOUW AUS 73 81 154
MC Kenneth FAIRWEATHER AUS 83 72 155
MC Bradley FAIRCLOUGH AUS 79 76 155
MC Isaak PEMBLE AUS 79 76 155
MC Tim PURTILL AUS 78 77 155
MC Anthony ROBSON AUS 78 77 155
MC Lachlan BILL AUS 75 80 155
MC Matthew SAMEN-CURTIS AUS 75 80 155
MC Daniel BREWER AUS 74 81 155
MC Jye FORRESTER AUS 73 82 155
MC Jason CAWTHRAY AUS 79 77 156
MC Chris NEVILLE AUS 76 80 156
MC Keith SHEPHERD AUS 74 82 156
MC Jones COMERFORD AUS 73 83 156
MC David MORGAN AUS 80 77 157
MC Jakub GANCARZ AUS 79 78 157
MC Anthony TAN AUS 79 78 157
MC Matthew BASCLAIN AUS 77 80 157
MC Scott MATHESON AUS 80 78 158
MC Darren NEILSON AUS 79 79 158
MC Kieren JONES AUS 80 79 159
MC Chris HOLMES AUS 74 85 159
MC Adam MICALLEF AUS 84 76 160
MC Drew HERBERT AUS 81 79 160
MC Cameron GLENDAY AUS 80 80 160
MC Nicholas WARD AUS 79 81 160
MC Michael TODD AUS 75 85 160
MC James FRENCH AUS 73 87 160
MC Isaiah MELIA AUS 87 74 161
MC Mitch BEOHM AUS 86 75 161
MC Craig ELLINGS AUS 78 83 161
MC Shannon SPELLER AUS 80 82 162
MC Lelan CHUNG AUS 79 83 162
MC Alexander JONES-DEAKIN AUS 78 84 162
MC Michael KNOWLES AUS 78 84 162
MC Samuel BECK AUS 83 80 163
MC Jackson HEARN AUS 82 81 163
MC Emmanuel ARAVANIS AUS 81 82 163
MC Justin GOODLIFFE AUS 78 85 163
MC Adam THORP AUS 77 86 163
MC Paul BRADLEY SCO 82 82 164
MC David BALL AUS 81 83 164
MC Justin KIM AUS 80 84 164
MC Jefferson FAN AUS 79 85 164
MC Chris FIADINO AUS 78 86 164
MC Chris ABBOTT AUS 87 78 165
MC Paul GODBER AUS 81 84 165
MC David BANWELL AUS 82 84 166
MC Matthew GRENOT AUS 82 84 166
MC Andrew CLARKE AUS 82 85 167
MC Stephen HUNT AUS 82 85 167
MC Scott ALLSOPP AUS 82 86 168
Nathan WHITEMAN AUS 79 NR
Connor FAULDS AUS WD


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  only world amateur ranking that covers last 2 years

  only world amateur ranking that utilizes points aging

  most accurate amateur ranking by any region, any country,

      any state/province and any age