Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2019 Tailhade Cup Final Results

1 ANDREY X BORGES BRA 65 67 69 72 273
2 VICENTE MARZILIO ARG 69 69 68 70 276
T3 GABRIEL MORGAN B CHL 72 65 70 70 277
T3 DAVID RAVETTO FRA 73 66 66 72 277
5 JOEY SAVOIE CAN 71 73 69 68 281
6 ABEL GALLEGOS C ARG 73 71 67 71 282
T7 JOAQUIN LUDUEÑA ARG 68 73 74 68 283
T7 FEDERICO SHIN ARG 69 74 68 72 283
T7 ALVARO HERNANDEZ C ESP 71 69 67 76 283
10 ANDRES SCHONBAUM ARG 69 72 70 73 284
T11 NICOLAS ESCOBAR B ECU 77 69 71 68 285
T11 DIEGO PRONE ARG 72 71 73 69 285
T13 LUIS A MARTINEZ VEN 76 68 70 72 286
T13 JUAN T AROZENA ARG 71 71 71 73 286
T13 MATTHEW MCCLEAN IRL 75 66 68 77 286
T16 EXEQUIEL RODRIGUEZ B ARG 71 76 70 70 287
T16 HORACIO E CARBONETTI ARG 71 74 70 72 287
T18 LUCA FILIPPI RSA 76 69 74 69 288
T18 ANDREW HARRISON CAN 72 73 73 70 288
T20 KYLE DE BEER RSA 73 71 75 71 290
T20 CHARLES LARCELET FRA 76 72 69 73 290
T20 ANDRES CABALLERO P MEX 74 69 72 75 290
T20 MIGUEL SANCHOLUZ ARG 71 70 74 75 290
T24 JOAQUIN GRASSI ARG 73 75 76 68 292
T24 JACOB DAVIES ARG 74 75 74 69 292
T26 JUAN I NOBA ARG 71 74 76 72 293
T26 MATIAS A GRAMAJO ARG 76 71 73 73 293
T26 LUIS RUIZ GOMEZ MEX 73 74 73 73 293
29 GERMAN TAGLE ARG 68 82 75 69 294
T30 MARIANO SILVESTRI ARG 79 73 72 71 295
T30 JAKE HAPGOOD WAL 77 71 76 71 295
T30 ASIER AGUIRRE I ESP 78 69 73 75 295
T33 RODRIGO VILLANUEVA ARG 77 72 78 69 296
T33 BRUNO BELLINO ARG 77 75 72 72 296
T33 GUIDO PULETTI ARG 76 75 73 72 296
T33 RAMIRO GARCIA V ARG 72 76 71 77 296
T33 JULIAN ALANIS ARG 72 75 70 79 296
T38 FRANCO SCORZATO ARG 74 75 72 76 297
T38 FRANCO PIOVANO ARG 72 72 77 76 297
T38 EDUARDO GALDOS PER 72 72 75 78 297
41 TOBIAS ACUÑA ARG 74 77 77 72 300
42 DIEGO J ORTIZ ARG 71 75 77 78 301
43 PABLO ALDERETE ARG 78 73 73 78 302
T44 MAXIMILIANO ALMONACID ARG 73 73 80 78 304
T44 SIMON ROESSLER CHL 76 76 73 79 304
T46 PABLO NAHMIAS UGY 77 74 78 76 305
T46 FELIPE MÜLLER ARG 73 78 74 80 305
48 TOMAS MARADEI M ARG 78 72 78 78 306
T49 MAXIMILIANO BRION ARG 76 74 79 78 307
T49 JUAN P GARCIA ARG 71 78 78 80 307
51 FRANCO MARTINEZ UGY 75 73 86 74 308
52 PEDRO BOCACCIO ARG 75 76 84 76 311
WD HERNAN KRANEVITTER ARG 79 73 74 WD
WD BAUTISTA ECHENIQUE ARG 78 74 75 WD
WD CRISTIAN F MARTINELLI S ARG 80 70 78 WD
WD GUIDO D FRAGA ARG 74 76 83 WD
MC ANTONIO MACIEL ARG 80 73 153
MC MARTIN PRLENDER ARG 80 73 153
MC LUKAS BULLER GER 78 75 153
MC CRISTOBAL SEPULVEDA CHL 77 76 153
MC THOMAS CHOI BRA 76 77 153
MC ALAN GIL HUTTON ARG 75 78 153
MC LEANDRO E CORREA ARG 75 78 153
MC GONZALO OLIVA PINTO ARG 81 73 154
MC MANUEL LOZADA ARG 79 75 154
MC BENJAMIN DABOS ARG 78 76 154
MC MARIANO MALMIERCA ARG 77 77 154
MC ERIC S SCHUMOVICH ARG 77 77 154
MC JULIAN ALVAREZ M ARG 76 78 154
MC FACUNDO ALVAREZ UGY 81 74 155
MC JOSE M RAMIREZ VEN 79 76 155
MC JAVIER GONZALEZ M ARG 78 77 155
MC VICTOR DOS SANTOS BRA 78 77 155
MC HECTOR ORTEGA PGY 76 79 155
MC ANDRES CACERES PER 84 72 156
MC SAMI RAFÚ ARG 81 75 156
MC MARCELO G RICKERT ARG 79 77 156
MC JULIO E BELOQUI ARG 77 79 156
MC NICOLAS CIMADEVILLA ECU 77 79 156
MC ANDRE GAUTHIER UGY 75 81 156
MC JOAQUIN MINGOTE ARG 83 74 157
MC FREDERIK SCHOTT GER 81 76 157
MC GENARO KNAUSS ARG 80 77 157
MC JOSE M LIBERTO ARG 84 74 158
MC SANTIAGO BAILLERES ARG 79 79 158
MC JUAN M ALDANA ARG 83 76 159
MC LUIS A AGUIRRE ARG 80 79 159
MC LUKAS ROESSLER CHL 80 79 159
MC THOMAS S KRITZER ARG 79 80 159
MC BAUTISTA ALLEGRONI ARG 78 81 159
MC MARCOS DIROCCO ARG 78 81 159
MC ROGER LOPEZ ARG 76 83 159
MC FRANCO N RECAREY ARG 82 78 160
MC ANDRES TAGLE ARG 82 78 160
MC OSVALDO SOBICO ARG 79 81 160
MC VALENTINO FANTOZZI ARG 84 77 161
MC FRANCISCO MONTONE ARG 82 79 161
MC LUCA GALLINGANI ARG 82 79 161
MC DIEGO MARTINEZ F ARG 80 81 161
MC LUIS A HAN ARG 85 77 162
MC FRANCO SANCHEZ ARG 81 81 162
MC LUCAS MARCHIONNI ARG 81 81 162
MC PEDRO BOLEA ARG 80 82 162
MC JUAN M OBLIGADO ARG 79 83 162
MC JORGE G PITA ARG 77 87 164
MC FELIX GOUGY ARG 76 88 164
MC ANTONIO VIERCI PGY 84 81 165
MC CONSTANTINO MASSARONI ARG 80 87 167
MC RODRIGO E GRIMALT ARG 82 86 168
JULIAN A GONZALEZ ARG 79 WD
HERNAN RODRIGUEZ M ARG 80 WD
GIANFRANCO LUTTINI ARG 82 WD
AGUSTIN S MONTEROS ARG 83 WD
MAXIMILIANO ARESO ARG 84 WD
RODRIGO BALDASSARE ARG WD


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  only world amateur ranking that utilizes points aging

  most accurate amateur ranking by any region, any country,

      any state/province and any age