Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2019 US Junior Final Results

T10 Preston Summerhays UT 72 70 142 M M M M M M M
T6 Bo Jin CHN 70 71 141 M M M M M M
T16 Kelly Chinn VA 71 73 144 M M M M M
T23 Joseph Pagdin ENG 76 69 145 M M M M M
T12 George Duangmanee VA 70 73 143 M M M M
T16 Deven Ramachandran CA 73 71 144 M M M M
T16 Austin Greaser OH 71 73 144 M M M M
T37 Garrett Martin TX 73 75 148 M M M M
T6 Brian Ma CA 71 70 141 M M M
T6 Akshay Bhatia NC 70 71 141 M M M
T26 Kento Yamawaki JPN 76 70 146 M M M
T26 Maxwell Moldovan OH 74 72 146 M M M
T26 Palmer Jackson PA 72 74 146 M M M
T31 Bronson Myers SC 74 73 147 M M M
T31 Canon Claycomb KY 72 75 147 M M M
T1 Ricky Castillo CA 70 68 138 M M
T1 William Moll TX 70 68 138 M M
T1 William Mouw CA 69 69 138 M M
T4 Luke Potter CA 71 68 139 M M
T4 Michael Thorbjornsen MA 71 68 139 M M
T12 Alex Vogelsong FL 73 70 143 M M
T12 Noah Kumar FL 72 71 143 M M
T16 Yuxin Lin CHN 74 70 144 M M
T23 Jack Wall GA 76 69 145 M M
T23 Nathan Han NY 75 70 145 M M
T26 Min-wook Gwon KOR 73 73 146 M M
T31 Jacob Sosa TX 72 75 147 M M
T37 Michael Brennan VA 74 74 148 M M
T37 Joshua Greer AUS 74 74 148 M M
T50 Thomas Ponder AL 77 72 149 M M
T50 Yuki Moriyama JPN 76 73 149 M M
T58 Sean Curran IL 77 73 150 M M
T6 Brett Roberts 70 71 141 M
T10 Karl Vilips 69 73 142 M
T12 Elvis Smylie 71 72 143 M
T16 James Imai 73 71 144 M
T16 August Meekhof 73 71 144 M
T16 Thomas Morrison 71 73 144 M
T26 Zach Jones 75 71 146 M
T31 Jackson Van Paris 77 70 147 M
T31 Jack Morris 74 73 147 M
T31 James Song 74 73 147 M
T37 Matthew Sutherland 79 69 148 M
T37 Ben Brogdon 76 72 148 M
T37 Jeevan Sihota 76 72 148 M
T37 Cade Breitenstine 75 73 148 M
T37 JT Herman 75 73 148 M
T37 Gordon Sargent 74 74 148 M
T37 Jack Townsend 73 75 148 M
T37 Holden Wisener 72 76 148 M
T37 Tom McKibbin 71 77 148 M
T37 Connor McKinney 70 78 148 M
T50 Matthew Garside 76 73 149 M
T50 Gaven Lane 76 73 149 M
T50 Takafumi Shimoji 76 73 149 M
T50 Kevin Sze 76 73 149 M
T50 Brett Sodetz 75 74 149 M
T50 Andi Xu 75 74 149 M
T58 Phichaksn Maichon 79 71 150 M
T58 Luke Morgan 77 73 150 M
T58 Deven Patel 76 74 150 M
T58 Drew Salyers 76 74 150 M
T58 Josh Bartels 73 77 150 M
T58 Jake BeberFrankel 73 77 150 M
T58 Jack ODonnell 76 74 150
MC Drew Miller 78 73 151
MC Austin Barbin 77 74 151
MC Mason Domecq 76 75 151
MC BJ Rogillio 76 75 151
MC Jolo T Magcalayo 75 76 151
MC Jack Blair 74 77 151
MC Caleb VanArragon 74 77 151
MC Reese Sexton 73 78 151
MC Nolan Piazza 80 72 152
MC Luke Pelak 79 73 152
MC Eoin Sullivan 79 73 152
MC Connor Glynn 77 75 152
MC Caleb Manuel 77 75 152
MC Marshall Meisel 77 75 152
MC Ian Siebers 77 75 152
MC Howon Kim 76 76 152
MC Max Coutsolioutsos 75 77 152
MC Christian Castillo 74 78 152
MC Jenson Rogenes 74 78 152
MC James Allen 72 80 152
MC Jay Nimmo 80 73 153
MC Kuangyu Chen 77 76 153
MC Drew Hackett 77 76 153
MC Justin Hand 76 77 153
MC Brody Marconi 74 79 153
MC Alex Conley 73 80 153
MC Trey Fessler 72 81 153
MC Luke Whitney 72 81 153
MC Alex Zurat 72 81 153
MC Robin Williams 81 73 154
MC Griffin Hare 78 76 154
MC Erik Stevens 76 78 154
MC Ben Cooper 73 81 154
MC Nicholas Mathews 81 74 155
MC Kyle Chung 76 79 155
MC Ryan Hart 75 80 155
MC Jack Castiglia 80 76 156
MC Dylan MacDonald 80 76 156
MC Dillon Stewart 80 76 156
MC Seong-yong Yoon 80 76 156
MC Mason Wagner 78 78 156
MC Symon Balbin 77 79 156
MC Tyler Lipscomb 77 79 156
MC Andrew Riley 77 79 156
MC Alex Gentry 75 81 156
MC Jake Slocum 73 83 156
MC Jang Hyun Lee 80 77 157
MC Mark Brown 79 78 157
MC Andrew Hughes 79 78 157
MC Christian Hernandez 77 80 157
MC Jarred Bowser 76 81 157
MC Sam Renner 77 81 158
MC Alexis Valenzuela 77 81 158
MC Atsuya Oishi 76 82 158
MC Ethan Barnes 81 78 159
MC Leonardo Vieira 81 78 159
MC Zach Brown 80 79 159
MC William Rieck 80 79 159
MC Nathaniel Adams 79 80 159
MC William Duquette 79 80 159
MC Garrison Guthrie 79 80 159
MC Aidan Gutierrez 78 81 159
MC Chong-Han Liao 75 84 159
MC Cade Uhlenhake 75 84 159
MC Austin Mosher 76 84 160
MC Oscar Maxfield 75 85 160
MC Peter Blazevic 83 78 161
MC Dean Greyserman 81 80 161
MC David Harrison 81 80 161
MC Mark McDearman 79 82 161
MC Lance Yates 79 82 161
MC Ethan Chelf 87 75 162
MC Noah Koshi 82 80 162
MC Luke Dugger 80 82 162
MC Alvin Kwak 80 82 162
MC Thomas Stafford 84 79 163
MC Connery Meyer 83 80 163
MC Tommy Kimmel 82 81 163
MC Trace Martin 82 81 163
MC Zach Brinks 84 80 164
MC Richard Kline 84 80 164
MC Daniel Tiscareno 84 80 164
MC Luca Cimoroni 81 84 165
MC Mason Quagliata 81 84 165
MC William Klein 80 85 165
MC Owen Manchester 77 89 166
MC Sam Suppes 87 80 167
MC Shawn Lalmoni 84 83 167
MC J Holland Humphries 85 83 168
MC William Stribling 82 87 169
MC Kristof Panke 83 87 170


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  only world amateur ranking that utilizes points aging

  most accurate amateur ranking by any region, any country,

      any state/province and any age