Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2017 Keperra Bowl Final Results

1 Daniel Gale  NSW 69 66 67 70 272
T2 Charlie Dann  QLD 67 73 68 68 276
T2 Billy Cawthorne  SA 70 71 66 69 276
T4 Shae WoolsCobb  QLD 67 72 72 66 277
T4 Jediah Morgan  QLD 73 67 69 68 277
6 Jackson Dick  QLD 71 69 68 70 278
7 Douglas Klein  QLD 68 73 68 70 279
T8 Jay MacKenzie  NSW 69 70 76 66 281
T8 Blake Collyer  VIC 69 69 75 68 281
T10 Dylan Gardner  QLD 67 75 74 66 282
T10 Nathan Barbieri  NSW 70 72 71 69 282
T10 Chris Crabtree  QLD 72 69 71 70 282
T10 Daniel List  WA 69 71 72 70 282
T10 Zach Murray  VIC 72 71 68 71 282
15 John Lyras  NSW 73 73 72 65 283
16 James Grierson  NSW 69 74 71 70 284
T17 Jose De Sousa WA 75 69 72 69 285
T17 Jarrod Stirling  QLD 69 75 69 72 285
T17 Young Park  NSW 71 71 68 75 285
T20 William Heffernan  VIC 72 73 73 68 286
T20 Lucas Higgins  NSW 73 72 72 69 286
T20 Joshua Clarke  NSW 73 71 72 70 286
T20 Bradley Toplis  QLD 71 70 74 71 286
T20 Jack Pountney  NSW 70 70 70 76 286
T20 Kyle Michel  VIC 69 68 72 77 286
T26 Riley Taylor  NSW 72 74 71 70 287
T26 Louis Dobbelaar  QLD 70 74 73 70 287
T26 Jordan Garner  NSW 71 73 71 72 287
T26 Hyunsik Kong  QLD 70 74 70 73 287
T30 Jeremy Fuchs  NSW 73 71 74 70 288
T30 William Somerfield  SA 73 70 72 73 288
T30 Elvis Smylie  QLD 76 69 69 74 288
T30 Darcy Brereton  VIC 71 74 68 75 288
T34 Liam Anderson  QLD 76 72 73 68 289
T34 Lewis Hoath  QLD 78 69 68 74 289
T34 Inia Logan  NZL 75 70 70 74 289
T37 Jordan McDonald  QLD 74 74 72 70 290
T37 Jake Hughes  NT 73 72 73 72 290
T37 Tsukasa Maki  QLD 73 71 73 73 290
T37 Jack Mcleod  NSW 75 72 69 74 290
T37 Cooper Geddes  WA 73 68 75 74 290
T37 Andrew Richards  NSW 73 69 73 75 290
T43 Simon Tooman  QLD 70 73 77 71 291
T43 Dylan Parish  QLD 74 74 69 74 291
T43 Zach Jansen  QLD 68 76 72 75 291
T43 Mitchell Smith  QLD 71 73 71 76 291
T47 Lochlan Coleborn  QLD 72 75 74 72 293
T47 Lawrence Curtis  VIC 73 74 73 73 293
T47 Joel Stahlhut  QLD 75 72 71 75 293
T47 Zachary Maxwell  QLD 71 73 73 76 293
T47 Tyron-Jaye King  QLD 70 70 76 77 293
T52 Benjamin Clapham  NSW 75 71 77 71 294
T52 Justin Morley  QLD 74 72 73 75 294
T52 Dean Underwood  QLD 74 71 71 78 294
55 Kyle Gray  QLD 78 70 75 72 295
T56 Connor McLachlan  QLD 72 75 75 74 296
T56 Kaito Chiu  QLD 72 76 72 76 296
T56 William Florimo  QLD 70 72 78 76 296
T56 Aiden Didone  VIC 72 71 76 77 296
T60 Nathan Taylor  QLD 74 74 73 76 297
T60 Mark Panopoulos  NSW 70 74 76 77 297
T62 Sam Inglis  SA 75 73 78 72 298
T62 Bailey Watson  VIC 76 72 77 73 298
T62 Tyler Duncan  QLD 75 72 75 76 298
T62 Matthew Orreal  QLD 74 73 75 76 298
T66 George Worrall  VIC 75 70 81 74 300
T66 Steven Vail  NSW 75 73 76 76 300
T66 Jayden Bayliss  QLD 73 73 78 76 300
69 Cameron Bell  TAS 73 74 75 79 301
70 Haydn Barron  WA 72 72 82 76 302
T71 Tommy Lee  QLD 76 72 76 80 304
T71 Bailey Knoll  QLD 69 73 80 82 304
73 Jack Tanner  SA 73 74 84 75 306
74 James Mee  QLD 74 74 77 84 309
MC Andrew Nakone SA 80 69 149
MC Kai-Jen Tsai  QLD 78 71 149
MC Nick Scomazzon  QLD 77 72 149
MC Fuya Hasegawa  JPN 77 72 149
MC Connor Edmonds  QLD 77 72 149
MC Ben Ferguson  WA 75 74 149
MC Steven Cox  QLD 75 74 149
MC Ryan Stitt  QLD 72 77 149
MC Dylan Barraclough  QLD 71 78 149
MC Jarrod Mann  QLD 71 78 149
MC Chris Park  QLD 78 72 150
MC Jake Crowther  QLD 76 74 150
MC Ashley Grosvenor  QLD 75 75 150
MC Chase Duffy  QLD 74 76 150
MC Robert Martin  QLD 73 77 150
MC Hamish Way  QLD 73 77 150
MC Connor Bishop  WA 72 78 150
MC Conor Whitelock  QLD 78 73 151
MC Mitchell Gannon  NSW 77 74 151
MC Jack Kemp  QLD 75 76 151
MC Lawry Flynn  QLD 75 76 151
MC Adam Verity  QLD 74 77 151
MC Henry Chin  QLD 72 79 151
MC Robbie Morrison  WA 82 70 152
MC Zinyo Garcia  NSW 79 73 152
MC Jake Newbury  QLD 77 75 152
MC Jackson Rose  QLD 77 75 152
MC Jyoya Kimbara  JPN 77 75 152
MC Joel Wheatley  NSW 75 77 152
MC Bailey Ittensohn  QLD 75 77 152
MC Alexander Wall  QLD 74 78 152
MC Alvin Hiew  MAS 80 73 153
MC Ryonusuke Seki  JPN 80 73 153
MC Adam Hawkins  QLD 79 74 153
MC Tyler Wooster  VIC 79 74 153
MC Anthony Rath  NSW 79 74 153
MC Jaeseung Na  QLD 78 75 153
MC Mingyu Lee  QLD 78 75 153
MC Braydon Woolacott  QLD 77 76 153
MC Trenton Whiting  QLD 77 76 153
MC Tony Lee  QLD 76 77 153
MC Shean Sewo  QLD 76 77 153
MC Matt Coutts  QLD 75 78 153
MC Adam McLean  VIC 80 74 154
MC Tim Sweeney  VIC 79 75 154
MC Sasha Cooper  VIC 77 77 154
MC Brody Harbinson G VIC 77 77 154
MC Naoki Sekito  JPN 82 73 155
MC Kreolin Moodley  NSW 76 79 155
MC Harrison Whykes  VIC 79 77 156
MC Terry Yoon  QLD 77 79 156
MC Li-Wei Wang  QLD 76 80 156
MC Cheng-Teck Chai  QLD 73 83 156
MC Jaryd Grant  VIC 82 75 157
MC Kohsuke Watanabe  QLD 80 77 157
MC Gabriel Chiu QLD 80 77 157
MC Jordan Denereaz  VIC 79 78 157
MC James Cincotta  QLD 78 79 157
MC Jordan Rooke  QLD 81 77 158
MC Harvey Remfrey  NSW 80 78 158
MC Kyung Rok Hong  QLD 79 79 158
MC Johan Arama Pierre QLD 83 77 160
MC James Sammut  QLD 79 81 160
MC Kris McLennan  QLD 80 81 161
MC Aristote Guinde  QLD 80 81 161
MC Jason Cocks  SA 83 79 162
MC Joseph Bland  VIC 81 81 162
MC James Fiddian  TAS 80 82 162
MC Bailey Callander  QLD 79 84 163
MC Kango Taguchi  QLD 79 85 164
MC Kevin Park  QLD 79 85 164
MC Kurt Burns  NSW 83 82 165
MC Jacob Lawson  QLD 81 84 165
MC James Bradford  QLD 80 85 165
MC Jaidyn Dalziel QLD 84 82 166
MC Shane Wilkinson  QLD 79 87 166
MC Dongin Jeong  QLD 82 85 167
MC Samuel Slater  QLD 94 75 169
MC Bailey Murchie QLD 84 85 169


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  only world amateur ranking that utilizes points aging

  most accurate amateur ranking by any region, any country,

      any state/province and any age