World Amateur Calendar         World Amateur Ranking         Scratch Links         USA Amateur Calendar

  

Amateur   Tournament   Rank

 
 
 
 
 
 

                   worldwide for 2018 calendar year  (or last conducted)              
 
 

0Rank 0Tournament 1 2 3 4 5 6 7 8 9 10 12 15 20 30 50 70 99 199 299 399 499 599 699 799 ### rounds 0size 0qual 0rds 0size 0total
1 United States Amateur 1 2 3 4 5 6 7 8 9 10 11 14 19 22 33 42 56 90 103 120 130 143 149 155 177 2+64M 312 1319 1.1 1.33 1930
2 British Amateur (UK) "The Amateur" 0 0 0 0 0 0 0 0 1 1 2 2 3 8 13 19 30 69 103 131 160 182 202 218 246 2+79M 288 1320 1.11 1.18 1770
3 Western Amateur (USA) 1 2 3 3 3 3 4 4 4 5 6 9 12 17 26 36 48 90 113 122 128 133 133 134 137 4+16M 156 1176 1.2 1.1 1552
4 NCAA D1 National (USA) 1 2 2 3 4 4 5 6 7 8 10 11 15 22 34 42 51 85 107 121 129 132 141 143 143 4+8M 156 1214 1.15 1.1 1536
5 World Amateur Team 0 1 2 2 2 3 3 3 4 4 5 6 9 13 21 25 32 54 67 82 92 100 103 109 116 4 197 862 1 1.14 983
6 South Beach International Am (FL, USA) 0 0 0 0 0 0 0 0 0 0 0 0 1 2 5 7 12 38 60 81 103 114 128 143 156 4 210 850 1 1.15 978
7 St Andrews Links Trophy (Scotland) 0 0 0 0 0 0 0 0 0 0 0 1 5 9 14 19 42 66 80 91 106 116 123 127 4 144 800 1 1.09 872
8 European Amateur 0 0 0 0 0 0 1 1 1 1 2 2 3 4 6 10 20 49 65 79 89 101 112 118 126 4 144 790 1 1.09 861
9 Northeast Amateur (RI, USA) 0 1 1 1 1 1 1 1 1 2 2 5 7 9 15 24 35 59 68 74 77 79 79 81 83 4 92 707 1 1.02 721
10 Sunnehanna Amateur (PA, USA) 0 0 0 1 2 2 2 2 3 3 3 4 5 5 12 20 26 50 63 72 79 79 81 82 93 4 98 668 1 1.02 681
11 Pacific Coast Amateur (western USA/CAN) 1 2 2 2 3 4 5 5 5 5 6 7 10 13 19 25 29 40 48 54 60 64 64 68 73 4 90 614 1 1.01 620
12 Trans-Miss Amateur (USA) 0 0 0 0 0 0 0 0 0 0 1 1 1 2 4 7 10 20 35 48 60 75 79 89 100 4 142 532 1 1.09 580
13 Southern Amateur (southeast USA) 0 0 0 0 0 0 0 1 1 1 1 1 1 4 4 9 12 24 35 47 59 69 80 82 91 4 156 508 1 1.1 559
14 European Amateur Team 0 0 0 0 0 0 0 0 1 1 2 2 3 4 6 9 15 30 39 52 55 61 64 70 76 2+6MR 96 490 1.02 1.02 510
15 Players Amateur (SC, USA) 0 0 0 0 0 1 1 1 1 1 1 3 5 7 13 18 21 38 40 48 50 52 55 57 60 4 80 475 1 1 475
16 Southeastern Conference (collegiate, USA) 0 1 1 2 2 2 2 2 2 2 2 3 5 8 11 14 18 33 38 43 46 51 51 53 58 3+8M 70 455 1.05 0.97 463
17 Australian Amateur 0 0 0 0 0 0 0 0 1 1 1 1 1 4 4 8 14 20 27 34 36 42 47 57 63 2+64M 222 361 1.1 1.16 461
18 Lytham Trophy (England) 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 6 8 15 25 34 45 56 63 66 76 4 144 402 1 1.09 438
19 Master of the Amateurs (VIC, AUS) 0 0 0 0 0 0 1 1 2 2 2 4 5 6 8 13 22 28 36 43 44 50 55 60 63 4 78 441 1 0.99 437
20 Jones Cup (GA, USA) 0 0 1 1 1 1 2 3 3 3 4 4 4 6 14 21 28 42 48 52 54 55 58 60 64 3 78 529 0.8 0.99 419
21 Spanish International Amateur 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 5 10 18 28 34 40 51 56 61 71 2+32M 120 377 1.05 1.06 416
22 North & South Amateur (NC, USA) 0 0 0 0 0 1 1 1 1 2 2 2 2 2 3 4 6 13 21 31 40 52 60 66 75 2+32M 86 385 1.05 1.01 408
23 Irish Amateur Open 0 0 0 0 0 0 0 0 0 0 0 1 1 2 6 7 8 17 24 30 39 50 55 64 73 4 138 377 1 1.08 407
24 Valspar Collegiate (FL, USA) 1 1 1 1 1 1 1 1 1 2 2 4 4 5 10 13 22 32 41 47 52 53 57 58 58 3 90 496 0.8 1.01 401
25 South Africa Stroke Amateur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 7 21 26 36 42 50 53 58 62 4 139 360 1 1.08 389
26 Goodwin (collegiate, CA, USA) 0 1 1 1 1 1 2 2 3 3 3 4 4 7 8 12 14 25 32 39 45 49 57 62 70 3 135 446 0.8 1.08 385
27 Cabo Collegiate (Mexico) 1 2 3 3 3 4 4 4 4 5 5 6 7 8 13 17 23 32 35 40 45 48 50 55 55 3 80 473 0.8 1 378
28 AsiaPacific Amateur 0 0 0 0 0 1 1 1 1 1 1 2 3 5 7 8 12 22 25 31 36 41 45 49 57 4 116 349 1 1.05 366
29 Canadian Amateur 0 0 0 0 0 0 0 1 1 1 1 1 1 1 3 5 8 13 20 22 31 39 48 52 59 4 239 307 1 1.17 359
30 Amer Ari Invitational (collegiate, HI, USA) 1 1 1 1 1 1 1 1 1 2 3 4 4 5 8 11 14 29 36 38 43 48 56 57 59 3 114 426 0.8 1.05 358
31 Southern Highlands Collegiate (NV, USA) 0 0 0 0 0 0 1 1 1 1 2 4 6 8 14 15 18 26 38 41 45 49 51 57 64 3 81 442 0.8 1 354
32 African Amateur (South Africa) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 3 9 22 31 37 41 47 48 51 55 4 89 348 1 1.01 351
33 NCAA D1 Ohio Regional (USA) 0 0 0 0 0 0 1 2 2 3 3 3 5 8 12 14 19 24 34 40 46 51 52 55 56 3 75 430 0.8 0.99 341
34 Olympia Fields Illini Invite (IL, USA) 0 1 2 2 3 3 4 4 5 5 6 7 8 10 10 15 16 25 31 37 40 46 47 48 52 3 75 427 0.8 0.99 338
35 Nike Collegiate (TX, USA) 0 0 0 1 2 2 2 2 3 4 6 6 8 8 13 17 18 25 35 38 42 43 46 46 48 3 75 415 0.8 0.99 329
36 Tavistock Collegiate (GA, USA) 1 1 1 1 2 2 2 2 2 2 3 4 4 6 9 10 12 27 36 41 43 44 46 51 53 3 75 405 0.8 0.99 321
37 NCAA D1 North Carolina Regional (USA) 1 1 2 2 2 2 2 2 2 2 3 3 3 3 5 8 11 22 29 39 44 50 53 55 56 3 75 402 0.8 0.99 318
38 NCAA D1 California Regional (USA) 0 0 0 0 0 1 1 1 1 1 2 2 3 3 5 9 12 22 32 43 48 49 53 55 56 3 75 399 0.8 0.99 316
39 NCAA D1 Texas Regional (USA) 0 1 1 1 1 1 1 1 2 2 2 3 3 4 5 5 9 22 28 36 46 53 54 56 59 3 75 396 0.8 0.99 314
40 GC of Georgia Collegiate (GA, USA) 0 0 0 1 1 1 1 2 2 3 4 5 7 9 11 16 17 26 30 34 37 40 43 46 53 3 75 390 0.8 0.99 309
41 Brabazon Trophy (English Open Am) 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 3 3 10 15 23 32 41 44 48 55 4 155 280 1 1.1 308
42 Sahalee Players (WA, USA) 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 2 5 13 24 35 40 43 46 48 50 4 69 315 1 0.97 306
43 Dogwood Invitational (GA, USA) 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 5 12 22 32 38 40 44 48 51 4 96 298 1 1.02 304
44 NCAA D1 Florida Regional (USA) 0 0 0 1 1 1 1 1 1 1 1 2 2 3 8 10 11 20 31 37 44 45 49 51 53 3 75 374 0.8 0.99 296
45 Aggie Invitational (collegiate, TX, USA) 0 0 0 0 0 0 0 0 0 0 1 1 1 2 8 12 19 27 31 40 43 43 45 47 50 3 78 372 0.8 0.99 295
46 PAC 12 Conference (collegiate, western USA) 0 1 1 1 1 1 2 2 2 2 2 3 3 3 4 6 8 15 23 27 30 39 39 41 44 4 72 300 1 0.98 294
47 Patriot All America (AZ, USA) 0 0 0 0 0 0 0 0 0 0 0 0 1 1 4 7 12 22 33 38 42 47 50 53 56 3 84 366 0.8 1 293
48 English Amateur (Englishmen only) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 4 7 13 18 22 30 34 39 49 2+64M 283 219 1.11 1.19 289
49 South African Amateur 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 4 8 15 22 25 28 30 33 35 41 2+64M 123 247 1.1 1.06 288
50 San Diego Classic (collegiate, CA, USA) 1 2 2 2 2 2 2 2 2 3 3 4 4 4 7 7 10 18 24 29 33 38 45 49 51 3 96 346 0.8 1.02 282
51 NCAA D1 Oklahoma Regional (USA) 0 0 0 0 0 0 0 0 0 0 0 0 2 3 6 9 11 24 30 35 41 43 47 49 54 3 75 354 0.8 0.99 280
52 French International Amateur 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 3 8 15 18 25 28 32 35 48 4 98 271 1 1.03 279
53 Portuguese International Amateur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 4 11 16 31 36 44 52 64 4 120 261 1 1.06 277
54 Porter Cup (NY, USA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 6 13 21 27 29 37 40 44 49 4 87 273 1 1.01 276
55 Carpet Capital Collegiate (GA, USA) 0 0 0 0 0 0 0 0 0 0 1 1 2 4 5 7 9 21 30 35 38 42 45 47 53 3 81 340 0.8 1 272
56 Kaanapali Collegiate (HI, USA) 1 1 1 1 1 1 1 1 1 2 2 2 3 3 4 7 10 19 25 29 33 37 41 45 51 3 116 322 0.8 1.05 270
57 Western Intercollegiate (CA, USA) 0 1 1 1 1 1 1 1 2 2 2 4 4 4 5 6 8 18 22 28 37 41 43 46 48 3 96 327 0.8 1.02 267
58 Big 12 Match Play (collegiate, USA) 0 0 1 1 1 1 1 1 2 2 3 3 4 5 7 10 13 23 29 30 35 37 38 40 43 6MR 68 330 0.8 0.97 256
59 Big 12 Conference (collegiate, USA) 1 1 1 1 1 1 1 1 1 1 3 3 4 5 7 9 13 18 24 27 30 32 33 34 36 4 50 288 1 0.88 253
59 Prestige at PGA West (collegiate, CA, USA) 0 0 0 0 0 0 0 0 0 1 2 2 3 4 7 10 13 20 25 29 33 38 39 42 48 3 84 316 0.8 1 253
61 ASU Thunderbird (collegiate, AZ, USA) 0 0 0 0 0 0 0 1 1 1 2 2 3 5 7 10 14 16 22 28 34 39 40 41 45 3 85 311 0.8 1 249
62 Gator Invitational (collegiate, FL, USA) 0 0 0 0 0 1 2 2 2 2 2 3 3 4 8 12 13 19 25 27 30 30 35 38 46 3 90 304 0.8 1.01 246
62 Royal Oaks Intercollegiate (TX, USA) 0 0 1 1 1 1 1 1 2 3 3 3 3 4 7 8 10 18 24 30 31 35 38 39 46 3 80 307 0.8 1 246
64 General Hackler (collegiate, SC, USA) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 9 21 29 32 34 38 41 44 46 3 84 300 0.8 1 240
64 Scottish Open Amateur 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2 2 7 14 18 24 32 35 37 46 4 144 220 1 1.09 240
66 South American Amateur 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 3 5 11 20 25 28 32 36 38 41 4 70 243 1 0.97 236
67 Latin America Amateur  0 0 0 1 1 1 1 1 1 1 1 2 2 2 3 3 5 9 16 21 24 26 30 32 39 4 103 222 1 1.04 231
68 Maui Jim Intercollegiate (AZ, USA) 0 0 0 0 0 0 0 0 0 0 0 0 1 4 6 9 10 16 26 29 32 35 36 39 47 3 78 290 0.8 0.99 230
69 European Nations (Spain) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 7 14 17 21 27 31 35 37 41 4 72 234 1 0.98 229
70 John Burns Intercollegiate (HI, USA) 0 0 0 0 0 0 0 1 1 1 1 1 2 4 4 6 6 12 19 25 29 33 37 38 48 3 122 268 0.8 1.06 227
70 St Mary’s Invitational (collegiate, CA, USA) 0 0 0 1 1 1 1 1 1 1 1 1 1 1 2 3 6 10 17 27 33 38 40 41 48 3 103 276 0.8 1.04 227
72 Atlantic Coast Conference (collegiate, USA) 0 0 0 0 0 0 0 0 1 1 1 1 1 1 6 9 13 22 28 30 32 32 35 37 40 3 60 304 0.8 0.93 226
73 British Boys (UK) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 12 17 23 28 35 46 2+70M 251 169 1.11 1.17 219
74 Sea Best Invitational (collegiate, FL, USA) 0 0 0 0 0 0 0 1 1 1 1 1 1 2 5 8 9 16 24 25 29 31 36 38 42 3 81 272 0.8 1 218
75 John Hayt Collegiate (FL, USA) 0 0 0 0 0 0 0 0 1 1 1 1 1 1 2 4 5 13 21 22 26 35 40 42 49 3 90 265 0.8 1.01 214
76 Arizona Intercollegiate (USA) 0 1 1 1 1 1 1 1 1 1 1 1 1 3 4 5 7 15 19 25 29 31 34 35 42 3 92 261 0.8 1.02 213
76 Wyoming Desert Intercollegiate (CA, USA) 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 3 4 12 18 25 28 28 34 39 43 3 135 247 0.8 1.08 213
78 Riversdale Cup (VIC, AUS) 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 3 5 9 14 17 19 23 30 34 42 4 120 200 1 1.06 212
79 Nomura Cup (Asia-Pacific Team) 2017 numbers 0 0 0 0 0 0 0 0 0 0 0 0 1 3 3 4 7 12 16 21 24 26 28 29 34 4 85 208 1 1.01 210
80 Western Province Open Am (South Africa) 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 5 6 9 10 14 15 18 21 22 28 4+32M 125 153 1.25 1.07 205
81 Hootie at Bulls Bay (collegiate, SC, USA) 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 3 6 13 20 25 29 32 36 38 41 3 75 256 0.8 0.99 203
81 Shoal Creek (collegiate, AL, USA) 0 1 1 1 2 2 2 2 2 2 3 3 4 5 6 7 8 14 19 21 23 28 31 31 33 3 87 251 0.8 1.01 203
83 Puerto Rico Classic (collegiate) 0 0 0 0 0 0 0 0 0 0 1 1 1 3 5 5 7 18 22 25 26 31 33 35 41 3 75 254 0.8 0.99 201
84 Asian Games 0 0 0 0 0 0 0 0 0 0 0 0 1 3 5 5 5 12 15 19 22 23 27 30 34 4 72 201 1 0.98 197
85 New South Wales Amateur (Australia) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 5 9 11 11 14 16 22 25 29 4+32M 207 148 1.15 1.15 196
86 Augusta Invitational (collegiate, GA, USA) 0 0 0 0 0 0 0 0 0 0 1 1 2 2 4 5 7 11 17 23 28 32 35 39 39 3 75 246 0.8 0.99 195
87 Mason Rudolph (collegiate, TN, USA) 0 0 0 1 1 1 1 1 1 1 1 2 3 5 7 8 9 12 17 17 23 26 29 33 37 3 82 236 0.8 1 189
88 All-American Intercollegiate (TX, USA) 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 4 11 18 22 26 31 32 32 35 3 99 228 0.8 1.03 188
89 Carmel Cup (collegiate, CA, USA) 0 0 0 1 2 2 2 2 2 2 3 3 3 4 9 12 12 16 22 24 26 29 30 32 34 3 48 272 0.8 0.86 187
90 Cape Province Open Am (South Africa) 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 2 10 14 15 18 21 24 26 32 4 134 171 1 1.08 185
91 Australian Interstate (team match) 0 0 0 0 1 1 1 1 1 1 1 1 1 1 3 5 7 12 15 21 23 24 24 27 29 8MR 56 200 1 0.91 182
91 Northern Open Amateur (South Africa) 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 3 3 7 10 12 17 17 19 21 23 4+32M 132 136 1.25 1.07 182
93 Avondale Amateur Medal (NSW, AUS) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 3 8 13 15 17 20 26 31 34 4 117 171 1 1.06 181
93 South Australia Amateur Classic 0 0 0 0 1 1 1 1 1 1 1 1 1 2 2 3 3 8 14 17 17 17 23 27 32 4 105 174 1 1.04 181
95 Monroe Invitational (NY, USA) 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 6 9 12 19 24 28 32 37 4 81 174 1 1 174
95 Sun Bowl Classic (TX, USA) 0 0 0 0 1 1 2 2 2 3 3 4 5 9 16 21 25 27 29 29 29 29 29 29 29 3 29 324 0.8 0.67 174
97 Mackenzie Invitational (collegiate, CA, USA) 0 1 1 1 1 1 1 1 1 1 1 1 1 2 3 3 3 6 11 18 22 29 30 35 39 3 80 213 0.8 1 170
98 Gauteng North Open Am (South Africa) 0 0 0 0 1 1 1 1 1 1 1 1 1 1 3 3 4 7 12 13 15 17 18 20 27 4 182 149 1 1.13 168
99 Home Internationals (GB&I) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 7 11 18 26 32 34 35 35 35 38 6MR 44 276 0.74 0.81 165
100 German International Amateur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 10 19 23 27 31 39 4 114 155 1 1.05 163
HM Marquette Intercollegiate (WI, USA) 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 7 15 20 21 24 28 33 35 3 72 206 0.8 0.98 162
HM Schenkel Invitational (collegiate, GA, USA) 0 0 0 0 0 1 1 1 1 1 1 1 2 3 5 6 7 12 15 18 20 23 26 27 28 3 84 201 0.8 1 161
HM Louisville Cardinal Challenge (collegiate, KY, USA) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 5 9 13 14 19 21 22 25 29 34 3 92 191 0.8 1.02 156
HM Mexican International Amateur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 6 13 13 18 19 22 24 25 4 135 144 1 1.08 156
HM United States Junior 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 5 9 16 19 20 22 30 2+64M 156 126 1.1 1.12 155
HM Princeville Invitational (collegiate, HI, USA) 0 0 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 9 10 16 21 24 24 26 31 3 112 182 0.8 1.05 153
HM Gopher Invitational (collegiate, MN, USA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 3 9 13 19 23 27 29 30 35 3 76 192 0.8 0.99 152
HM Italian International Amateur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 6 13 15 19 20 27 34 4 131 139 1 1.07 149
HM Free State Open Amateur (South Africa) 0 0 0 0 1 1 1 1 1 1 1 1 1 2 2 2 3 6 11 11 14 18 18 19 23 4 117 138 1 1.06 146
HM William Tucker (collegiate, NM, USA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 4 8 14 15 18 22 26 30 36 3 100 177 0.8 1.03 146
HM Big 10 Conference (collegiate, USA) 0 0 0 0 0 0 0 1 1 1 2 2 2 2 3 4 5 9 12 17 20 22 26 28 29 3 70 186 0.8 0.97 144
HM Boilermaker Invitational (collegiate, IN, USA) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 3 8 13 18 24 24 25 28 29 3 88 178 0.8 1.01 144
HM National Invitational (collegiate, AZ, USA) 0 0 0 0 0 0 1 1 1 1 1 1 2 2 2 3 3 9 13 14 18 21 24 26 33 3 92 176 0.8 1.02 144
HM Intercollegiate at The Grove (TN, USA) 0 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 3 7 10 15 21 24 27 28 33 3 78 181 0.8 0.99 143
HM Linger Longer Inv (collegiate, GA, USA) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 3 10 15 18 19 20 25 28 33 3 90 177 0.8 1.01 143
HM Duck Invitational (collegiate, OR, USA) 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 7 12 13 19 27 29 30 30 3 88 176 0.8 1.01 142
HM Welsh Open Amateur (UK) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 10 12 15 19 22 25 29 4 144 130 1 1.09 142
HM Windon Memorial (college) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 5 13 15 20 25 27 30 36 3 88 176 0.8 1.01 142
HM Koch Invitational (collegiate, FL, USA) 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 3 4 13 14 17 18 21 23 24 28 3 75 178 0.8 0.99 141
HM Palmetto Amateur (SC, USA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 8 14 18 27 32 39 4 83 139 1 1 139
HM Terra Cotta Invitational (FL, USA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 7 10 14 19 26 29 32 36 3 78 176 0.8 0.99 139

click HERE for 2018 August event ranking

click HERE for 2018 June event ranking

click HERE for 2017 calendar year event ranking

click HERE for 2017 August event ranking

click HERE for 2017 June event ranking

click HERE for 2016 calendar year event ranking

click HERE for 2016 August event ranking

click HERE for 2016 June event ranking

click HERE for 2015 calendar year event ranking

click HERE for 2015 August event ranking

click HERE for 2015 June event ranking

click HERE for 2014     HERE for 2013      HERE for 2012

2011       2010       2009       2008       2007

 

Among these 100 top amateur events thru year end of 2018:

  – 61 are conducted in the USA annually

  – 47 are USA D1 collegiate events

  –  9 are conducted in GB&I annually

  –  7 are conducted in South Africa annually

  –  7 are conducted in Australia annually

  –  5 are conducted on continental Europe annually

  –  4 are conducted in Latin America annually

  –  2 are conducted in Europe annually

  –  2 are conducted in Australasia

  –  1 is conducted worldwide biennual

  –  1 is conducted in Asia every four years

  –  1 is conducted in Canada

  

The tournament ranking was compiled by analyzing in detail over 300 amateur events, be they with team component or not, that had a remote chance of making the top 100In each case, start field size and over how many holes/rounds was carefully documented.  A few event start sizes were "adjusted" eliminating those clearly not scratch players.  The dominant factor in ranking events is how many top 1000 in world amateurs started the tournament based on the SPWAR as of just before the event begins.  The higher a player is ranked, the greater their inclusion value.  The colored box at the bottom of this webpage details those changes.

 

The Scratch Players World Amateur Event Ranking is the most accurate ranking of amateur competitions ever created.  Event weighting is, by far, the most important component in any ranking of golfers and the SPWAR has the most accurate and current event weighting in the amateur world.  Nothing else is close which is one reason why the SPWAR is the most accurate ranking of amateurs in golf history.

 

 

 


"The Gold Standard in Amateur Golf Rankings Worldwide"

 

 

click HERE for a complete explanation

of the amateur player ranking.


 

 
       
Event ranking is based on three factors.  The number of top world ranked amateurs factor
(field quality) is multiplied times a rounds factor, and again by a size factor.

 
The "qual" column is compiled where each top 1000 in world amateur is deemed worth a value depending on a player’s ranking level as of just before the start of each event.  The value levels are provided in the table below.  The sum of those values equals the field quality factor.
 
The “rds" factor takes into consideration all stroke and match rounds.  As a general rule, the more rounds scheduled means the stronger the event all other factors equal.  A "normal" number of rounds includes 72 holes of stroke play and would get a rounds factor of 1.  Rounds for the event ranking means scheduled rounds irrespective of weather shortening unless shortened by more than one round.  Weather shortened events in the ranking have their "rds" factor shaded yellow.  Weather shortening does reduce points awarded individually in the SPWAR.
 
The “size” factor is primarily those starting at the championship with significant consideration for total entries received for the USGA events which has extensive total entries and qualifying at many locations national.  As a general rule, the larger the start field, the stronger the event all other factors equal.  Start size is "net" meaning adjusted by eliminating non-scratch players.  A "normal" size field is 80 to 84 players and would get a size factor of 1.  This factor was adjusted slightly from 2009 to 2010 diluting advantage of larger fields while enhancing smaller size fields.
 
SPWAR finish position points assigned do not directly correspond to this event ranking as this ranking is just for the preceding year’s events.  SPWAR finish position points are generally based on an event’s average field stats over the preceding three years with the most recent year given more weight.
 
SPWAR finish position points have been adjusted based on this current event ranking for points awarded.
 
The event ranking was upgraded again for year end 2016 in that the player value field quality measure was expanded as follows:

 – 25 value for world’s top ranked amateur
 – 24 value for world’s #2 ranked amateur
 – 23 value for world’s #3 ranked amateur
 – 22 value for world’s #4 ranked amateur
 – 21 value for world’s #5 ranked amateur
 – 20 value for world’s #6 ranked amateur
 – 19 value for world’s #7 ranked amateur
 – 18 value for world’s #8 ranked amateur
 – 17 value for world’s #9 ranked amateur
 – 16 value for world’s #10 ranked am
 – 15 value for ranking of 11-12
 – 14 value for ranking of 13-15
 – 13 value for ranking of 16-20
 – 12 value for ranking of 21-30
 – 11 value for ranking of 31-50
 – 10 value for ranking of 51-70
 – 9 value for ranking of 71-99
 – 8 value for ranking of 100-199

 – 7 value for ranking of 200-299
 – 6 value for ranking of 300-399
 – 5 value for ranking of 400-499
 – 4 value for ranking of 500-599
 – 3 value for ranking of 600-699
 – 2 value for ranking of 700-799
 – 1 value for ranking of 800-1000

Commencing with events in 2019 and thereafter, player values for those ranked 100 or better will increase as follows:
 – 30 value for world’s top ranked amateur
 – 29 value for world’s #2 ranked amateur
 – 28 value for world’s #3 ranked amateur
 – 27 value for world’s #4 ranked amateur
 – 26 value for world’s #5 ranked amateur
 – 25 value for world’s #6 ranked amateur
 – 24 value for world’s #7 ranked amateur
 – 23 value for world’s #8 ranked amateur
 – 22 value for world’s #9 ranked amateur
 – 21 value for world’s #10 ranked am
 – 20 value for ranking of 11-12
 – 19 value for ranking of 13-15
 – 18 value for ranking of 16-19
 – 17 value for ranking of 20-24
 – 16 value for ranking of 25-30
 – 15 value for ranking of 31-37
 – 14 value for ranking of 38-45
 – 13 value for ranking of 46-54
 – 12 value for ranking of 55-64
 – 11 value for ranking of 65-75
 – 10 value for ranking of 76-87
 – 9 value for ranking of 88-100
 – 8 value for ranking of 101-199
This is in line with the constant review of ranking methodology to refine ranking accuracy.

Again, the applicable ranking position for purposes of measuring field quality is always as of just prior to the start of any event. A record of the top 1000 worldwide has been maintained every week since 2015, top 600 for 2011-2015 and since the inception through 2010 of the ranking for the top 500
.