Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2012 English Open Am Final Results (Brabazon Trophy)

1 Neil Raymond ENG 73 71 71 72 287
2 Kevin Phelan IRL 68 75 74 72 289
3 Jamie Rutherford ENG 75 72 75 68 290
4 Jack Bartlett ENG 73 78 70 70 291
5 Ben Taylor ENG 74 75 72 73 294
5 Thomas Elissalde FRA 75 72 73 74 294
7 Ben Westgate WAL 75 74 71 75 295
7 Garrick Porteous ENG 73 75 71 76 295
9 Michael Saunders ENG 79 73 74 70 296
9 Ben Stow ENG 77 71 76 72 296
9 Nathan Kimsey ENG 74 76 73 73 296
9 Greg Eason ENG 74 72 73 77 296
13 Matt Wallace ENG 74 78 71 74 297
14 Jordan Smith ENG 76 75 75 72 298
14 Sean Towndrow ENG 71 81 72 74 298
14 Toby Tree ENG 73 74 76 75 298
17 Paul Shields SCO 79 74 75 71 299
17 Craig Hinton ENG 75 77 75 72 299
17 Antoni Ferrer ESP 74 76 75 74 299
17 David Boote ENG 73 75 77 74 299
17 Robert Burlison ENG 80 73 71 75 299
17 James Burnett ENG 70 81 72 76 299
23 Josh White ENG 74 76 75 75 300
23 Rhys Pugh WAL 74 76 75 75 300
23 Harry Casey ENG 77 76 71 76 300
26 Brian Soutar SCO 77 73 78 73 301
26 Ashley Chesters ENG 76 77 74 74 301
26 Clement Sordet FRA 75 78 74 74 301
26 Ellis Cook ENG 77 74 76 74 301
26 Daniel Wasteney ENG 74 77 76 74 301
26 Tom Wilde ENG 71 81 74 75 301
26 Vaughan McCall NZL 73 75 78 75 301
26 Greg Payne ENG 73 75 78 75 301
26 Emilio Cuartero ESP 75 77 71 78 301
35 Anders Engell NOR 75 77 77 73 302
35 Pep Angeles R ESP 75 77 77 73 302
35 Patrick Kelly ENG 73 79 75 75 302
35 Kieron Fowler ESP 74 77 76 75 302
35 Mathias Schjolberg NOR 73 76 76 77 302
40 Paul Lockwood ENG 75 76 79 73 303
40 Philipp Westermann GER 75 76 74 78 303
40 Franck Daux FRA 71 79 75 78 303
43 Craig Adams ENG 74 79 78 73 304
43 Jack Colegate ENG 75 76 78 75 304
43 Adam Dunton SCO 76 77 75 76 304
46 Alastair Jones WAL 71 79 80 75 305
46 Sam Claridge ENG 75 77 75 78 305
46 Richard Bentham WAL 74 75 78 78 305
46 Paul Dunne IRL 72 77 78 78 305
50 Scott Crichton SCO 72 80 79 75 306
50 Bill Britton ENG 71 80 76 79 306
50 Ryan Wallace ENG 73 75 78 80 306
53 Paul Kinnear ENG 77 76 78 76 307
53 Matthew Fitzpatrick ENG 74 79 78 76 307
55 James Ross SCO 73 78 84 74 309
55 Nicholas Grant IRL 76 77 78 78 309
57 Xavi Puig ESP 74 79 84 73 310
57 Chris Halley ENG 76 74 79 81 310
59 Thomas Perry ENG 80 73 87 71 311
59 Jonathan Ingram ENG 76 76 78 81 311
61 David Langley ENG 75 75 84 78 312
62 Jonathan Grey ENG 73 80 81 79 313
WD Adrien Saddier FRA 74 79 WD
MC Kelan McDonagh IRL 78 76 154
MC Olivier Rozner FRA 77 77 154
MC Fraser McKenna SCO 76 78 154
MC Jordan Wrisdale ENG 75 79 154
MC James Frazer WAL 74 80 154
MC Scott Gibson SCO 74 80 154
MC Edouard Espana FRA 73 81 154
MC George Morgan ENG 73 81 154
MC John Kemp ENG 78 77 155
MC Freddie Price ENG 77 78 155
MC Ryan Evans ENG 77 78 155
MC James White SCO 76 79 155
MC Philip White ENG 74 81 155
MC Scott Larkin SCO 73 82 155
MC Josh Loughrey ENG 82 74 156
MC Daniel Bringolf AUS 81 75 156
MC Niall Gorey IRL 79 77 156
MC Reeve Whitson IRL 79 77 156
MC Richard O’Donovan IRL 78 78 156
MC Robbie Busher ENG 78 78 156
MC Edward Peters ENG 77 79 156
MC Harrison Greenberry ENG 76 80 156
MC Daniel Byrne ENG 75 81 156
MC Patrick Spraggs ENG 72 84 156
MC Luke Burrows ENG 79 78 157
MC Tim Gornik SVN 79 78 157
MC Max Smith ENG 77 80 157
MC Alberto Fernandez ESP 76 81 157
MC Sam Whitehead ENG 76 81 157
MC Luke Jackson ENG 83 75 158
MC Mason Papple ENG 81 77 158
MC Alex Dixon ENG 80 78 158
MC Ben Loughrey ENG 80 78 158
MC Henry Smart ENG 80 78 158
MC Steven McGlynn ENG 80 78 158
MC Daniel Kay SCO 79 79 158
MC Kris Gray ENG 79 79 158
MC Sam Whitaker ENG 79 79 158
MC Matthew Moseley WAL 78 80 158
MC Jack Singh.Brar ENG 77 81 158
MC Jason Shufflebotham WAL 75 83 158
MC Sam Day ENG 75 83 158
MC Matevez Gradecki POL 73 85 158
MC Paul Howard ENG 72 86 158
MC Scott Douglas ENG 85 74 159
MC Joe Vickery WAL 81 78 159
MC Richard Bridges IRL 80 79 159
MC Adam Chapman ENG 79 80 159
MC Craig Melding WAL 78 81 159
MC Paul Hodgkiss ENG 78 81 159
MC Antoine Schwartz FRA 77 82 159
MC Louis Tomlinson ENG 76 83 159
MC Marcus Mohr ENG 80 80 160
MC Tom Harris XIM 80 80 160
MC Will Jones ENG 79 81 160
MC Riordan Blair NZL 78 82 160
MC Clement Berardo FRA 77 83 160
MC Steven Lane ENG 77 83 160
MC Glen Portelli ENG 86 75 161
MC Craig Cameron ENG 84 77 161
MC Jevann Parmar ENG 81 80 161
MC Matthew Pearson ENG 81 80 161
MC Sam Shearer ENG 81 80 161
MC Andy Rideout ENG 80 81 161
MC Daniel Dawson ENG 79 82 161
MC Jack Gaunt ENG 76 85 161
MC Ian Kenwright ENG 83 79 162
MC Adrian Meronk POL 82 80 162
MC Blane Breheny ENG 81 81 162
MC Heath Riches AUS 80 82 162
MC Reece Thorlby-Coy ENG 79 83 162
MC Darren Renwick ENG 78 85 163
MC Wayne Crick ENG 75 88 163
MC Gavin Samuels ENG 84 80 164
MC Tom Small ENG 82 82 164
MC Tom Ibbertson ENG 81 84 165
MC Ashley Johnson ENG 80 85 165
MC Aaron Leitmannstetter GER 78 87 165
MC Nick Ward ENG 78 87 165
MC Stephen Speirs AUS 76 89 165
MC Reece Francis ENG 78 88 166
MC Kevin Duncan SCO 75 91 166
MC Jamie Bower ENG 83 84 167
MC Javier Gallegos ESP 82 85 167
MC Patrick Mullins WAL 83 88 171
MC Lee O’Brien ENG 87 86 173
Jose Maria Joia POR 78 WD
Thomas Clements ENG 82 WD
Tom Bayliss ENG 84 WD


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of

amateur golfers in the world.




The most accurate ranking of

amateur golf events worldwide.