Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2016 English Open Am Final Results Brabazon Trophy

1 Jamie BOWER ENG 67 69 70 70 276
2 Cameron DAVIS AUS 66 68 70 73 277
3 Ryan LUMSDEN SCO 71 68 68 71 278
4 Gian-Marco PETROZZI ENG 69 73 72 65 279
5 Jamie LI ENG 70 67 72 71 280
6 Ben HUTCHINSON ENG 71 68 71 71 281
T7 Joshua MCMAHON ENG 73 73 69 68 283
T7 Simon ZACH CZE 75 70 68 70 283
T7 Alfie PLANT ENG 73 70 70 70 283
T10 Alex GLEESON IRL 71 71 74 69 285
T10 James ROBINSON ENG 71 68 75 71 285
T12 Frederic LACROIX FRA 72 73 72 69 286
T12 Sandy SCOTT SCO 73 68 74 71 286
T12 Jack SINGH BRAR ENG 72 68 74 72 286
T12 Rowan LESTER IRL 70 69 74 73 286
T16 Conor O’ROURKE IRL 73 74 68 72 287
T16 Paul MCBRIDE IRL 73 71 69 74 287
T18 Bailey GILL ENG 70 74 74 70 288
T18 John GALBRAITH IRL 71 70 76 71 288
T18 Daniel BROWN ENG 71 69 77 71 288
T18 Jake BURNAGE ENG 70 75 71 72 288
T18 Jack HUME IRL 73 68 75 72 288
T18 Dermot MCELROY IRL 73 71 71 73 288
T24 Andrew WILSON ENG 76 66 75 72 289
T24 Clement CHARMASSON FRA 73 68 73 75 289
T26 Colm CAMPBELL IRL 74 73 72 71 290
T26 Craig ROSS SCO 71 73 75 71 290
T26 Harry HALL ENG 71 73 74 72 290
T26 Will ENEFER ENG 73 69 76 72 290
T26 George BURNS SCO 75 70 70 75 290
T26 Evan GRIFFITH WAL 75 70 70 75 290
T26 Sean FLANAGAN IRL 76 69 69 76 290
T26 Josh HILLEARD ENG 72 72 70 76 290
T26 Henry SHERIDANMILLS ENG 70 73 69 78 290
T35 Liam JOHNSTON SCO 69 76 76 70 291
T35 Callum FARR ENG 69 75 74 73 291
T35 Adam LUMLEY ENG 71 70 77 73 291
T35 Jovan REBULA RSA 74 71 72 74 291
T35 Ryan BROOKS ENG 68 76 70 77 291
T40 Samuel PRINCE ENG 74 73 75 70 292
T40 Colin FAIRWEATHER IRL 71 75 75 71 292
T40 Tristen STRYDOM RSA 71 74 76 71 292
T40 Oliver CLARKE ENG 71 73 77 71 292
T40 Edoardo LIPPARELLI ITA 74 73 73 72 292
T40 Jack DAVIDSON WAL 73 74 72 73 292
T40 Darren WALKLEY ENG 72 73 72 75 292
47 Gabriel NAVEAU FRA 73 74 73 73 293
T48 Samuel WHITAKER ENG 75 72 76 71 294
T48 Antoine AUBOIN FRA 69 72 79 74 294
T50 Phil TOMKINSON ENG 74 72 77 72 295
T50 Khaled ATTIEH SAU 74 71 76 74 295
T50 Federico ZUCCHETTI ITA 72 74 74 75 295
T53 Jeff WRIGHT SCO 74 73 79 70 296
T53 Ben BREWSTER ENG 74 73 76 73 296
T53 James WALKER ENG 76 68 77 75 296
T56 Matthew FIELDSEND ENG 71 73 75 78 297
T56 Albert VENTER RSA 76 69 72 80 297
58 Bradley MOORE ENG 71 74 76 77 298
59 Sam BROADHURST ENG 73 73 76 77 299
60 David LANGLEY ENG 73 74 75 80 302
61 David HAGUE ENG 71 76 76 80 303
62 Craig SMITH ENG 68 79 82 77 306
MC James DU PREEZ RSA 79 69 148
MC Ross MCCARTHY ENG 76 72 148
MC Keegan DE LANGE RSA 76 72 148
MC Daniel SUTTON ENG 75 73 148
MC Charlie STRICKLAND ENG 75 73 148
MC Ben AMOR ENG 74 74 148
MC Lee SHEPHERD ENG 74 74 148
MC Harrison WOAN ENG 74 74 148
MC Jack YULE ENG 73 75 148
MC Mark COLLINS ENG 73 75 148
MC Paul KINNEAR ENG 72 76 148
MC Kealan LOWE ENG 72 76 148
MC Tom GANDY XIM 68 80 148
MC Tiarnan MCLARNON  IRL 80 69 149
MC Adam CHAPMAN ENG 76 73 149
MC Kim KOIVU FIN 76 73 149
MC Tom MURRAY ENG 74 75 149
MC Claudio CONSUL GER 73 76 149
MC Ioan DROSINOS J WAL 73 76 149
MC Danny CULLEN ENG 72 77 149
MC Laurie POTTER ENG 71 78 149
MC Steven ROBINS GB&I 78 72 150
MC David RAVETTO FRA 77 73 150
MC Martijn HORTERS NED 77 73 150
MC Harry ELLIS GB&I 77 73 150
MC Chris HANDY GB&I 77 73 150
MC Kieran CANTLEY GB&I 76 74 150
MC Sam DONE GB&I 76 74 150
MC Jack GAUNT GB&I 76 74 150
MC Kyle GODSMAN GB&I 75 75 150
MC Liam COX GB&I 75 75 150
MC James BROADBENT GB&I 74 76 150
MC Harry BOYLE GB&I 74 76 150
MC Mitch WAITE GB&I 72 78 150
MC Owen EDWARDS GB&I 77 74 151
MC Jack MERRY GB&I 77 74 151
MC Daniel BROWN GB&I 76 75 151
MC James CASS GB&I 75 76 151
MC Taylor HUTTON GB&I 75 76 151
MC Kyle MCCLATCHIE RSA 74 77 151
MC David RAMSAY GB&I 73 78 151
MC Ashton TURNER GB&I 79 73 152
MC Kieron HARMAN GB&I 78 74 152
MC Marco PENGE GB&I 77 75 152
MC Kevin HICKMAN GB&I 77 75 152
MC Billy WATSON GB&I 75 77 152
MC Will WHITEOAK GB&I 73 79 152
MC Vitek NOVAK CZE 72 80 152
MC Scott GIBSON GB&I 72 80 152
MC Joshua DAVIES GB&I 84 69 153
MC Victor TREHET FRA 80 73 153
MC Jack WAYMARK GB&I 77 76 153
MC Tom SLOMAN GB&I 77 76 153
MC Chris GREEN GB&I 75 78 153
MC Jonathan YATES GB&I 74 79 153
MC Jonathan THOMSON GB&I 71 82 153
MC Zach GALLIFORD GB&I 78 76 154
MC Timothy MARTIN GB&I 76 78 154
MC Jordan PERRY GB&I 74 80 154
MC Sam RUSTON GB&I 74 80 154
MC Jack HAWKSBY GB&I 82 73 155
MC Rhys CRUSE GB&I 80 75 155
MC Sam WILKINSON GB&I 77 78 155
MC Daniel CROFT GB&I 75 80 155
MC Eoin LEONARD GB&I 74 81 155
MC Matthew MYERS GB&I 81 75 156
MC Daniel BRENNAN GB&I 81 75 156
MC Charlie THORNTON GB&I 79 77 156
MC Cameron HOGGARTH GB&I 79 77 156
MC Harry BAYLEY GB&I 78 78 156
MC Henry DAVIS MEX 77 79 156
MC Danny WESTERN GB&I 82 75 157
MC Freddie PRICE GB&I 75 82 157
MC Jake STOREY GB&I 84 74 158
MC Cole BETTERIDGE GB&I 81 77 158
MC James TYLER GB&I 78 80 158
MC Chris BARTRUM GB&I 82 77 159
MC Noah HESSEY GB&I 79 80 159
MC Lewys SANGES GB&I 81 79 160
MC Matt TURNER GB&I 78 82 160
MC Rhys EVANS GB&I 88 73 161
MC Luke ROBINSON GB&I 85 76 161
MC Tim FORD GB&I 83 81 164
MC Harry LINES GB&I 79 85 164
MC Kyle HARMAN GB&I 84 81 165
MC Nicholas ELLIOTT GB&I 83 86 169
Leon FRICKER GB&I 79 DQ
Guy MUMMERY GB&I 81 NR
Tom ROBSON GB&I 72 WD
Rob BURLISON GB&I 85 WD
Jordan LAWRENCE GB&I 86 WD
Calum FYFE GB&I WD


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  only world amateur ranking that covers last 2 years

  only world amateur ranking that utilizes points aging

  most accurate amateur ranking by any region, any country,

      any state/province and any age